SHU vs Hartford
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 1 | 3 |
![]() | 1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | SHU | HARTFORD |
|---|---|---|---|---|---|---|
| 18:32 | ![]() | Michelle Clarkin (3) | Unassisted | GOAL by SHU Michelle Clarkin (FIRST GOAL), goal number 3 for season. | 1 | 0 |
| 19:11 | ![]() | Nelbach, Samantha (2) | Assisted by: Stone, Sierra | GOAL by Hartford Nelbach, Samantha, Assist by Stone, Sierra, goal number 2 for season. | 1 | 1 |
| 33:20 | ![]() | Desiree Crawford (1) | Assisted by: Michelle Clarkin | * | 2 | 1 |
| 57:00 | ![]() | Cronin, Anna (0) | Unassisted | Hartford Cronin, Anna PENALTY KICK GOAL, goal number 0 for season. | 2 | 2 |
| 106:04 | ![]() | Michelle Clarkin (4) | Assisted by: Meadow Mancini | GOAL by SHU Michelle Clarkin, Assist by Meadow Mancini, goal number 4 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 1 | 2 | 2 | 12 (7) |
![]() | 8 | 7 | 0 | 0 | 15 (8) |
Saves | |||||
![]() | 2 | 4 | 0 | 0 | 6 |
![]() | 2 | 0 | 2 | 0 | 4 |
Corners Kicks | |||||
![]() | 2 | 1 | 1 | 0 | 4 |
![]() | 1 | 5 | 0 | 0 | 6 |
Offsides | |||||
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
![]() | 1 | 6 | 1 | 0 | 8 |
![]() | 3 | 4 | 0 | 0 | 7 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 88:21 | #10 Madison Stahelski | |
![]() | 97:29 | #9 Michelle Clarkin |
SHU


Hartford

Start of 1st period [0:00].

Elyssa Kipperman at goalie for SHU.

Perez, Maia at goalie for Hartford.

Shot by Hartford Fahey, Doireann, Wide.

Shot by Hartford Nelbach, Samantha, Blocked.

Offside against SHU.

Shot by Hartford Jedrychowski, Victor, Blocked.

Corner kick by Hartford Team [11:40].

Shot by Hartford Kayrouz, Magalie, Save (by goalie) Elyssa Kipperman.

Shot by Hartford Fahey, Doireann, Wide.

Foul on Hartford.
1

18:32

0
1

19:11

1

Shot by SHU Meadow Mancini, Wide.

Shot by Hartford Nelbach, Samantha, Save (by goalie) Elyssa Kipperman.





Foul on Hartford.
2

33:20

1

*

Foul on SHU.

Foul on Hartford.








Shot by SHU Azria Malloy, Save (by goalie) Perez, Maia.

Shot by SHU Michelle Clarkin, Blocked.

Corner kick by SHU Team [30:52].




Corner kick by SHU Team [31:22].

Shot by SHU Michelle Clarkin, Save (by goalie) Perez, Maia.




Shot by Hartford Montgomery-Williams,, Wide.


Shot by SHU Michelle Clarkin, Wide.
45:00
End of PeriodSHU


Hartford

Start of 2nd period [45:00].

Shot by Hartford Nelbach, Samantha, Save (by goalie) Elyssa Kipperman.


Foul on SHU.

Corner kick by Hartford Team [54:40].

Shot by Hartford Kayrouz, Magalie, Wide.

Foul on SHU.
2

57:00

2

Foul on Hartford.


Foul on SHU.

Corner kick by Hartford Team [64:27].

Foul on Hartford.




Shot by Hartford Fahey, Doireann, Wide.


Foul on Hartford.






Foul on Hartford.

Shot by Hartford Sharma, Ishani, Save (by goalie) Elyssa Kipperman.

Foul on SHU.

Corner kick by SHU Team [82:55].

Shot by SHU Meadow Mancini, Blocked.

Foul on SHU.

Foul on SHU.



Yellow card on SHU Madison Stahelski.

Corner kick by Hartford Team [88:21].


Shot by Hartford Alexander, Bridgette, Save (by goalie) Elyssa Kipperman.

Corner kick by Hartford Team [88:34].

Corner kick by Hartford Team [88:50].

Shot by Hartford Lozada, Kaila, Save (by goalie) Elyssa Kipperman.
90:00
End of PeriodSHU


Hartford

Start of OT period [90:00].


Shot by SHU Azria Malloy, Save (by goalie) Perez, Maia.

Shot by SHU Azria Malloy, Save (by goalie) Perez, Maia.

Corner kick by SHU Team [96:58].

Yellow card on SHU Michelle Clarkin.

Foul on SHU.
100:00
End of PeriodSHU


Hartford

Start of OT2 period [100:00].


Shot by SHU Azria Malloy, Wide.
3

106:04

2
106:04
End of Period
SHU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 110 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 9 | ![]() | MID | 5 | 3 | 2 | 1 | 110 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 110 |
| 11 | ![]() | FWD | 2 | 0 | 0 | 1 | 33 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 110 |
| 20 | ![]() | FWD | 4 | 3 | 0 | 0 | 82 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 110 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 35 | ![]() | 0 | 0 | 0 | 0 | 86 | |
| 40 | ![]() | 1 | 1 | 1 | 0 | 81 | |
Totals | 12 | 7 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 110 | 2 | 6 |
Totals | 2 | 6 |

Hartford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Perez, Maia | GK | 0 | 0 | 0 | 0 | 110 | ||||
| 3 | Fahey, Doireann | FWD | 3 | 0 | 0 | 0 | 39 | ||||
| 4 | Cronin, Anna | DEF | 1 | 1 | 1 | 0 | 110 | ||||
| 5 | Stabile, Madison | DEF | 0 | 0 | 0 | 0 | 110 | ||||
| 6 | Stone, Sierra | MID | 0 | 0 | 0 | 1 | 110 | ||||
| 8 | Jedrychowski, Victor | MID | 1 | 0 | 0 | 0 | 85 | ||||
| 10 | Sharma, Ishani | MID | 1 | 1 | 0 | 0 | 33 | ||||
| 11 | Vitiello, Skylar | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 13 | Nelbach, Samantha | FWD | 4 | 3 | 1 | 0 | 43 | ||||
| 14 | Kayrouz, Magalie | DEF | 2 | 1 | 0 | 0 | 110 | ||||
| 18 | Lozada, Kaila | FWD | 1 | 1 | 0 | 0 | 24 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Montgomery-williams, | 1 | 0 | 0 | 0 | 86 | |||||
| 12 | Doran, Alexis | 0 | 0 | 0 | 0 | 84 | |||||
| 16 | Lachcik, Izzy | 0 | 0 | 0 | 0 | 25 | |||||
| 20 | Gamory, Gabriela | 0 | 0 | 0 | 0 | 77 | |||||
| 21 | Brown, Taylor | 0 | 0 | 0 | 0 | 77 | |||||
| 23 | Alexander, Bridgette | 1 | 1 | 0 | 0 | 69 | |||||
Totals | 15 | 8 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Perez, Maia | 110 | 3 | 4 |
Totals | 3 | 4 |


















































