Sacred Heart vs Mount St. Mary's
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | SHU | MOUNT |
|---|---|---|---|---|---|---|
| 03:37 | ![]() | Hannah Cooksey (3) | Assisted by: Kalli Bell | GOAL by MOUNT Cooksey, Hannah Assist by Bell, Kalli. | 0 | 1 |
| 25:01 | ![]() | Isabella Wendler (1) | Assisted by: Kalli Bell , Elisabeth Rockhill | GOAL by MOUNT Wendler, Isabella Assist by Bell, Kalli and Rockhill, Elisabeth. | 0 | 2 |
| 35:57 | ![]() | Madison Palma (2) | Assisted by: Grace O'Hara , Maria Nolan | GOAL by SHU Palma, Madison Assist by O'Hara, Grace and Nolan, Maria. | 1 | 2 |
| 39:47 | ![]() | Maggie Wishart (1) | Unassisted | GOAL by MOUNT Wishart, Maggie. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 16 | 10 | 26 (7) |
![]() | 5 | 3 | 8 (4) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:40 | #24 Kayla Pennington | |
![]() | 66:44 | #22 Nichol Green |
Sacred Heart


Mount St. Mary's

Lembryk, Arden at goalie for Mount St. Mary's

Kipperman, Elyssa at goalie for Sacred Heart

Foul on Aleman, Brenda.

Shot by SHU Green, Nichol, out left.
0

03:37

1

Offside against Mount St. Mary's.

Foul on Pennington, Kayla.

Foul on Kocent, Kayley.

Offside against Sacred Heart.

Foul on Budaj, Jaci.

Corner kick [09:15].

Shot by SHU Sickler, Alexis, out top.

Foul on Bell, Kalli.

Shot by SHU O'Hara, Grace.

Shot by MOUNT Bell, Kalli, top, saved by Kipperman, Elyssa.

Shot by SHU O'Hara, Grace.

Shot by SHU O'Hara, Grace, top right, saved by Lembryk, Arden.

Shot by SHU Nolan, Maria, out top.

Foul on Mancini, Meadow.

Shot by SHU Budaj, Jaci.

Shot by SHU O'Hara, Grace, out top right.

Shot by SHU O'Hara, Grace, out left.

Foul on Green, Nichol.

Shot by MOUNT Pennington, Kayla, out top.
0

25:01

2



Foul on Crawford, Desiree.

Shot by SHU Crawford, Desiree, left woodwork.






Foul on Green, Nichol.

Corner kick [34:09].


Yellow card on MOUNT Pennington, Kayla.
1

35:57

2

Shot by SHU Palma, Madison, bottom center, saved by Lembryk, Arden.

Shot by SHU Medeiros, Kelly, out top.

Shot by SHU Green, Nichol, out top.

Corner kick [39:09].
1

39:47

3

Shot by SHU Malloy, Azria, out top.

Shot by SHU O'Hara, Grace, out top.

Foul on Dragisics, Alexa.


Foul on Sickler, Alexis.
45:00
End of PeriodSacred Heart


Mount St. Mary's

Start of 2nd period [45:00].

FOR SHU: , #1 Kipperman, Elyssa, #2 Klem, Jill, #6 O'Hara, Grace, #28 Palma, Madison, #14 Gallotto, Julie, #21 Ludkiewicz, Anna, #11 Mancini, Meadow, #8 Shomstein, Miriam, #34 Nolan, Maria, #35 Sickler, Alexis, #40 Crawford, Desiree.

FOR MOUNT: , #12 Lembryk, Arden, #4 Buonomo, Maria, #5 Wishart, Maggie, #7 Bell, Kalli, #9 Rockhill, Elisabeth, #22 Cooksey, Hannah, #16 Wendler, Isabella, #13 Kocent, Kayley, #20 Streett, Emily, #15 Aleman, Brenda, #24 Pennington, Kayla.










Offside against Sacred Heart.

Shot by SHU Shomstein, Miriam.

Shot by SHU Ludkiewicz, Anna, out top left.

Shot by SHU O'Hara, Grace, bottom right, saved by Lembryk, Arden.

Corner kick [48:42].

Shot by SHU Nolan, Maria, out left.

Foul on Wendler, Isabella.

Corner kick [51:50].

Shot by SHU Klem, Jill.

Corner kick [55:12].

Foul on Klem, Jill.

Shot by SHU O'Hara, Grace, out right.



Foul on Rockhill, Elisabeth.

Foul on Palma, Madison.

Corner kick [63:41].

Offside against Sacred Heart.

Foul on Pennington, Kayla.

Shot by SHU Green, Nichol, top, saved by Lembryk, Arden.

Foul on Green, Nichol.

Yellow card on SHU Green, Nichol.

Shot by MOUNT Bell, Kalli, out top left.






Corner kick [70:19].


Shot by MOUNT Bell, Kalli.

Shot by MOUNT Bell, Kalli, out right.

Foul on Crawford, Desiree.

Offside against Mount St. Mary's.


Shot by SHU Budaj, Jaci, bottom right, saved by Lembryk, Arden.






Offside against Sacred Heart.



Shot by SHU Malloy, Azria, out top.

Shot by SHU O'Neill, Maggie, top left, saved by Lembryk, Arden.
90:00
End of Period
Sacred Heart

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 1 | 0 | 0 | 0 | 46 |
| 6 | MID | 8 | 2 | 0 | 1 | 90 | |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 2 | 1 | 0 | 0 | 44 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 81 |
| 22 | ![]() | MID | 3 | 1 | 0 | 0 | 53 |
| 34 | ![]() | FWD | 2 | 0 | 0 | 1 | 90 |
| 35 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 40 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 16 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 20 | ![]() | FWD | 2 | 0 | 0 | 0 | 24 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 28 | ![]() | FWD | 2 | 2 | 1 | 0 | 39 |
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 30 |
| 45 | ![]() | MID | 1 | 1 | 0 | 0 | 7 |
Totals | 26 | 7 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 1 |
Totals | 3 | 1 |

Mount St. Mary's

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 12 | Lembryk, Arden | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Buonomo, Maria | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Wishart, Maggie | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 7 | Bell, Kalli | MID | 4 | 1 | 0 | 2 | 78 | ||||
| 9 | Rockhill, Elisabeth | FWD | 0 | 0 | 0 | 1 | 86 | ||||
| 13 | Kocent, Kayley | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 15 | Aleman, Brenda | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 16 | Wendler, Isabella | FWD | 1 | 1 | 1 | 0 | 59 | ||||
| 20 | Streett, Emily | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Cooksey, Hannah | FWD | 1 | 1 | 1 | 0 | 59 | ||||
| 24 | Pennington, Kayla | DEF | 1 | 0 | 0 | 0 | 82 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dragisics, Alexa | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 18 | Cliggett, Maggie | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 21 | Reightler, Lindsay | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 26 | Vargas, Liliana | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 30 | Bonner, Shannon | MID | 0 | 0 | 0 | 0 | 21 | ||||
Totals | 8 | 4 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | Lembryk, Arden | 90 | 1 | 6 |
Totals | 1 | 6 |



















































