Sacred Heart vs LIU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (3) |
![]() | 4 | 3 | 7 (4) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:11 | #11 Nevaeh Rascon |
Sacred Heart


LIU

DeTreux, Kayla at goalie for LIU

Kipperman, Elyssa at goalie for Sacred Heart

Shot by LIU Borer, Sarah, top, saved by Kipperman, Elyssa.

Shot by LIU Curcio, Taylor, bottom center, saved by Kipperman, Elyssa.

Shot by SHU Malloy, Azria, out right.

Corner kick [09:00].

Shot by SHU O'Hara, Grace, out top.

Offside against LIU.


Shot by SHU O'Hara, Grace, out right.

Corner kick [14:53].

Foul on Bovardi, Morgan.

Foul on Valdez, Matiana.

Foul on Green, Nichol.

Shot by LIU Borer, Sarah, top left, saved by Kipperman, Elyssa.

Offside against Sacred Heart.

Shot by LIU Borer, Sarah, top right, saved by Kipperman, Elyssa.

Corner kick [22:17].

Foul on Germano, Sofia.








Foul on Counts, Jaylin.


Yellow card on LIU Rascon, Nevaeh.

Foul on Wesch, Olivia.

Foul on Caso, Lily.

Foul on Krzysztopik, Martyna.



Shot by SHU Medeiros, Kelly, bottom left, saved by DeTreux, Kayla.


Foul on Counts, Jaylin.

Foul on Mancini, Meadow.
45:00
End of PeriodSacred Heart


LIU

Start of 2nd period [45:00].

FOR SHU: , #1 Kipperman, Elyssa, #3 Germano, Sofia, #4 Jordan, Laurene, #24 Caso, Lily, #6 O'Hara, Grace, #12 Bovardi, Morgan, #19 Budaj, Jaci, #21 Ludkiewicz, Anna, #22 Green, Nichol, #18 Juliano, Erica, #35 Sickler, Alexis.

FOR LIU: , #31 DeTreux, Kayla, #0 Kisin, Ela, #6 Curcio, Taylor, #11 Rascon, Nevaeh, #13 Counts, Jaylin, #17 Orozco, Maria Camila, #19 Valdez, Matiana, #33 Proviano, Gina, #23 Cagnina, Grace, #24 Borer, Sarah, #32 Adkins, Kira.










Shot by SHU Bovardi, Morgan, bottom center, saved by DeTreux, Kayla.

Offside against Sacred Heart.

Shot by LIU Counts, Jaylin, out right.

Shot by SHU Bovardi, Morgan, bottom right, saved by DeTreux, Kayla.

Corner kick [48:46].

Offside against Sacred Heart.

Foul on Curcio, Taylor.

Foul on Green, Nichol.

Shot by LIU Borer, Sarah, top woodwork.

Foul on Curcio, Taylor.



Foul on Valdez, Matiana.






Shot by SHU O'Hara, Grace, out top.

Foul on Green, Nichol.

Corner kick [70:14].




Foul on Ludkiewicz, Anna.

Offside against Sacred Heart.

Shot by SHU Nolan, Maria, out top.

Corner kick [73:54].

Corner kick [74:37].

Shot by SHU Sickler, Alexis, out top.

Shot by LIU Valdez, Matiana, out right.





Foul on Green, Nichol.



Foul on Valdez, Matiana.
90:00
End of Period
Sacred Heart

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 6 | ![]() | MID | 3 | 0 | 0 | 0 | 68 |
| 12 | ![]() | FWD | 2 | 2 | 0 | 0 | 63 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 43 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 34 | ![]() | FWD | 1 | 0 | 0 | 0 | 67 |
| 35 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 30 | ![]() | MID | 1 | 1 | 0 | 0 | 42 |
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
Totals | 9 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |

LIU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | Detreux, Kayla | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 0 | Kisin, Ela | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Curcio, Taylor | DEF | 1 | 1 | 0 | 0 | 52 | ||||
| 11 | Rascon, Nevaeh | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Counts, Jaylin | FWD | 1 | 0 | 0 | 0 | 84 | ||||
| 17 | Orozco, Maria Camila | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 19 | Valdez, Matiana | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | Morgan, Mariah | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 23 | Cagnina, Grace | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 24 | Borer, Sarah | FWD | 4 | 3 | 0 | 0 | 77 | ||||
| 32 | Adkins, Kira | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nuttall, Caroline | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 14 | Wesch, Olivia | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 25 | Sigut, Morgan | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 27 | Chesna, Rielly | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 33 | Proviano, Gina | MID | 0 | 0 | 0 | 0 | 42 | ||||
Totals | 7 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Detreux, Kayla | 90 | 0 | 3 |
Totals | 0 | 3 |




















































