Howard vs Sacred Heart
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | HOW | SHU |
|---|---|---|---|---|---|---|
| 10:58 | ![]() | Zoe Moore (1) | Assisted by: Samantha James | GOAL by HOW Moore, Zoe Assist by James, Samantha. | 1 | 0 |
| 36:00 | ![]() | Samantha James (2) | Assisted by: Kyra Bolden | GOAL by HOW James, Samantha Assist by Bolden, Kyra. | 2 | 0 |
| 66:28 | ![]() | Shea Kelleher (4) | Assisted by: Morgan Bovardi | GOAL by SHU Kelleher, Shea Assist by Bovardi, Morgan. | 2 | 1 |
| 74:16 | ![]() | Rachel Suttle (3) | Unassisted | GOAL by HOW Suttle, Rachel. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 5 | 17 (10) |
![]() | 7 | 9 | 16 (8) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 9 | 10 | 19 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 80:51 | #13 Laila Cowsette |
Howard


Sacred Heart

Kipperman, Elyssa at goalie for Sacred Heart

Knox, Trinity at goalie for Howard

Shot by HOW Allen, Nyla, top, saved by Kipperman, Elyssa.

Foul on Allen, Nyla.

Shot by HOW Mickens-Perez, Asia.

Shot by HOW Allen, Nyla, out left.

Foul on Nolan, Maria.
1

10:58

0

Foul on Mickens-Perez, Asia.

Shot by HOW Earley, Melea, out top.

Foul on Mickens-Perez, Asia.

Foul on Constantine, Victoria.

Shot by SHU Germano, Sofia, out top.

Shot by SHU McShea, Lindsay, bottom left, saved by Knox, Trinity.




Shot by HOW Earley, Melea, out left.



Shot by HOW Bolden, Kyra, bottom center, saved by Kipperman, Elyssa.


Shot by HOW Berry, Marli.

Shot by HOW Berry, Marli, bottom right, saved by Kipperman, Elyssa.

Foul on Young, Mia.

Corner kick [26:33].

Offside against Sacred Heart.

Shot by SHU Medeiros, Kelly, out right.




Foul on McShea, Lindsay.



Foul on Young, Mia.

Foul on Rutland, Alauna.
2

36:00

0



Foul on Stevenson, Zaria.

Shot by SHU Medeiros, Kelly, bottom right, saved by Knox, Trinity.

Shot by SHU Green, Nichol.

Corner kick [39:11].

Shot by SHU Burnett, Theanna, out top.


Shot by HOW Richards, Mimi, bottom right, saved by Kipperman, Elyssa.

Foul on Williams, Leah.

Shot by SHU O'Hara, Grace, top, saved by Knox, Trinity.

Shot by HOW Young, Mia, out left.

Foul on Caso, Lily.
45:00
End of PeriodHoward


Sacred Heart

Start of 2nd period [45:00].

FOR HOW: , #00 Knox, Trinity, #3 Asare, Rachel, #8 Berry, Marli, #10 Allen, Nyla, #13 Cowsette, Laila, #14 Moore, Zoe, #19 Bolden, Kyra, #24 Mickens-Perez, Asia, #26 James, Samantha, #29 Knight, Samone, #31 Stevenson, Zaria.

FOR SHU: , #1 Kipperman, Elyssa, #12 Bovardi, Morgan, #6 O'Hara, Grace, #24 Caso, Lily, #34 Nolan, Maria, #20 McShea, Lindsay, #22 Green, Nichol, #30 Medeiros, Kelly, #33 Burnett, Theanna, #35 Sickler, Alexis, #40 Crawford, Desiree.









Foul on Green, Nichol.

Corner kick [46:37].

Shot by HOW Allen, Nyla, top, saved by Kipperman, Elyssa.

Foul on Moore, Zoe.

Foul on Allen, Nyla.

Foul on Mickens-Perez, Asia.

Shot by HOW Berry, Marli, out left.

Shot by SHU Medeiros, Kelly, bottom right, saved by Knox, Trinity.

Corner kick [53:31].


Foul on Bolden, Kyra.


Shot by SHU McShea, Lindsay, out top.




Shot by SHU Medeiros, Kelly.

Shot by SHU Shomstein, Miriam, bottom center, saved by Knox, Trinity.


Foul on Kelleher, Shea.
2

66:28

1



Foul on James, Samantha.

Shot by HOW Bolden, Kyra, top right, saved by Kipperman, Elyssa.


Foul on Knight, Samone.

Foul on Kelleher, Shea.

Foul on Moore, Zoe.

Corner kick [73:43].
3

74:16

1

Foul on Bovardi, Morgan.

Corner kick [76:20].

Shot by SHU Kelleher, Shea, bottom left, saved by Knox, Trinity.



Shot by HOW James, Samantha, bottom left, saved by Kipperman, Elyssa.

Foul on Bovardi, Morgan.

Foul on Shomstein, Miriam.

Yellow card on HOW Cowsette, Laila.

Shot by SHU Green, Nichol, top right, saved by Knox, Trinity.

Foul on Knight, Samone.

Shot by SHU McShea, Lindsay, out left.



Shot by SHU Bovardi, Morgan, out left.

Offside against Sacred Heart.


Foul on Brady, Saliyah.





Foul on Lam, Cheyenne.



90:00
End of Period
Howard

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Knox, Trinity | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Earley, Melea | FWD | 2 | 0 | 0 | 0 | 48 |
| 8 | Berry, Marli | MID | 3 | 1 | 0 | 0 | 72 |
| 10 | Allen, Nyla | MID | 3 | 2 | 0 | 0 | 43 |
| 12 | Dean, Bre'elle | DEF | 0 | 0 | 0 | 0 | 22 |
| 14 | Moore, Zoe | MID | 1 | 1 | 1 | 0 | 90 |
| 19 | Bolden, Kyra | FWD | 2 | 2 | 0 | 1 | 74 |
| 24 | Mickens-perez, Asia | MID | 1 | 0 | 0 | 0 | 57 |
| 26 | James, Samantha | 2 | 2 | 1 | 1 | 90 | |
| 29 | Knight, Samone | FWD | 0 | 0 | 0 | 0 | 81 |
| 31 | Stevenson, Zaria | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Asare, Rachel | DEF | 0 | 0 | 0 | 0 | 25 |
| 5 | Bacarisas, Karly | DEF | 0 | 0 | 0 | 0 | 16 |
| 6 | Young, Mia | MID | 1 | 0 | 0 | 0 | 24 |
| 9 | Lam, Cheyenne | FWD | 0 | 0 | 0 | 0 | 7 |
| 11 | Brady, Saliyah | FWD | 0 | 0 | 0 | 0 | 11 |
| 13 | Cowsette, Laila | DEF | 0 | 0 | 0 | 0 | 58 |
| 16 | Suttle, Rachel | DEF | 1 | 1 | 1 | 0 | 31 |
| 17 | Goodchild, Koa | DEF | 0 | 0 | 0 | 0 | 7 |
| 21 | Richards, Mimi | FWD | 1 | 1 | 0 | 0 | 9 |
| 23 | Rutland, Alauna | FWD | 0 | 0 | 0 | 0 | 15 |
| 28 | Williams, Leah | MID | 0 | 0 | 0 | 0 | 30 |
Totals | 17 | 10 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Knox, Trinity | 90 | 1 | 7 |
Totals | 1 | 7 |

Sacred Heart

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 21 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 58 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 1 | 83 | ||||
| 20 | ![]() | FWD | 3 | 1 | 0 | 0 | 89 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 30 | ![]() | MID | 4 | 2 | 0 | 0 | 90 | ||||
| 33 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 40 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 57 | ||||
| 9 | ![]() | FWD | 2 | 2 | 1 | 0 | 26 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 22 | ![]() | MID | 2 | 1 | 0 | 0 | 69 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 35 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 36 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
Totals | 16 | 8 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 7 |
Totals | 3 | 7 |






















































