Manhattan vs Sacred Heart
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | Man | SHU |
|---|---|---|---|---|---|---|
| 14:57 | ![]() | Shea Kelleher (4) | Assisted by: Morgan Bovardi | GOAL by SHU Kelleher, Shea Assist by Bovardi, Morgan. | 0 | 1 |
| 20:38 | ![]() | Morgan Bovardi (3) | Assisted by: Lyndsey Laperle | GOAL by SHU Bovardi, Morgan Assist by Laperle, Lyndsey. | 0 | 2 |
| 68:55 | ![]() | Shea Kelleher (4) | Assisted by: Lindsay McShea | GOAL by SHU Kelleher, Shea Assist by McShea, Lindsay. | 0 | 3 |
| 75:49 | ![]() | Morgan Bovardi (3) | Assisted by: Rylee McGee | GOAL by SHU Bovardi, Morgan Assist by McGee, Rylee. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 10 | 15 (10) |
![]() | 10 | 9 | 19 (13) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 3 | 7 | 10 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:35 | #20 Mary Trudeau | |
![]() | 68:09 | #31 Josslyn Weissman | |
![]() | 85:00 | #12 Morgan Bovardi |
Manhattan


Sacred Heart

Thievon, Kyran at goalie for Sacred Heart

Brunk, Margaret at goalie for Manhattan

Foul on Setteducato, Samantha.

Shot by SHU Laperle, Lyndsey, bottom center, saved by Brunk, Margaret.

Shot by Man McMaster, Olivia, bottom right, saved by Thievon, Kyran.

Shot by SHU Laperle, Lyndsey, out left.

Foul on Stowell, Kaylee.

Foul on D'Angelo, Samantha.

Foul on Stowell, Kaylee.

Shot by SHU Kelleher, Shea.

Corner kick [13:57].

Shot by Man Wheeler, Mayah.
0

14:57

1

Shot by Man McMaster, Olivia, bottom center, saved by Thievon, Kyran.

Shot by Man McMaster, Olivia, out top.
0

20:38

2


Shot by SHU Laperle, Lyndsey, bottom right, saved by Brunk, Margaret.

Shot by SHU Kelleher, Shea, out top.

Shot by SHU Richards, MacLaren, out top.




Offside against Sacred Heart.



Foul on Hill, Amaya.

Corner kick [29:40].



Offside against Manhattan.


Shot by Man McMaster, Olivia, bottom center, saved by Thievon, Kyran.



Foul on D'Aloia, Nevaeh.

Foul on Pettigrew, Riley.

Shot by SHU Wolff, Alexa, out right.

Shot by SHU Pettigrew, Riley, bottom left, saved by Brunk, Margaret.
45:00
End of PeriodManhattan


Sacred Heart

Start of 2nd period [45:00].

FOR Man: , #1 Brunk, Margaret, #4 Omer, Talia, #25 Bandel, Lily, #27 Ahearn, Lauren, #12 Primus, Eryn, #21 Stowell, Kaylee, #15 Hill, Amaya, #17 Heitman, Madison, #20 Trudeau, Mary, #23 McMaster, Olivia, #28 Berlinghoff, Marlene.

FOR SHU: , #0 Thievon, Kyran, #2 Shoup, Michelle, #7 Laperle, Lyndsey, #9 Kelleher, Shea, #11 Hood, Emily, #12 Bovardi, Morgan, #20 McShea, Lindsay, #29 Pollack, Quinn, #31 Krzysztopik, Martyna, #33 Burnett, Theanna, #35 Richards, MacLaren.









Foul on Bovardi, Morgan.

Foul on Trudeau, Mary.

Shot by SHU Kelleher, Shea, bottom left, saved by Brunk, Margaret.

Corner kick [49:54].

Shot by Man Hill, Amaya, out top left.

Corner kick [51:31].

Shot by SHU Krzysztopik, Martyna, bottom center, saved by Brunk, Margaret.

Foul on Kelleher, Shea.

Foul on Primus, Eryn.

Foul on Hill, Amaya.


Shot by Man Stowell, Kaylee, bottom left, saved by Thievon, Kyran.

Shot by Man McMaster, Olivia, bottom right, saved by Thievon, Kyran.

Shot by SHU Hood, Emily, bottom left, saved by Brunk, Margaret.

Shot by Man Hill, Amaya, bottom right, saved by Thievon, Kyran.

Shot by Man Smith, Scarlett, bottom right, saved by Thievon, Kyran.

Corner kick [58:51].

Shot by Man Smith, Scarlett, bottom center, saved by Thievon, Kyran.

Corner kick [60:06].




Shot by Man Trudeau, Mary.


Yellow card on Man Trudeau, Mary.



Shot by Man Hill, Amaya, bottom left, saved by Thievon, Kyran.




Shot by Man McMaster, Olivia, out right.

Yellow card on Man Weissman, Josslyn.
0

68:55

3



Corner kick [70:56].


Foul on Constantine, Victoria.






0

75:49

4



Shot by SHU Gaylord, Meredith, bottom center, saved by Brunk, Margaret.

Offside against Sacred Heart.

Foul on Stowell, Kaylee.

Shot by SHU Bovardi, Morgan, bottom left, saved by Brunk, Margaret.

Shot by Man Primus, Eryn, bottom right, saved by Thievon, Kyran.

Shot by SHU Stonehouse, Jessie, bottom center, saved by Brunk, Margaret.





Corner kick [83:43].

Corner kick [84:06].





Yellow card on SHU Bovardi, Morgan.







Shot by SHU Stonehouse, Jessie, out top.

Foul on Primus, Eryn.

Offside against Sacred Heart.
90:00
End of Period
Manhattan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Brunk, Margaret | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Omer, Talia | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Riembauer, Carly | DEF | 0 | 0 | 0 | 0 | 25 |
| 8 | D'angelo, Samantha | FWD | 0 | 0 | 0 | 0 | 32 |
| 9 | Wheeler, Mayah | DEF | 1 | 0 | 0 | 0 | 30 |
| 14 | Setteducato, Samantha | MID | 0 | 0 | 0 | 0 | 68 |
| 15 | Hill, Amaya | FWD | 3 | 2 | 0 | 0 | 66 |
| 17 | Heitman, Madison | DEF | 0 | 0 | 0 | 0 | 75 |
| 21 | Stowell, Kaylee | MID | 1 | 1 | 0 | 0 | 63 |
| 23 | McMaster, Olivia | MID | 6 | 4 | 0 | 0 | 74 |
| 35 | Jové, Elsa | MID | 0 | 0 | 0 | 0 | 31 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | D'aloia, Nevaeh | MID | 0 | 0 | 0 | 0 | 16 |
| 11 | Zollo, Faith | 0 | 0 | 0 | 0 | 6 | |
| 12 | Primus, Eryn | DEF | 1 | 1 | 0 | 0 | 60 |
| 16 | Antunes, Arancha | MID | 0 | 0 | 0 | 0 | 24 |
| 18 | Montesdeoca, Isabela | MID | 0 | 0 | 0 | 0 | 17 |
| 19 | Smith, Scarlett | FWD | 2 | 2 | 0 | 0 | 27 |
| 20 | Trudeau, Mary | MID | 1 | 0 | 0 | 0 | 21 |
| 25 | Bandel, Lily | DEF | 0 | 0 | 0 | 0 | 59 |
| 26 | Fucile, Gianna | DEF | 0 | 0 | 0 | 0 | 6 |
| 27 | Ahearn, Lauren | FWD | 0 | 0 | 0 | 0 | 31 |
| 28 | Berlinghoff, Marlene | MID | 0 | 0 | 0 | 0 | 54 |
| 31 | Weissman, Josslyn | MID | 0 | 0 | 0 | 0 | 10 |
| 34 | Abarca, Eliana | DEF | 0 | 0 | 0 | 0 | 15 |
Totals | 15 | 10 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Brunk, Margaret | 90 | 4 | 9 |
Totals | 4 | 9 |

Sacred Heart

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 7 | ![]() | FWD | 3 | 2 | 0 | 1 | 86 | ||||
| 9 | ![]() | FWD | 5 | 3 | 2 | 0 | 59 | ||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 54 | |||||
| 12 | ![]() | FWD | 3 | 3 | 2 | 1 | 79 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 1 | 71 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 31 | ![]() | MID | 1 | 1 | 0 | 0 | 47 | ||||
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 35 | ![]() | 1 | 0 | 0 | 0 | 86 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 1 | 1 | 0 | 0 | 32 | ||||
| 14 | ![]() | 0 | 0 | 0 | 1 | 31 | |||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 19 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 26 | ![]() | MID | 1 | 1 | 0 | 0 | 13 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 47 | ![]() | DEF | 2 | 1 | 0 | 0 | 12 | ||||
Totals | 19 | 13 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 10 |
Totals | 0 | 10 |























































