2026 Women's Soccer Cumulative Statistics
| 9 | Kelleher, Shea | 7 | 7 | 517 | 5 | 3 | 13 | 32 | 0.156 | 17 | 0.531 | 2-0 | 3 | 2-3 |
| 4 | Pettigrew, Riley | 7 | 7 | 555 | 3 | 2 | 8 | 14 | 0.214 | 8 | 0.571 | 0-0 | 1 | 0-0 |
| 14 | McGee, Rylee | 7 | 7 | 457 | 2 | 1 | 5 | 11 | 0.182 | 7 | 0.636 | 0-0 | 0 | 0-0 |
| 10 | Riehl, Alexandra | 7 | 2 | 315 | 2 | 1 | 5 | 15 | 0.133 | 9 | 0.600 | 0-0 | 1 | 0-0 |
| 7 | Laperle, Lyndsey | 7 | 7 | 513 | 1 | 2 | 4 | 3 | 0.333 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 20 | McShea, Lindsay | 7 | 7 | 563 | 0 | 2 | 2 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 5 | Murphy, Hannah | 7 | 0 | 111 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 1 | 0-0 |
| 29 | Pollack, Quinn | 7 | 7 | 479 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 26 | Kowlski, Elizebeth | 6 | 0 | 164 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 18 | Baiada, Gabriella | 3 | 0 | 44 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Dieugenio, Madison | 5 | 0 | 68 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 11 | Hood, Emily | 7 | 7 | 531 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 15 | Muller, Grace | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Mulligan, Casey | 6 | 0 | 252 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Parodo, Marina | 7 | 4 | 212 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 3 | Patera, Malena | 3 | 0 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Pimentel, Emily | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 35 | Richards, Maclaren | 7 | 7 | 609 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 30 | Roeder, Lauren | 7 | 1 | 278 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 22 | Sacco, Maddie | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Segalla, Ava | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Shoup, Michelle | 7 | 7 | 567 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 12 | Sink, Abby | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Thievon, Kyran | 7 | 7 | 377 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Younghans, Lucy | 7 | 0 | 213 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 7 | 77 | 6928 | 15 | 12 | 42 | 107 | 0.140 | 57 | 0.533 | 6-0 | 6 | 2-3 | |
| Opponents | 7 | 122 | 6930 | 5 | 4 | 14 | 76 | 0.066 | 27 | 0.355 | 7-0 | 1 | 0-0 |




































