Stony Brook vs 2021-22 SHU Women's Tennis
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sreeves,Mathilde / Villalbla-Rub,Loreto | 60 |
| Starastsenka, Katsiaryna / O'Toole, Ciara | 75 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Joshi,Chandrika / Theys,Kristine | 6 | 0 |
| Rambaldi, Flavia / Garriga, Aina | 6 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Medved,Sara / Rubio,Carmen V | 3 |
| Golod, Vitalina / Sharma, Renee | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sreeves,Mathilde | 2 | 0 |
| Starastsenka, Katsiaryna | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Villalbla-Rub,Loreto | 6 | 1 | 6 |
| O'Toole, Ciara | 3 | 6 | 3 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Joshi,Chandrika | 6 | 4 | 96 |
| Golod, Vitalina | 3 | 1 | 0 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Theys,Kristine | 1 | 7 | 11 |
| Garriga, Aina | 6 | 5 | 9 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Medved,Sara | 60 | 6 | 7 |
| Rambaldi, Flavia | 74 | 3 | 10 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rubio,Carmen V | 6 | 4 | 8 |
| Fenton, Kim | 3 | 6 | 10 |































