2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bagirathan, Savita | 3-3 | 3-3 | 0-0 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | L 1 | 3-3 | 0-0 | 0-0 |
| Gochna, Kailin | 0-6 | 0-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-3 | 0-2 | 0-0 | L 6 | 0-6 | 0-0 | 0-0 |
| Irla Bartyzel, Ola | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-1 | 0-0 | 0-0 |
| James, Kiah | 3-1 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-1 | W 1 | 3-1 | 0-0 | 0-0 |
| Nelson, Ava | 3-1 | 3-1 | 0-0 | 0-0 | 1-1 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 3 | 3-1 | 0-0 | 0-0 |
| Olmo, Del, Malena | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-2 | L 3 | 0-3 | 0-0 | 0-0 |
| Tuffs, Brooke | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Zuba, Olivia | 3-3 | 3-3 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 2-1 | 0-0 | 0-0 | L 1 | 3-3 | 0-0 | 0-0 |
| Total | 13-19 | 13-19 | 0-0 | 0-0 | 2-2 | 3-2 | 3-4 | 2-5 | 1-3 | 2-3 | - | - | 0-0 | 0-0 |
| Percentage | .406 | .406 | .000 | .000 | .500 | .600 | .429 | .286 | .250 | .400 | - | - | .000 | .000 |





























