2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bagirathan, Savita | 6-3 | 6-3 | 0-0 | 0-0 | 0-0 | 1-1 | 5-2 | 0-0 | 0-0 | 0-0 | W 3 | 6-3 | 0-0 | 0-0 |
| Gochna, Kailin | 0-7 | 0-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-3 | 0-3 | 0-0 | L 7 | 0-7 | 0-0 | 0-0 |
| Irla Bartyzel, Ola | 3-2 | 3-2 | 0-0 | 0-0 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-2 | 0-0 | 0-0 |
| James, Kiah | 3-3 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 2-2 | L 2 | 3-3 | 0-0 | 0-0 |
| Nelson, Ava | 5-2 | 5-2 | 0-0 | 0-0 | 1-1 | 4-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 5-2 | 0-0 | 0-0 |
| Olmo, Del, Malena | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-2 | W 1 | 1-3 | 0-0 | 0-0 |
| Tuffs, Brooke | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Zuba, Olivia | 3-5 | 3-5 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 2-3 | 0-0 | 0-0 | L 3 | 3-5 | 0-0 | 0-0 |
| Total | 21-26 | 21-26 | 0-0 | 0-0 | 4-3 | 5-3 | 6-4 | 2-7 | 1-5 | 3-4 | - | - | 0-0 | 0-0 |
| Percentage | .447 | .447 | .000 | .000 | .571 | .625 | .600 | .222 | .167 | .429 | - | - | .000 | .000 |





























