2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bagirathan, Savita | 7-6 | 7-6 | 0-0 | 0-0 | 0-0 | 1-1 | 6-5 | 0-0 | 0-0 | 0-0 | L 2 | 6-4 | 0-0 | 0-0 |
| Gochna, Kailin | 0-7 | 0-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-3 | 0-3 | 0-0 | L 7 | 0-7 | 0-0 | 0-0 |
| Irla Bartyzel, Ola | 5-4 | 5-4 | 0-0 | 0-0 | 5-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 5-4 | 0-0 | 0-0 |
| James, Kiah | 4-6 | 4-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 | 2-2 | L 3 | 2-6 | 0-0 | 0-0 |
| Nelson, Ava | 8-3 | 8-3 | 0-0 | 0-0 | 1-1 | 7-2 | 0-0 | 0-0 | 0-0 | 0-0 | W 3 | 7-2 | 0-0 | 0-0 |
| Olmo, Del, Malena | 2-5 | 2-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 2-4 | L 2 | 2-3 | 0-0 | 0-0 |
| Tuffs, Brooke | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | L 1 | 0-0 | 0-0 | 0-0 |
| Zuba, Olivia | 4-8 | 4-8 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 3-6 | 0-0 | 0-0 | L 2 | 3-6 | 0-0 | 0-0 |
| Total | 30-40 | 30-40 | 0-0 | 0-0 | 6-5 | 8-4 | 7-7 | 3-10 | 2-8 | 4-6 | - | - | 0-0 | 0-0 |
| Percentage | .429 | .429 | .000 | .000 | .545 | .667 | .500 | .231 | .200 | .400 | - | - | .000 | .000 |





























