Women's Volleyball History vs St. Francis College Brooklyn from October 21, 1999 - October 29, 2022
Wins
34
Losses
5
Home Record
20-3
Away Record
14-2
Conference Record
30-5
Streak
W6
First Matchup
L 1-3
10/21/1999
Last 10 Matchups
9-1
10/14/2017 - 10/29/2022
Largest Margin of Victory
W 3-0
10/29/2022
Smallest Margin of Victory
W 3-2
9/27/2019
Total Points
109
Average Points
3
History from October 21, 1999 - October 29, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 29 | 2022 | Away Brooklyn, NY | W3-0 | |
| Saturday, September 24 | 2022 | Home Fairfield, Conn. | W3-0 | |
| Friday, October 29 | 2021 | Away Brooklyn, NY | W3-0 | |
| Friday, October 15 | 2021 | Home Fairfield, Conn. | W3-0 | |
| Friday, October 25 | 2019 | Home | W3-0 | |
| Friday, September 27 | 2019 | Away Brooklyn, NY | W3-2 | |
| Friday, October 19 | 2018 | Away Brooklyn, NY | L2-3 | |
| Friday, September 21 | 2018 | Home | W3-0 | |
| Saturday, November 11 | 2017 | Away Brooklyn, NY | W3-1 | |
| Saturday, October 14 | 2017 | Home | W3-0 | |
| Saturday, October 22 | 2016 | Home | W3-0 | |
| Saturday, September 24 | 2016 | Away Brooklyn, NY | W3-1 | |
| Sunday, November 15 | 2015 | Away Brooklyn, NY | L2-3 | |
| Sunday, October 18 | 2015 | Home | W3-0 | |
| Saturday, November 1 | 2014 | Away Brooklyn, NY | W3-0 | |
| Saturday, October 4 | 2014 | Home | W3-0 | |
| Saturday, October 26 | 2013 | Home | W3-0 | |
| Sunday, October 13 | 2013 | Away Brooklyn, NY | W3-0 | |
| Sunday, October 21 | 2012 | Home | W3-1 | |
| Sunday, September 23 | 2012 | Away Brooklyn, NY | W3-0 | |
| Saturday, November 5 | 2011 | Home | W3-0 | |
| Saturday, October 8 | 2011 | Away Brooklyn, NY | W3-0 | |
| Saturday, October 30 | 2010 | Home | W3-0 | |
| Saturday, October 2 | 2010 | Away Brooklyn, NY | W3-0 | |
| Sunday, November 1 | 2009 | Home | W3-0 | |
| Saturday, October 10 | 2009 | Away | W3-0 | |
| Saturday, November 15 | 2008 | Away | W3-0 | Recap |
| Sunday, October 21 | 2007 | Home | W3-0 | Recap |
| Saturday, September 22 | 2007 | Home | W3-0 | Recap |
| Saturday, September 15 | 2007 | Home | W3-0 | Recap |
| Saturday, November 4 | 2006 | Away | W3-0 | Recap |
| Sunday, October 23 | 2005 | Away | W3-0 | Recap |
| Saturday, November 6 | 2004 | Home | W3-2 | |
| Sunday, October 12 | 2003 | Home | W3-0 | |
| Wednesday, October 30 | 2002 | Home | L0-3 | |
| Thursday, November 1 | 2001 | Home | W3-0 | |
| Saturday, September 8 | 2001 | Home | W3-2 | |
| Thursday, October 19 | 2000 | Home | L2-3 | |
| Thursday, October 21 | 1999 | Home Fairfield, CT | L1-3 | |
Win
Loss
Who I Am: Abbie Hagedorn
Wednesday, November 12
Who I Am: Georgia Murphy
Tuesday, October 21
Mic'd Up with Emily Sawyer
Saturday, September 13
Saige Harper Paris 2024
Tuesday, April 16


































