Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2025 Women's Volleyball Cumulative Statistics

Team (11-19, 8-10)

Overall Team Statistics
Statistic Sacred Heart Opponents
Attack
Kills 1432 1377
Errors 747 539
Attempts 4213 3926
Percent .163 .213
Kills Per Set 12.3 11.9
Set
Assists 1329 1253
Assists Per Set 11.5 10.8
Ball Handling Errors 0 3
Serve
Aces 188 144
Errors 235 239
Aces Per Set 1.6 1.2
Receptions
Errors 144 188
Errors Per Set 1.2 1.6
Defense
Digs 1746 1669
Digs Per Set 15.1 14.4
Blocking
Solo 47 81
Assists 282 545
Errors 52 49
Blocks 188.0 353.5
Blocks Per Set 1.6 3.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Pratt, Taylor 5 3 0 1.0 0.20 0 0.00 0 2 .000 2 0.40 1 0.20 1
4 Hubert, Lauren 116 30 30 357.0 3.08 297 2.56 162 940 .144 43 0.37 35 0.30 20
5 Villarreal, Miliani 116 30 0 35.0 0.30 3 0.03 3 21 .000 196 1.69 32 0.28 39
8 Laferriere, Brielle 84 23 11 26.5 0.32 10 0.12 7 44 .068 453 5.39 14 0.17 21
9 Roodbol, Ava 83 24 19 59.5 0.72 39 0.47 8 101 .307 573 6.90 10 0.12 22
10 Montanez, Cristina 114 30 29 219.5 1.93 165 1.45 33 367 .360 3 0.03 1 0.01 2
12 Murphy, Georgia 17 11 0 7.0 0.41 4 0.24 7 18 -.167 1 0.06 3 0.18 6
13 Ennis, Kelli 98 29 0 15.0 0.15 0 0.00 0 1 .000 1 0.01 15 0.15 18
14 Short, Ryleigh 116 30 30 432.0 3.72 375 3.23 257 1181 .100 26 0.22 32 0.28 60
16 Newton, Molly 9 4 1 8.5 0.94 6 0.67 2 17 .235 0 0.00 0 0.00 0
18 Sawyer, Emily 116 30 30 239.0 2.06 195 1.68 80 468 .246 6 0.05 0 0.00 0
21 DiNardo, Gracie 52 22 0 35.5 0.68 29 0.56 12 81 .210 0 0.00 1 0.02 3
27 Hagedorn, Abbie 116 30 30 371.5 3.20 309 2.66 176 972 .137 25 0.22 43 0.37 41
28 Lam, Katie 9 4 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 2
Total 116 30 1,808.0 15.59 1432 12.34 747 4213 .163 1329 11.46 188 1.62 235
Opponents 116 30 1,874.5 16.16 1377 11.87 539 3926 .213 1253 10.80 144 1.24 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pratt, Taylor 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hubert, Lauren 116 305 2.63 9 115 .922 0.08 3 44 47.0 0.41 7 0
5 Villarreal, Miliani 116 555 4.78 22 611 .964 0.19 0 0 0 0.00 0 0
8 Laferriere, Brielle 84 101 1.20 0 1 1.000 0.00 0 5 5.0 0.06 0 0
9 Roodbol, Ava 83 100 1.20 0 4 1.000 0.00 3 15 18.0 0.22 0 0
10 Montanez, Cristina 114 15 0.13 1 5 .800 0.01 18 71 89.0 0.78 13 0
12 Murphy, Georgia 17 3 0.18 1 18 .944 0.06 0 0 0 0.00 0 0
13 Ennis, Kelli 98 24 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
14 Short, Ryleigh 116 306 2.64 42 937 .955 0.36 7 36 43.0 0.37 8 0
16 Newton, Molly 9 1 0.11 0 0 .000 0.00 1 3 4.0 0.44 0 0
18 Sawyer, Emily 116 12 0.10 0 5 1.000 0.00 10 68 78.0 0.67 8 0
21 DiNardo, Gracie 52 12 0.23 1 4 .750 0.02 0 11 11.0 0.21 6 0
27 Hagedorn, Abbie 116 307 2.65 46 579 .921 0.40 5 29 34.0 0.29 10 0
28 Lam, Katie 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 116 1746 15.05 144 2279 .937 1.24 47 282 188.0 1.62 52 0
Opponents 116 1669 14.39 188 2197 .914 1.62 81 545 353.5 3.05 49 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Pratt, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Hubert, Lauren 71 18 18 228.5 3.22 196 2.76 99 581 .167 32 0.45 16 0.23 12
5 Villarreal, Miliani 71 18 0 18.0 0.25 1 0.01 2 15 -.067 144 2.03 17 0.24 24
8 Laferriere, Brielle 69 18 11 20.5 0.30 10 0.14 7 44 .068 447 6.48 8 0.12 19
9 Roodbol, Ava 38 12 7 16.0 0.42 10 0.26 2 37 .216 193 5.08 3 0.08 7
10 Montanez, Cristina 69 18 17 161.0 2.33 124 1.80 19 260 .404 1 0.01 1 0.01 2
12 Murphy, Georgia 6 5 0 3.0 0.50 2 0.33 3 10 -.100 1 0.17 1 0.17 2
13 Ennis, Kelli 62 18 0 9.0 0.15 0 0.00 0 1 .000 1 0.02 9 0.15 10
14 Short, Ryleigh 71 18 18 277.0 3.90 234 3.30 147 737 .118 14 0.20 24 0.34 40
16 Newton, Molly 5 2 1 7.0 1.40 6 1.20 2 14 .286 0 0.00 0 0.00 0
18 Sawyer, Emily 71 18 18 139.0 1.96 109 1.54 43 281 .235 6 0.08 0 0.00 0
21 DiNardo, Gracie 37 14 0 31.5 0.85 26 0.70 11 71 .211 0 0.00 0 0.00 2
27 Hagedorn, Abbie 71 18 18 244.5 3.44 199 2.80 106 628 .148 15 0.21 30 0.42 25
28 Lam, Katie 8 3 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 1
Total 71 18 1,156.0 16.28 917 12.92 441 2679 .178 855 12.04 110 1.55 144
Opponents 71 18 1,121.5 15.80 838 11.80 356 2535 .190 767 10.80 79 1.11 138

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pratt, Taylor 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hubert, Lauren 71 208 2.93 4 52 .923 0.06 2 29 31.0 0.44 6 0
5 Villarreal, Miliani 71 360 5.07 13 340 .962 0.18 0 0 0 0.00 0 0
8 Laferriere, Brielle 69 96 1.39 0 1 1.000 0.00 0 5 5.0 0.07 0 0
9 Roodbol, Ava 38 46 1.21 0 2 1.000 0.00 1 4 5.0 0.13 0 0
10 Montanez, Cristina 69 15 0.22 1 4 .750 0.01 10 52 62.0 0.90 8 0
12 Murphy, Georgia 6 2 0.33 0 13 1.000 0.00 0 0 0 0.00 0 0
13 Ennis, Kelli 62 16 0.26 0 0 .000 0.00 0 0 0 0.00 0 0
14 Short, Ryleigh 71 198 2.79 24 611 .961 0.34 4 30 34.0 0.48 7 0
16 Newton, Molly 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
18 Sawyer, Emily 71 9 0.13 0 4 1.000 0.00 6 48 54.0 0.76 6 0
21 DiNardo, Gracie 37 10 0.27 1 4 .750 0.03 0 11 11.0 0.30 4 0
27 Hagedorn, Abbie 71 193 2.72 26 353 .926 0.37 4 23 27.0 0.38 7 0
28 Lam, Katie 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
Total 71 1157 16.30 79 1384 .943 1.11 27 204 129.0 1.82 38 0
Opponents 71 1069 15.06 110 1396 .921 1.55 37 335 204.5 2.88 36 0

Match-By-Match

Sacred Heart

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Gardner-Webb L 5 70 40 218 .138 66 6 9 2 108 5 8 1 9 0 85.0
8/29/2025 at UNC Greensboro L 3 28 24 118 .034 25 3 7 5 41 1 10 1 6 0 37.0
8/30/2025 vs Queens (NC) L 3 42 16 115 .226 40 3 4 7 39 0 10 2 5 0 50.0
9/05/2025 LIU W 5 49 29 150 .133 47 11 6 6 66 0 12 0 6 0 66.0
9/06/2025 Rutgers L 3 24 20 93 .043 18 4 9 7 31 1 8 0 5 0 33.0
9/07/2025 Dartmouth L 4 53 22 135 .230 50 6 13 6 50 2 10 3 7 0 66.0
9/12/2025 at Lehigh L 4 41 29 111 .108 39 9 8 9 42 3 2 2 4 0 54.0
9/13/2025 vs Valparaiso L 3 34 20 102 .137 33 2 7 3 32 2 2 0 3 0 39.0
9/13/2025 vs NJIT W 4 65 29 147 .245 60 12 9 2 56 2 4 0 4 0 81.0
9/17/2025 at Central Conn. St. W 5 43 29 125 .112 40 13 6 10 49 1 6 5 4 0 60.0
9/20/2025 vs Brown L 3 35 22 123 .106 29 4 5 2 43 1 4 0 3 0 42.0
9/21/2025 at UConn L 3 31 26 97 .052 27 5 8 6 32 2 2 0 3 0 39.0
9/26/2025 Quinnipiac L 4 38 30 147 .054 35 6 10 2 55 1 10 1 6 0 50.0
9/27/2025 Merrimack L 4 39 24 122 .123 38 7 9 5 55 3 14 3 10 0 56.0
9/30/2025 at Fairfield L 4 51 35 160 .100 49 3 9 4 66 1 4 2 3 0 57.0
10/03/2025 at Rider L 4 55 20 140 .250 52 5 8 6 54 0 16 3 8 0 68.0
10/04/2025 at Saint Peter's W 5 67 30 187 .198 64 10 8 3 84 1 16 7 9 0 86.0
10/10/2025 Siena L 4 63 30 182 .181 58 8 13 5 71 1 10 1 6 0 77.0
10/11/2025 Marist W 4 51 25 142 .183 48 8 11 5 60 1 22 6 12 0 71.0
10/17/2025 Manhattan W 3 46 18 114 .246 43 1 10 7 48 2 4 1 4 0 51.0
10/18/2025 Iona W 4 53 17 158 .228 50 8 2 4 81 5 6 1 8 0 69.0
10/24/2025 at Merrimack W 3 45 14 116 .267 37 7 2 3 59 2 2 2 3 0 55.0
10/25/2025 at Quinnipiac L 4 40 26 148 .095 35 5 6 4 50 3 12 0 9 0 54.0
10/28/2025 Fairfield L 3 35 18 114 .149 31 2 5 5 39 0 8 2 4 0 41.0
10/31/2025 at Marist L 4 51 24 141 .191 49 6 14 3 51 0 20 0 10 0 67.0
11/01/2025 at Siena L 5 60 26 181 .188 55 7 7 8 94 2 16 3 10 0 77.0
11/07/2025 Canisius W 4 47 28 146 .130 46 7 9 1 64 2 12 3 8 0 62.0
11/08/2025 Niagara W 4 61 24 165 .224 56 7 10 3 69 2 20 0 12 0 80.0
11/14/2025 at Iona L 5 68 31 210 .176 65 6 4 7 109 0 6 3 3 0 77.0
11/15/2025 at Manhattan W 3 47 21 106 .245 44 7 7 4 48 1 6 0 4 0 58.0
Sacred Heart 116 1432 747 4213 .163 1329 188 235 144 1746 47 282 52 188.0 0 1,808.0
Opponents 116 1377 539 3926 .213 1253 144 239 188 1669 81 545 49 353.5 3 1,874.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.34
Assists Per Set 11.46
Service Aces Per Set 1.62
Reception Errors Per Set 1.24
Digs Per Set 15.05
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.00
Points Per Set 15.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Gardner-Webb W 5 56 22 203 .167 52 2 5 6 92 2 28 0 16 0 74.0
8/29/2025 UNC Greensboro W 3 38 12 96 .271 32 5 5 3 55 0 14 2 7 0 50.0
8/30/2025 vs Queens (NC) W 3 48 11 106 .349 45 7 7 3 48 0 16 1 8 0 63.0
9/05/2025 at LIU L 5 50 24 147 .177 43 6 13 11 63 3 20 0 13 0 69.0
9/06/2025 at Rutgers W 3 38 14 88 .273 33 7 7 4 42 4 16 0 12 0 57.0
9/07/2025 at Dartmouth W 4 54 18 131 .275 50 6 7 6 51 1 18 4 10 0 70.0
9/12/2025 Lehigh W 4 46 13 106 .311 41 9 16 9 31 8 18 3 17 1 72.0
9/13/2025 vs Valparaiso W 3 43 10 88 .375 39 3 3 2 41 10 4 0 12 1 58.0
9/13/2025 vs NJIT L 4 39 15 120 .200 37 2 8 12 44 4 18 0 13 0 54.0
9/17/2025 Central Conn. St. L 5 50 21 124 .234 48 10 16 13 47 2 22 3 13 1 73.0
9/20/2025 vs Brown W 3 43 12 102 .304 36 2 4 4 54 5 18 0 14 0 59.0
9/21/2025 UConn W 3 34 11 80 .288 30 6 10 5 32 5 18 0 14 0 54.0
9/26/2025 at Quinnipiac W 4 56 19 141 .262 47 2 11 6 62 3 20 0 13 0 71.0
9/27/2025 at Merrimack W 4 41 23 130 .138 33 5 13 7 47 2 26 0 15 0 61.0
9/30/2025 Fairfield W 4 47 13 133 .256 45 4 8 3 51 2 28 0 16 0 67.0
10/03/2025 Rider W 4 64 17 142 .331 59 6 10 5 55 2 16 3 10 0 80.0
10/04/2025 Saint Peter's L 5 60 25 179 .196 52 3 9 10 76 1 28 5 15 0 78.0
10/10/2025 at Siena W 4 46 17 151 .192 44 5 5 8 62 2 16 2 10 0 61.0
10/11/2025 at Marist L 4 48 26 143 .154 47 5 11 8 55 3 14 0 10 0 63.0
10/17/2025 at Manhattan L 3 28 17 102 .108 25 7 12 1 39 1 10 2 6 0 41.0
10/18/2025 at Iona L 4 45 21 159 .151 43 4 9 8 74 2 8 3 6 0 55.0
10/24/2025 Merrimack L 3 28 16 111 .108 26 3 3 7 47 1 2 2 2 0 33.0
10/25/2025 Quinnipiac W 4 54 20 142 .239 45 4 4 5 62 5 12 0 11 0 69.0
10/28/2025 at Fairfield W 3 46 8 101 .376 42 5 7 2 53 4 16 2 12 0 63.0
10/31/2025 Marist W 4 58 21 135 .274 51 3 6 6 58 1 21 3 11.5 0 72.5
11/01/2025 Siena W 5 47 25 178 .124 46 8 4 7 88 1 28 9 15 0 70.0
11/07/2025 at Canisius L 4 42 30 150 .080 40 1 8 7 55 3 20 0 13 0 56.0
11/08/2025 at Niagara L 4 46 25 151 .139 44 3 4 7 61 2 20 0 12 0 61.0
11/14/2025 Iona W 5 59 19 195 .205 56 7 8 6 95 2 23 2 13.5 0 79.5
11/15/2025 Manhattan L 3 23 14 92 .098 22 4 6 7 29 0 27 3 13.5 0 40.5
Opponents 116 1377 539 3926 .213 1253 144 239 188 1669 81 545 49 353.5 3 1,874.5
Sacred Heart 116 1432 747 4213 .163 1329 188 235 144 1746 47 282 52 188.0 0 1,808.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 11.87
Assists Per Set 10.80
Service Aces Per Set 1.24
Reception Errors Per Set 1.62
Digs Per Set 14.39
Blocks Per Set 3.05
Ball Handling Errors Per Set 0.03
Points Per Set 16.16

Leaders

Team Leaders: Kills
Player High
Kills
Short, Ryleigh 375
Hagedorn, Abbie 309
Hubert, Lauren 297
Sawyer, Emily 195
Montanez, Cristina 165
Team Leaders: Assists
Player High
Assists
Roodbol, Ava 573
Laferriere, Brielle 453
Villarreal, Miliani 196
Hubert, Lauren 43
Short, Ryleigh 26
Team Leaders: Service Aces
Player High
Service Aces
Hagedorn, Abbie 43
Hubert, Lauren 35
Short, Ryleigh 32
Villarreal, Miliani 32
Ennis, Kelli 15
Team Leaders: Digs
Player High
Digs
Villarreal, Miliani 555
Hagedorn, Abbie 307
Short, Ryleigh 306
Hubert, Lauren 305
Laferriere, Brielle 101
Team Leaders: Blocks
Player High
Blocks
Montanez, Cristina 89.0
Sawyer, Emily 78.0
Hubert, Lauren 47.0
Short, Ryleigh 43.0
Hagedorn, Abbie 34.0