Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2025 Women's Volleyball Cumulative Statistics

Team (7-14, 4-5)

Overall Team Statistics
Statistic Sacred Heart Opponents
Attack
Kills 978 974
Errors 535 361
Attempts 2886 2671
Percent .153 .230
Kills Per Set 12.1 12.0
Set
Assists 911 881
Assists Per Set 11.2 10.9
Ball Handling Errors 0 3
Serve
Aces 134 106
Errors 171 189
Aces Per Set 1.7 1.3
Receptions
Errors 106 134
Errors Per Set 1.3 1.7
Defense
Digs 1163 1121
Digs Per Set 14.4 13.8
Blocking
Solo 35 62
Assists 180 376
Errors 39 28
Blocks 125.0 250.0
Blocks Per Set 1.5 3.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Pratt, Taylor 4 2 0 1.0 0.25 0 0.00 0 2 .000 1 0.25 1 0.25 1
4 Hubert, Lauren 81 21 21 244.5 3.02 198 2.44 116 659 .124 24 0.30 29 0.36 14
5 Villarreal, Miliani 81 21 0 26.0 0.32 2 0.02 2 8 .000 122 1.51 24 0.30 28
8 Laferriere, Brielle 49 14 2 12.0 0.24 3 0.06 1 8 .250 163 3.33 9 0.18 12
9 Roodbol, Ava 76 20 19 59.5 0.78 39 0.51 7 99 .323 560 7.37 10 0.13 22
10 Montanez, Cristina 79 21 20 136.5 1.73 100 1.27 22 230 .339 3 0.04 0 0.00 1
12 Murphy, Georgia 15 9 0 5.0 0.33 3 0.20 5 12 -.167 0 0.00 2 0.13 6
13 Ennis, Kelli 67 20 0 10.0 0.15 0 0.00 0 0 0 1 0.01 10 0.15 12
14 Short, Ryleigh 81 21 21 284.5 3.51 256 3.16 194 818 .076 19 0.23 14 0.17 39
16 Newton, Molly 8 3 1 8.0 1.00 6 0.75 2 15 .267 0 0.00 0 0.00 0
18 Sawyer, Emily 81 21 21 173.0 2.14 143 1.77 57 329 .261 3 0.04 0 0.00 0
21 DiNardo, Gracie 33 14 0 28.5 0.86 24 0.73 7 61 .279 0 0.00 1 0.03 3
27 Hagedorn, Abbie 81 21 21 247.5 3.06 204 2.52 122 645 .127 15 0.19 33 0.41 32
28 Lam, Katie 7 3 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 1
Total 81 21 1,237.0 15.27 978 12.07 535 2886 .153 911 11.25 134 1.65 171
Opponents 81 21 1,330.0 16.42 974 12.02 361 2671 .230 881 10.88 106 1.31 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pratt, Taylor 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hubert, Lauren 81 192 2.37 6 109 .945 0.07 2 31 33.0 0.41 4 0
5 Villarreal, Miliani 81 371 4.58 18 436 .959 0.22 0 0 0 0.00 0 0
8 Laferriere, Brielle 49 45 0.92 0 0 .000 0.00 0 0 0 0.00 0 0
9 Roodbol, Ava 76 96 1.26 0 4 1.000 0.00 3 15 18.0 0.24 0 0
10 Montanez, Cristina 79 9 0.11 1 3 .667 0.01 14 45 59.0 0.75 11 0
12 Murphy, Georgia 15 2 0.13 1 14 .929 0.07 0 0 0 0.00 0 0
13 Ennis, Kelli 67 14 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
14 Short, Ryleigh 81 202 2.49 31 612 .949 0.38 4 21 25.0 0.31 5 0
16 Newton, Molly 8 1 0.13 0 0 .000 0.00 1 2 3.0 0.38 0 0
18 Sawyer, Emily 81 7 0.09 0 2 1.000 0.00 8 44 52.0 0.64 7 0
21 DiNardo, Gracie 33 10 0.30 1 3 .667 0.03 0 7 7.0 0.21 5 0
27 Hagedorn, Abbie 81 210 2.59 34 414 .918 0.42 3 15 18.0 0.22 7 0
28 Lam, Katie 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
Total 81 1163 14.36 106 1597 .934 1.31 35 180 125.0 1.54 39 0
Opponents 81 1121 13.84 134 1514 .911 1.65 62 376 250.0 3.09 28 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Hubert, Lauren 36 9 9 116.0 3.22 97 2.69 53 300 .147 13 0.36 10 0.28 6
5 Villarreal, Miliani 36 9 0 9.0 0.25 0 0.00 1 2 -.500 70 1.94 9 0.25 13
8 Laferriere, Brielle 34 9 2 6.0 0.18 3 0.09 1 8 .250 157 4.62 3 0.09 10
9 Roodbol, Ava 31 8 7 16.0 0.52 10 0.32 1 35 .257 180 5.81 3 0.10 7
10 Montanez, Cristina 34 9 8 78.0 2.29 59 1.74 8 123 .415 1 0.03 0 0.00 1
12 Murphy, Georgia 4 3 0 1.0 0.25 1 0.25 1 4 .000 0 0.00 0 0.00 2
13 Ennis, Kelli 31 9 0 4.0 0.13 0 0.00 0 0 0 1 0.03 4 0.13 4
14 Short, Ryleigh 36 9 9 129.5 3.60 115 3.19 84 374 .083 7 0.19 6 0.17 19
16 Newton, Molly 4 1 1 6.5 1.63 6 1.50 2 12 .333 0 0.00 0 0.00 0
18 Sawyer, Emily 36 9 9 73.0 2.03 57 1.58 20 142 .261 3 0.08 0 0.00 0
21 DiNardo, Gracie 18 6 0 24.5 1.36 21 1.17 6 51 .294 0 0.00 0 0.00 2
27 Hagedorn, Abbie 36 9 9 120.5 3.35 94 2.61 52 301 .140 5 0.14 20 0.56 16
28 Lam, Katie 6 2 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 0
Total 36 9 585.0 16.25 463 12.86 229 1352 .173 437 12.14 56 1.56 80
Opponents 36 9 577.0 16.03 435 12.08 178 1280 .201 395 10.97 41 1.14 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Hubert, Lauren 36 95 2.64 1 46 .978 0.03 1 16 17.0 0.47 3 0
5 Villarreal, Miliani 36 176 4.89 9 165 .945 0.25 0 0 0 0.00 0 0
8 Laferriere, Brielle 34 40 1.18 0 0 .000 0.00 0 0 0 0.00 0 0
9 Roodbol, Ava 31 42 1.35 0 2 1.000 0.00 1 4 5.0 0.16 0 0
10 Montanez, Cristina 34 9 0.26 1 2 .500 0.03 6 26 32.0 0.94 6 0
12 Murphy, Georgia 4 1 0.25 0 9 1.000 0.00 0 0 0 0.00 0 0
13 Ennis, Kelli 31 6 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
14 Short, Ryleigh 36 94 2.61 13 286 .955 0.36 1 15 16.0 0.44 4 0
16 Newton, Molly 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
18 Sawyer, Emily 36 4 0.11 0 1 1.000 0.00 4 24 28.0 0.78 5 0
21 DiNardo, Gracie 18 8 0.44 1 3 .667 0.06 0 7 7.0 0.39 3 0
27 Hagedorn, Abbie 36 96 2.67 14 188 .926 0.39 2 9 11.0 0.31 4 0
28 Lam, Katie 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 36 574 15.94 41 702 .942 1.14 15 102 66.0 1.83 25 0
Opponents 36 521 14.47 56 713 .921 1.56 18 166 101.0 2.81 15 0

Match-By-Match

Sacred Heart

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Gardner-Webb L 5 70 40 218 .138 66 6 9 2 108 5 8 1 9 0 85.0
8/29/2025 at UNC Greensboro L 3 28 24 118 .034 25 3 7 5 41 1 10 1 6 0 37.0
8/30/2025 vs Queens (NC) L 3 42 16 115 .226 40 3 4 7 39 0 10 2 5 0 50.0
9/05/2025 LIU W 5 49 29 150 .133 47 11 6 6 66 0 12 0 6 0 66.0
9/06/2025 Rutgers L 3 24 20 93 .043 18 4 9 7 31 1 8 0 5 0 33.0
9/07/2025 Dartmouth L 4 53 22 135 .230 50 6 13 6 50 2 10 3 7 0 66.0
9/12/2025 at Lehigh L 4 41 29 111 .108 39 9 8 9 42 3 2 2 4 0 54.0
9/13/2025 vs Valparaiso L 3 34 20 102 .137 33 2 7 3 32 2 2 0 3 0 39.0
9/13/2025 vs NJIT W 4 65 29 147 .245 60 12 9 2 56 2 4 0 4 0 81.0
9/17/2025 at Central Conn. St. W 5 43 29 125 .112 40 13 6 10 49 1 6 5 4 0 60.0
9/20/2025 vs Brown L 3 35 22 123 .106 29 4 5 2 43 1 4 0 3 0 42.0
9/21/2025 at UConn L 3 31 26 97 .052 27 5 8 6 32 2 2 0 3 0 39.0
9/26/2025 Quinnipiac L 4 38 30 147 .054 35 6 10 2 55 1 10 1 6 0 50.0
9/27/2025 Merrimack L 4 39 24 122 .123 38 7 9 5 55 3 14 3 10 0 56.0
9/30/2025 at Fairfield L 4 51 35 160 .100 49 3 9 4 66 1 4 2 3 0 57.0
10/03/2025 at Rider L 4 55 20 140 .250 52 5 8 6 54 0 16 3 8 0 68.0
10/04/2025 at Saint Peter's W 5 67 30 187 .198 64 10 8 3 84 1 16 7 9 0 86.0
10/10/2025 Siena L 4 63 30 182 .181 58 8 13 5 71 1 10 1 6 0 77.0
10/11/2025 Marist W 4 51 25 142 .183 48 8 11 5 60 1 22 6 12 0 71.0
10/17/2025 Manhattan W 3 46 18 114 .246 43 1 10 7 48 2 4 1 4 0 51.0
10/18/2025 Iona W 4 53 17 158 .228 50 8 2 4 81 5 6 1 8 0 69.0
Sacred Heart 81 978 535 2886 .153 911 134 171 106 1163 35 180 39 125.0 0 1,237.0
Opponents 81 974 361 2671 .230 881 106 189 134 1121 62 376 28 250.0 3 1,330.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 12.07
Assists Per Set 11.25
Service Aces Per Set 1.65
Reception Errors Per Set 1.31
Digs Per Set 14.36
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.00
Points Per Set 15.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Gardner-Webb W 5 56 22 203 .167 52 2 5 6 92 2 28 0 16 0 74.0
8/29/2025 UNC Greensboro W 3 38 12 96 .271 32 5 5 3 55 0 14 2 7 0 50.0
8/30/2025 vs Queens (NC) W 3 48 11 106 .349 45 7 7 3 48 0 16 1 8 0 63.0
9/05/2025 at LIU L 5 50 24 147 .177 43 6 13 11 63 3 20 0 13 0 69.0
9/06/2025 at Rutgers W 3 38 14 88 .273 33 7 7 4 42 4 16 0 12 0 57.0
9/07/2025 at Dartmouth W 4 54 18 131 .275 50 6 7 6 51 1 18 4 10 0 70.0
9/12/2025 Lehigh W 4 46 13 106 .311 41 9 16 9 31 8 18 3 17 1 72.0
9/13/2025 vs Valparaiso W 3 43 10 88 .375 39 3 3 2 41 10 4 0 12 1 58.0
9/13/2025 vs NJIT L 4 39 15 120 .200 37 2 8 12 44 4 18 0 13 0 54.0
9/17/2025 Central Conn. St. L 5 50 21 124 .234 48 10 16 13 47 2 22 3 13 1 73.0
9/20/2025 vs Brown W 3 43 12 102 .304 36 2 4 4 54 5 18 0 14 0 59.0
9/21/2025 UConn W 3 34 11 80 .288 30 6 10 5 32 5 18 0 14 0 54.0
9/26/2025 at Quinnipiac W 4 56 19 141 .262 47 2 11 6 62 3 20 0 13 0 71.0
9/27/2025 at Merrimack W 4 41 23 130 .138 33 5 13 7 47 2 26 0 15 0 61.0
9/30/2025 Fairfield W 4 47 13 133 .256 45 4 8 3 51 2 28 0 16 0 67.0
10/03/2025 Rider W 4 64 17 142 .331 59 6 10 5 55 2 16 3 10 0 80.0
10/04/2025 Saint Peter's L 5 60 25 179 .196 52 3 9 10 76 1 28 5 15 0 78.0
10/10/2025 at Siena W 4 46 17 151 .192 44 5 5 8 62 2 16 2 10 0 61.0
10/11/2025 at Marist L 4 48 26 143 .154 47 5 11 8 55 3 14 0 10 0 63.0
10/17/2025 at Manhattan L 3 28 17 102 .108 25 7 12 1 39 1 10 2 6 0 41.0
10/18/2025 at Iona L 4 45 21 159 .151 43 4 9 8 74 2 8 3 6 0 55.0
Opponents 81 974 361 2671 .230 881 106 189 134 1121 62 376 28 250.0 3 1,330.0
Sacred Heart 81 978 535 2886 .153 911 134 171 106 1163 35 180 39 125.0 0 1,237.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 12.02
Assists Per Set 10.88
Service Aces Per Set 1.31
Reception Errors Per Set 1.65
Digs Per Set 13.84
Blocks Per Set 3.09
Ball Handling Errors Per Set 0.04
Points Per Set 16.42

Leaders

Team Leaders: Kills
Player High
Kills
Short, Ryleigh 256
Hagedorn, Abbie 204
Hubert, Lauren 198
Sawyer, Emily 143
Montanez, Cristina 100
Team Leaders: Assists
Player High
Assists
Roodbol, Ava 560
Laferriere, Brielle 163
Villarreal, Miliani 122
Hubert, Lauren 24
Short, Ryleigh 19
Team Leaders: Service Aces
Player High
Service Aces
Hagedorn, Abbie 33
Hubert, Lauren 29
Villarreal, Miliani 24
Short, Ryleigh 14
Ennis, Kelli 10
Team Leaders: Digs
Player High
Digs
Villarreal, Miliani 371
Hagedorn, Abbie 210
Short, Ryleigh 202
Hubert, Lauren 192
Roodbol, Ava 96
Team Leaders: Blocks
Player High
Blocks
Montanez, Cristina 59.0
Sawyer, Emily 52.0
Hubert, Lauren 33.0
Short, Ryleigh 25.0
Hagedorn, Abbie 18.0