Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2025 Women's Volleyball Cumulative Statistics

Team (3-11, 0-2)

Overall Team Statistics
Statistic Sacred Heart Opponents
Attack
Kills 592 636
Errors 360 225
Attempts 1803 1662
Percent .129 .247
Kills Per Set 11.2 12.0
Set
Assists 547 566
Assists Per Set 10.3 10.7
Ball Handling Errors 0 3
Serve
Aces 91 72
Errors 110 125
Aces Per Set 1.7 1.4
Receptions
Errors 72 91
Errors Per Set 1.4 1.7
Defense
Digs 699 709
Digs Per Set 13.2 13.4
Blocking
Solo 24 49
Assists 102 256
Errors 18 13
Blocks 75.0 177.0
Blocks Per Set 1.4 3.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Pratt, Taylor 4 2 0 1.0 0.25 0 0.00 0 2 .000 1 0.25 1 0.25 1
4 Hubert, Lauren 53 14 14 157.5 2.97 124 2.34 84 448 .089 12 0.23 22 0.42 10
5 Villarreal, Miliani 53 14 0 19.0 0.36 2 0.04 1 6 .167 68 1.28 17 0.32 17
8 Laferriere, Brielle 21 7 0 6.0 0.29 0 0.00 0 0 0 8 0.38 6 0.29 4
9 Roodbol, Ava 53 14 14 47.5 0.90 29 0.55 6 75 .307 434 8.19 9 0.17 16
10 Montanez, Cristina 53 14 14 66.5 1.25 46 0.87 17 132 .220 2 0.04 0 0.00 0
12 Murphy, Georgia 14 8 0 5.0 0.36 3 0.21 4 10 -.100 0 0.00 2 0.14 6
13 Ennis, Kelli 44 13 0 6.0 0.14 0 0.00 0 0 0 0 0.00 6 0.14 8
14 Short, Ryleigh 53 14 14 168.5 3.18 152 2.87 123 485 .060 12 0.23 9 0.17 23
16 Newton, Molly 4 2 0 1.5 0.38 0 0.00 0 3 .000 0 0.00 0 0.00 0
18 Sawyer, Emily 53 14 14 113.0 2.13 94 1.77 41 214 .248 0 0.00 0 0.00 0
21 DiNardo, Gracie 18 9 0 10.5 0.58 9 0.50 1 22 .364 0 0.00 1 0.06 3
27 Hagedorn, Abbie 53 14 14 156.0 2.94 133 2.51 83 406 .123 10 0.19 18 0.34 21
28 Lam, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 53 14 758.0 14.30 592 11.17 360 1803 .129 547 10.32 91 1.72 110
Opponents 53 14 885.0 16.70 636 12.00 225 1662 .247 566 10.68 72 1.36 125

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pratt, Taylor 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hubert, Lauren 53 126 2.38 6 96 .938 0.11 2 19 21.0 0.40 2 0
5 Villarreal, Miliani 53 223 4.21 13 319 .959 0.25 0 0 0 0.00 0 0
8 Laferriere, Brielle 21 9 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
9 Roodbol, Ava 53 64 1.21 0 4 1.000 0.00 3 13 16.0 0.30 0 0
10 Montanez, Cristina 53 1 0.02 0 1 1.000 0.00 9 23 32.0 0.60 6 0
12 Murphy, Georgia 14 2 0.14 1 11 .909 0.07 0 0 0 0.00 0 0
13 Ennis, Kelli 44 9 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
14 Short, Ryleigh 53 122 2.30 19 366 .948 0.36 3 9 12.0 0.23 1 0
16 Newton, Molly 4 1 0.25 0 0 .000 0.00 1 1 2.0 0.50 0 0
18 Sawyer, Emily 53 3 0.06 0 1 1.000 0.00 5 28 33.0 0.62 3 0
21 DiNardo, Gracie 18 6 0.33 0 0 .000 0.00 0 1 1.0 0.06 3 0
27 Hagedorn, Abbie 53 132 2.49 21 251 .916 0.40 1 8 9.0 0.17 3 0
28 Lam, Katie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 53 699 13.19 72 1049 .931 1.36 24 102 75.0 1.42 18 0
Opponents 53 709 13.38 91 942 .903 1.72 49 256 177.0 3.34 13 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Hubert, Lauren 8 2 2 29.0 3.63 23 2.88 21 89 .022 1 0.13 3 0.38 2
5 Villarreal, Miliani 8 2 0 2.0 0.25 0 0.00 0 0 0 16 2.00 2 0.25 2
8 Laferriere, Brielle 6 2 0 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 2
9 Roodbol, Ava 8 2 2 4.0 0.50 0 0.00 0 11 .000 54 6.75 2 0.25 1
10 Montanez, Cristina 8 2 2 8.0 1.00 5 0.63 3 25 .080 0 0.00 0 0.00 0
12 Murphy, Georgia 3 2 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 2
13 Ennis, Kelli 8 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Short, Ryleigh 8 2 2 13.5 1.69 11 1.38 13 41 -.049 0 0.00 1 0.13 3
18 Sawyer, Emily 8 2 2 13.0 1.63 8 1.00 4 27 .148 0 0.00 0 0.00 0
21 DiNardo, Gracie 3 1 0 6.5 2.17 6 2.00 0 12 .500 0 0.00 0 0.00 2
27 Hagedorn, Abbie 8 2 2 29.0 3.63 23 2.88 13 62 .161 0 0.00 5 0.63 5
Total 8 2 106.0 13.25 77 9.63 54 269 .086 73 9.13 13 1.63 19
Opponents 8 2 132.0 16.50 97 12.13 42 271 .203 80 10.00 7 0.88 24

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Hubert, Lauren 8 29 3.63 1 33 .970 0.13 1 4 5.0 0.63 1 0
5 Villarreal, Miliani 8 28 3.50 4 48 .917 0.50 0 0 0 0.00 0 0
8 Laferriere, Brielle 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
9 Roodbol, Ava 8 10 1.25 0 2 1.000 0.00 1 2 3.0 0.38 0 0
10 Montanez, Cristina 8 1 0.13 0 0 .000 0.00 1 4 5.0 0.63 1 0
12 Murphy, Georgia 3 1 0.33 0 6 1.000 0.00 0 0 0 0.00 0 0
13 Ennis, Kelli 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
14 Short, Ryleigh 8 14 1.75 1 40 .975 0.13 0 3 3.0 0.38 0 0
18 Sawyer, Emily 8 0 0.00 0 0 .000 0.00 1 8 9.0 1.13 1 0
21 DiNardo, Gracie 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 1 0
27 Hagedorn, Abbie 8 18 2.25 1 25 .960 0.13 0 2 2.0 0.25 0 0
Total 8 110 13.75 7 154 .955 0.88 4 24 16.0 2.00 4 0
Opponents 8 109 13.63 13 141 .908 1.63 5 46 28.0 3.50 0 0

Match-By-Match

Sacred Heart

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Gardner-Webb L 5 70 40 218 .138 66 6 9 2 108 5 8 1 9 0 85.0
8/29/2025 at UNC Greensboro L 3 28 24 118 .034 25 3 7 5 41 1 10 1 6 0 37.0
8/30/2025 vs Queens (NC) L 3 42 16 115 .226 40 3 4 7 39 0 10 2 5 0 50.0
9/05/2025 LIU W 5 49 29 150 .133 47 11 6 6 66 0 12 0 6 0 66.0
9/06/2025 Rutgers L 3 24 20 93 .043 18 4 9 7 31 1 8 0 5 0 33.0
9/07/2025 Dartmouth L 4 53 22 135 .230 50 6 13 6 50 2 10 3 7 0 66.0
9/12/2025 at Lehigh L 4 41 29 111 .108 39 9 8 9 42 3 2 2 4 0 54.0
9/13/2025 vs Valparaiso L 3 34 20 102 .137 33 2 7 3 32 2 2 0 3 0 39.0
9/13/2025 vs NJIT W 4 65 29 147 .245 60 12 9 2 56 2 4 0 4 0 81.0
9/17/2025 at Central Conn. St. W 5 43 29 125 .112 40 13 6 10 49 1 6 5 4 0 60.0
9/20/2025 vs Brown L 3 35 22 123 .106 29 4 5 2 43 1 4 0 3 0 42.0
9/21/2025 at UConn L 3 31 26 97 .052 27 5 8 6 32 2 2 0 3 0 39.0
9/26/2025 Quinnipiac L 4 38 30 147 .054 35 6 10 2 55 1 10 1 6 0 50.0
9/27/2025 Merrimack L 4 39 24 122 .123 38 7 9 5 55 3 14 3 10 0 56.0
Sacred Heart 53 592 360 1803 .129 547 91 110 72 699 24 102 18 75.0 0 758.0
Opponents 53 636 225 1662 .247 566 72 125 91 709 49 256 13 177.0 3 885.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 11.17
Assists Per Set 10.32
Service Aces Per Set 1.72
Reception Errors Per Set 1.36
Digs Per Set 13.19
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.00
Points Per Set 14.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Gardner-Webb W 5 56 22 203 .167 52 2 5 6 92 2 28 0 16 0 74.0
8/29/2025 UNC Greensboro W 3 38 12 96 .271 32 5 5 3 55 0 14 2 7 0 50.0
8/30/2025 vs Queens (NC) W 3 48 11 106 .349 45 7 7 3 48 0 16 1 8 0 63.0
9/05/2025 at LIU L 5 50 24 147 .177 43 6 13 11 63 3 20 0 13 0 69.0
9/06/2025 at Rutgers W 3 38 14 88 .273 33 7 7 4 42 4 16 0 12 0 57.0
9/07/2025 at Dartmouth W 4 54 18 131 .275 50 6 7 6 51 1 18 4 10 0 70.0
9/12/2025 Lehigh W 4 46 13 106 .311 41 9 16 9 31 8 18 3 17 1 72.0
9/13/2025 vs Valparaiso W 3 43 10 88 .375 39 3 3 2 41 10 4 0 12 1 58.0
9/13/2025 vs NJIT L 4 39 15 120 .200 37 2 8 12 44 4 18 0 13 0 54.0
9/17/2025 Central Conn. St. L 5 50 21 124 .234 48 10 16 13 47 2 22 3 13 1 73.0
9/20/2025 vs Brown W 3 43 12 102 .304 36 2 4 4 54 5 18 0 14 0 59.0
9/21/2025 UConn W 3 34 11 80 .288 30 6 10 5 32 5 18 0 14 0 54.0
9/26/2025 at Quinnipiac W 4 56 19 141 .262 47 2 11 6 62 3 20 0 13 0 71.0
9/27/2025 at Merrimack W 4 41 23 130 .138 33 5 13 7 47 2 26 0 15 0 61.0
Opponents 53 636 225 1662 .247 566 72 125 91 709 49 256 13 177.0 3 885.0
Sacred Heart 53 592 360 1803 .129 547 91 110 72 699 24 102 18 75.0 0 758.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 12.00
Assists Per Set 10.68
Service Aces Per Set 1.36
Reception Errors Per Set 1.72
Digs Per Set 13.38
Blocks Per Set 3.34
Ball Handling Errors Per Set 0.06
Points Per Set 16.70

Leaders

Team Leaders: Kills
Player High
Kills
Short, Ryleigh 152
Hagedorn, Abbie 133
Hubert, Lauren 124
Sawyer, Emily 94
Montanez, Cristina 46
Team Leaders: Assists
Player High
Assists
Roodbol, Ava 434
Villarreal, Miliani 68
Hubert, Lauren 12
Short, Ryleigh 12
Hagedorn, Abbie 10
Team Leaders: Service Aces
Player High
Service Aces
Hubert, Lauren 22
Hagedorn, Abbie 18
Villarreal, Miliani 17
Roodbol, Ava 9
Short, Ryleigh 9
Team Leaders: Digs
Player High
Digs
Villarreal, Miliani 223
Hagedorn, Abbie 132
Hubert, Lauren 126
Short, Ryleigh 122
Roodbol, Ava 64
Team Leaders: Blocks
Player High
Blocks
Sawyer, Emily 33.0
Montanez, Cristina 32.0
Hubert, Lauren 21.0
Roodbol, Ava 16.0
Short, Ryleigh 12.0