Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2025 Women's Volleyball Cumulative Statistics

Team (10-18, 7-9)

Overall Team Statistics
Statistic Sacred Heart Opponents
Attack
Kills 1313 1296
Errors 691 506
Attempts 3888 3645
Percent .160 .217
Kills Per Set 12.2 12.0
Set
Assists 1210 1171
Assists Per Set 11.2 10.8
Ball Handling Errors 0 3
Serve
Aces 174 133
Errors 223 225
Aces Per Set 1.6 1.2
Receptions
Errors 133 174
Errors Per Set 1.2 1.6
Defense
Digs 1588 1543
Digs Per Set 14.7 14.3
Blocking
Solo 49 79
Assists 258 487
Errors 51 46
Blocks 178.0 322.5
Blocks Per Set 1.6 3.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Pratt, Taylor 5 3 0 1.0 0.20 0 0.00 0 2 .000 2 0.40 1 0.20 1
4 Hubert, Lauren 108 28 28 322.0 2.98 266 2.46 148 868 .136 35 0.32 32 0.30 19
5 Villarreal, Miliani 108 28 0 31.0 0.29 2 0.02 3 22 -.045 178 1.65 29 0.27 37
7 Brasby, Tiana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Laferriere, Brielle 76 21 9 21.0 0.28 8 0.11 6 43 .047 368 4.84 12 0.16 19
9 Roodbol, Ava 82 23 19 59.5 0.73 39 0.48 8 100 .310 573 6.99 10 0.12 22
10 Montanez, Cristina 106 28 27 202.5 1.91 149 1.41 32 338 .346 3 0.03 1 0.01 2
12 Murphy, Georgia 17 11 0 7.0 0.41 4 0.24 7 18 -.167 1 0.06 3 0.18 6
13 Ennis, Kelli 90 27 0 13.0 0.14 0 0.00 1 2 -.500 1 0.01 13 0.14 18
14 Short, Ryleigh 108 28 28 400.0 3.70 347 3.21 241 1083 .098 22 0.20 30 0.28 55
16 Newton, Molly 9 4 1 8.5 0.94 6 0.67 2 17 .235 0 0.00 0 0.00 0
18 Sawyer, Emily 108 28 28 225.0 2.08 183 1.69 71 428 .262 4 0.04 0 0.00 0
21 DiNardo, Gracie 47 20 0 35.5 0.76 29 0.62 11 79 .228 0 0.00 1 0.02 3
27 Hagedorn, Abbie 108 28 28 338.0 3.13 280 2.59 161 888 .134 23 0.21 41 0.38 39
28 Lam, Katie 9 4 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 2
Total 108 28 1,665.0 15.42 1313 12.16 691 3888 .160 1210 11.20 174 1.61 223
Opponents 108 28 1,751.5 16.22 1296 12.00 506 3645 .217 1171 10.84 133 1.23 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pratt, Taylor 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hubert, Lauren 108 279 2.58 9 116 .922 0.08 3 42 45.0 0.42 7 0
5 Villarreal, Miliani 108 505 4.68 21 574 .963 0.19 0 0 0 0.00 0 0
7 Brasby, Tiana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Laferriere, Brielle 76 87 1.14 0 3 1.000 0.00 0 2 2.0 0.03 0 0
9 Roodbol, Ava 82 100 1.22 0 5 1.000 0.00 3 15 18.0 0.22 0 0
10 Montanez, Cristina 106 14 0.13 1 5 .800 0.01 21 63 84.0 0.79 13 0
12 Murphy, Georgia 17 3 0.18 1 18 .944 0.06 0 0 0 0.00 0 0
13 Ennis, Kelli 90 19 0.21 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Short, Ryleigh 108 283 2.62 38 864 .956 0.35 7 32 39.0 0.36 7 0
16 Newton, Molly 9 1 0.11 0 0 .000 0.00 1 3 4.0 0.44 0 0
18 Sawyer, Emily 108 11 0.10 0 5 1.000 0.00 10 64 74.0 0.69 8 0
21 DiNardo, Gracie 47 10 0.21 1 4 .750 0.02 0 11 11.0 0.23 6 0
27 Hagedorn, Abbie 108 271 2.51 39 534 .927 0.36 4 26 30.0 0.28 10 0
28 Lam, Katie 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 108 1588 14.70 133 2129 .938 1.23 49 258 178.0 1.65 51 0
Opponents 108 1543 14.29 174 2030 .914 1.61 79 487 322.5 2.99 46 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Pratt, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Hubert, Lauren 63 16 16 193.5 3.07 165 2.62 85 509 .157 24 0.38 13 0.21 11
5 Villarreal, Miliani 63 16 0 14.0 0.22 0 0.00 2 16 -.125 126 2.00 14 0.22 22
7 Brasby, Tiana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Laferriere, Brielle 61 16 9 15.0 0.25 8 0.13 6 43 .047 362 5.93 6 0.10 17
9 Roodbol, Ava 37 11 7 16.0 0.43 10 0.27 2 36 .222 193 5.22 3 0.08 7
10 Montanez, Cristina 61 16 15 144.0 2.36 108 1.77 18 231 .390 1 0.02 1 0.02 2
12 Murphy, Georgia 6 5 0 3.0 0.50 2 0.33 3 10 -.100 1 0.17 1 0.17 2
13 Ennis, Kelli 54 16 0 7.0 0.13 0 0.00 1 2 -.500 1 0.02 7 0.13 10
14 Short, Ryleigh 63 16 16 245.0 3.89 206 3.27 131 639 .117 10 0.16 22 0.35 35
16 Newton, Molly 5 2 1 7.0 1.40 6 1.20 2 14 .286 0 0.00 0 0.00 0
18 Sawyer, Emily 63 16 16 125.0 1.98 97 1.54 34 241 .261 4 0.06 0 0.00 0
21 DiNardo, Gracie 32 12 0 31.5 0.98 26 0.81 10 69 .232 0 0.00 0 0.00 2
27 Hagedorn, Abbie 63 16 16 211.0 3.35 170 2.70 91 544 .145 13 0.21 28 0.44 23
28 Lam, Katie 8 3 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 1
Total 63 16 1,013.0 16.08 798 12.67 385 2354 .175 736 11.68 96 1.52 132
Opponents 63 16 998.5 15.85 757 12.02 323 2254 .193 685 10.87 68 1.08 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pratt, Taylor 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hubert, Lauren 63 182 2.89 4 53 .925 0.06 2 27 29.0 0.46 6 0
5 Villarreal, Miliani 63 310 4.92 12 303 .960 0.19 0 0 0 0.00 0 0
7 Brasby, Tiana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Laferriere, Brielle 61 82 1.34 0 3 1.000 0.00 0 2 2.0 0.03 0 0
9 Roodbol, Ava 37 46 1.24 0 3 1.000 0.00 1 4 5.0 0.14 0 0
10 Montanez, Cristina 61 14 0.23 1 4 .750 0.02 13 44 57.0 0.93 8 0
12 Murphy, Georgia 6 2 0.33 0 13 1.000 0.00 0 0 0 0.00 0 0
13 Ennis, Kelli 54 11 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Short, Ryleigh 63 175 2.78 20 538 .963 0.32 4 26 30.0 0.48 6 0
16 Newton, Molly 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
18 Sawyer, Emily 63 8 0.13 0 4 1.000 0.00 6 44 50.0 0.79 6 0
21 DiNardo, Gracie 32 8 0.25 1 4 .750 0.03 0 11 11.0 0.34 4 0
27 Hagedorn, Abbie 63 157 2.49 19 308 .938 0.30 3 20 23.0 0.37 7 0
28 Lam, Katie 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
Total 63 999 15.86 68 1234 .945 1.08 29 180 119.0 1.89 37 0
Opponents 63 943 14.97 96 1229 .922 1.52 35 277 173.5 2.75 33 0

Match-By-Match

Sacred Heart

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Gardner-Webb L 5 70 40 218 .138 66 6 9 2 108 5 8 1 9 0 85.0
8/29/2025 at UNC Greensboro L 3 28 24 118 .034 25 3 7 5 41 1 10 1 6 0 37.0
8/30/2025 vs Queens (NC) L 3 42 16 115 .226 40 3 4 7 39 0 10 2 5 0 50.0
9/05/2025 LIU W 5 49 29 150 .133 47 11 6 6 66 0 12 0 6 0 66.0
9/06/2025 Rutgers L 3 24 20 93 .043 18 4 9 7 31 1 8 0 5 0 33.0
9/07/2025 Dartmouth L 4 53 22 135 .230 50 6 13 6 50 2 10 3 7 0 66.0
9/12/2025 at Lehigh L 4 41 29 111 .108 39 9 8 9 42 3 2 2 4 0 54.0
9/13/2025 vs Valparaiso L 3 34 20 102 .137 33 2 7 3 32 2 2 0 3 0 39.0
9/13/2025 vs NJIT W 4 65 29 147 .245 60 12 9 2 56 2 4 0 4 0 81.0
9/17/2025 at Central Conn. St. W 5 43 29 125 .112 40 13 6 10 49 1 6 5 4 0 60.0
9/20/2025 vs Brown L 3 35 22 123 .106 29 4 5 2 43 1 4 0 3 0 42.0
9/21/2025 at UConn L 3 31 26 97 .052 27 5 8 6 32 2 2 0 3 0 39.0
9/26/2025 Quinnipiac L 4 38 30 147 .054 35 6 10 2 55 1 10 1 6 0 50.0
9/27/2025 Merrimack L 4 39 24 122 .123 38 7 9 5 55 3 14 3 10 0 56.0
9/30/2025 at Fairfield L 4 51 35 160 .100 49 3 9 4 66 1 4 2 3 0 57.0
10/03/2025 at Rider L 4 55 20 140 .250 52 5 8 6 54 0 16 3 8 0 68.0
10/04/2025 at Saint Peter's W 5 67 30 187 .198 64 10 8 3 84 1 16 7 9 0 86.0
10/10/2025 Siena L 4 63 30 182 .181 58 8 13 5 71 1 10 1 6 0 77.0
10/11/2025 Marist W 4 51 25 142 .183 48 8 11 5 60 1 22 6 12 0 71.0
10/17/2025 Manhattan W 3 46 18 114 .246 43 1 10 7 48 2 4 1 4 0 51.0
10/18/2025 Iona W 4 53 17 158 .228 50 8 2 4 81 5 6 1 8 0 69.0
10/24/2025 at Merrimack W 3 45 14 116 .267 37 7 2 3 59 2 2 2 3 0 55.0
10/25/2025 at Quinnipiac L 4 40 26 148 .095 35 5 6 4 50 3 12 0 9 0 54.0
10/28/2025 Fairfield L 3 35 18 114 .149 31 2 5 5 39 0 8 2 4 0 41.0
10/31/2025 at Marist L 4 51 24 141 .191 49 6 14 3 51 0 20 0 10 0 67.0
11/01/2025 at Siena L 5 60 26 181 .188 55 7 7 8 94 2 16 3 10 0 77.0
11/07/2025 Canisius W 4 47 28 146 .130 46 7 9 1 64 2 12 3 8 0 62.0
11/08/2025 Niagara W 4 57 20 156 .237 46 6 9 3 68 5 8 2 9 0 72.0
Sacred Heart 108 1313 691 3888 .160 1210 174 223 133 1588 49 258 51 178.0 0 1,665.0
Opponents 108 1296 506 3645 .217 1171 133 225 174 1543 79 487 46 322.5 3 1,751.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.16
Assists Per Set 11.20
Service Aces Per Set 1.61
Reception Errors Per Set 1.23
Digs Per Set 14.70
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.00
Points Per Set 15.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Gardner-Webb W 5 56 22 203 .167 52 2 5 6 92 2 28 0 16 0 74.0
8/29/2025 UNC Greensboro W 3 38 12 96 .271 32 5 5 3 55 0 14 2 7 0 50.0
8/30/2025 vs Queens (NC) W 3 48 11 106 .349 45 7 7 3 48 0 16 1 8 0 63.0
9/05/2025 at LIU L 5 50 24 147 .177 43 6 13 11 63 3 20 0 13 0 69.0
9/06/2025 at Rutgers W 3 38 14 88 .273 33 7 7 4 42 4 16 0 12 0 57.0
9/07/2025 at Dartmouth W 4 54 18 131 .275 50 6 7 6 51 1 18 4 10 0 70.0
9/12/2025 Lehigh W 4 46 13 106 .311 41 9 16 9 31 8 18 3 17 1 72.0
9/13/2025 vs Valparaiso W 3 43 10 88 .375 39 3 3 2 41 10 4 0 12 1 58.0
9/13/2025 vs NJIT L 4 39 15 120 .200 37 2 8 12 44 4 18 0 13 0 54.0
9/17/2025 Central Conn. St. L 5 50 21 124 .234 48 10 16 13 47 2 22 3 13 1 73.0
9/20/2025 vs Brown W 3 43 12 102 .304 36 2 4 4 54 5 18 0 14 0 59.0
9/21/2025 UConn W 3 34 11 80 .288 30 6 10 5 32 5 18 0 14 0 54.0
9/26/2025 at Quinnipiac W 4 56 19 141 .262 47 2 11 6 62 3 20 0 13 0 71.0
9/27/2025 at Merrimack W 4 41 23 130 .138 33 5 13 7 47 2 26 0 15 0 61.0
9/30/2025 Fairfield W 4 47 13 133 .256 45 4 8 3 51 2 28 0 16 0 67.0
10/03/2025 Rider W 4 64 17 142 .331 59 6 10 5 55 2 16 3 10 0 80.0
10/04/2025 Saint Peter's L 5 60 25 179 .196 52 3 9 10 76 1 28 5 15 0 78.0
10/10/2025 at Siena W 4 46 17 151 .192 44 5 5 8 62 2 16 2 10 0 61.0
10/11/2025 at Marist L 4 48 26 143 .154 47 5 11 8 55 3 14 0 10 0 63.0
10/17/2025 at Manhattan L 3 28 17 102 .108 25 7 12 1 39 1 10 2 6 0 41.0
10/18/2025 at Iona L 4 45 21 159 .151 43 4 9 8 74 2 8 3 6 0 55.0
10/24/2025 Merrimack L 3 28 16 111 .108 26 3 3 7 47 1 2 2 2 0 33.0
10/25/2025 Quinnipiac W 4 54 20 142 .239 45 4 4 5 62 5 12 0 11 0 69.0
10/28/2025 at Fairfield W 3 46 8 101 .376 42 5 7 2 53 4 16 2 12 0 63.0
10/31/2025 Marist W 4 58 21 135 .274 51 3 6 6 58 1 21 3 11.5 0 72.5
11/01/2025 Siena W 5 47 25 178 .124 46 8 4 7 88 1 28 9 15 0 70.0
11/07/2025 at Canisius L 4 42 30 150 .080 40 1 8 7 55 3 20 0 13 0 56.0
11/08/2025 at Niagara L 4 47 25 157 .140 40 3 4 6 59 2 12 2 8 0 58.0
Opponents 108 1296 506 3645 .217 1171 133 225 174 1543 79 487 46 322.5 3 1,751.5
Sacred Heart 108 1313 691 3888 .160 1210 174 223 133 1588 49 258 51 178.0 0 1,665.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.00
Assists Per Set 10.84
Service Aces Per Set 1.23
Reception Errors Per Set 1.61
Digs Per Set 14.29
Blocks Per Set 2.99
Ball Handling Errors Per Set 0.03
Points Per Set 16.22

Leaders

Team Leaders: Kills
Player High
Kills
Short, Ryleigh 347
Hagedorn, Abbie 280
Hubert, Lauren 266
Sawyer, Emily 183
Montanez, Cristina 149
Team Leaders: Assists
Player High
Assists
Roodbol, Ava 573
Laferriere, Brielle 368
Villarreal, Miliani 178
Hubert, Lauren 35
Hagedorn, Abbie 23
Team Leaders: Service Aces
Player High
Service Aces
Hagedorn, Abbie 41
Hubert, Lauren 32
Short, Ryleigh 30
Villarreal, Miliani 29
Ennis, Kelli 13
Team Leaders: Digs
Player High
Digs
Villarreal, Miliani 505
Short, Ryleigh 283
Hubert, Lauren 279
Hagedorn, Abbie 271
Roodbol, Ava 100
Team Leaders: Blocks
Player High
Blocks
Montanez, Cristina 84.0
Sawyer, Emily 74.0
Hubert, Lauren 45.0
Short, Ryleigh 39.0
Hagedorn, Abbie 30.0