2016 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 2 | Krufka, Sarah | 105 | 29 | 29 | 434.0 | 4.13 | 390 | 3.71 | 155 | 930 | .253 | 9 | 0.09 | 11 | 0.10 | 22 |
| 2 | Krufka, Sarah | 3 | 1 | 1 | 13.5 | 4.50 | 11 | 3.67 | 3 | 42 | .190 | 1 | 0.33 | 1 | 0.33 | 0 |
| 3 | Cimillo, Taylor | 3 | 1 | 1 | 13.0 | 4.33 | 10 | 3.33 | 5 | 21 | .238 | 0 | 0.00 | 2 | 0.67 | 2 |
| 4 | LaSance, Krissy | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 4 | LaSance, Krissy | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Scioletti, Gianna | 59 | 19 | 12 | 92.5 | 1.57 | 63 | 1.07 | 19 | 177 | .249 | 5 | 0.08 | 0 | 0.00 | 0 |
| 5 | Scioletti, Gianna | 2 | 1 | 0 | 2.5 | 1.25 | 2 | 1.00 | 2 | 9 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Robinson, Kiki | 3 | 1 | 1 | 8.5 | 2.83 | 6 | 2.00 | 3 | 13 | .231 | 0 | 0.00 | 1 | 0.33 | 2 |
| 7 | Robinson, Kiki | 101 | 28 | 28 | 13.0 | 0.13 | 2 | 0.02 | 3 | 9 | -.111 | 642 | 6.36 | 11 | 0.11 | 23 |
| 8 | Gonzalez, Ana | 1 | 1 | 0 | 2.0 | 2.00 | 2 | 2.00 | 3 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Gonzalez, Ana | 105 | 29 | 0 | 46.0 | 0.44 | 0 | 0.00 | 3 | 7 | -.429 | 122 | 1.16 | 46 | 0.44 | 33 |
| 9 | Riggs, Allison | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 16 | 5.33 | 0 | 0.00 | 1 |
| 9 | Riggs, Allison | 103 | 29 | 29 | 238.5 | 2.32 | 185 | 1.80 | 51 | 378 | .354 | 21 | 0.20 | 14 | 0.14 | 32 |
| 10 | Lieb, Lea | 105 | 29 | 1 | 29.0 | 0.28 | 0 | 0.00 | 3 | 13 | -.231 | 518 | 4.93 | 29 | 0.28 | 35 |
| 11 | Slevin, Sydney | 2 | 2 | 0 | 1.0 | 0.50 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Kemper, Tori | 20 | 11 | 5 | 27.0 | 1.35 | 24 | 1.20 | 19 | 84 | .060 | 3 | 0.15 | 1 | 0.05 | 3 |
| 15 | Middlemass, Lauren | 3 | 1 | 1 | 3.0 | 1.00 | 2 | 0.67 | 0 | 4 | .500 | 16 | 5.33 | 0 | 0.00 | 1 |
| 16 | Losure, Maddie | 104 | 29 | 6 | 193.0 | 1.86 | 161 | 1.55 | 86 | 451 | .166 | 3 | 0.03 | 0 | 0.00 | 0 |
| 16 | Losure, Maddie | 1 | 1 | 0 | 1.5 | 1.50 | 1 | 1.00 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Nelis, Liisel | 99 | 29 | 19 | 240.5 | 2.43 | 190 | 1.92 | 95 | 591 | .161 | 20 | 0.20 | 38 | 0.38 | 28 |
| 24 | Lew, Cassandra | 4 | 1 | 0 | 1.0 | 0.25 | 0 | 0.00 | 0 | 0 | .000 | 27 | 6.75 | 1 | 0.25 | 1 |
| 25 | Palmer, Lila | 19 | 10 | 6 | 37.5 | 1.97 | 28 | 1.47 | 19 | 95 | .095 | 0 | 0.00 | 7 | 0.37 | 12 |
| 30 | Murawinski, Julia | 58 | 19 | 11 | 87.5 | 1.51 | 60 | 1.03 | 28 | 158 | .203 | 6 | 0.10 | 0 | 0.00 | 0 |
| 81 | Dole, Makayla | 105 | 29 | 28 | 415.0 | 3.95 | 370 | 3.52 | 197 | 941 | .184 | 13 | 0.12 | 23 | 0.22 | 37 |
| Akinola, Oyinkansola | 2 | 1 | 1 | 3.0 | 1.50 | 1 | 0.50 | 3 | 10 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Rudeen, Taylor | 3 | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.33 | 0 | 0.00 | 0 | |
| Total | 108 | 30 | 1,903.5 | 17.62 | 1510 | 13.98 | 697 | 3942 | .206 | 1423 | 13.18 | 185 | 1.71 | 233 | ||
| 108 | 30 | 1,528.5 | 14.15 | 1149 | 10.64 | 549 | 3534 | .170 | 1078 | 9.98 | 98 | 0.91 | 160 | |||





























