2020 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | McNamee, Rianna | 39 | 13 | 7 | 54.0 | 1.38 | 43 | 1.10 | 16 | 137 | .197 | 2 | 0.05 | 0 | 0.00 | 1 |
| 2 | Jordan, Bridget | 4 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Ciszek, Sarah | 50 | 14 | 8 | 112.5 | 2.25 | 90 | 1.80 | 24 | 237 | .278 | 440 | 8.80 | 12 | 0.24 | 12 |
| 4 | Polk, Alix | 6 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 5 | 12 | -.417 | 0 | 0.00 | 0 | 0.00 | 1 |
| 5 | Anderson, Kate | 19 | 7 | 1 | 31.5 | 1.66 | 26 | 1.37 | 14 | 65 | .185 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Vargo, Lilian | 18 | 11 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 9 | 0.50 | 0 | 0.00 | 0 |
| 7 | Smallcomb, Emma | 50 | 14 | 0 | 9.0 | 0.18 | 0 | 0.00 | 0 | 4 | .000 | 100 | 2.00 | 9 | 0.18 | 9 |
| 10 | Green, Kathryn | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Rogers, Jasmine | 50 | 14 | 8 | 144.0 | 2.88 | 126 | 2.52 | 47 | 446 | .177 | 19 | 0.38 | 11 | 0.22 | 14 |
| 15 | Devlin, Michaela | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Palanchi, Reghan | 50 | 14 | 8 | 134.0 | 2.68 | 106 | 2.12 | 33 | 228 | .320 | 5 | 0.10 | 0 | 0.00 | 0 |
| 18 | Riedl, Hunter | 3 | 1 | 0 | 1.5 | 0.50 | 1 | 0.33 | 2 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Riedl, Hunter | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Riedl, Hunter | 2 | 1 | 0 | 2.0 | 1.00 | 1 | 0.50 | 0 | 4 | .250 | 0 | 0.00 | 1 | 0.50 | 0 |
| 20 | Felix, Dominique | 50 | 14 | 8 | 118.0 | 2.36 | 105 | 2.10 | 51 | 367 | .147 | 16 | 0.32 | 5 | 0.10 | 9 |
| 22 | Fairchild, Olivia | 50 | 14 | 8 | 198.5 | 3.97 | 163 | 3.26 | 64 | 419 | .236 | 7 | 0.14 | 17 | 0.34 | 33 |
| 24 | Felix, Alana | 48 | 14 | 0 | 7.0 | 0.15 | 1 | 0.02 | 0 | 3 | .333 | 2 | 0.04 | 6 | 0.13 | 9 |
| Total | 50 | 14 | 812.0 | 16.24 | 662 | 13.24 | 256 | 1934 | .210 | 600 | 12.00 | 61 | 1.22 | 88 | ||
| 50 | 14 | 757.0 | 15.14 | 582 | 11.64 | 298 | 1915 | .148 | 545 | 10.90 | 61 | 1.22 | 99 | |||




























