2021 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 3 | Ciszek, Sarah | 107 | 29 | 29 | 298.0 | 2.79 | 232 | 2.17 | 48 | 514 | .358 | 944 | 8.82 | 34 | 0.32 | 26 |
| 5 | Anderson, Kate | 54 | 19 | 15 | 83.5 | 1.55 | 64 | 1.19 | 38 | 191 | .136 | 4 | 0.07 | 0 | 0.00 | 0 |
| 6 | Vargo, Lilian | 105 | 29 | 11 | 19.0 | 0.18 | 2 | 0.02 | 0 | 11 | .182 | 24 | 0.23 | 17 | 0.16 | 17 |
| 7 | Smallcomb, Emma | 107 | 29 | 0 | 18.0 | 0.17 | 5 | 0.05 | 4 | 32 | .031 | 140 | 1.31 | 13 | 0.12 | 21 |
| 8 | Hart, Caitlyn | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Eford, Mackenzie | 74 | 23 | 17 | 171.0 | 2.31 | 132 | 1.78 | 44 | 316 | .278 | 7 | 0.09 | 3 | 0.04 | 7 |
| 14 | Rogers, Jasmine | 104 | 28 | 28 | 288.5 | 2.77 | 239 | 2.30 | 113 | 857 | .147 | 49 | 0.47 | 26 | 0.25 | 33 |
| 16 | Palanchi, Reghan | 107 | 29 | 29 | 267.0 | 2.50 | 201 | 1.88 | 71 | 468 | .278 | 6 | 0.06 | 0 | 0.00 | 0 |
| 18 | Riedl, Hunter | 21 | 11 | 1 | 27.5 | 1.31 | 22 | 1.05 | 6 | 44 | .364 | 2 | 0.10 | 3 | 0.14 | 3 |
| 20 | Felix, Dominique | 107 | 29 | 29 | 270.5 | 2.53 | 246 | 2.30 | 88 | 787 | .201 | 37 | 0.35 | 11 | 0.10 | 28 |
| 22 | Fairchild, Olivia | 94 | 28 | 15 | 291.0 | 3.10 | 260 | 2.77 | 90 | 612 | .278 | 3 | 0.03 | 6 | 0.06 | 21 |
| 24 | Felix, Alana | 99 | 29 | 0 | 11.0 | 0.11 | 1 | 0.01 | 0 | 4 | .250 | 5 | 0.05 | 10 | 0.10 | 21 |
| 27 | Foss, Jessica | 3 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.33 | 0 | 0.00 | 1 |
| Total | 107 | 29 | 1,745.0 | 16.31 | 1404 | 13.12 | 502 | 3836 | .235 | 1222 | 11.42 | 123 | 1.15 | 178 | ||
| 107 | 29 | 1,727.0 | 16.14 | 1349 | 12.61 | 601 | 3962 | .189 | 1225 | 11.45 | 125 | 1.17 | 226 | |||




























