Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

# Sacred Heart (3-3,0-0 NEC) -VS- # Columbia (0-2,0-0 Ivy League)

Box Score

Sacred Heart logo
3
vs
Columbia logo
1

# Sacred Heart (3-3,0-0 NEC)
-VS-
# Columbia (0-2,0-0 Ivy League)

Team Score By Period
Team 1 2 3 4
Winner Sacred Heart SH 23 25 25 25
Columbia CU 25 23 18 14
Date:
9/4/2021
Time:
2:35 pm
Site:
West Point, NY (Gillis Field House)
Attendance:
55
VIEW
Match History vs Columbia

Match Details

Game Statistics By Set
Set Sacred Heart Columbia
K E TA % K E TA %
Set #1 11 3 47 0.17 19 8 52 0.212
Set #2 14 9 35 0.143 11 8 38 0.079
Set #3 16 4 35 0.343 12 4 33 0.242
Set #4 17 4 34 0.382 9 6 37 0.081
Total 58 20 151 .252 51 26 160 .156
Team Statistical Comparison
Statistic Team Comparison
SH - CU
Points
71.0
67.0
Kills
58
51
Aces
4
6
Blocks
9
10
Assists
55
48
Digs
70
64

Game Leaders

SH - Leaders
Statistic Leaders
Kills Rogers, Jasmine (13), Eford, Mackenzie (10), Ciszek, Sarah (10)
Aces Rogers, Jasmine (2), Ciszek, Sarah (1), Felix, Alana (1)
Blocks Eford, Mackenzie (5), Rogers, Jasmine (4), Riedl, Hunter (3)
Assists Ciszek, Sarah (41), Smallcomb, Emma (9), Rogers, Jasmine (3)
Digs Smallcomb, Emma (25), Rogers, Jasmine (13), Ciszek, Sarah (11)
CU - Leaders
Statistic Leaders
Kills Foster, Noelle (14), Woodall, Pierce (13), Robichaud, Kiara (7)
Aces Metter, Mckenzy (3), Stenglein, Shari (1), Harlock, Logan (1)
Blocks Franklin, Soah (5), Foster, Noelle (4), Harlock, Logan (4)
Assists Gronski, Cadence (42), Pan, Vanessa (4), Stenglein, Shari (1)
Digs Stenglein, Shari (15), Pan, Vanessa (15), Metter, Mckenzy (8)

Individual Statistics

Sacred Heart (3-3,0-0 NEC)

SH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Eford, Mackenzie 4 10 0 19 .526 0 0 0 0 0-0 0 5 0 1 0 0 12.5
16 16 Palanchi, Reghan 4 9 0 18 .500 0 0 0 0 0-0 0 2 0 0 0 0 10
3 3 Ciszek, Sarah 4 10 2 17 .471 41 0 1 0 1-0 0 2 0 11 1 0 12
7 7 Smallcomb, Emma 4 0 0 0 0 9 0 0 0 0-0 0 0 0 25 0 1 0
6 6 Vargo, Lilian 4 0 0 0 0 2 0 0 1 0-1 0 0 0 9 0 0 0
14 14 Rogers, Jasmine 4 13 5 39 .205 3 0 2 0 2-0 1 3 0 13 0 1 17.5
24 24 Felix, Alana 4 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1
20 20 Felix, Dominique 4 9 4 27 .185 0 0 0 1 0-1 0 0 0 10 0 4 9
22 22 Fairchild, Olivia 3 3 4 15 -.067 0 0 0 0 0-0 0 0 0 0 0 0 3
18 18 Riedl, Hunter 3 3 3 10 .000 0 0 0 0 0-0 0 3 0 0 0 0 4.5
5 5 Anderson, Kate 2 1 2 6 -.167 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 58 20 151 .252 55 0 4 2 4-2 1 16 0 70 1 6 71
SH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Eford, Mackenzie 4 0 5 0 1 0 0 12.5
16 16 Palanchi, Reghan 4 0 2 0 0 0 0 10
3 3 Ciszek, Sarah 4 0 2 0 11 1 0 12
7 7 Smallcomb, Emma 4 0 0 0 25 0 1 0
6 6 Vargo, Lilian 4 0 0 0 9 0 0 0
14 14 Rogers, Jasmine 4 1 3 0 13 0 1 17.5
24 24 Felix, Alana 4 0 0 0 1 0 0 1
20 20 Felix, Dominique 4 0 0 0 10 0 4 9
22 22 Fairchild, Olivia 3 0 0 0 0 0 0 3
18 18 Riedl, Hunter 3 0 3 0 0 0 0 4.5
5 5 Anderson, Kate 2 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 16 0 70 1 6 71

Columbia (0-2,0-0 Ivy League)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Stenglein, Shari 4 0 0 0 0 1 0 1 0 1-0 0 1 0 15 0 1 1.5
9 9 Lamus, Isa 4 6 3 16 .188 1 1 0 0 0-0 0 2 0 4 0 0 7
5 5 Franklin, Soah 4 3 1 10 .200 0 0 0 0 0-0 0 5 1 0 0 0 5.5
11 11 Foster, Noelle 4 14 5 29 .310 0 0 0 0 0-0 1 3 0 2 1 0 16.5
14 14 Robichaud, Kiara 4 7 3 23 .174 0 0 0 1 0-1 0 0 0 3 0 2 7
17 17 Metter, Mckenzy 4 0 0 0 0 0 0 3 0 3-0 0 0 0 8 0 0 3
3 3 Pan, Vanessa 4 0 1 1 -1.000 4 0 0 1 0-1 0 0 0 15 1 1 0
10 10 Woodall, Pierce 4 13 10 40 .075 0 1 0 0 0-0 0 0 0 4 0 0 13
6 6 Cho, Lauren 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
21 21 Harlock, Logan 4 6 3 33 .091 0 0 1 0 1-0 0 4 0 5 0 0 9
24 24 Gronski, Cadence 4 2 0 8 .250 42 0 1 2 1-2 0 3 0 8 1 0 4.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 51 26 160 .156 48 2 6 5 6-5 1 18 1 64 3 4 67
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Stenglein, Shari 4 0 1 0 15 0 1 1.5
9 9 Lamus, Isa 4 0 2 0 4 0 0 7
5 5 Franklin, Soah 4 0 5 1 0 0 0 5.5
11 11 Foster, Noelle 4 1 3 0 2 1 0 16.5
14 14 Robichaud, Kiara 4 0 0 0 3 0 2 7
17 17 Metter, Mckenzy 4 0 0 0 8 0 0 3
3 3 Pan, Vanessa 4 0 0 0 15 1 1 0
10 10 Woodall, Pierce 4 0 0 0 4 0 0 13
6 6 Cho, Lauren 4 0 0 0 0 0 0 0
21 21 Harlock, Logan 4 0 4 0 5 0 0 9
24 24 Gronski, Cadence 4 0 3 0 8 1 0 4.5
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 18 1 64 3 4 67