Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2025 Women's Volleyball Cumulative Statistics

Team (10-19, 7-10)

Overall Team Statistics
Statistic Sacred Heart Opponents
Attack
Kills 1385 1354
Errors 726 525
Attempts 4107 3834
Percent .160 .216
Kills Per Set 12.3 12.0
Set
Assists 1285 1231
Assists Per Set 11.4 10.9
Ball Handling Errors 0 3
Serve
Aces 181 140
Errors 228 233
Aces Per Set 1.6 1.2
Receptions
Errors 140 181
Errors Per Set 1.2 1.6
Defense
Digs 1698 1640
Digs Per Set 15.0 14.5
Blocking
Solo 46 81
Assists 276 518
Errors 52 46
Blocks 184.0 340.0
Blocks Per Set 1.6 3.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Pratt, Taylor 5 3 0 1.0 0.20 0 0.00 0 2 .000 2 0.40 1 0.20 1
4 Hubert, Lauren 113 29 29 344.0 3.04 284 2.51 156 915 .140 38 0.34 35 0.31 19
5 Villarreal, Miliani 113 29 0 32.0 0.28 2 0.02 3 20 -.050 192 1.70 30 0.27 38
8 Laferriere, Brielle 81 22 10 25.5 0.31 10 0.12 6 38 .105 421 5.20 13 0.16 21
9 Roodbol, Ava 83 24 19 59.5 0.72 39 0.47 8 101 .307 573 6.90 10 0.12 22
10 Montanez, Cristina 111 29 28 212.5 1.91 159 1.43 32 356 .357 3 0.03 1 0.01 2
12 Murphy, Georgia 17 11 0 7.0 0.41 4 0.24 7 18 -.167 1 0.06 3 0.18 6
13 Ennis, Kelli 95 28 0 13.0 0.14 0 0.00 0 1 .000 1 0.01 13 0.14 18
14 Short, Ryleigh 113 29 29 419.0 3.71 363 3.21 252 1153 .096 24 0.21 32 0.28 56
16 Newton, Molly 9 4 1 8.5 0.94 6 0.67 2 17 .235 0 0.00 0 0.00 0
18 Sawyer, Emily 113 29 29 232.5 2.06 189 1.67 78 457 .243 6 0.05 0 0.00 0
21 DiNardo, Gracie 49 21 0 35.5 0.72 29 0.59 12 80 .213 0 0.00 1 0.02 3
27 Hagedorn, Abbie 113 29 29 359.0 3.18 300 2.65 170 949 .137 24 0.21 41 0.36 40
28 Lam, Katie 9 4 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 2
Total 113 29 1,750.0 15.49 1385 12.26 726 4107 .160 1285 11.37 181 1.60 228
Opponents 113 29 1,834.0 16.23 1354 11.98 525 3834 .216 1231 10.89 140 1.24 233

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pratt, Taylor 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hubert, Lauren 113 299 2.65 9 115 .922 0.08 3 44 47.0 0.42 7 0
5 Villarreal, Miliani 113 539 4.77 21 594 .965 0.19 0 0 0 0.00 0 0
8 Laferriere, Brielle 81 95 1.17 0 1 1.000 0.00 0 5 5.0 0.06 0 0
9 Roodbol, Ava 83 100 1.20 0 4 1.000 0.00 3 15 18.0 0.22 0 0
10 Montanez, Cristina 111 15 0.14 1 5 .800 0.01 18 69 87.0 0.78 13 0
12 Murphy, Georgia 17 3 0.18 1 18 .944 0.06 0 0 0 0.00 0 0
13 Ennis, Kelli 95 22 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
14 Short, Ryleigh 113 295 2.61 41 918 .955 0.36 7 34 41.0 0.36 8 0
16 Newton, Molly 9 1 0.11 0 0 .000 0.00 1 3 4.0 0.44 0 0
18 Sawyer, Emily 113 12 0.11 0 4 1.000 0.00 10 67 77.0 0.68 8 0
21 DiNardo, Gracie 49 12 0.24 1 4 .750 0.02 0 11 11.0 0.22 6 0
27 Hagedorn, Abbie 113 300 2.65 44 564 .922 0.39 4 28 32.0 0.28 10 0
28 Lam, Katie 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 113 1698 15.03 140 2227 .937 1.24 46 276 184.0 1.63 52 0
Opponents 113 1640 14.51 181 2131 .915 1.60 81 518 340.0 3.01 46 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Pratt, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Hubert, Lauren 68 17 17 215.5 3.17 183 2.69 93 556 .162 27 0.40 16 0.24 11
5 Villarreal, Miliani 68 17 0 15.0 0.22 0 0.00 2 14 -.143 140 2.06 15 0.22 23
8 Laferriere, Brielle 66 17 10 19.5 0.30 10 0.15 6 38 .105 415 6.29 7 0.11 19
9 Roodbol, Ava 38 12 7 16.0 0.42 10 0.26 2 37 .216 193 5.08 3 0.08 7
10 Montanez, Cristina 66 17 16 154.0 2.33 118 1.79 18 249 .402 1 0.02 1 0.02 2
12 Murphy, Georgia 6 5 0 3.0 0.50 2 0.33 3 10 -.100 1 0.17 1 0.17 2
13 Ennis, Kelli 59 17 0 7.0 0.12 0 0.00 0 1 .000 1 0.02 7 0.12 10
14 Short, Ryleigh 68 17 17 264.0 3.88 222 3.26 142 709 .113 12 0.18 24 0.35 36
16 Newton, Molly 5 2 1 7.0 1.40 6 1.20 2 14 .286 0 0.00 0 0.00 0
18 Sawyer, Emily 68 17 17 132.5 1.95 103 1.51 41 270 .230 6 0.09 0 0.00 0
21 DiNardo, Gracie 34 13 0 31.5 0.93 26 0.76 11 70 .214 0 0.00 0 0.00 2
27 Hagedorn, Abbie 68 17 17 232.0 3.41 190 2.79 100 605 .149 14 0.21 28 0.41 24
28 Lam, Katie 8 3 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 1
Total 68 17 1,098.0 16.15 870 12.79 420 2573 .175 811 11.93 103 1.51 137
Opponents 68 17 1,081.0 15.90 815 11.99 342 2443 .194 745 10.96 75 1.10 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pratt, Taylor 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hubert, Lauren 68 202 2.97 4 52 .923 0.06 2 29 31.0 0.46 6 0
5 Villarreal, Miliani 68 344 5.06 12 323 .963 0.18 0 0 0 0.00 0 0
8 Laferriere, Brielle 66 90 1.36 0 1 1.000 0.00 0 5 5.0 0.08 0 0
9 Roodbol, Ava 38 46 1.21 0 2 1.000 0.00 1 4 5.0 0.13 0 0
10 Montanez, Cristina 66 15 0.23 1 4 .750 0.02 10 50 60.0 0.91 8 0
12 Murphy, Georgia 6 2 0.33 0 13 1.000 0.00 0 0 0 0.00 0 0
13 Ennis, Kelli 59 14 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
14 Short, Ryleigh 68 187 2.75 23 592 .961 0.34 4 28 32.0 0.47 7 0
16 Newton, Molly 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
18 Sawyer, Emily 68 9 0.13 0 3 1.000 0.00 6 47 53.0 0.78 6 0
21 DiNardo, Gracie 34 10 0.29 1 4 .750 0.03 0 11 11.0 0.32 4 0
27 Hagedorn, Abbie 68 186 2.74 24 338 .929 0.35 3 22 25.0 0.37 7 0
28 Lam, Katie 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
Total 68 1109 16.31 75 1332 .944 1.10 26 198 125.0 1.84 38 0
Opponents 68 1040 15.29 103 1330 .923 1.51 37 308 191.0 2.81 33 0

Match-By-Match

Sacred Heart

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Gardner-Webb L 5 70 40 218 .138 66 6 9 2 108 5 8 1 9 0 85.0
8/29/2025 at UNC Greensboro L 3 28 24 118 .034 25 3 7 5 41 1 10 1 6 0 37.0
8/30/2025 vs Queens (NC) L 3 42 16 115 .226 40 3 4 7 39 0 10 2 5 0 50.0
9/05/2025 LIU W 5 49 29 150 .133 47 11 6 6 66 0 12 0 6 0 66.0
9/06/2025 Rutgers L 3 24 20 93 .043 18 4 9 7 31 1 8 0 5 0 33.0
9/07/2025 Dartmouth L 4 53 22 135 .230 50 6 13 6 50 2 10 3 7 0 66.0
9/12/2025 at Lehigh L 4 41 29 111 .108 39 9 8 9 42 3 2 2 4 0 54.0
9/13/2025 vs Valparaiso L 3 34 20 102 .137 33 2 7 3 32 2 2 0 3 0 39.0
9/13/2025 vs NJIT W 4 65 29 147 .245 60 12 9 2 56 2 4 0 4 0 81.0
9/17/2025 at Central Conn. St. W 5 43 29 125 .112 40 13 6 10 49 1 6 5 4 0 60.0
9/20/2025 vs Brown L 3 35 22 123 .106 29 4 5 2 43 1 4 0 3 0 42.0
9/21/2025 at UConn L 3 31 26 97 .052 27 5 8 6 32 2 2 0 3 0 39.0
9/26/2025 Quinnipiac L 4 38 30 147 .054 35 6 10 2 55 1 10 1 6 0 50.0
9/27/2025 Merrimack L 4 39 24 122 .123 38 7 9 5 55 3 14 3 10 0 56.0
9/30/2025 at Fairfield L 4 51 35 160 .100 49 3 9 4 66 1 4 2 3 0 57.0
10/03/2025 at Rider L 4 55 20 140 .250 52 5 8 6 54 0 16 3 8 0 68.0
10/04/2025 at Saint Peter's W 5 67 30 187 .198 64 10 8 3 84 1 16 7 9 0 86.0
10/10/2025 Siena L 4 63 30 182 .181 58 8 13 5 71 1 10 1 6 0 77.0
10/11/2025 Marist W 4 51 25 142 .183 48 8 11 5 60 1 22 6 12 0 71.0
10/17/2025 Manhattan W 3 46 18 114 .246 43 1 10 7 48 2 4 1 4 0 51.0
10/18/2025 Iona W 4 53 17 158 .228 50 8 2 4 81 5 6 1 8 0 69.0
10/24/2025 at Merrimack W 3 45 14 116 .267 37 7 2 3 59 2 2 2 3 0 55.0
10/25/2025 at Quinnipiac L 4 40 26 148 .095 35 5 6 4 50 3 12 0 9 0 54.0
10/28/2025 Fairfield L 3 35 18 114 .149 31 2 5 5 39 0 8 2 4 0 41.0
10/31/2025 at Marist L 4 51 24 141 .191 49 6 14 3 51 0 20 0 10 0 67.0
11/01/2025 at Siena L 5 60 26 181 .188 55 7 7 8 94 2 16 3 10 0 77.0
11/07/2025 Canisius W 4 47 28 146 .130 46 7 9 1 64 2 12 3 8 0 62.0
11/08/2025 Niagara W 4 61 24 165 .224 56 7 10 3 69 2 20 0 12 0 80.0
11/14/2025 at Iona L 5 68 31 210 .176 65 6 4 7 109 0 6 3 3 0 77.0
Sacred Heart 113 1385 726 4107 .160 1285 181 228 140 1698 46 276 52 184.0 0 1,750.0
Opponents 113 1354 525 3834 .216 1231 140 233 181 1640 81 518 46 340.0 3 1,834.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.26
Assists Per Set 11.37
Service Aces Per Set 1.60
Reception Errors Per Set 1.24
Digs Per Set 15.03
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.00
Points Per Set 15.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Gardner-Webb W 5 56 22 203 .167 52 2 5 6 92 2 28 0 16 0 74.0
8/29/2025 UNC Greensboro W 3 38 12 96 .271 32 5 5 3 55 0 14 2 7 0 50.0
8/30/2025 vs Queens (NC) W 3 48 11 106 .349 45 7 7 3 48 0 16 1 8 0 63.0
9/05/2025 at LIU L 5 50 24 147 .177 43 6 13 11 63 3 20 0 13 0 69.0
9/06/2025 at Rutgers W 3 38 14 88 .273 33 7 7 4 42 4 16 0 12 0 57.0
9/07/2025 at Dartmouth W 4 54 18 131 .275 50 6 7 6 51 1 18 4 10 0 70.0
9/12/2025 Lehigh W 4 46 13 106 .311 41 9 16 9 31 8 18 3 17 1 72.0
9/13/2025 vs Valparaiso W 3 43 10 88 .375 39 3 3 2 41 10 4 0 12 1 58.0
9/13/2025 vs NJIT L 4 39 15 120 .200 37 2 8 12 44 4 18 0 13 0 54.0
9/17/2025 Central Conn. St. L 5 50 21 124 .234 48 10 16 13 47 2 22 3 13 1 73.0
9/20/2025 vs Brown W 3 43 12 102 .304 36 2 4 4 54 5 18 0 14 0 59.0
9/21/2025 UConn W 3 34 11 80 .288 30 6 10 5 32 5 18 0 14 0 54.0
9/26/2025 at Quinnipiac W 4 56 19 141 .262 47 2 11 6 62 3 20 0 13 0 71.0
9/27/2025 at Merrimack W 4 41 23 130 .138 33 5 13 7 47 2 26 0 15 0 61.0
9/30/2025 Fairfield W 4 47 13 133 .256 45 4 8 3 51 2 28 0 16 0 67.0
10/03/2025 Rider W 4 64 17 142 .331 59 6 10 5 55 2 16 3 10 0 80.0
10/04/2025 Saint Peter's L 5 60 25 179 .196 52 3 9 10 76 1 28 5 15 0 78.0
10/10/2025 at Siena W 4 46 17 151 .192 44 5 5 8 62 2 16 2 10 0 61.0
10/11/2025 at Marist L 4 48 26 143 .154 47 5 11 8 55 3 14 0 10 0 63.0
10/17/2025 at Manhattan L 3 28 17 102 .108 25 7 12 1 39 1 10 2 6 0 41.0
10/18/2025 at Iona L 4 45 21 159 .151 43 4 9 8 74 2 8 3 6 0 55.0
10/24/2025 Merrimack L 3 28 16 111 .108 26 3 3 7 47 1 2 2 2 0 33.0
10/25/2025 Quinnipiac W 4 54 20 142 .239 45 4 4 5 62 5 12 0 11 0 69.0
10/28/2025 at Fairfield W 3 46 8 101 .376 42 5 7 2 53 4 16 2 12 0 63.0
10/31/2025 Marist W 4 58 21 135 .274 51 3 6 6 58 1 21 3 11.5 0 72.5
11/01/2025 Siena W 5 47 25 178 .124 46 8 4 7 88 1 28 9 15 0 70.0
11/07/2025 at Canisius L 4 42 30 150 .080 40 1 8 7 55 3 20 0 13 0 56.0
11/08/2025 at Niagara L 4 46 25 151 .139 44 3 4 7 61 2 20 0 12 0 61.0
11/14/2025 Iona W 5 59 19 195 .205 56 7 8 6 95 2 23 2 13.5 0 79.5
Opponents 113 1354 525 3834 .216 1231 140 233 181 1640 81 518 46 340.0 3 1,834.0
Sacred Heart 113 1385 726 4107 .160 1285 181 228 140 1698 46 276 52 184.0 0 1,750.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.98
Assists Per Set 10.89
Service Aces Per Set 1.24
Reception Errors Per Set 1.60
Digs Per Set 14.51
Blocks Per Set 3.01
Ball Handling Errors Per Set 0.03
Points Per Set 16.23

Leaders

Team Leaders: Kills
Player High
Kills
Short, Ryleigh 363
Hagedorn, Abbie 300
Hubert, Lauren 284
Sawyer, Emily 189
Montanez, Cristina 159
Team Leaders: Assists
Player High
Assists
Roodbol, Ava 573
Laferriere, Brielle 421
Villarreal, Miliani 192
Hubert, Lauren 38
Hagedorn, Abbie 24
Team Leaders: Service Aces
Player High
Service Aces
Hagedorn, Abbie 41
Hubert, Lauren 35
Short, Ryleigh 32
Villarreal, Miliani 30
Ennis, Kelli 13
Team Leaders: Digs
Player High
Digs
Villarreal, Miliani 539
Hagedorn, Abbie 300
Hubert, Lauren 299
Short, Ryleigh 295
Roodbol, Ava 100
Team Leaders: Blocks
Player High
Blocks
Montanez, Cristina 87.0
Sawyer, Emily 77.0
Hubert, Lauren 47.0
Short, Ryleigh 41.0
Hagedorn, Abbie 32.0