Opponent History - Men's Wrestling History vs Hofstra University from January 24, 2016 - October 31, 2026
Back To History
Wins
0
Losses
5
Home Record
0-2
Away Record
0-3
Conference Record
0-5
Streak
L5
First Matchup
N L, 40-8-L, 40-8
1/24/2016
Last 8 Matchups
0-5
1/24/2016 - 10/31/2026
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
55
Average Points
7
History from January 24, 2016 - October 31, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 31 | 2026-27 | Away Hempstead, NY | L7-35 | Recap |
| Thursday, November 13 | 2025-26 | Home Fairfield, CT | L15-21 | Recap |
| Saturday, November 16 | 2024-25 | Away Hempstead, NY | L12-33 | Recap |
| Saturday, February 11 | 2022-23 | Home Fairfield Conn. | L6-43 | Recap |
| Saturday, February 12 | 2021-22 | Away Hempstead, NY | L15-37 | Recap |
| Sunday, February 11 | 2017-18 | Away Hempstead, NY | Recap | |
| Friday, January 13 | 2016-17 | Home | Recap | |
| Sunday, January 24 | 2015-16 | Away Hempstead, NY | Recap |
Win
Loss
Saturday, February 07
Saturday, January 24
Saturday, November 15
Thursday, November 13

































