Opponent History - Women's Volleyball History vs Fairfield University from August 29, 2009 - October 27, 2026
Back To History
Wins
4
Losses
12
Home Record
2-6
Away Record
2-5
Conference Record
0-6
Streak
L7
First Matchup
L 0-3
8/29/2009
Last 10 Matchups
2-8
8/29/2018 - 10/27/2026
Largest Margin of Victory
W 3-0
9/11/2021
Smallest Margin of Victory
W 3-1
8/29/2018
Total Points
21
Average Points
1
History from August 29, 2009 - October 27, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, October 27 | 2026 | Away Fairfield, CT | L2-3 | |
| Tuesday, September 29 | 2026 | Home Fairfield, CT | L2-3 | |
| Tuesday, October 28 | 2025 | Home Fairfield, Conn. | L0-3 | |
| Tuesday, September 30 | 2025 | Away Fairfield, Conn. | L1-3 | |
| Wednesday, October 30 | 2024 | Home Fairfield, Conn. | L1-3 | |
| Wednesday, October 2 | 2024 | Away Fairfield, Conn. | L0-3 | |
| Thursday, August 31 | 2023 | Home Fairfield, Conn. | L0-3 | |
| Saturday, September 11 | 2021 | Home Fairfield, Conn. | W3-0 | |
| Saturday, September 14 | 2019 | Home | L1-3 | |
| Wednesday, August 29 | 2018 | Away Fairfield, CT | W3-1 | |
| Wednesday, September 6 | 2017 | Home | W3-1 | |
| Friday, September 9 | 2016 | Away Fairfield, CT | W3-0 | |
| Friday, October 23 | 2015 | Away Fairfield, CT | L2-3 | |
| Wednesday, October 30 | 2013 | Away Fairfield, CT | L0-3 | |
| Saturday, September 8 | 2012 | Home | L0-3 | |
| Saturday, August 29 | 2009 | Neutral | L0-3 | |
Win
Loss
Wednesday, November 12
Tuesday, October 21
Saturday, September 13
Tuesday, April 16
































