Sacred Heart vs Mount St. Mary's
4/29/2017
Straw Family Stadium
1:48 PM
Sacred Heart
15-25, 8-6

17
Final
4

Mount St. Mary's
5-31, 3-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 2 | 0 | 8 | 17 | 15 | 2 | |
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 9 | 2 |
Win: Teller, Brent (2-1)Loss: Collins, Michael (1-6)
Scoring Summary
Team | SHU | MOUNT |
|---|---|---|
1st POST, Tyler doubled to left center, RBI; CAUSA, Patrick scored, unearned. | 0 | 1 |
3rd KLEBART, Keith doubled down the lf line, 3 RBI; CAPOZZIELLO, Anthony scored; SHAW, Ted scored; BROWN, Elijah scored, unearned. | 3 | 1 |
3rd DeFILIPPO, P.J. singled through the left side, RBI; KLEBART, Keith scored. | 4 | 1 |
3rd MARKMANN, Austin homered to left field, 2 RBI; DeFILIPPO, P.J. scored. | 6 | 1 |
3rd THIBAULT, Stephen singled to left field, RBI; PERRY, Alex scored. | 7 | 1 |
3rd HOSTETTER, Zach reached on a fielder's choice, RBI; STEWART, Dennis out at second p to 2b to ss; PARKER, Vaughn advanced to third; ENRICO, Will scored. | 7 | 2 |
3rd PARKER, Vaughn scored on a throwing error by ss. | 7 | 3 |
5th BROWN, Elijah homered down the rf line, 2 RBI; FRIAR, Jake scored. | 9 | 3 |
6th POST, Tyler doubled to right center, RBI; CAUSA, Patrick scored. | 9 | 4 |
7th KLEBART, Keith doubled to right center, RBI; CAPOZZIELLO, Anthony scored. | 10 | 4 |
7th PERRY, Alex walked, RBI; MARKMANN, Austin advanced to second; DeFILIPPO, P.J. advanced to third; KLEBART, Keith scored. | 11 | 4 |
7th FRIAR, Jake walked, RBI; PERRY, Alex advanced to second; MARKMANN, Austin advanced to third; DeFILIPPO, P.J. scored. | 12 | 4 |
7th FRIAR, Jake advanced to second; PERRY, Alex advanced to third; MARKMANN, Austin scored on a wild pitch. | 13 | 4 |
7th THIBAULT, Stephen reached first on a fielding error by 3b, RBI; FRIAR, Jake advanced to third; PERRY, Alex scored. | 14 | 4 |
7th BROWN, Elijah doubled down the rf line, RBI; THIBAULT, Stephen advanced to third; FRIAR, Jake scored. | 15 | 4 |
7th CAPOZZIELLO, Anthony singled to right center, 2 RBI; BROWN, Elijah scored; THIBAULT, Stephen scored, unearned. | 17 | 4 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Elijah | LF | 6 | 3 | 2 | 3 | 0 | 0 | 1 | 1 |
| Shaw, Ted | DH | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Capozziello, Anthony | RF | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
| Klebart, Keith | 1B | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 1 |
| Defilippo, P.J. | 3B | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 2 |
| Markmann, Austin | SS | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 3 |
| Perry, Alex | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Friar, Jake | C | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Thibault, Stephen | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Teller, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sostarich, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 15 | 16 | 11 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Urban, Jared | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Causa, Patrick | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Post, Tyler | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Enrico, Will | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Parker, Vaughn | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Stewart, Dennis | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hostetter, Zach | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Lenig, Joshua | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kriss, Alex | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Collins, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seltsam, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clouser, Dalton | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 3 | 4 | 0 | 8 | 11 |
Batting
2B: Post, Tyler (2)
Baserunning
SB: Stewart, Dennis (1)
HBP: Enrico, Will (1)
Fielding
E: Parker, Vaughn (1); Collins, Michael (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teller, Brent | 6.0 | 8 | 4 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 27 | 32 | 3 | 8 | 0 |
| Sostarich, John | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 9 | 4 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 31 | 36 | 5 | 8 | 0 |
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collins, Michael | 2.1 | 7 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 2 | 0 |
Little, Josh | 2.0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 3 | 0 |
Smith, Noah | 2.0 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 1 | 0 |
Seltsam, Nathan | 0.1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Parker, Vaughn | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 15 | 17 | 15 | 11 | 6 | 1 | 0 | 0 | 0 | 38 | 49 | 8 | 7 | 0 |








































