Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2012 Field Hockey Cumulative Statistics

Team (6-11, 1-6)

Overall Team Statistics
Statistic Sacred Heart Opponents
Shots
Goals 25 39
Goals Per Game 1.47 2.29
Shots 255 243
Shots Per Game 15.0 14.3
Shots Percentage 0.098 0.160
Shots On Goal 145-255 159-243
Shots On Goal Percentage 0.569 0.654
Penalties
Green Cards 8 10
Yellow Cards 3 5
Red Cards 1 0
Miscellaneous
Assists 15 35
Saves 120 120
Fouls 244 254
Penalty Corners 131 143
Penalty Strokes: Goals-Attempts 1-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Bergman, Liz 10Bergman, Liz 16 16 1048 5 2 12 75 0.067 40 0.533 1-1-0 1 0-0 0
22 Kasten, Lindsay 22Kasten, Lindsay 16 10 539 5 1 11 30 0.167 22 0.733 0-0-0 1 0-0 0
11 Bergman, Sarah 11Bergman, Sarah 15 15 1035 3 3 9 25 0.120 12 0.480 0-1-0 2 1-2 0
8 Mace, Christine 8Mace, Christine 16 4 613 3 1 7 9 0.333 7 0.778 0-0-0 1 0-0 0
3 Boyd, Kate 3Boyd, Kate 14 4 444 3 0 6 9 0.333 6 0.667 1-0-0 1 0-0 0
15 Frye, Stephanie 15Frye, Stephanie 15 6 474 2 2 6 13 0.154 10 0.769 1-0-0 0 0-0 0
7 Duven, Karly 7Duven, Karly 16 13 488 1 2 4 20 0.050 11 0.550 0-0-0 0 0-0 0
3 Boyd, Kate 3Boyd, Kate 1 1 44 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
32 Feyko, Melinda 32Feyko, Melinda 16 16 1077 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0
34 Pobutkiewicz, Kim 34Pobutkiewicz, Kim 15 15 1118 0 2 2 7 0.000 2 0.286 1-0-0 0 0-0 1
1 Salindong, Leah 1Salindong, Leah 1 1 26 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
11 Bergman, Sarah 11Bergman, Sarah 1 1 68 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
24 Claroni, Rachel 24Claroni, Rachel 16 16 1113 0 1 1 14 0.000 9 0.643 1-0-0 0 0-0 2
98 Altepeter, Mary 98Altepeter, Mary 1 0 62 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Altepeter, Mary 98Altepeter, Mary 16 16 1126 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Bergman, Liz 10Bergman, Liz 1 1 70 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
4 Chorzel, Hope 4Chorzel, Hope 3 0 69 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
24 Claroni, Rachel 24Claroni, Rachel 1 0 61 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
99 Cox, Kelsey 99Cox, Kelsey 1 1 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Cox, Kelsey 99Cox, Kelsey 1 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Dobachesky, Nichole 14Dobachesky, Nichole 1 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Dobachesky, Nichole 14Dobachesky, Nichole 5 1 114 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
7 Duven, Karly 7Duven, Karly 1 1 44 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
32 Feyko, Melinda 32Feyko, Melinda 1 0 62 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Frye, Stephanie 15Frye, Stephanie 1 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Grauer, Steph 2Grauer, Steph 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Grauer, Steph 2Grauer, Steph 11 1 202 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
25 Hoeppner, Maddie 25Hoeppner, Maddie 1 1 56 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Hoeppner, Maddie 25Hoeppner, Maddie 16 15 1047 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
22 Kasten, Lindsay 22Kasten, Lindsay 1 1 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Kimborowicz, Nikki 13Kimborowicz, Nikki 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Kimborowicz, Nikki 13Kimborowicz, Nikki 16 16 1127 0 0 0 11 0.000 7 0.636 0-0-0 0 0-0 0
12 Lowndes, Kylee 12Lowndes, Kylee 9 1 138 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
8 Mace, Christine 8Mace, Christine 1 0 47 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 O'Malley, Jen 6O'Malley, Jen 1 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 O'Malley, Jen 6O'Malley, Jen 16 4 442 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
34 Pobutkiewicz, Kim 34Pobutkiewicz, Kim 1 1 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Salindong, Leah 1Salindong, Leah 12 7 389 0 0 0 12 0.000 2 0.167 2-1-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 17 - 13403 25 15 65 255 0.098 145 0.569 8-3-1 6 1-2 4
Opponent 17 - 13238 39 35 113 243 0.160 159 0.654 10-5-0 11 0-2 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Altepeter, Mary 98Altepeter, Mary 1 0 62:25 3 3.36 6 0.667 0 1 0 0 10
98 Altepeter, Mary 98Altepeter, Mary 16 16 1159:54 32 1.93 104 0.765 6 9 0 1 218
99 Cox, Kelsey 99Cox, Kelsey 1 1 07:35 1 9.23 1 0.500 0 0 0 0 2
99 Cox, Kelsey 99Cox, Kelsey 1 0 27:27 3 7.65 5 0.625 0 0 0 0 11
Total 17 - 1257:21 39 2.17 116 0.748 6 10 0 1 241
Opponents 17 - 1254:29 25 1.39 116 0.823 5 251

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Kasten, Lindsay 22Kasten, Lindsay 6 2 194 3 0 6 14 0.214 9 0.643 0-0-0 0 0-0 0
8 Mace, Christine 8Mace, Christine 6 4 270 2 1 5 7 0.286 6 0.857 0-0-0 0 0-0 0
10 Bergman, Liz 10Bergman, Liz 6 6 414 1 1 3 35 0.029 21 0.600 1-1-0 0 0-0 0
15 Frye, Stephanie 15Frye, Stephanie 6 3 161 1 1 3 4 0.250 3 0.750 1-0-0 0 0-0 0
11 Bergman, Sarah 11Bergman, Sarah 5 5 310 1 0 2 12 0.083 6 0.500 0-0-0 1 0-1 0
3 Boyd, Kate 3Boyd, Kate 1 1 44 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
3 Boyd, Kate 3Boyd, Kate 4 1 123 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 0
1 Salindong, Leah 1Salindong, Leah 1 1 26 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
11 Bergman, Sarah 11Bergman, Sarah 1 1 68 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
24 Claroni, Rachel 24Claroni, Rachel 6 6 414 0 1 1 8 0.000 6 0.750 1-0-0 0 0-0 0
7 Duven, Karly 7Duven, Karly 6 4 206 0 1 1 10 0.000 4 0.400 0-0-0 0 0-0 0
98 Altepeter, Mary 98Altepeter, Mary 1 0 62 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Altepeter, Mary 98Altepeter, Mary 6 6 414 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Bergman, Liz 10Bergman, Liz 1 1 70 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
24 Claroni, Rachel 24Claroni, Rachel 1 0 61 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
99 Cox, Kelsey 99Cox, Kelsey 1 1 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Dobachesky, Nichole 14Dobachesky, Nichole 1 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Dobachesky, Nichole 14Dobachesky, Nichole 1 1 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Duven, Karly 7Duven, Karly 1 1 44 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
32 Feyko, Melinda 32Feyko, Melinda 1 0 62 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Feyko, Melinda 32Feyko, Melinda 6 6 414 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
15 Frye, Stephanie 15Frye, Stephanie 1 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Grauer, Steph 2Grauer, Steph 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Grauer, Steph 2Grauer, Steph 3 1 35 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
25 Hoeppner, Maddie 25Hoeppner, Maddie 1 1 56 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Hoeppner, Maddie 25Hoeppner, Maddie 6 5 379 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
22 Kasten, Lindsay 22Kasten, Lindsay 1 1 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Kimborowicz, Nikki 13Kimborowicz, Nikki 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Kimborowicz, Nikki 13Kimborowicz, Nikki 6 6 400 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
12 Lowndes, Kylee 12Lowndes, Kylee 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
8 Mace, Christine 8Mace, Christine 1 0 47 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 O'Malley, Jen 6O'Malley, Jen 1 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 O'Malley, Jen 6O'Malley, Jen 6 3 163 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
34 Pobutkiewicz, Kim 34Pobutkiewicz, Kim 1 1 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
34 Pobutkiewicz, Kim 34Pobutkiewicz, Kim 5 5 379 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 1
1 Salindong, Leah 1Salindong, Leah 6 2 151 0 0 0 5 0.000 1 0.200 0-1-0 0 0-0 0
Total 7 - 5235 11 6 28 119 0.092 73 0.613 8-3-1 1 0-1 2
Opponent 7 - 5275 16 17 49 96 0.167 65 0.677 10-5-0 6 0-2 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Altepeter, Mary 98Altepeter, Mary 1 0 62:25 3 3.36 6 0.667 0 1 0 0 10
98 Altepeter, Mary 98Altepeter, Mary 6 6 448:27 12 1.87 40 0.769 1 5 0 0 82
99 Cox, Kelsey 99Cox, Kelsey 1 1 07:35 1 9.23 1 0.500 0 0 0 0 2
Total 7 - 518:27 16 2.16 47 0.746 1 6 0 0 94
Opponents 7 - 518:27 11 1.49 60 0.845 2 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2012 vs Towson W 3-1 (1-0) 77 BOYD, Kate (1) (BERGMAN, Sarah)
BOYD, Kate (2) (BERGMAN, Sarah)
BERGMAN, Liz (1)
8/26/2012 at Connecticut L 0-8 (1-1) 301
9/2/2012 at HC W 2-1 (2-1) 183 BERGMAN, Liz (0)
MACE, Christine (0)
9/3/2012 at HARV W 2-1 (3-1) 250 KASTEN, Lindsay (1)
BERGMAN, Liz (3) (KASTEN, Lindsay)
9/14/2012 vs UC Davis W 2-1 (3-1) 113 BERGMAN, Sarah (0)
BERGMAN, Sarah (0)
9/16/2012 vs Rutgers L 0-5 (4-2) 63
9/21/2012 at Lehigh W 4-0 (5-2) 172 KASTEN, Lindsay (0) (BERGMAN, Sarah)
FRYE, Stephanie (0) (POBUTKIEWICZ, Kim)
FEYKO, Melinda (0) (DUVEN, Karly)
DUVEN, Karly (0) (BERGMAN, Liz)
9/23/2012 at Yale Bulldogs L 1-3 (5-3) 207 Liz Bergman (4) (Stephanie Frye , Kim Pobutkiewicz)
9/29/2012 at Lock Haven L 0-1 (5-4) 117
9/30/2012 at La Salle L 0-2 (5-5) 175
10/7/2012 vs Quinnipiac L 0-2 (5-6, 0-1 NEC) 0-1 NEC 133
10/12/2012 vs Rider L 0-1 (5-7, 0-2 NEC) 0-2 NEC 137
10/14/2012 vs Monmouth L 2-4 (5-8) 197 KASTEN, Lindsay (0) (BERGMAN, Liz)
FRYE, Stephanie (0) (MACE, Christine)
10/19/2012 at Saint Francis L 1-2 (5-9, 0-4) 0-4 178 BERGMAN, Liz (5) (FRYE, Stephanie)
10/21/2012 at Robert Morris L 1-2 (5-10 (0-5 NEC)) 122 KASTEN, Lindsay (0)
10/26/2012 vs Bryant L 2-4 (5-11 (0-6)) 132 BOYD, Kate (0)
SALINDONG, Leah (0) (BERGMAN, Sarah)
10/28/2012 at Siena W 5-1 (6-11, 1-6 NEC) 1-6 NEC 175 MACE, Christine (2) (DUVEN, Karly)
BERGMAN, Sarah (3)
MACE, Christine (2)
BOYD, Kate (4) (CLARONI, Rachel)
KASTEN, Lindsay (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/24/2012 vs Towson 3-1 3 2 8 17 0.176 9 0.529 0-0-0 1 0-0 798 0
8/26/2012 at Connecticut 0-8 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 880 0
9/2/2012 at HC 2-1 2 0 4 19 0.105 11 0.579 0-0-0 1 0-0 792 0
9/3/2012 at HARV 2-1 2 1 5 30 0.067 17 0.567 0-0-0 1 0-0 1038 0
9/14/2012 vs UC Davis 2-1 2 0 4 14 0.143 7 0.500 1-0-0 1 1-1 783 0
9/16/2012 vs Rutgers 0-5 0 0 0 6 0.000 1 0.167 0-1-0 0 0-0 833 0
9/21/2012 at Lehigh 4-0 4 4 12 16 0.250 12 0.750 1-0-0 1 0-0 770 1
9/23/2012 at Yale Bulldogs 1-3 1 2 4 17 0.059 5 0.294 0-0-0 0 0-0 771 1
9/29/2012 at Lock Haven 0-1 0 0 0 9 0.000 3 0.333 0-0-0 0 0-0 782 0
9/30/2012 at La Salle 0-2 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 721 0
10/7/2012 vs Quinnipiac 0-2 0 0 0 14 0.000 12 0.857 1-0-0 0 0-0 698 1
10/12/2012 vs Rider 0-1 0 0 0 16 0.000 4 0.250 2-0-0 0 0-0 950 0
10/14/2012 vs Monmouth 2-4 2 2 6 21 0.095 11 0.524 2-0-0 0 0-1 813 1
10/19/2012 at Saint Francis 1-2 1 1 3 10 0.100 9 0.900 0-0-0 0 0-0 846 0
10/21/2012 at Robert Morris 1-2 1 0 2 17 0.059 8 0.471 0-0-0 0 0-0 770 0
10/26/2012 vs Bryant 2-4 2 1 5 13 0.154 11 0.846 1-0-0 0 0-0 773 0
10/28/2012 at Siena 5-1 5 2 12 28 0.179 18 0.643 0-2-1 1 0-0 385 0
Total 25-39 25 15 65 255 0.098 145 0.569 8-3-1 6 1-2 13403 4
Opponent - 39 35 113 243 0.160 159 0.654 10-5-0 11 - 13238 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 Towson 3-1 70:00 1 0.86 0 0.000 1 0 0 0 4
8/26/2012 Connecticut 0-8 80:11 8 3.60 12 0.600 0 1 0 0 24
9/2/2012 HC 2-1 70:00 1 2.73 12 0.923 1 0 0 0 18
9/3/2012 HARV 2-1 98:43 1 2.07 2 0.667 1 0 0 0 8
9/14/2012 UC Davis 2-1 70:00 1 1.85 5 0.833 1 0 0 0 7
9/16/2012 Rutgers 0-5 70:00 5 2.22 7 0.583 0 1 0 0 23
9/21/2012 Lehigh 4-0 70:00 0 1.93 11 1.000 1 0 0 1 18
9/23/2012 Yale Bulldogs 1-3 70:00 3 2.00 11 0.786 0 1 0 0 24
9/29/2012 Lock Haven 0-1 70:00 1 1.88 3 0.750 0 1 0 0 5
9/30/2012 La Salle 0-2 70:00 2 1.87 8 0.800 0 1 0 0 16
10/7/2012 Quinnipiac 0-2 70:00 2 1.85 5 0.714 0 1 0 0 10
10/12/2012 Rider 0-1 91:30 1 1.73 13 0.929 0 1 0 0 21
10/14/2012 Monmouth 2-4 70:00 4 1.85 6 0.600 0 1 0 0 12
10/19/2012 Saint Francis 1-2 76:57 2 1.83 8 0.800 0 1 0 0 22
10/21/2012 Robert Morris 1-2 70:00 2 1.83 7 0.778 0 1 0 0 9
10/26/2012 Bryant 2-4 70:00 4 1.92 7 0.636 0 1 0 0 12
10/28/2012 Siena 5-1 70:00 1 1.86 3 0.750 1 0 0 0 8
Totals - 1255 39 1.86 120 0.755 6 11 0 1 241
Opponent - 1257:21 25 1.19 120 0.828 11 6 0 5 252

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/24/2012 Towson 1-3 1 1 3 4 0.250 1 0.250 0-0-0 0 0-0 734 0
8/26/2012 Connecticut 8-0 8 7 23 24 0.333 20 0.833 0-0-0 1 0-0 881 0
9/2/2012 HC 1-2 1 1 3 18 0.056 13 0.722 0-0-0 0 0-0 716 0
9/3/2012 HARV 1-2 1 1 3 8 0.125 3 0.375 0-0-0 0 0-0 1040 0
9/14/2012 UC Davis 1-2 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 719 1
9/16/2012 Rutgers 5-0 5 3 13 23 0.217 12 0.522 0-1-0 1 0-0 744 0
9/21/2012 Lehigh 0-4 0 0 0 18 0.000 11 0.611 2-1-0 0 0-0 863 1
9/23/2012 Yale Bulldogs 3-1 3 3 9 24 0.125 14 0.583 2-0-0 1 0-0 761 0
9/29/2012 Lock Haven 1-0 1 1 3 5 0.200 4 0.800 0-0-0 1 0-0 770 0
9/30/2012 La Salle 2-0 2 0 4 16 0.125 10 0.625 1-0-0 1 0-0 735 0
10/7/2012 Quinnipiac 2-0 2 3 7 10 0.200 7 0.700 1-0-0 1 0-0 793 0
10/12/2012 Rider 1-0 1 1 3 22 0.045 14 0.636 1-0-0 1 0-1 946 0
10/14/2012 Monmouth 4-2 4 5 13 12 0.333 10 0.833 0-3-0 1 0-0 770 0
10/19/2012 Saint Francis 2-1 2 2 6 22 0.091 10 0.455 0-0-0 1 0-0 847 1
10/21/2012 Robert Morris 2-1 2 2 6 10 0.200 9 0.900 2-0-0 1 0-1 770 0
10/26/2012 Bryant 4-2 4 3 11 12 0.333 11 0.917 0-0-0 1 0-0 764 0
10/28/2012 Siena 1-5 1 1 3 8 0.125 4 0.500 1-0-0 0 0-0 385 0
Total 39-25 39 35 113 243 0.160 159 0.654 10-5-0 11 0-2 13238 3
Sacred Heart - 25 15 65 255 0.098 145 0.569 8-3-1 6 - 13403 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 Towson 1-3 70:00 3 2.57 6 0.667 0 1 0 0 17
8/26/2012 Connecticut 8-0 80:11 0 1.20 1 1.000 1 0 0 1 1
9/2/2012 HC 1-2 70:00 2 1.36 9 0.818 0 1 0 0 19
9/3/2012 HARV 1-2 98:43 2 1.32 15 0.882 0 1 0 0 30
9/14/2012 UC Davis 1-2 70:00 2 1.39 5 0.714 0 1 0 0 13
9/16/2012 Rutgers 5-0 70:00 0 1.18 1 1.000 1 0 0 1 6
9/21/2012 Lehigh 0-4 70:00 4 1.47 8 0.667 0 1 0 0 16
9/23/2012 Yale Bulldogs 3-1 70:00 1 1.40 4 0.800 1 0 0 0 17
9/29/2012 Lock Haven 1-0 70:00 0 1.26 3 1.000 1 0 0 1 9
9/30/2012 La Salle 2-0 70:00 0 1.14 6 1.000 1 0 0 1 7
10/7/2012 Quinnipiac 2-0 70:00 0 1.04 12 1.000 1 0 0 1 14
10/12/2012 Rider 1-0 91:30 0 0.93 4 1.000 1 0 0 1 16
10/14/2012 Monmouth 4-2 70:00 2 0.99 9 0.818 1 0 0 0 20
10/19/2012 Saint Francis 2-1 76:57 1 0.97 8 0.889 1 0 0 0 10
10/21/2012 Robert Morris 2-1 70:00 1 0.97 7 0.875 1 0 0 0 17
10/26/2012 Bryant 4-2 70:00 2 1.01 9 0.818 1 0 0 0 13
10/28/2012 Siena 1-5 70:00 5 1.19 13 0.722 0 1 0 0 27
Totals - 1255 25 1.19 120 0.828 11 6 0 6 252
Sacred Heart - 1257:21 39 1.86 120 0.755 6 11 0 1 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/24/2012 vs Towson 3-1 3/1 2/1 17/4 9/1 6/3 0/0 0/0 0/0
8/26/2012 at Connecticut 0-8 0/8 0/7 1/24 1/20 1/12 0/0 0/0 0/0
9/2/2012 at HC 2-1 2/1 0/1 19/18 11/13 13/10 0/0 0/0 0/0
9/3/2012 at HARV 2-1 2/1 1/1 30/8 17/3 15/8 0/0 0/0 0/0
9/14/2012 vs UC Davis 2-1 2/1 0/1 14/7 7/6 11/5 1/0 0/0 0/0
9/16/2012 vs Rutgers 0-5 0/5 0/3 6/23 1/12 2/7 0/0 1/1 0/0
9/21/2012 at Lehigh 4-0 4/0 4/0 16/18 12/11 7/7 1/2 0/1 0/0
9/23/2012 at Yale Bulldogs 1-3 1/3 2/3 17/24 5/14 7/11 0/2 0/0 0/0
9/29/2012 at Lock Haven 0-1 0/1 0/1 9/5 3/4 7/3 0/0 0/0 0/0
9/30/2012 at La Salle 0-2 0/2 0/0 7/16 6/10 5/11 0/1 0/0 0/0
10/7/2012 vs Quinnipiac 0-2 0/2 0/3 14/10 12/7 8/6 1/1 0/0 0/0
10/12/2012 vs Rider 0-1 0/1 0/1 16/22 4/14 5/16 2/1 0/0 0/0
10/14/2012 vs Monmouth 2-4 2/4 2/5 21/12 11/10 11/11 2/0 0/3 0/0
10/19/2012 at Saint Francis 1-2 1/2 1/2 10/22 9/10 6/17 0/0 0/0 0/0
10/21/2012 at Robert Morris 1-2 1/2 0/2 17/10 8/9 8/3 0/2 0/0 0/0
10/26/2012 vs Bryant 2-4 2/4 1/3 13/12 11/11 10/7 1/0 0/0 0/0
10/28/2012 at Siena 5-1 5/1 2/1 28/8 18/4 9/6 0/1 2/0 1/0
Totals 25/39 15/35 255/243 145/159 131/143 8/10 3/5 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Lehigh (9/21/2012)
Siena (10/28/2012)
GOALS 5 Siena (10/28/2012)
ASSISTS 4 Lehigh (9/21/2012)
SHOTS 30 HARV (9/3/2012)
SHOTS ON GOAL 18 Siena (10/28/2012)
SAVES 13 Rider (10/12/2012)
FOULS 55 Saint Francis (10/19/2012)
PENALTY CORNERS 15 HARV (9/3/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Connecticut (8/26/2012)
GOALS 8 Connecticut (8/26/2012)
ASSISTS 7 Connecticut (8/26/2012)
SHOTS 24 Connecticut (8/26/2012)
Yale Bulldogs (9/23/2012)
SHOTS ON GOAL 20 Connecticut (8/26/2012)
SAVES 15 HARV (9/3/2012)
FOULS 55 Saint Francis (10/19/2012)
PENALTY CORNERS 17 Saint Francis (10/19/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Robert Morris (10/21/2012)
GOALS 1 Yale Bulldogs (9/23/2012)
Saint Francis (10/19/2012)
Robert Morris (10/21/2012)
ASSISTS 1 HARV (9/3/2012)
Saint Francis (10/19/2012)
Bryant (10/26/2012)
SHOTS 1 Connecticut (8/26/2012)
Rutgers (9/16/2012)
SHOTS ON GOAL 1 Connecticut (8/26/2012)
Rutgers (9/16/2012)
Lock Haven (9/29/2012)
SAVES 2 HARV (9/3/2012)
FOULS 16 La Salle (9/30/2012)
PENALTY CORNERS 1 Connecticut (8/26/2012)
Rutgers (9/16/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Towson (8/24/2012)
HC (9/2/2012)
HARV (9/3/2012)
UC Davis (9/14/2012)
Lock Haven (9/29/2012)
Rider (10/12/2012)
Siena (10/28/2012)
GOALS 1 Towson (8/24/2012)
HC (9/2/2012)
HARV (9/3/2012)
UC Davis (9/14/2012)
Lock Haven (9/29/2012)
Rider (10/12/2012)
Siena (10/28/2012)
ASSISTS 1 Towson (8/24/2012)
HC (9/2/2012)
HARV (9/3/2012)
UC Davis (9/14/2012)
Lock Haven (9/29/2012)
Rider (10/12/2012)
Siena (10/28/2012)
SHOTS 4 Towson (8/24/2012)
Lock Haven (9/29/2012)
SHOTS ON GOAL 1 Towson (8/24/2012)
HARV (9/3/2012)
SAVES 1 Connecticut (8/26/2012)
Rutgers (9/16/2012)
Lock Haven (9/29/2012)
FOULS 17 La Salle (9/30/2012)
PENALTY CORNERS 3 Towson (8/24/2012)
UC Davis (9/14/2012)
Lock Haven (9/29/2012)
Robert Morris (10/21/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Towson (8/24/2012)
UC Davis (9/14/2012)
Siena (10/28/2012)
GOALS 2 Towson (8/24/2012)
UC Davis (9/14/2012)
Siena (10/28/2012)
ASSISTS 2 Towson (8/24/2012)
SHOTS 9 HARV (9/3/2012)
Monmouth (10/14/2012)
SHOTS ON GOAL 6 HARV (9/3/2012)
SAVES 13 Rider (10/12/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Lehigh (9/21/2012)
Siena (10/28/2012)
GOALS 5 Siena (10/28/2012)
ASSISTS 4 Lehigh (9/21/2012)
SHOTS 30 HARV (9/3/2012)
SHOTS ON GOAL 18 Siena (10/28/2012)
SAVES 13 Rider (10/12/2012)
FOULS 55 Saint Francis (10/19/2012)
PENALTY CORNERS 15 HARV (9/3/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 BOYD, Kate
BERGMAN, Sarah
MACE, Christine
Towson (8/24/2012)
UC Davis (9/14/2012)
Siena (10/28/2012)
GOALS 2 BOYD, Kate
BERGMAN, Sarah
MACE, Christine
Towson (8/24/2012)
UC Davis (9/14/2012)
Siena (10/28/2012)
ASSISTS 2 BERGMAN, Sarah
Towson (8/24/2012)
SHOTS 9 BERGMAN, Liz
BERGMAN, Liz
HARV (9/3/2012)
Monmouth (10/14/2012)
SHOTS ON GOAL 6 BERGMAN, Liz
HARV (9/3/2012)
SAVES 13 ALTEPETER, Mary
Rider (10/12/2012)

Leaders

Team Leaders: Points
Player High
Points
Bergman, Liz 12
Kasten, Lindsay 11
Bergman, Sarah 9
Mace, Christine 7
Boyd, Kate 6
Team Leaders: Goals
Player High
Goals
Bergman, Liz 5
Kasten, Lindsay 5
Bergman, Sarah 3
Mace, Christine 3
Boyd, Kate 3
Team Leaders: Assists
Player High
Assists
Bergman, Sarah 3
Bergman, Liz 2
Frye, Stephanie 2
Duven, Karly 2
Pobutkiewicz, Kim 2
