Field Hockey Cumulative Statistics
| 10 | Bergman, Liz | 18 | 18 | 1279 | 6 | 4 | 16 | 95 | 0.063 | 36 | 0.379 | 2-0-0 | 3 | 1-1 | 0 |
| 8 | Mace, Christine | 18 | 18 | 1119 | 5 | 4 | 14 | 25 | 0.200 | 20 | 0.800 | 2-0-0 | 0 | 0-0 | 0 |
| 9 | Gallagher, Danielle | 18 | 18 | 947 | 4 | 1 | 9 | 23 | 0.174 | 13 | 0.565 | 0-0-0 | 1 | 0-0 | 0 |
| 1 | Harrison, Lauren | 18 | 9 | 609 | 4 | 1 | 9 | 5 | 0.800 | 5 | 1.000 | 0-1-0 | 0 | 0-0 | 0 |
| 11 | Bergman, Sarah | 18 | 18 | 1274 | 3 | 2 | 8 | 8 | 0.375 | 5 | 0.625 | 0-0-0 | 1 | 3-4 | 2 |
| 6 | Lawson, Lauren | 16 | 4 | 703 | 2 | 2 | 6 | 9 | 0.222 | 7 | 0.778 | 1-0-0 | 2 | 0-0 | 0 |
| 24 | Claroni, Rachel | 18 | 18 | 1289 | 1 | 3 | 5 | 21 | 0.048 | 9 | 0.429 | 2-0-0 | 0 | 0-0 | 4 |
| 17 | Granito, Nicole | 17 | 8 | 558 | 2 | 0 | 4 | 8 | 0.250 | 6 | 0.750 | 2-1-0 | 1 | 0-0 | 0 |
| 20 | Volpe, Olivia | 12 | 0 | 282 | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 | 0-0-0 | 1 | 0-0 | 0 |
| 12 | Lowndes, Kylee | 18 | 14 | 680 | 1 | 1 | 3 | 9 | 0.111 | 6 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| 13 | Tolli, Nichole | 18 | 18 | 1211 | 1 | 1 | 3 | 19 | 0.053 | 11 | 0.579 | 2-0-0 | 0 | 0-0 | 0 |
| 98 | Altepeter, Mary | 18 | 18 | 1293 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Conery, Cara | 5 | 1 | 118 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 7 | Delannoy, Jackie | 18 | 18 | 1251 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-1-0 | 0 | 0-0 | 1 |
| 14 | Dobachesky, Nichole | 18 | 18 | 1175 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 1 |
| 15 | Gotthold, Christina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Slusser, Caitlyn | 10 | 0 | 157 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 1 |
| Total | 18 | 198 | 13945 | 31 | 19 | 81 | 228 | 0.136 | 123 | 0.539 | 14-3-0 | 9 | 4-5 | 9 | |
| Opponents | 18 | 279 | 13992 | 34 | 21 | 89 | 219 | 0.155 | 138 | 0.630 | 17-6-0 | 9 | 4-4 | 5 |





























