Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2015 Field Hockey Cumulative Statistics

Team (2-14, 0-6)

Overall Team Statistics
Statistic Sacred Heart Opponents
Shots
Goals 16 56
Goals Per Game 1.00 3.50
Shots 164 347
Shots Per Game 10.3 21.7
Shots Percentage 0.098 0.161
Shots On Goal 88-164 201-347
Shots On Goal Percentage 0.537 0.579
Penalties
Green Cards 7 12
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 12 40
Saves 145 72
Fouls 171 195
Penalty Corners 83 124
Penalty Strokes: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Claroni, Rachel 24Claroni, Rachel 16 16 1108 3 3 9 40 0.075 19 0.475 0-1-0 1 0-0 1
9 Gallagher, Danielle 9Gallagher, Danielle 16 16 827 3 3 9 24 0.125 17 0.708 1-1-0 0 0-0 0
8 Mace, Christine 8Mace, Christine 16 16 837 3 2 8 33 0.091 19 0.576 0-0-0 1 0-0 0
4 Hauser, Rebecca 4Hauser, Rebecca 16 16 985 2 1 5 12 0.167 9 0.750 2-0-0 0 1-1 0
13 Tolli, Nichole 13Tolli, Nichole 16 16 1115 2 1 5 23 0.087 9 0.391 1-0-0 0 0-0 0
18 Brouhard, Allie 18Brouhard, Allie 16 14 901 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 2
14 Dobachesky, Nichole 14Dobachesky, Nichole 16 16 1093 0 2 2 4 0.000 1 0.250 0-0-0 0 0-0 0
17 Granito, Nicole 17Granito, Nicole 9 5 247 1 0 2 2 0.500 1 0.500 1-0-0 0 0-0 0
6 Lawson, Lauren 6Lawson, Lauren 15 15 877 1 0 2 12 0.083 9 0.750 1-0-0 0 0-0 0
98 Altepeter, Mary 98Altepeter, Mary 16 16 1074 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Conery, Cara 23Conery, Cara 15 3 365 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Degennaro, Emily 97Degennaro, Emily 3 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Delannoy, Jackie 7Delannoy, Jackie 16 16 855 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0
2 Duven, Sydeny 2Duven, Sydeny 14 9 643 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Gotthold, Christina 15Gotthold, Christina 8 1 197 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
32 Gulotta, Rachel 32Gulotta, Rachel 9 0 233 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Lehane, Olivia 11Lehane, Olivia 8 0 93 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
16 Slusser, Caitlyn 16Slusser, Caitlyn 13 0 220 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
20 Volpe, Olivia 20Volpe, Olivia 16 1 420 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 0
19 Volpetti, Gabrielle 19Volpetti, Gabrielle 1 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Vuilleumier, Madison 21Vuilleumier, Madison 3 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 12224 16 12 44 164 0.098 88 0.537 7-2-0 2 1-1 3
Opponent 16 - 12179 56 40 152 347 0.161 201 0.579 12-2-0 14 3-3 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Altepeter, Mary 98Altepeter, Mary 16 16 1068:06 50 3.28 135 0.730 1 12 0 1 328
97 Degennaro, Emily 97Degennaro, Emily 3 0 51:51 6 8.10 7 0.538 0 0 0 0 16
Total 16 - 1119:57 56 3.50 142 0.717 1 12 0 0 344
Opponents 16 - 1119:57 16 1.00 71 0.816 4 163

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Hauser, Rebecca 4Hauser, Rebecca 6 6 427 2 1 5 8 0.250 7 0.875 2-0-0 0 1-1 0
24 Claroni, Rachel 24Claroni, Rachel 6 6 427 1 2 4 22 0.045 8 0.364 0-1-0 0 0-0 0
9 Gallagher, Danielle 9Gallagher, Danielle 6 6 320 1 0 2 12 0.083 10 0.833 0-1-0 0 0-0 0
8 Mace, Christine 8Mace, Christine 6 6 354 1 0 2 13 0.077 7 0.538 0-0-0 0 0-0 0
13 Tolli, Nichole 13Tolli, Nichole 6 6 427 1 0 2 17 0.059 6 0.353 1-0-0 0 0-0 0
98 Altepeter, Mary 98Altepeter, Mary 6 6 427 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Brouhard, Allie 18Brouhard, Allie 6 5 393 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
23 Conery, Cara 23Conery, Cara 5 1 84 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Delannoy, Jackie 7Delannoy, Jackie 6 6 356 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0
14 Dobachesky, Nichole 14Dobachesky, Nichole 6 6 399 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Duven, Sydeny 2Duven, Sydeny 6 6 384 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Gulotta, Rachel 32Gulotta, Rachel 5 0 92 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Lawson, Lauren 6Lawson, Lauren 6 6 379 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
11 Lehane, Olivia 11Lehane, Olivia 4 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Slusser, Caitlyn 16Slusser, Caitlyn 5 0 108 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Volpe, Olivia 20Volpe, Olivia 6 0 103 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4720 6 3 15 79 0.076 41 0.519 7-2-0 0 1-1 1
Opponent 6 - 4718 15 13 43 93 0.161 53 0.570 12-2-0 6 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Altepeter, Mary 98Altepeter, Mary 6 6 426:55 15 2.46 37 0.712 0 5 0 0 92
Total 6 - 426:55 15 2.46 37 0.712 0 5 0 0 92
Opponents 6 - 426:55 6 0.98 34 0.850 2 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 at Villanova W 1-0 (1-0) 312 Mace, Christine (1) (Gallagher, Danielle)
8/30/2015 vs Vermont L 0-2 (1-1) 116
9/5/2015 at Yale Bulldogs L 1-2 (1-2) 263 Gallagher, Danielle (1)
9/11/2015 vs COR L 0-7 (1-3) 46
9/13/2015 vs Holy Cross W 2-1 (1-3) 0 Claroni, Rachel (1) (Dobachesky, Nichole)
Claroni, Rachel (2) (Tolli, Nichole , Mace, Christine)
9/18/2015 at Dartmouth L 1-8 (2-3) 0 Granito, Nicole (0) (Claroni, Rachel)
9/20/2015 at Penn L 2-5 (2-5) 198 Tolli, Nichole (1)
Lawson, Lauren (1) (Gallagher, Danielle)
9/24/2015 at Columbia L 1-4 (2-6) 188 Mace, Christine (2) (Gallagher, Danielle)
10/2/2015 at Hofstra L 1-9 (2-7) 49 Brouhard, Allie (1) (Dobachesky, Nichole)
10/11/2015 vs SIEW L 2-4 (1-7, 0-0 MAAC) 0-0 MAAC 0 Mace, Christine (3) (Hauser, Rebecca)
Gallagher, Danielle (2)
10/13/2015 vs LEHIGH L 1-3 (2-9, 0-1 MAAC) 0-1 MAAC 53 Gallagher, Danielle (2) (Mace, Christine)
10/16/2015 vs Quinnipiac L 2-3 (2-10, 0-2 MAAC) 0-2 MAAC 163 Tolli, Nichole (2) (Claroni, Rachel)
Claroni, Rachel (3)
10/18/2015 at Bryant L 0-1 (2-11, 0-3 MAAC) 0-3 MAAC 91
10/23/2015 at Monmouth L 1-3 (2-12, 0-4 MAAC) 0-4 MAAC 235 Hauser, Rebecca (1)
10/25/2015 at Rider University L 1-3 (2-13, 0-5 MAAC) 0-5 MAAC 418 Hauser, Rebecca (2) (Claroni, Rachel)
10/30/2015 vs Fairfield L 0-1 (2-14, 0-6 MAAC) 0-6 MAAC 86

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2015 at Villanova 1-0 1 1 3 12 0.083 8 0.667 1-0-0 1 0-0 883 0
8/30/2015 vs Vermont 0-2 0 0 0 13 0.000 6 0.462 0-0-0 0 0-0 754 0
9/5/2015 at Yale Bulldogs 1-2 1 0 2 13 0.077 9 0.692 0-0-0 0 0-0 840 0
9/11/2015 vs COR 0-7 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 754 1
9/13/2015 vs Holy Cross 2-1 2 3 7 10 0.200 4 0.400 0-0-0 1 0-0 469 0
9/18/2015 at Dartmouth 1-8 1 1 3 10 0.100 7 0.700 1-0-0 0 0-0 798 0
9/20/2015 at Penn 2-5 2 1 5 4 0.500 3 0.750 0-0-0 0 0-0 771 0
9/24/2015 at Columbia 1-4 1 1 3 7 0.143 2 0.286 1-0-0 0 0-0 710 1
10/2/2015 at Hofstra 1-9 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 745 0
10/11/2015 vs SIEW 2-4 2 1 5 19 0.105 9 0.474 0-1-0 0 0-0 770 0
10/13/2015 vs LEHIGH 1-3 1 1 3 9 0.111 5 0.556 0-0-0 0 0-0 780 0
10/16/2015 vs Quinnipiac 2-3 2 1 5 9 0.222 5 0.556 1-1-0 0 0-0 868 0
10/18/2015 at Bryant 0-1 0 0 0 12 0.000 5 0.417 2-0-0 0 0-0 770 0
10/23/2015 at Monmouth 1-3 1 0 2 5 0.200 2 0.400 0-0-0 0 1-1 771 1
10/25/2015 at Rider University 1-3 1 1 3 19 0.053 11 0.579 1-0-0 0 0-0 771 0
10/30/2015 vs Fairfield 0-1 0 0 0 15 0.000 9 0.600 0-0-0 0 0-0 770 0
Total 16-56 16 12 44 164 0.098 88 0.537 7-2-0 2 1-1 12224 3
Opponent - 56 40 152 347 0.161 201 0.579 12-2-0 14 - 12179 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Villanova 1-0 88:19 0 0.00 16 1.000 1 0 0 1 28
8/30/2015 Vermont 0-2 70:00 2 0.76 7 0.778 0 1 0 0 19
9/5/2015 Yale Bulldogs 1-2 79:56 2 1.01 11 0.846 0 1 0 0 22
9/11/2015 COR 0-7 70:00 7 2.14 9 0.563 0 1 0 0 21
9/13/2015 Holy Cross 2-1 35:00 1 2.10 9 0.900 1 0 0 0 16
9/18/2015 Dartmouth 1-8 69:47 8 2.91 5 0.385 0 1 0 0 26
9/20/2015 Penn 2-5 70:00 5 3.11 14 0.737 0 1 0 0 31
9/24/2015 Columbia 1-4 70:00 4 3.15 10 0.714 0 1 0 0 27
10/2/2015 Hofstra 1-9 70:00 9 3.66 15 0.625 0 1 0 0 36
10/11/2015 SIEW 2-4 70:00 4 3.64 6 0.600 0 1 0 0 17
10/13/2015 LEHIGH 1-3 70:00 3 3.54 11 0.786 0 1 0 0 26
10/16/2015 Quinnipiac 2-3 76:55 3 3.43 2 0.400 0 1 0 0 10
10/18/2015 Bryant 0-1 70:00 1 3.23 3 0.750 0 1 0 0 14
10/23/2015 Monmouth 1-3 70:00 3 3.18 9 0.750 0 1 0 0 21
10/25/2015 Rider University 1-3 70:00 3 3.14 15 0.833 0 1 0 0 24
10/30/2015 Fairfield 0-1 70:00 1 3.00 3 0.750 0 1 0 0 6
Totals - 1117 56 3.00 145 0.721 2 14 0 1 344
Opponent - 1119:57 16 0.86 72 0.818 14 2 0 4 163

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2015 Villanova 0-1 0 0 0 28 0.000 16 0.571 1-0-0 0 0-0 884 0
8/30/2015 Vermont 2-0 2 2 6 19 0.105 9 0.474 0-0-0 1 0-0 773 0
9/5/2015 Yale Bulldogs 2-1 2 1 5 22 0.091 13 0.591 1-0-0 1 0-0 834 0
9/11/2015 COR 7-0 7 4 18 21 0.333 16 0.762 1-0-0 1 0-0 749 0
9/13/2015 Holy Cross 1-2 1 1 3 16 0.063 10 0.625 0-1-0 0 0-0 487 0
9/18/2015 Dartmouth 8-1 8 4 20 26 0.308 13 0.500 1-0-0 1 0-0 733 0
9/20/2015 Penn 5-2 5 3 13 32 0.156 19 0.594 1-0-0 1 1-1 770 0
9/24/2015 Columbia 4-1 4 5 13 27 0.148 14 0.519 1-0-0 1 0-0 766 0
10/2/2015 Hofstra 9-1 9 7 25 36 0.250 24 0.667 0-0-0 1 0-0 773 0
10/11/2015 SIEW 4-2 4 1 9 18 0.222 10 0.556 0-1-0 1 1-1 778 0
10/13/2015 LEHIGH 3-1 3 0 6 27 0.111 14 0.519 1-0-0 1 1-1 692 0
10/16/2015 Quinnipiac 3-2 3 4 10 10 0.300 5 0.500 0-0-0 1 0-0 842 0
10/18/2015 Bryant 1-0 1 2 4 14 0.071 4 0.286 2-0-0 1 0-0 770 0
10/23/2015 Monmouth 3-1 3 3 9 21 0.143 12 0.571 2-0-0 1 0-0 771 0
10/25/2015 Rider University 3-1 3 3 9 24 0.125 18 0.750 0-0-0 1 0-0 770 1
10/30/2015 Fairfield 1-0 1 0 2 6 0.167 4 0.667 1-0-0 1 0-0 787 0
Total 56-16 56 40 152 347 0.161 201 0.579 12-2-0 14 3-3 12179 1
Sacred Heart - 16 12 44 164 0.098 88 0.537 7-2-0 2 - 12224 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Villanova 0-1 88:19 1 0.68 7 0.875 0 1 0 0 12
8/30/2015 Vermont 2-0 70:00 0 0.38 6 1.000 1 0 0 1 13
9/5/2015 Yale Bulldogs 2-1 79:56 1 0.50 8 0.889 1 0 0 0 13
9/11/2015 COR 7-0 70:00 0 0.39 1 1.000 1 0 0 1 4
9/13/2015 Holy Cross 1-2 35:00 2 0.70 2 0.500 0 1 0 0 10
9/18/2015 Dartmouth 8-1 69:47 1 0.73 6 0.857 1 0 0 0 10
9/20/2015 Penn 5-2 70:00 2 0.87 1 0.333 1 0 0 0 4
9/24/2015 Columbia 4-1 70:00 1 0.87 1 0.500 1 0 0 0 7
10/2/2015 Hofstra 9-1 70:00 1 0.87 1 0.500 1 0 0 0 3
10/11/2015 SIEW 4-2 70:00 2 0.95 7 0.778 1 0 0 0 19
10/13/2015 LEHIGH 3-1 70:00 1 0.94 4 0.800 1 0 0 0 9
10/16/2015 Quinnipiac 3-2 76:55 2 1.00 3 0.600 1 0 0 0 9
10/18/2015 Bryant 1-0 70:00 0 0.92 5 1.000 1 0 0 1 12
10/23/2015 Monmouth 3-1 70:00 1 0.92 1 0.500 1 0 0 0 4
10/25/2015 Rider University 3-1 70:00 1 0.91 10 0.909 1 0 0 0 19
10/30/2015 Fairfield 1-0 70:00 0 0.86 9 1.000 1 0 0 1 15
Totals - 1117 16 0.86 72 0.818 14 2 0 4 163
Sacred Heart - 1119:57 56 3.00 145 0.721 2 14 0 - 344

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2015 at Villanova 1-0 1/0 1/0 12/28 8/16 8/11 1/1 0/0 0/0
8/30/2015 vs Vermont 0-2 0/2 0/2 13/19 6/9 5/9 0/0 0/0 0/0
9/5/2015 at Yale Bulldogs 1-2 1/2 0/1 13/22 9/13 5/7 0/1 0/0 0/0
9/11/2015 vs COR 0-7 0/7 0/4 4/21 1/16 3/4 0/1 0/0 0/0
9/13/2015 vs Holy Cross 2-1 2/1 3/1 10/16 4/10 8/8 0/0 0/1 0/0
9/18/2015 at Dartmouth 1-8 1/8 1/4 10/26 7/13 4/6 1/1 0/0 0/0
9/20/2015 at Penn 2-5 2/5 1/3 4/32 3/19 2/6 0/1 0/0 0/0
9/24/2015 at Columbia 1-4 1/4 1/5 7/27 2/14 4/11 1/1 0/0 0/0
10/2/2015 at Hofstra 1-9 1/9 1/7 3/36 2/24 3/11 0/0 0/0 0/0
10/11/2015 vs SIEW 2-4 2/4 1/1 19/18 9/10 5/4 0/0 1/1 0/0
10/13/2015 vs LEHIGH 1-3 1/3 1/0 9/27 5/14 4/8 0/1 0/0 0/0
10/16/2015 vs Quinnipiac 2-3 2/3 1/4 9/10 5/5 7/5 1/0 1/0 0/0
10/18/2015 at Bryant 0-1 0/1 0/2 12/14 5/4 5/10 2/2 0/0 0/0
10/23/2015 at Monmouth 1-3 1/3 0/3 5/21 2/12 5/11 0/2 0/0 0/0
10/25/2015 at Rider University 1-3 1/3 1/3 19/24 11/18 8/11 1/0 0/0 0/0
10/30/2015 vs Fairfield 0-1 0/1 0/0 15/6 9/4 7/2 0/1 0/0 0/0
Totals 16/56 12/40 164/347 88/201 83/124 7/12 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Holy Cross (9/13/2015)
GOALS 2 Holy Cross (9/13/2015)
Penn (9/20/2015)
SIEW (10/11/2015)
Quinnipiac (10/16/2015)
ASSISTS 3 Holy Cross (9/13/2015)
SHOTS 19 SIEW (10/11/2015)
Rider University (10/25/2015)
SHOTS ON GOAL 11 Rider University (10/25/2015)
SAVES 16 Villanova (8/28/2015)
FOULS 40 Quinnipiac (10/16/2015)
PENALTY CORNERS 8 Villanova (8/28/2015)
Holy Cross (9/13/2015)
Rider University (10/25/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Hofstra (10/2/2015)
GOALS 9 Hofstra (10/2/2015)
ASSISTS 7 Hofstra (10/2/2015)
SHOTS 36 Hofstra (10/2/2015)
SHOTS ON GOAL 24 Hofstra (10/2/2015)
SAVES 10 Rider University (10/25/2015)
FOULS 41 LEHIGH (10/13/2015)
Fairfield (10/30/2015)
PENALTY CORNERS 11 Villanova (8/28/2015)
Columbia (9/24/2015)
Hofstra (10/2/2015)
Monmouth (10/23/2015)
Rider University (10/25/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Yale Bulldogs (9/5/2015)
Monmouth (10/23/2015)
GOALS 1 Villanova (8/28/2015)
Yale Bulldogs (9/5/2015)
Dartmouth (9/18/2015)
Columbia (9/24/2015)
Hofstra (10/2/2015)
LEHIGH (10/13/2015)
Monmouth (10/23/2015)
Rider University (10/25/2015)
ASSISTS 1 Villanova (8/28/2015)
Dartmouth (9/18/2015)
Penn (9/20/2015)
Columbia (9/24/2015)
Hofstra (10/2/2015)
SIEW (10/11/2015)
LEHIGH (10/13/2015)
Quinnipiac (10/16/2015)
Rider University (10/25/2015)
SHOTS 3 COR (9/11/2015)
Penn (9/20/2015)
Hofstra (10/2/2015)
SHOTS ON GOAL 1 COR (9/11/2015)
Columbia (9/24/2015)
Hofstra (10/2/2015)
Monmouth (10/23/2015)
SAVES 2 Quinnipiac (10/16/2015)
Bryant (10/18/2015)
Fairfield (10/30/2015)
FOULS 3 Villanova (8/28/2015)
PENALTY CORNERS 2 COR (9/11/2015)
Penn (9/20/2015)
Hofstra (10/2/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fairfield (10/30/2015)
GOALS 1 Holy Cross (9/13/2015)
Bryant (10/18/2015)
Fairfield (10/30/2015)
ASSISTS 1 Yale Bulldogs (9/5/2015)
Holy Cross (9/13/2015)
SIEW (10/11/2015)
SHOTS 6 Quinnipiac (10/16/2015)
Fairfield (10/30/2015)
SHOTS ON GOAL 4 Quinnipiac (10/16/2015)
Bryant (10/18/2015)
Fairfield (10/30/2015)
SAVES 1 COR (9/11/2015)
Holy Cross (9/13/2015)
Penn (9/20/2015)
Columbia (9/24/2015)
Hofstra (10/2/2015)
Monmouth (10/23/2015)
FOULS 3 Villanova (8/28/2015)
PENALTY CORNERS 2 COR (9/11/2015)
SIEW (10/11/2015)
Fairfield (10/30/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Holy Cross (9/13/2015)
GOALS 2 Holy Cross (9/13/2015)
ASSISTS 1 Villanova (8/28/2015)
Holy Cross (9/13/2015)
Dartmouth (9/18/2015)
Penn (9/20/2015)
Columbia (9/24/2015)
Hofstra (10/2/2015)
SIEW (10/11/2015)
LEHIGH (10/13/2015)
Quinnipiac (10/16/2015)
Rider University (10/25/2015)
SHOTS 8 SIEW (10/11/2015)
SHOTS ON GOAL 4 Holy Cross (9/13/2015)
Rider University (10/25/2015)
Fairfield (10/30/2015)
SAVES 16 Villanova (8/28/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Holy Cross (9/13/2015)
GOALS 2 Holy Cross (9/13/2015)
Penn (9/20/2015)
SIEW (10/11/2015)
Quinnipiac (10/16/2015)
ASSISTS 3 Holy Cross (9/13/2015)
SHOTS 19 SIEW (10/11/2015)
Rider University (10/25/2015)
SHOTS ON GOAL 11 Rider University (10/25/2015)
SAVES 16 Villanova (8/28/2015)
FOULS 40 Quinnipiac (10/16/2015)
PENALTY CORNERS 8 Villanova (8/28/2015)
Holy Cross (9/13/2015)
Rider University (10/25/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Claroni, Rachel
Holy Cross (9/13/2015)
GOALS 2 Claroni, Rachel
Holy Cross (9/13/2015)
ASSISTS 1 Gallagher, Danielle
Mace, Christine
Claroni, Rachel
Gallagher, Danielle
Gallagher, Danielle
Dobachesky, Nichole
Hauser, Rebecca
Mace, Christine
Claroni, Rachel
Claroni, Rachel
Villanova (8/28/2015)
Holy Cross (9/13/2015)
Dartmouth (9/18/2015)
Penn (9/20/2015)
Columbia (9/24/2015)
Hofstra (10/2/2015)
SIEW (10/11/2015)
LEHIGH (10/13/2015)
Quinnipiac (10/16/2015)
Rider University (10/25/2015)
SHOTS 8 Mace, Christine
SIEW (10/11/2015)
SHOTS ON GOAL 4 Claroni, Rachel
Mace, Christine
Claroni, Rachel
Holy Cross (9/13/2015)
Rider University (10/25/2015)
Fairfield (10/30/2015)
SAVES 16 Altepeter, Mary
Villanova (8/28/2015)

Leaders

Team Leaders: Points
Player High
Points
Claroni, Rachel 9
Gallagher, Danielle 9
Mace, Christine 8
Hauser, Rebecca 5
Tolli, Nichole 5
Team Leaders: Goals
Player High
Goals
Claroni, Rachel 3
Gallagher, Danielle 3
Mace, Christine 3
Hauser, Rebecca 2
Tolli, Nichole 2
Team Leaders: Assists
Player High
Assists
Claroni, Rachel 3
Gallagher, Danielle 3
Mace, Christine 2
Dobachesky, Nichole 2
Hauser, Rebecca 1
Team Leaders: Shots
Player High
Shots
Claroni, Rachel 40
Mace, Christine 33
Gallagher, Danielle 24
Tolli, Nichole 23
Hauser, Rebecca 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Claroni, Rachel 19
Mace, Christine 19
Gallagher, Danielle 17
Hauser, Rebecca 9
Tolli, Nichole 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Claroni, Rachel 1
Mace, Christine 1