Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2012 Football Cumulative Statistics

Team Stats (2-9, 1-7)

Overall Team Statistics
Statistic SACRED HEART Opponents
Scoring
17.64 26.55
194 292
First Downs
72 93
93 80
15 24
180 197
Rushing
1596 2268
311 358
367 486
3.5 3.9
116.8 173.6
9 15
1285 1910
Passing
354-187-18 277-141-13
5.34 6.48
172.00 163.09
13 18
1892 1794
Total Offense
721 763
4.4 4.9
288.8 336.7
3177 3704
25 36
Returns
20.36 19.38
50-1018 39-756
6.71 4.27
24-161 26-111
12.54 19.50
13-163 18-351
Kicking
35.55 33.63
32.65 29.17
66-2346 63-2119
8-14 15-18
0-0 1-1
Penalties
49.64 59.18
60-546 79-651
Time Of Possession
29:45 30:02
05:27:13 05:30:26
Miscellaneous
40-152 (26.32 %) 74-182 (40.66 %)
8-24 (33.33 %) 12-21 (57.14 %)
14-6 14-8
33-240 26-173
23-25 29-33
4 18
22-36 36-48
15-36 21-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Spence, Keshaudas 11 145 853 37 816 5.6 6 48 74.18
5 Moore, Greg 11 118 456 68 388 3.3 2 25 35.27
31 Bell, Sean 8 26 100 8 92 3.5 1 19 11.50
27 Ibe, Gregory 10 12 78 3 75 6.3 0 17 7.50
47 Casey, Pat 11 8 32 0 32 4.0 0 15 2.91
38 Eckel, Kevin 10 7 17 0 17 2.4 0 7 1.70
17 Moore, Jr., Rickey 10 1 0 0 0 0.0 0 0 0.00
Team 8 5 0 7 -7 -1.4 0 0 -0.88  
16 Little, Tim 7 28 52 105 -53 -1.9 0 21 -7.57
7 Wischnowski, Luke 5 17 8 83 -75 -4.4 0 4 -15.00
Total 11 367 1596 311 1285 3.5 9 48 116.82
Opponents 11 486 2268 358 1910 3.9 15 81 173.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Wischnowski, Luke 5 108.71 97 171 10 56.73 % 982 8 53 196.40
16 Little, Tim 7 93.63 88 175 8 50.29 % 897 5 40 128.14
5 Moore, Greg 11 61.84 2 5 0 40.00 % 13 0 12 1.18
Team 8 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 11 99.67 187 354 18 52.82 % 1892 13 53 172.00
Opponents 11 117.36 141 277 13 50.90 % 1794 18 74 163.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Tate, Rock 11 35 445 12.71 4 35 40.45
2 Dim, Robert 10 22 250 11.36 3 40 25.00
14 Dube, Tyler 10 19 217 11.42 2 28 21.70
9 Jamiel, Jo Jo 11 20 198 9.90 0 39 18.00
47 Casey, Pat 11 22 169 7.68 1 22 15.36
86 Kessler, Sean 9 21 154 7.33 0 16 17.11
5 Moore, Greg 11 20 150 7.50 0 22 13.64
45 Goodwin, Tim 11 11 134 12.18 2 53 12.18
38 Eckel, Kevin 10 4 78 19.50 0 32 7.80
17 Moore, Jr., Rickey 10 5 63 12.60 1 24 6.30
29 Comerford, Dave 9 2 14 7.00 0 10 1.56
27 Ibe, Gregory 10 2 10 5.00 0 8 1.00
31 Bell, Sean 8 2 5 2.50 0 5 0.63
33 Spence, Keshaudas 11 2 5 2.50 0 4 0.45
Total 11 187 1892 10.12 13 53 172.00
Opponents 11 141 1794 12.72 18 74 163.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Sexton, Justin 11 70 48 118.0 15.5-68 5.0-37 3 1 4 4 1 0 0
56 Foehr, Tyler 11 48 34 82.0 13.0-54 6.5-41 0 1 6 1 1 5 0
46 Colucci, Matt 11 30 41 71.0 3.5-13 1.0-10 0 2 3 0 0 0 0
28 Hill, Gordan 11 38 30 68.0 3.5-15 0.5-5 1 9 1 0 2 0 0  
93 Moore, Troy 11 29 28 57.0 11.5-58 6.5-48 0 0 1 0 0 0 0
44 Sierra, Niko 10 33 23 56.0 4.0-13 0.5-5 2 4 4 0 0 1 0
10 Regan, Dennis 9 26 24 50.0 2.5-3 0-0 3 3 0 0 0 0 0
4 Thomas, Stephan 11 29 15 44.0 2.0-7 0-0 1 6 0 0 1 0 0
43 Sperduto, Kellen 11 22 20 42.0 5.5-22 2.5-17 0 0 3 0 2 0 0
97 Partosan, Chaz 11 17 20 37.0 12.5-69 7.5-59 0 0 3 1 0 0 0
11 Sanford, Preston 11 24 12 36.0 0.5-0 0-0 0 3 0 0 1 0 0
64 Tulino, Joe 11 6 11 17.0 3.0-8 1.0-5 0 0 0 0 0 0 0
36 Aitkens, Alex 9 8 4 12.0 0-0 0-0 1 0 0 0 1 0 0
28 Hill, Gordon 2 7 5 12.0 0-0 0-0 0 3 1 0 0 0 0
68 Keffer, Jeff 6 3 8 11.0 1.5-10 1.0-7 0 0 0 0 0 0 0
6 Covington, Ahmad 5 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
34 McKenna, Devin 11 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
24 Roussel, J.D. 10 7 3 10.0 0.5-1 0-0 2 6 0 0 0 0 0
13 Hodgson, Ray 10 6 3 9.0 2.0-6 0-0 0 0 1 0 0 0 0
95 Dudick, Dane 10 2 6 8.0 1.0-1 0-0 0 1 0 0 0 0 0
40 Schafer, Zack 7 4 4 8.0 0-0 0-0 0 0 0 0 1 0 0  
45 Goodwin, Tim 11 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
52 Harrington, Ryan 11 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
35 Candito, Connor 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Church, Kyle 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Eckel, Kevin 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Ziny, Cameron 10 1 3 4.0 1.0-2 0-0 0 0 0 0 0 0 0
94 Hinton, D.A. 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 King, Jackson 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Dube, Tyler 10 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
99 Johnson, Robert 6 1 1 2.0 1.0-6 1.0-6 0 0 0 0 0 0 0
16 Little, Tim 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Moore, Greg 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Spence, Keshaudas 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Astone, Nick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Bell, Sean 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Casey, Pat 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Dim, Robert 10 1 0 1.0 0-0 0-0 0 0 0 0 1 2 0
27 Ibe, Gregory 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Jamiel, Jo Jo 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Jobst, Evan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Kessler, Sean 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Martinez, Jamie 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
67 Ottaiano, Giuseppe 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Snee, John 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Tate, Rock 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Varnado, Rakendrick 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Wilson, TaMaric 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 11 464 362 826.0 84.0-356 33.0-240 13 40 27 8 11 8 0
Opponents 11 420 326 746.0 74.0-306 27.0-179 18 44 30 6 9 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Shepherd, Rob 54 1989 36.83 52 4 12 19 2 1  
18 Kelly, John 8 285 35.63 43 0 0 1 0 0
5 Moore, Greg 2 48 24.00 27 0 0 2 0 0
Team 2 24 12.00 18 0 0 0 0 1  
Total 66 2346 35.55 52 4 12 22 2 2
Opponents 63 2119 33.63 56 6 16 10 5 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
3 Rogers, Chris 6-11 54.55 % 2-2 4-5 0-3 0-1 0-0 28 1
16 Frizzell, Connor 2-3 66.67 % 1-1 0-1 1-1 0-0 0-0 33 0
Total 8-14 57.14 % 3-3 4-6 1-4 0-1 0-0 33 1
Opponents 15-18 83.33 % 0-0 9-9 4-7 2-2 0-0 44 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Rogers, Chris 5 239 47.8 0 0
16 Frizzell, Connor 34 1621 47.7 0 1
Barcia, Tom 2 58 29.0 0 0  
Total 41 1918 46.8 0 1
Opponents 58 3329 57.4 8 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Dube, Tyler 19 118 6.21 0 29
2 Dim, Robert 1 25 25.00 0 0
10 Regan, Dennis 1 12 12.00 0 12
44 Sierra, Niko 1 6 6.00 0 0
11 Sanford, Preston 1 0 0 0 0
Team 1 0 0 0 0  
Total 24 161 6.71 0 29
Opponents 26 111 4.27 0 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
38 Eckel, Kevin 15 352 23.47 0 49
5 Moore, Greg 10 221 22.10 0 35
4 Thomas, Stephan 6 146 24.33 0 38
Hill, Gordan 3 76 25.33 0 33  
27 Ibe, Gregory 3 62 20.67 0 25
34 McKenna, Devin 3 60 20.00 0 27
31 Bell, Sean 4 53 13.25 0 20
17 Moore, Jr., Rickey 2 20 10.00 0 12
9 Jamiel, Jo Jo 1 19 19.00 0 19
92 Ziny, Cameron 1 10 10.00 0 10
52 Harrington, Ryan 2 -1 -0.50 0 0
Total 50 1018 20.36 0 49
Opponents 39 756 19.38 1 79

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Spence, Keshaudas 6 0 0 0-0 0-0 0 0-0 0 36
3 Rogers, Chris 0 6 0 14-15 0-0 0 0-0 0 32
8 Tate, Rock 4 0 0 0-0 0-0 0 0-0 0 24
2 Dim, Robert 3 0 0 0-0 0-0 0 0-0 0 18
14 Dube, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
16 Frizzell, Connor 0 2 0 9-10 0-0 0 0-0 0 15
45 Goodwin, Tim 2 0 0 0-0 0-0 0 0-0 0 12
5 Moore, Greg 2 0 0 0-0 0-0 0 0-0 0 12
24 Roussel, J.D. 2 0 0 0-0 0-0 0 0-0 0 12
31 Bell, Sean 1 0 0 0-0 0-0 0 0-0 0 6
47 Casey, Pat 1 0 0 0-0 0-0 0 0-0 0 6
17 Moore, Jr., Rickey 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 8 0 23-25 0-0 0 0-0 0 197
Opponents 36 15 0 29-33 0-0 1 1-3 0 292

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at Morgan State L 24-30 0-1 3:34 3651
9/15/2012 at Colgate L 14-35 0-2 2:25 5438
9/22/2012 at Monmouth L 14-27 0-3 , 0-1 2:35 2892
9/29/2012 vs Central Connecticut W 34-21 1-3 , 1-1 3:14 3052
10/6/2012 vs Wagner L 3-12 1-4 , 1-2 2:36 1281
10/13/2012 at Dartmouth W 27-10 2-4 2:45 3473
10/20/2012 at Duquesne L 3-35 2-5 , 1-3 2:26 2215
10/27/2012 vs Albany L 20-23 2-6 , 1-4 2:48 3505
11/3/2012 at BRYANT L 14-34 2-7 , 1-5 3:05 1634
11/10/2012 vs Robert Morris L 17-21 2-8 , 1-6 3:01 1336
11/17/2012 at Saint Francis L 24-44 2-9 , 1-7 - 1507
29984

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Morgan State 48 175 1 19 24 266 2 39 266 2 39 5 116 0 41 6 32 0 17
9/15/2012 Colgate 34 99 1 25 14 145 1 22 145 1 22 5 91 0 30 2 37 0 12
9/22/2012 Monmouth 23 42 0 11 18 237 1 40 237 1 40 5 116 0 27 2 0 0 1
9/29/2012 Central Connecticut 37 174 2 48 13 87 1 22 87 1 22 4 59 0 49 3 18 0 8
10/6/2012 Wagner 31 147 0 21 8 67 0 18 67 0 18 2 48 0 26 1 2 0 2
10/13/2012 Dartmouth 38 160 3 38 9 71 1 15 71 1 15 3 57 0 21 2 33 0 29
10/20/2012 Duquesne 35 92 0 17 16 123 0 17 123 0 17 6 75 0 19 0 0 0 0
10/27/2012 Albany 34 92 0 34 24 239 3 35 239 3 35 4 106 0 33 1 1 0 1
11/3/2012 BRYANT 22 22 0 9 27 285 2 53 285 2 53 3 65 0 25 3 6 0 5
11/10/2012 Robert Morris 38 138 0 33 14 160 1 25 160 1 25 5 110 0 35 2 17 0 15
11/17/2012 Saint Francis 27 144 2 48 20 212 1 19 212 1 19 8 175 0 38 2 15 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Morgan State 52 22 74 5.0 14 1.0 7 1 1 0 1 4 2 0 1 0
9/15/2012 Colgate 52 26 78 5.0 20 3.0 18 2 1 0 0 0 0 2 2 0
9/22/2012 Monmouth 52 26 78 7.0 35 3.0 26 1 1 0 0 0 1 6 1 0
9/29/2012 Central Connecticut 42 48 90 11.0 36 2.0 14 0 0 0 3 48 2 8 2 0
10/6/2012 Wagner 40 34 74 8.0 37 5.0 30 0 0 0 0 0 3 4 1 0
10/13/2012 Dartmouth 40 35 75 11.0 44 3.0 22 3 2 0 2 70 2 3 0 0
10/20/2012 Duquesne 43 24 67 4.0 26 3.0 24 0 0 0 1 5 2 0 0 0
10/27/2012 Albany 39 30 69 3.0 19 3.0 19 3 2 0 1 16 5 8 1 0
11/3/2012 BRYANT 39 20 59 17.0 68 5.0 38 0 0 0 1 0 4 3 0 0
11/10/2012 Robert Morris 36 28 64 10.0 49 4.0 36 0 0 0 4 20 5 3 0 0
11/17/2012 Saint Francis 22 64 86 3.0 8 1.0 6 1 1 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Morgan State 6 241 40.200 42 0 1 1 0 2 2-5 28 1 5 239 47.80 0 0
9/15/2012 Colgate 4 127 27.850 43 0 0 0 0 0 0-1 0 0 3 159 53.00 0 0
9/22/2012 Monmouth 6 199 28.300 38 0 0 0 0 2 0-0 0 2 99 49.50 0 0
9/29/2012 Central Connecticut 4 139 32.150 42 0 0 1 0 2 2-2 20 0 6 276 46.00 0 0
10/6/2012 Wagner 5 181 36.200 44 0 0 1 0 1 1-1 20 0 2 107 53.50 0 0
10/13/2012 Dartmouth 7 230 0.000 50 1 0 1 1 3 0-0 0 5 251 50.20 0 0
10/20/2012 Duquesne 8 278 27.550 44 1 0 1 0 2 1-2 18 0 2 96 48.00 0 0
10/27/2012 Albany 5 179 35.800 49 0 0 1 0 4 0-0 0 4 177 44.25 0 0
11/3/2012 BRYANT 7 251 35.900 49 0 0 1 0 0 0-0 0 3 103 34.33 0 0
11/10/2012 Robert Morris 10 387 38.700 52 0 2 2 1 6 1-1 18 0 4 203 50.75 0 1
11/17/2012 Saint Francis 4 134 33.500 37 0 1 3 0 0 1-2 33 0 5 208 41.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Morgan State 43 170 2 70 14 153 0 24 153 0 24 5 120 0 42 4 41 0 19
9/15/2012 Colgate 58 304 3 61 10 141 2 27 141 2 27 3 52 0 29 2 2 0 4
9/22/2012 Monmouth 34 71 1 32 32 313 2 44 313 2 44 2 26 0 18 4 3 0 2
9/29/2012 Central Connecticut 46 103 0 21 15 140 3 26 140 3 26 6 115 0 68 1 -2 0 0
10/6/2012 Wagner 51 206 2 81 6 82 0 25 82 0 25 2 31 0 18 4 5 0 5
10/13/2012 Dartmouth 40 85 0 14 12 160 0 32 160 0 32 5 107 1 79 3 22 0 20
10/20/2012 Duquesne 45 199 3 44 10 156 2 44 156 2 44 2 32 0 16 3 -6 0 3
10/27/2012 Albany 39 173 1 40 14 195 2 29 195 2 29 4 54 0 21 1 -5 0 0
11/3/2012 BRYANT 39 130 1 57 11 251 2 74 251 2 74 2 17 0 12 3 50 0 30
11/10/2012 Robert Morris 38 125 0 65 11 145 2 41 145 2 41 3 53 0 25 1 1 0 1
11/17/2012 Saint Francis 53 344 2 35 6 58 3 19 58 3 19 5 149 0 47 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Morgan State 65 30 95 12.0 34 2.0 9 1 1 0 2 98 1 8 1 0
9/15/2012 Colgate 42 18 60 5.0 36 4.0 31 0 0 0 1 17 0 2 0 0
9/22/2012 Monmouth 32 26 58 5.0 22 3.0 16 0 0 0 3 29 2 3 0 0
9/29/2012 Central Connecticut 32 40 72 5.0 25 2.0 15 0 1 6 1 27 1 2 0 0
10/6/2012 Wagner 27 26 53 3.0 14 2.0 12 0 0 0 0 0 4 2 0 0
10/13/2012 Dartmouth 31 30 61 8.0 41 2.0 20 0 0 -12 0 0 3 3 1 0
10/20/2012 Duquesne 40 28 68 8.0 25 4.0 19 1 1 0 2 82 1 0 1 0
10/27/2012 Albany 40 40 80 8.0 35 3.0 23 1 0 0 3 33 7 6 0 0
11/3/2012 BRYANT 36 18 54 8.0 41 4.0 31 1 1 0 3 47 2 5 0 0
11/10/2012 Robert Morris 44 24 68 7.0 17 1.0 3 1 0 0 2 18 6 5 0 0
11/17/2012 Saint Francis 31 46 77 5.0 16 0 0 4 2 0 1 0 3 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Morgan State 7 267 38.100 46 0 1 0 0 0 3-5 32 1 5 278 55.60 0 0
9/15/2012 Colgate 3 39 10.833 26 2 0 1 0 0 0-0 0 6 366 61.00 1 0
9/22/2012 Monmouth 4 149 37.200 40 0 0 2 0 0 2-3 37 1 6 346 57.67 1 0
9/29/2012 Central Connecticut 5 114 9.500 34 1 0 1 0 0 1-1 27 0 4 176 44.00 0 0
10/6/2012 Wagner 4 138 34.500 49 0 0 0 0 2 0-0 0 3 186 62.00 1 0
10/13/2012 Dartmouth 8 272 0.000 39 0 1 3 0 1 1-1 44 0 3 175 58.33 0 0
10/20/2012 Duquesne 7 216 30.900 54 0 1 3 1 1 0-0 0 6 315 52.50 0 0
10/27/2012 Albany 6 231 25.500 56 1 2 0 2 2 1-1 43 0 4 244 61.00 0 0
11/3/2012 BRYANT 8 301 37.600 48 0 1 3 0 2 2-2 24 0 7 444 63.43 4 0
11/10/2012 Robert Morris 8 289 36.100 51 0 0 2 2 1 2-2 27 0 5 264 52.80 0 0
11/17/2012 Saint Francis 3 103 34.300 35 0 0 1 0 1 3-3 31 0 9 535 59.44 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Morgan State 24-30 27/16 11/8 13/6 3/2 48-175 / 43-170 24-50-2 / 14-31-1 266/153 98-441 / 74-323 152/259 3/2
Colgate 14-35 15/24 5/15 8/7 2/2 34-99 / 58-304 14-24-1 / 10-19-0 145/141 58-244 / 77-445 128/71 1/1
Monmouth 14-27 16/23 4/6 10/15 2/2 23-42 / 34-71 18-36-3 / 32-43-0 237/313 59-279 / 77-384 116/58 3/1
Central Connecticut 34-21 13/20 7/9 4/6 2/5 37-174 / 46-103 13-18-1 / 15-35-3 87/140 55-261 / 81-243 125/146 2/3
Wagner 12-3 13/15 8/9 5/4 0/2 31-147 / 51-206 8-20-0 / 6-13-0 67/82 51-214 / 64-288 50/36 0/0
Dartmouth 10-27 12/13 7/5 4/7 1/1 38-160 / 40-85 9-21-0 / 12-24-2 71/160 59-231 / 64-245 160/117 0/4
Duquesne 3-35 13/20 6/9 7/9 0/2 35-92 / 45-199 16-28-2 / 10-20-1 123/156 63-215 / 65-355 80/108 3/1
Albany 23-20 18/21 7/8 11/11 0/2 34-92 / 39-173 24-43-3 / 14-32-1 239/195 77-331 / 71-368 123/82 3/3
BRYANT 14-34 14/12 3/4 10/6 1/2 22-22 / 39-130 27-43-3 / 11-22-1 285/251 65-307 / 61-381 71/114 4/1
Robert Morris 21-17 14/14 7/4 7/8 0/2 38-138 / 38-125 14-34-2 / 11-25-4 160/145 72-298 / 63-270 147/72 2/4
Saint Francis 24-44 25/19 7/16 14/1 4/2 27-144 / 53-344 20-37-1 / 6-13-0 212/58 64-356 / 66-402 190/149 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Morgan State 9-23 / 6-19 1-3 / 0-0 35:24 / 24:36 10:48 3.65 / 3.95 5.32 / 4.94 4.50 / 4.36 6-40.2 / 7-38.1 7-51 / 9-69
Colgate 3-11 / 9-17 0-3 / 2-4 26:22 / 31:26 5:4 2.91 / 5.24 6.04 / 7.42 4.21 / 5.78 4-31.8 / 3-13.0 4-40 / 10-86
Monmouth 0-11 / 9-18 1-3 / 2-2 26:12 / 33:48 7:36 1.83 / 2.09 6.58 / 7.28 4.73 / 4.99 6-33.2 / 4-37.2 5-46 / 8-60
Central Connecticut 3-11 / 9-20 0-1 / 2-4 28:55 / 30:56 2:1 4.70 / 2.24 4.83 / 4.00 4.75 / 3.00 4-34.8 / 5-22.8 7-55 / 9-69
Wagner 6-13 / 10-18 0-1 / 1-3 24:40 / 35:20 10:40 4.74 / 4.04 3.35 / 6.31 4.20 / 4.50 5-36.2 / 4-34.5 6-45 / 4-25
Dartmouth 3-12 / 5-16 0-2 / 1-2 28:56 / 31:04 2:8 4.21 / 2.13 3.38 / 6.67 3.92 / 3.83 7-0 / 8-0 5-45 / 4-46
Duquesne 3-15 / 6-14 1-1 / 0-0 32:42 / 27:18 5:24 2.63 / 4.42 4.39 / 7.80 3.41 / 5.46 8-34.8 / 7-30.9 6-63 / 4-40
Albany 6-17 / 8-15 2-4 / 0-0 37:48 / 22:12 15:36 2.71 / 4.44 5.56 / 6.09 4.30 / 5.18 5-35.8 / 6-38.5 6-58 / 7-46
BRYANT 2-12 / 4-16 1-3 / 1-2 27:44 / 32:16 4:32 1.00 / 3.33 6.63 / 11.41 4.72 / 6.25 7-35.9 / 8-37.6 2-20 / 13-114
Robert Morris 2-17 / 2-14 2-3 / 2-2 31:28 / 28:32 2:56 3.63 / 3.29 4.71 / 5.80 4.14 / 4.29 10-38.7 / 8-36.1 9-85 / 1-10
Saint Francis 3-10 / 6-15 0-0 / 1-2 27:02 / 32:58 5:56 5.33 / 6.49 5.73 / 4.46 5.56 / 6.09 4-33.5 / 3-34.3 3-38 / 10-86

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Morgan State L 24-30 5 3 17 2 1 1 1 2 0 0 0 0 0
9/15/2012 Colgate L 14-35 5 2 14 2 1 1 0 1 2 0 0 0 0
9/22/2012 Monmouth L 14-27 1 0 0 0 0 0 0 0 1 0 0 0 0
9/29/2012 Central Connecticut W 34-21 5 4 20 2 1 1 2 0 0 1 0 0 0
10/6/2012 Wagner L 3-12 1 1 3 0 0 0 1 0 0 0 0 0 0
10/13/2012 Dartmouth W 27-10 5 4 27 4 3 1 0 0 1 0 0 0 0
10/20/2012 Duquesne L 3-35 2 1 3 0 0 0 1 1 0 0 0 0 0
10/27/2012 Albany L 20-23 2 1 7 1 0 1 0 0 0 1 0 0 0
11/3/2012 BRYANT L 14-34 3 1 7 1 0 1 0 0 1 0 1 0 0
11/10/2012 Robert Morris L 17-21 2 2 10 1 0 1 1 0 0 0 0 0 0
11/17/2012 Saint Francis L 24-44 5 3 17 2 1 1 1 1 1 0 0 0 0
TOTALS 36 22 125 15 7 8 7 5 6 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Morgan State W 30-24 6 5 19 1 1 0 4 1 0 0 0 0 0
9/15/2012 Colgate W 35-14 6 4 28 4 3 1 0 0 2 0 0 0 0
9/22/2012 Monmouth W 27-14 6 5 27 3 1 2 2 1 0 0 0 0 0
9/29/2012 Central Connecticut L 21-34 3 3 15 2 0 2 1 0 0 0 0 0 0
10/6/2012 Wagner W 12-3 2 1 6 1 1 0 0 0 1 0 0 0 0
10/13/2012 Dartmouth L 10-27 3 0 0 0 0 0 0 0 0 1 2 0 0
10/20/2012 Duquesne W 35-3 5 3 21 3 2 1 0 0 0 1 0 1 0
10/27/2012 Albany W 23-20 3 2 10 1 0 1 1 0 0 0 0 1 0
11/3/2012 BRYANT W 34-14 3 2 6 0 0 0 2 0 0 1 0 0 0
11/10/2012 Robert Morris W 21-17 4 4 21 2 0 2 2 0 0 0 0 0 0
11/17/2012 Saint Francis W 44-24 7 7 37 4 1 3 3 0 0 0 0 0 0
TOTALS 48 36 190 21 9 12 15 2 3 3 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Keshaudas Spence vs Robert Morris (11/10/2012)
21 Keshaudas Spence vs Saint Francis (11/17/2012)
Yards Rushing 138 Spence, K. vs Dartmouth (10/13/2012)
TD Rushes 3 Spence, K. vs Dartmouth (10/13/2012)
Long Rush 48 Keshaudas Spence vs Central Connecticut (9/29/2012)
48 Keshaudas Spence vs Saint Francis (11/17/2012)
Pass Attempts 50 Tim Little vs Morgan State (9/1/2012)
Pass Completions 27 WISCHNOWSKI, L. vs BRYANT (11/3/2012)
Yards Passing 285 WISCHNOWSKI, L. vs BRYANT (11/3/2012)
TD Passes 3 Luke Wischnowski vs Albany (10/27/2012)
Longest Pass 53 WISCHNOWSKI, L. vs BRYANT (11/3/2012)
