Central Connecticut vs Sacred Heart
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 6 | 12 | 21 |
![]() | 7 | 17 | 3 | 7 | 34 |
CCSU: PASS - SANGIACOMO, Nick (107); RUSH - HOLLOMON, Rob (41); REC - BAKER, Deven (54)
SHU: PASS - wischnowski, luke (86); RUSH - spence, keshaudas (123); REC - casey, pat (32)
Scoring Summary
- | - | - | - | - | CCSU | SHU |
|---|---|---|---|---|---|---|
![]() | 1st | SHU | 10:18 | SHU - MOORE, Greg 1 yd run (ROGERS, Chris kick), 9 plays, 46 yards, TOP 4:42 | 0 | 7 |
![]() | 2nd | SHU | 11:40 | SHU - TATE, Rock 15 yd pass from WISCHNOWSKI, L. (ROGERS, Chris kick) 5 plays, 67 yards, TOP 3:08 | 0 | 14 |
![]() | 2nd | CCSU | 09:16 | CCSU - DUQUE, Juan 27 yd field goal 6 plays, 15 yards, TOP 2:12 | 3 | 14 |
![]() | 2nd | SHU | 04:44 | SHU - SPENCE, K. 34 yd run (ROGERS, Chris kick), 8 plays, 73 yards, TOP 4:27 | 3 | 21 |
![]() | 2nd | SHU | 00:00 | SHU - ROGERS, Chris 17 yd field goal 8 plays, 47 yards, TOP 2:28 | 3 | 24 |
![]() | 3rd | SHU | 08:15 | SHU - ROGERS, Chris 20 yd field goal 7 plays, 32 yards, TOP 2:15 | 3 | 27 |
![]() | 3rd | CCSU | 00:21 | CCSU - BAKER, Deven 15 yd pass from SANGIACOMO, N. (DUQUE, Juan kickblocked) 4 plays, 26 yards, TOP 2:05 | 9 | 27 |
![]() | 4th | CCSU | 06:53 | CCSU - BAKER, Deven 24 yd pass from SANGIACOMO, N. (SANGIACOMO, N. passfailed) 9 plays, 66 yards, TOP 2:40 | 15 | 27 |
![]() | 4th | SHU | 03:33 | SHU - ROUSSEL, J.D. 34 yd interception (ROGERS, Chris kick) | 15 | 34 |
![]() | 4th | CCSU | 00:52 | CCSU - TARANTINO, T. 1 yd pass from SANGIACOMO, N. (SANGIACOMO, N. passfailed) 11 plays, 61 yards, TOP 2:37 | 21 | 34 |
| 21 | 34 | |||||
Central Connecticut


Sacred Heart
Start of 1st Half
CCSU wins the toss and will defer.
CALITRI, Steven kickoff 60 yards to the SHU5, ECKEL, Kevin return 49 yards to the CCSU46, out-of-bounds (LEE, Darius).
15:00
SHU
SHU - TD


0
7

0
0
1st7

10:10
CCSU
CCSU - DOWNS


0
7
06:24
SHU
SHU - PUNT


0
7
04:12
CCSU
CCSU - PUNT


0
7
Central Connecticut


Sacred Heart
Start Of Quarter
Start of 2nd quarter, clock 15:00.
MIGDAL, Greg punt 34 yards to the SHU29, DUBE, Tyler return 4 yards to the SHU33 (BAKER, Deven;BAKER, Lorenzo).
14:48
SHU
SHU - TD


0
14

0
0
1st14

11:28
CCSU
CCSU - FG


3
14

3
0
1st14

09:11
SHU
SHU - TD


3
21

3
0
1st21

04:40
CCSU
CCSU - PUNT


3
21
02:28
2nd Qt
SHU
SHU - FG


3
24

3
0
1st24

Central Connecticut


Sacred Heart
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
FRIZZELL, C. kickoff 43 yards to the CCSU22, BENZING, Scott return 12 yards to the CCSU34 (MCKENNA, Devin).
15:00
CCSU
CCSU - PUNT


3
24
13:01
SHU
SHU - PUNT


3
24
11:21
CCSU
CCSU - PUNT


3
24
10:30
SHU
SHU - FG


3
27

3
0
1st27

08:06
CCSU
CCSU - PUNT


3
27
04:01
SHU
SHU - FUMB


3
27
02:26
CCSU
CCSU - TD


9
27

9
0
1st27

00:19
SHU
SHU - PUNT


9
27
Central Connecticut


Sacred Heart
Start Of Quarter
Start of 4th quarter, clock 15:00.
MOORE, Greg rush for 3 yards to the SHU37 (ATKINSON, P.;BENJAMIN, D.).
WISCHNOWSKI, L. pass complete to DIM, Robert for 3 yards to the SHU40 (REESE, Antwione).
SHEPHERD, Rob punt 42 yards to the CCSU18, fair catch by BACARELLA, N..
13:25
CCSU
CCSU - INT


9
27
11:01
SHU
SHU - INT


9
27
09:33
CCSU
CCSU - TD


15
27

15
0
1st27

05:01
SHU
SHU - PUNT


15
27
04:27
CCSU
CCSU - INT


15
27
03:33
SHU
SHU - TD


15
34

15
0
1st34

03:29
CCSU
CCSU - TD


21
34

21
0
1st34

00:49
CCSU
CCSU - INT


21
34
00:42
SHU
SHU - HALF


21
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCSU46 | 15:00 | KO | CCSU00 | 10:18 | TD | 9-46 | 4:42 |
![]() | 1 | CCSU30 | 10:10 | KO | SHU42 | 06:24 | DOWNS | 10-28 | 3:46 |
![]() | 1 | SHU42 | 06:24 | DOWNS | SHU41 | 04:12 | PUNT | 3--1 | 2:12 |
![]() | 1 | CCSU26 | 04:12 | PUNT | CCSU37 | 14:48 | PUNT | 11-11 | 4:24 |
![]() | 2 | SHU33 | 14:48 | PUNT | CCSU00 | 11:40 | TD | 5-67 | 3:08 |
![]() | 2 | SHU25 | 11:28 | KO | SHU10 | 09:16 | FG | 6-15 | 2:12 |
![]() | 2 | SHU27 | 09:11 | KO | CCSU00 | 04:44 | TD | 8-73 | 4:27 |
![]() | 2 | CCSU36 | 04:40 | KO | SHU46 | 02:28 | PUNT | 6-18 | 2:12 |
![]() | 2 | CCSU48 | 02:28 | PUNT | CCSU01 | 15:00 | FG | 8-47 | 2:28 |
![]() | 3 | CCSU34 | 15:00 | KO | CCSU28 | 13:01 | PUNT | 3--6 | 1:59 |
![]() | 3 | SHU45 | 13:01 | PUNT | CCSU46 | 11:21 | PUNT | 3-9 | 1:40 |
![]() | 3 | CCSU19 | 11:21 | PUNT | CCSU20 | 10:30 | PUNT | 3-1 | 0:51 |
![]() | 3 | CCSU35 | 10:30 | PUNT | CCSU03 | 08:15 | FG | 7-32 | 2:15 |
![]() | 3 | CCSU15 | 08:06 | KO | CCSU42 | 04:01 | PUNT | 8-27 | 4:05 |
![]() | 3 | SHU33 | 04:01 | PUNT | SHU32 | 02:26 | FUMB | 3--1 | 1:35 |
![]() | 3 | SHU26 | 02:26 | FUMB | SHU00 | 00:21 | TD | 4-26 | 2:05 |
![]() | 3 | SHU31 | 00:19 | KO | SHU40 | 13:25 | PUNT | 3-9 | 1:54 |
![]() | 4 | CCSU18 | 13:25 | PUNT | CCSU26 | 11:01 | INT | 6-8 | 2:24 |
![]() | 4 | CCSU26 | 11:01 | INT | CCSU24 | 09:33 | INT | 4-2 | 1:28 |
![]() | 4 | CCSU34 | 09:33 | INT | SHU00 | 06:53 | TD | 9-66 | 2:40 |
![]() | 4 | SHU31 | 05:01 | KO | SHU39 | 04:27 | PUNT | 3-8 | 0:34 |
![]() | 4 | CCSU22 | 04:27 | PUNT | CCSU30 | 03:33 | INT | 4-8 | 0:54 |
![]() | 4 | CCSU00 | 03:33 | INT | CCSU00 | 03:33 | TD | 0-0 | 0:00 |
![]() | 4 | CCSU39 | 03:29 | KO | SHU00 | 00:52 | TD | 11-61 | 2:37 |
![]() | 4 | SHU42 | 00:49 | KO | SHU42 | 00:42 | INT | 1-0 | 0:07 |
![]() | 4 | SHU21 | 00:42 | INT | SHU19 | 00:00 | HALF | 1--2 | 0:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCSU30 | 10:10 | KO | SHU42 | 06:24 | DOWNS | 10-28 | 3:46 |
![]() | 1 | CCSU26 | 04:12 | PUNT | CCSU37 | 14:48 | PUNT | 11-11 | 4:24 |
![]() | 2 | SHU25 | 11:28 | KO | SHU10 | 09:16 | FG | 6-15 | 2:12 |
![]() | 2 | CCSU36 | 04:40 | KO | SHU46 | 02:28 | PUNT | 6-18 | 2:12 |
![]() | 3 | CCSU34 | 15:00 | KO | CCSU28 | 13:01 | PUNT | 3--6 | 1:59 |
![]() | 3 | CCSU19 | 11:21 | PUNT | CCSU20 | 10:30 | PUNT | 3-1 | 0:51 |
![]() | 3 | CCSU15 | 08:06 | KO | CCSU42 | 04:01 | PUNT | 8-27 | 4:05 |
![]() | 3 | SHU26 | 02:26 | FUMB | SHU00 | 00:21 | TD | 4-26 | 2:05 |
![]() | 4 | CCSU18 | 13:25 | PUNT | CCSU26 | 11:01 | INT | 6-8 | 2:24 |
![]() | 4 | CCSU34 | 09:33 | INT | SHU00 | 06:53 | TD | 9-66 | 2:40 |
![]() | 4 | CCSU22 | 04:27 | PUNT | CCSU30 | 03:33 | INT | 4-8 | 0:54 |
![]() | 4 | CCSU39 | 03:29 | KO | SHU00 | 00:52 | TD | 11-61 | 2:37 |
![]() | 4 | SHU42 | 00:49 | KO | SHU42 | 00:42 | INT | 1-0 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCSU46 | 15:00 | KO | CCSU00 | 10:18 | TD | 9-46 | 4:42 |
![]() | 1 | SHU42 | 06:24 | DOWNS | SHU41 | 04:12 | PUNT | 3--1 | 2:12 |
![]() | 2 | SHU33 | 14:48 | PUNT | CCSU00 | 11:40 | TD | 5-67 | 3:08 |
![]() | 2 | SHU27 | 09:11 | KO | CCSU00 | 04:44 | TD | 8-73 | 4:27 |
![]() | 2 | CCSU48 | 02:28 | PUNT | CCSU01 | 15:00 | FG | 8-47 | 2:28 |
![]() | 3 | SHU45 | 13:01 | PUNT | CCSU46 | 11:21 | PUNT | 3-9 | 1:40 |
![]() | 3 | CCSU35 | 10:30 | PUNT | CCSU03 | 08:15 | FG | 7-32 | 2:15 |
![]() | 3 | SHU33 | 04:01 | PUNT | SHU32 | 02:26 | FUMB | 3--1 | 1:35 |
![]() | 3 | SHU31 | 00:19 | KO | SHU40 | 13:25 | PUNT | 3-9 | 1:54 |
![]() | 4 | CCSU26 | 11:01 | INT | CCSU24 | 09:33 | INT | 4-2 | 1:28 |
![]() | 4 | SHU31 | 05:01 | KO | SHU39 | 04:27 | PUNT | 3-8 | 0:34 |
![]() | 4 | CCSU00 | 03:33 | INT | CCSU00 | 03:33 | TD | 0-0 | 0:00 |
![]() | 4 | SHU21 | 00:42 | INT | SHU19 | 00:00 | HALF | 1--2 | 0:42 |
Team Statistics
- | CCSU | SHU |
|---|---|---|
First Downs | ||
| Total | 20 | 13 |
| Rushing | 9 | 7 |
| Passing | 6 | 4 |
| Penalty | 5 | 2 |
Rushing | ||
| Total (Net) | 103 | 174 |
| Attempts | 46 | 37 |
| Avg. Per Rush | 2.2 | 4.7 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 137 | 209 |
| Yds. Lost | 34 | 35 |
Passing | ||
| Total (Net) | 140 | 87 |
| Comp.-Att.-Int. | 15 - 35 - 3 | 13 - 18 - 1 |
| Avg / Att | 4.0 | 4.8 |
| Avg / Comp. | 9.3 | 6.7 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 243 | 261 |
| Plays | 81 | 55 |
| Avg. / Play | 3.0 | 4.7 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 9-69 | 7-55 |
Punting | ||
| Punts - Yds. | 5-114 | 4-139 |
| Avg. / Punt | 22.8 | 34.8 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-176 | 6-276 |
| Avg. Yds. / Kickoff | 44.0 | 46.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--2-0 | 3-18-0 |
| Punt: Avg. / Return | -2.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 6-115-0 | 4-59-0 |
| Kickoff: Avg. / Return | 19.2 | 14.8 |
| INT: Total - Yds. - TDs | 1-27-0 | 3-48-1 |
| Fumble: Total - Yds. - TDs | 1-6-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:56 | 28:55 |
| 3rd. Down Conv. | 9 of 20 | 3 of 11 |
| 4th. Down Conversions | 2 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 4-5 |
| Sacks: Total - Yds. | 2-15 | 2-14 |
| PAT: Total - Made | 0-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sangiacomo, Nick | 11 | 24 | 107 | 3 | 3 | 26 | 2 |
Clements, Andrew | 4 | 11 | 33 | 0 | 0 | 17 | 0 |
| Totals | 15 | 35 | 140 | 3 | 3 | 26 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 16 | 86 | 1 | 1 | 22 | 2 |
![]() | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 13 | 18 | 87 | 1 | 1 | 22 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hollomon, Rob | 20 | 50 | 9 | 41 | 0 | 9 | 2 |
Sangiacomo, Nick | 7 | 36 | 14 | 22 | 0 | 21 | 3.1 |
Pagan, Nate | 6 | 19 | 3 | 16 | 0 | 6 | 2.7 |
Lee, Darius | 7 | 18 | 4 | 14 | 0 | 9 | 2 |
Morrison, C.J. | 3 | 11 | 0 | 11 | 0 | 5 | 3.7 |
Clements, Andrew | 3 | 3 | 4 | -1 | 0 | 3 | -0.3 |
| Totals | 46 | 137 | 34 | 103 | 0 | 21 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 125 | 2 | 123 | 1 | 48 | 12.3 |
![]() | 18 | 67 | 8 | 59 | 1 | 17 | 3.3 |
![]() | 4 | 9 | 0 | 9 | 0 | 7 | 2.2 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 3 | 0 | 23 | -23 | 0 | 0 | -7.7 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 209 | 35 | 174 | 2 | 48 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Baker, Deven | 4 | 54 | 2 | 24 |
Hollomon, Rob | 3 | 32 | 0 | 17 |
Jones, Denzell | 1 | 26 | 0 | 26 |
Julbes, Anthony | 2 | 22 | 0 | 15 |
Pagan, Nate | 1 | 3 | 0 | 3 |
Lee, Darius | 3 | 2 | 0 | 4 |
Tarantino, Thomas | 1 | 1 | 1 | 1 |
| Totals | 15 | 140 | 3 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 32 | 0 | 22 |
![]() | 2 | 19 | 1 | 15 |
![]() | 2 | 13 | 0 | 12 |
![]() | 2 | 9 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 13 | 87 | 1 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Lorenzo | 6 | 6 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
Atkinson, Patrick | 3 | 6 | 9 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Reese, Antwione | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Alaeze, Josh | 2 | 3 | 5 | 1.5 / 7 | 0.5 / 5 | - | - / - | - | - | - | - |
Berardino, Aaron | 2 | 3 | 5 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
Murdock, Andrew | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Benjamin, Darnell | - | 4 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Strumski, Aaron | - | 4 | 4 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | 1 |
Baker, Deven | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Abner, Chris | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Birkenholz, Justin | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Linares, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Tyrell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Darius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Chuck | 1 | 1 | 2 | - / - | - / - | - | 1 / 6 | - | - | - | - |
Yopp, Elijah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Garcarz, Ralfy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cirinna, Markeith | 1 | - | 1 | - / - | - / - | - | - / - | 1-27 | - | - | - |
White, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rose, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Mark | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Julbes, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 7 | 13 | 2 / 4 | - / - | - | - / - | 1-0 | 1 | 1 | 1 |
![]() | 7 | 6 | 13 | 1.5 / 6 | - / - | - | - / - | - | - | 1 | - |
![]() | 7 | 5 | 12 | 1 / 3 | - / - | - | - / - | 1-14 | - | - | - |
![]() | 3 | 5 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2.5 / 12 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Gordan Hill | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | 1-34 | 2 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Clements, Andrew | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Migdal, Greg | 4 | 114 | 28.5 | 34 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 27 | 27.0 | 27 | 1 | 0 | 0 |
![]() | 3 | 112 | 37.3 | 42 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Duque, Juan | 2 | 09:16 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rogers, Chris | 2 | 00:00 | 17 | good |
Rogers, Chris | 3 | 08:15 | 20 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Calitri, Steven | 4 | 176 | 0 | 0 | 44.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Connor Frizzell | 6 | 276 | 0 | 0 | 46.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hollomon, Rob | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berardino, Aaron | 0 | 0 | 0 | 3 | 83 | 68 | 0 | 0 | 0 |
Benzing, Scott | 0 | 0 | 0 | 2 | 26 | 14 | 0 | 0 | 0 |
Tarantino, Thomas | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Cirinna, Markeith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 49 | 49 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |
![]() | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sangiacomo, Nick | 0 | 0 | 0 | 0 | 2 | 0 |
Duque, Juan | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | ROSATI, Blaise | C |
| 4 | PAGAN, Nate | FB |
| 73 | PATTERSON, Kris | LG |
| 74 | DIXON, Devon | LT |
| 11 | CLEMENTS, Andrew | QB |
| 22 | HOLLOMON, Rob | RB |
| 58 | ZOOK, Dominick | RG |
| 68 | HURD, Tyler | RT |
| 82 | JULBES, Anthony | TE |
| 2 | BAKER, Deven | WR |
| 10 | JONES, Denzell | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 47 | ![]() | FB |
| 72 | Jamie Martinez | LG |
| 77 | ![]() | LT |
| 7 | ![]() | QB |
| 5 | ![]() | RB |
| 75 | ![]() | RG |
| 79 | ![]() | RT |
| 45 | ![]() | TE |
| 8 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 16 | LINARES, Chris | CB |
| 17 | CIRINNA, Markeith | CB |
| 13 | ALAEZE, Josh | DE |
| 99 | YOPP, Elijah | DE |
| 50 | BENJAMIN, Darnell | DT |
| 89 | STRUMSKI, Aaron | DT |
| 21 | HOLMES, Tyrell | FS |
| 7 | BAKER, Lorenzo | LB |
| 15 | RADICH, D.J. | LB |
| 32 | ATKINSON, Patrick | LB |
| 24 | REESE, Antwione | SS |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 11 | ![]() | CB |
| 97 | ![]() | DE |
| 93 | ![]() | DT |
| 10 | ![]() | FS |
| 30 | ![]() | LB |
| 46 | ![]() | LB |
| 64 | ![]() | NG |
| 44 | ![]() | OLB |
| 56 | ![]() | OLB |
| 28 | Gordan Hill | SS |
Player Participation

# | Player |
|---|---|
| 3 | JONES, Jordan |
| 5 | ABNER, Chris |
| 6 | CELERIN, Josh |
| 9 | BIRKENHOLZ, Justin |
| 12 | GARCARZ, Ralfy |
| 14 | SANGIACOMO, Nick |
| 18 | WHITE, Jake |
| 19 | TYRELL, Matthew |
| 20 | MURDOCK, Andrew |
| 23 | MORRISON, C.J. |
| 25 | LEE, Darius |
| 26 | BERARDINO, Aaron |
| 31 | MIGDAL, Greg |
| 36 | DUQUE, Juan |
| 40 | WATSON, Chuck |
| 43 | DIFILIPPO, Matt |
| 49 | CALITRI, Steven |
| 54 | ROSE, David |
| 61 | ROBINSON, Mark |
| 71 | FULLER, Taylor |
| 80 | MCCLONE, Eric |
| 83 | BACARELLA, Nick |
| 84 | BENZING, Scott |
| 86 | TARANTINO, Thomas |
| 87 | NIGGEBRUGGE, Stephen |
| 88 | ROBINSON, Shawn |

# | Player |
|---|---|
| 1D | Connor Frizzell |
| 2 | ![]() |
| 3 | ![]() |
| 6 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 17 | Rickey Moore, Jr. |
| 19 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 38 | ![]() |
| 43 | ![]() |
| 52 | ![]() |
| 68 | ![]() |
| 86 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
















































































































