Sacred Heart vs Saint Francis
11/17/2012
DeGol Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 21 | 10 | 10 | 44 | |
| 3 | 0 | 7 | 14 | 24 |
SFU: PASS - KELLY,John (58); RUSH - KELLY,John (187); REC - ALEXANDER,A.J. (25)
SHU: PASS - wischnowski, luke (212); RUSH - spence, keshaudas (131); REC - casey, pat (70)
Scoring Summary
- | - | - | - | - | SFU | SHU |
|---|---|---|---|---|---|---|
| 1st | SFU | 12:05 | SFU - THIEL,Josh 21 yd field goal 4 plays, 8 yards, TOP 2:02 | 3 | 0 | |
| 1st | SHU | 01:04 | SHU - FRIZZELL, C. 33 yd field goal 10 plays, 53 yards, TOP 4:52 | 3 | 3 | |
| 2nd | SFU | 12:57 | SFU - PARKER,Kevin 8 yd pass from KELLY,John (THIEL,Josh kick) 7 plays, 60 yards, TOP 3:01 | 10 | 3 | |
| 2nd | SFU | 07:56 | SFU - ABEID, Anthony 35 yd run (THIEL,Josh kick), 6 plays, 80 yards, TOP 2:37 | 17 | 3 | |
| 2nd | SFU | 00:20 | SFU - KELLY,John 10 yd run (THIEL,Josh kick), 7 plays, 65 yards, TOP 1:25 | 24 | 3 | |
| 3rd | SFU | 11:53 | SFU - THIEL,Josh 23 yd field goal 7 plays, 32 yards, TOP 2:58 | 27 | 3 | |
| 3rd | SHU | 07:05 | SHU - SPENCE, K. 2 yd run (FRIZZELL, C. kick), 13 plays, 75 yards, TOP 4:48 | 27 | 10 | |
| 3rd | SFU | 03:42 | SFU - DOMONKOS,Dane 8 yd pass from KELLY,John (THIEL,Josh kick) 6 plays, 38 yards, TOP 3:14 | 34 | 10 | |
| 4th | SHU | 14:43 | SHU - SPENCE, K. 48 yd run (FRIZZELL, C. kick), 1 plays, 48 yards, TOP 0:09 | 34 | 17 | |
| 4th | SFU | 10:34 | SFU - CONLEY,Dan 8 yd pass from KELLY,John (THIEL,Josh kick) 9 plays, 47 yards, TOP 4:05 | 41 | 17 | |
| 4th | SFU | 07:54 | SFU - THIEL,Josh 31 yd field goal 4 plays, 8 yards, TOP 2:33 | 44 | 17 | |
| 4th | SHU | 04:29 | SHU - DUBE, Tyler 13 yd pass from WISCHNOWSKI, L. (FRIZZELL, C. kick) 8 plays, 75 yards, TOP 3:19 | 44 | 24 | |
| 44 | 24 | |||||
Referee: Steven Keller
Line Judge: Phil DiDomenico
Side Judge: Doug Donnelly
Umpire: Tim Linnartz
Back Judge: J.T. Noll
Score Keeper: Dann Whitmore
Linesman: Joseph Cook
Field Judge: Daniel Carr































