Robert Morris vs Sacred Heart
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 0 | 7 | 13 |
![]() | 28 | 10 | 7 | 7 | 52 |
RMU: PASS - ABBOTT, Derik (230); RUSH - OWENS, Rameses (70); REC - LAMICA, Nic (93)
SHU: PASS - noel, rj (295); RUSH - spence, keshaudas (91); REC - dube, tyler (108)
Scoring Summary
- | - | - | - | - | RMU | SHU |
|---|---|---|---|---|---|---|
![]() | 1st | SHU | 11:40 | SHU - Dube,Tyler 4 yd pass from Noel,RJ (Rogers,Chris kick) 8 plays, 91 yards, TOP 3:20 | 0 | 7 |
![]() | 1st | SHU | 07:29 | SHU - Bell,Sean 18 yd pass from Noel,RJ (Rogers,Chris kick) 6 plays, 69 yards, TOP 2:17 | 0 | 14 |
![]() | 1st | SHU | 04:02 | SHU - Casey,Pat 5 yd pass from Noel,RJ (Rogers,Chris kick) 8 plays, 70 yards, TOP 2:14 | 0 | 21 |
![]() | 1st | SHU | 02:31 | SHU - Dube,Tyler 40 yd run (Rogers,Chris kick), 1 plays, 40 yards, TOP 0:17 | 0 | 28 |
![]() | 2nd | RMU | 14:17 | RMU - KEMPKA, Justin 1 yd pass from ABBOTT, Derik (KHALEGHI,Hunter kickfailed) 7 plays, 62 yards, TOP 3:06 | 6 | 28 |
![]() | 2nd | SHU | 09:21 | SHU - Rogers,Chris 21 yd field goal 11 plays, 64 yards, TOP 4:50 | 6 | 31 |
![]() | 2nd | SHU | 02:28 | SHU - Bell,Sean 2 yd run (Rogers,Chris kick), 7 plays, 80 yards, TOP 2:45 | 6 | 38 |
![]() | 3rd | SHU | 09:35 | SHU - Spence,K 1 yd run (Rogers,Chris kick), 9 plays, 54 yards, TOP 3:55 | 6 | 45 |
![]() | 4th | RMU | 05:55 | RMU - LAMICA, Nic 20 yd pass from ABBOTT, Derik (KHALEGHI,Hunter kick) 9 plays, 62 yards, TOP 3:28 | 13 | 45 |
![]() | 4th | SHU | 00:59 | SHU - Croom,Jalyn 1 yd run (Rogers,Chris kick), 4 plays, 55 yards, TOP 1:43 | 13 | 52 |
| 13 | 52 | |||||
Robert Morris


Sacred Heart
Start of 1st Half
RMU won coin toss, deferred; SHU to receive opening kickoff
KHALEGHI,Hunter kickoff 61 yards to the SHU04, Imeokparia,O. return 15 yards to the SHU19, PENALTY SHU holding 10 yards to the SHU09, 1st and 10, SHU ball on SHU09.
15:00
SHU
SHU - TD


0
7

0
0
1st7

11:36
RMU
RMU - PUNT


0
7
09:46
SHU
SHU - TD


0
14

0
0
1st14

07:27
RMU
RMU - PUNT


0
14
06:16
SHU
SHU - TD


0
21

0
0
1st21

04:02
RMU
RMU - DOWNS


0
21
02:48
SHU
SHU - TD


0
28

0
0
1st28

02:23
RMU
RMU - TD


0
28
Robert Morris


Sacred Heart
02:23
1st Qt
RMU
RMU - TD


6
28

6
0
1st28

14:11
SHU
SHU - FG


6
31

6
0
1st31

09:17
RMU
RMU - PUNT


6
31
07:33
SHU
SHU - PUNT


6
31
06:11
RMU
RMU - FUMB


6
31
05:13
SHU
SHU - TD


6
38

6
0
1st38

02:21
RMU
RMU - PUNT


6
38
00:31
SHU
SHU - HALF


6
38
Robert Morris


Sacred Heart
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SHU ball on SHU35.
RMU to receive 2nd Half kickoff
Finney,Alec kickoff 51 yards to the RMU14, FIELDS, Warren return 20 yards to the RMU34 (Smith,Bryce).
14:52
RMU
RMU - INT


6
38
13:30
SHU
SHU - TD


6
45

6
0
1st45

09:34
RMU
RMU - INT


6
45
05:55
SHU
SHU - PUNT


6
45
04:04
RMU
RMU - DOWNS


6
45
Robert Morris


Sacred Heart
Start Of Quarter
Start of 4th quarter, clock 15:00.
OWENS, Rameses rush for 3 yards to the SHU04 (Barry,Kevin).
OWENS, Rameses rush for 3 yards to the SHU01 (Snee,John).
OWENS, Rameses rush for no gain to the SHU01 (Hill,Gordon; Steffe,Robert).
THERMIL, Ryan rush for loss of 2 yards to the SHU03 (Smith,Bryce).
13:42
SHU
SHU - PUNT


6
45
09:23
RMU
RMU - TD


13
45

13
0
1st45

05:46
SHU
SHU - PUNT


13
45
04:04
RMU
RMU - PUNT


13
45
02:42
SHU
SHU - TD


13
52

13
0
1st52

00:50
RMU
RMU - HALF


13
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RMU09 | 15:00 | KO | SHU00 | 11:40 | TD | 8-91 | 03:20 |
![]() | 1 | RMU36 | 11:36 | KO | RMU32 | 09:46 | PUNT | 3--4 | 01:50 |
![]() | 1 | RMU31 | 09:46 | PUNT | SHU00 | 07:29 | TD | 6-69 | 02:17 |
![]() | 1 | RMU35 | 07:27 | KO | RMU41 | 06:16 | PUNT | 3-6 | 01:11 |
![]() | 1 | RMU30 | 06:16 | PUNT | SHU00 | 04:02 | TD | 8-70 | 02:14 |
![]() | 1 | RMU39 | 04:02 | KO | RMU40 | 02:48 | DOWNS | 4-1 | 01:14 |
![]() | 1 | SHU40 | 02:48 | DOWNS | SHU00 | 02:31 | TD | 1-40 | 00:17 |
![]() | 1 | RMU38 | 02:23 | KO | SHU00 | 14:17 | TD | 7-62 | 03:06 |
![]() | 2 | RMU32 | 14:11 | KO | SHU04 | 09:21 | FG | 11-64 | 04:50 |
![]() | 2 | RMU29 | 09:17 | KO | RMU25 | 07:33 | PUNT | 3--4 | 01:44 |
![]() | 2 | RMU24 | 07:33 | PUNT | RMU27 | 06:11 | PUNT | 3-3 | 01:22 |
![]() | 2 | RMU49 | 06:11 | PUNT | SHU20 | 05:13 | FUMB | 3-31 | 00:58 |
![]() | 2 | RMU20 | 05:13 | FUMB | SHU00 | 02:28 | TD | 7-80 | 02:45 |
![]() | 2 | RMU31 | 02:21 | KO | RMU42 | 00:31 | PUNT | 5-11 | 01:50 |
![]() | 2 | RMU28 | 00:31 | PUNT | RMU30 | 00:00 | HALF | 1-2 | 00:31 |
![]() | 3 | RMU34 | 14:52 | KO | RMU28 | 13:30 | INT | 3--6 | 01:22 |
![]() | 3 | RMU46 | 13:30 | INT | SHU00 | 09:35 | TD | 9-54 | 03:55 |
![]() | 3 | RMU33 | 09:34 | KO | SHU32 | 05:55 | INT | 9-35 | 03:39 |
![]() | 3 | RMU27 | 05:55 | INT | RMU36 | 04:04 | PUNT | 3-9 | 01:51 |
![]() | 3 | RMU35 | 04:04 | PUNT | SHU03 | 13:42 | DOWNS | 13-62 | 05:22 |
![]() | 4 | RMU03 | 13:42 | DOWNS | RMU38 | 09:23 | PUNT | 8-35 | 04:19 |
![]() | 4 | RMU38 | 09:23 | PUNT | SHU00 | 05:55 | TD | 9-62 | 03:28 |
![]() | 4 | RMU35 | 05:46 | KO | RMU42 | 04:04 | PUNT | 3-7 | 01:42 |
![]() | 4 | RMU21 | 04:04 | PUNT | RMU15 | 02:42 | PUNT | 3--6 | 01:22 |
![]() | 4 | RMU45 | 02:42 | PUNT | SHU00 | 00:59 | TD | 4-55 | 01:43 |
![]() | 4 | RMU27 | 00:50 | KO | SHU19 | 00:00 | HALF | 4-54 | 00:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RMU36 | 11:36 | KO | RMU32 | 09:46 | PUNT | 3--4 | 01:50 |
![]() | 1 | RMU35 | 07:27 | KO | RMU41 | 06:16 | PUNT | 3-6 | 01:11 |
![]() | 1 | RMU39 | 04:02 | KO | RMU40 | 02:48 | DOWNS | 4-1 | 01:14 |
![]() | 1 | RMU38 | 02:23 | KO | SHU00 | 14:17 | TD | 7-62 | 03:06 |
![]() | 2 | RMU29 | 09:17 | KO | RMU25 | 07:33 | PUNT | 3--4 | 01:44 |
![]() | 2 | RMU49 | 06:11 | PUNT | SHU20 | 05:13 | FUMB | 3-31 | 00:58 |
![]() | 2 | RMU31 | 02:21 | KO | RMU42 | 00:31 | PUNT | 5-11 | 01:50 |
![]() | 3 | RMU34 | 14:52 | KO | RMU28 | 13:30 | INT | 3--6 | 01:22 |
![]() | 3 | RMU33 | 09:34 | KO | SHU32 | 05:55 | INT | 9-35 | 03:39 |
![]() | 3 | RMU35 | 04:04 | PUNT | SHU03 | 13:42 | DOWNS | 13-62 | 05:22 |
![]() | 4 | RMU38 | 09:23 | PUNT | SHU00 | 05:55 | TD | 9-62 | 03:28 |
![]() | 4 | RMU21 | 04:04 | PUNT | RMU15 | 02:42 | PUNT | 3--6 | 01:22 |
![]() | 4 | RMU27 | 00:50 | KO | SHU19 | 00:00 | HALF | 4-54 | 00:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RMU09 | 15:00 | KO | SHU00 | 11:40 | TD | 8-91 | 03:20 |
![]() | 1 | RMU31 | 09:46 | PUNT | SHU00 | 07:29 | TD | 6-69 | 02:17 |
![]() | 1 | RMU30 | 06:16 | PUNT | SHU00 | 04:02 | TD | 8-70 | 02:14 |
![]() | 1 | SHU40 | 02:48 | DOWNS | SHU00 | 02:31 | TD | 1-40 | 00:17 |
![]() | 2 | RMU32 | 14:11 | KO | SHU04 | 09:21 | FG | 11-64 | 04:50 |
![]() | 2 | RMU24 | 07:33 | PUNT | RMU27 | 06:11 | PUNT | 3-3 | 01:22 |
![]() | 2 | RMU20 | 05:13 | FUMB | SHU00 | 02:28 | TD | 7-80 | 02:45 |
![]() | 2 | RMU28 | 00:31 | PUNT | RMU30 | 00:00 | HALF | 1-2 | 00:31 |
![]() | 3 | RMU46 | 13:30 | INT | SHU00 | 09:35 | TD | 9-54 | 03:55 |
![]() | 3 | RMU27 | 05:55 | INT | RMU36 | 04:04 | PUNT | 3-9 | 01:51 |
![]() | 4 | RMU03 | 13:42 | DOWNS | RMU38 | 09:23 | PUNT | 8-35 | 04:19 |
![]() | 4 | RMU35 | 05:46 | KO | RMU42 | 04:04 | PUNT | 3-7 | 01:42 |
![]() | 4 | RMU45 | 02:42 | PUNT | SHU00 | 00:59 | TD | 4-55 | 01:43 |
Team Statistics
- | RMU | SHU |
|---|---|---|
First Downs | ||
| Total | 17 | 24 |
| Rushing | 4 | 8 |
| Passing | 11 | 15 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 61 | 286 |
| Attempts | 45 | 44 |
| Avg. Per Rush | 1.4 | 6.5 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 118 | 292 |
| Yds. Lost | 57 | 6 |
Passing | ||
| Total (Net) | 230 | 327 |
| Comp.-Att.-Int. | 14 - 24 - 2 | 20 - 27 - 0 |
| Avg / Att | 9.6 | 12.1 |
| Avg / Comp. | 16.4 | 16.4 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 291 | 613 |
| Plays | 69 | 71 |
| Avg. / Play | 4.2 | 8.6 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 2-8 | 13-98 |
Punting | ||
| Punts - Yds. | 6-181 | 4-132 |
| Avg. / Punt | 30.2 | 33.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-145 | 9-367 |
| Avg. Yds. / Kickoff | 48.3 | 40.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-18-0 | 3-17-0 |
| Punt: Avg. / Return | 9.0 | 5.7 |
| Kickoff: Total - Yds. - TDs | 6-84-0 | 3-36-0 |
| Kickoff: Avg. / Return | 14.0 | 12.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-15-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:39 | 31:21 |
| 3rd. Down Conv. | 6 of 16 | 8 of 15 |
| 4th. Down Conversions | 1 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 7-7 |
| Sacks: Total - Yds. | 0-0 | 6-37 |
| PAT: Total - Made | 1-2 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Abbott, Derik | 14 | 24 | 230 | 2 | 2 | 31 | 6 |
| Totals | 14 | 24 | 230 | 2 | 2 | 31 | 6 |

![]() | 19 | 24 | 295 | 3 | 0 | 46 | 0 |
![]() | 1 | 3 | 32 | 0 | 0 | 32 | 0 |
| Totals | 20 | 27 | 327 | 3 | 0 | 46 | 0 |

Owens, Rameses | 24 | 73 | 3 | 70 | 0 | 12 | 2.9 |
Abbott, Derik | 12 | 24 | 39 | -15 | 0 | 9 | -1.2 |
Davis, Kenny | 7 | 13 | 13 | 0 | 0 | 7 | 0 |
Ferguson, Gerald | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Thermil, Ryan | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 45 | 118 | 57 | 61 | 0 | 12 | 1.4 |

![]() | 14 | 92 | 1 | 91 | 1 | 39 | 6.5 |
![]() | 7 | 69 | 2 | 67 | 1 | 45 | 9.6 |
![]() | 6 | 50 | 0 | 50 | 1 | 38 | 8.3 |
![]() | 1 | 40 | 0 | 40 | 1 | 40 | 40 |
![]() | 5 | 22 | 0 | 22 | 0 | 7 | 4.4 |
![]() | 7 | 11 | 3 | 8 | 0 | 5 | 1.1 |
![]() | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 292 | 6 | 286 | 4 | 45 | 6.5 |

Lamica, Nic | 4 | 93 | 1 | 31 |
Centofanti, Luke | 2 | 53 | 0 | 28 |
Mitchell, Duane | 3 | 50 | 0 | 27 |
Gavin, Sean | 2 | 25 | 0 | 20 |
Kempka, Justin | 3 | 9 | 1 | 4 |
| Totals | 14 | 230 | 2 | 31 |

![]() | 7 | 108 | 1 | 46 |
![]() | 3 | 50 | 0 | 28 |
![]() | 2 | 45 | 1 | 27 |
![]() | 2 | 38 | 0 | 21 |
![]() | 1 | 32 | 0 | 32 |
![]() | 3 | 31 | 1 | 18 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 20 | 327 | 3 | 46 |
Defensive

Smigiera, Andy | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Masson, Jimmy | 3 | 4 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Mueller, Luke | 5 | 2 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | 1 | - |
Zamiska, Zack | - | 7 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lewis, Ryan | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Onyenwe, Max | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Richards Jr., R | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, David | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Woods, Sam | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Stojkovic, Mike | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tkach, Jake | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Forrest | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Eddie, Antwan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Allen, Drew | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Uhatafe, Joseph | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Zach | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Trgovcich, A. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peckich, Phil | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lamica, Nic | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swain, Davone | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Collier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Faraci, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 5 | 10 | 3.5 / 26 | 3.5 / 26 | 1 | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | 1.5 / 2 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1.5 / 3 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 9 | 1 / 9 | - | - / - | 1-0 | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-15 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Lamancusa, Tony | 5 | 181 | 36.2 | 40 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

![]() | 3 | 108 | 36.0 | 38 | 0 | 0 | 0 |
Team | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Rogers, Chris | 2 | 09:21 | 21 | good |

Khaleghi, Hunter | 3 | 145 | 0 | 0 | 48.3 |

![]() | 9 | 367 | 0 | 1 | 40.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Eddie, Antwan | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fields, Warren | 1 | 14 | 14 | 3 | 58 | 23 | 0 | 0 | 0 |
Centofanti, Luke | 0 | 0 | 0 | 2 | 26 | 16 | 0 | 0 | 0 |
Fields, Warren | 1 | 14 | 14 | 3 | 58 | 23 | 0 | 0 | 0 |
Kempka, Justin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 13 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
![]() | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 13 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 30 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Khaleghi, Hunter | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

| 68 | FARACI, Nick | C |
| 77 | ROBERTSON, M. | LG |
| 76 | CHAMBLISS,Blake | LT |
| 3 | ABBOTT, Derik | QB |
| 24 | OWENS, Rameses | RB |
| 72 | THIEL, Josh | RG |
| 71 | HILL, Jon | RT |
| 81 | KEMPKA, Justin | TE |
| 7 | MITCHELL, Duane | WR |
| 8 | LAMICA, Nic | WR |
| 14 | GAVIN, Sean | WR |

| 70 | Mcconnell,F. | C |
| 45 | ![]() | HB |
| 60 | ![]() | LG |
| 74 | ![]() | LT |
| 12 | ![]() | QB |
| 33 | ![]() | RB |
| 62 | ![]() | RG |
| 72 | Martinez,Jamie | RT |
| 2 | ![]() | WR |
| 9 | ![]() | WR |
| 14 | ![]() | WR |

| 6 | EDDIE, Antwan | CB |
| 21 | TAYLOR, David | CB |
| 99 | ONYENWE, Max | DL |
| 53 | ZAMISKA, Zack | DT |
| 11 | STOJKOVIC, Mike | ILB |
| 92 | LEWIS, Ryan | LE |
| 31 | MASSON, Jimmy | OLB |
| 49 | MUELLER, Luke | OLB |
| 90 | MASON, Forrest | RE |
| 26 | WOODS, Sam | SS |
| 18 | SMIGIERA, Andy | WS |

| 4 | ![]() | CB |
| 11 | ![]() | CB |
| 56 | ![]() | DE |
| 93 | ![]() | DT |
| 37 | ![]() | FS |
| 38 | ![]() | ILB |
| 42 | ![]() | ILB |
| 91 | ![]() | NG |
| 35 | ![]() | OLB |
| 44 | ![]() | OLB |
| 28 | ![]() | SS |
Player Participation

| 5 | PECKICH, Phil |
| 9 | DAWGIELLO, Chad |
| 10 | THOMPSON, Craig |
| 16 | ALLEN, Drew |
| 17 | CENTOFANTI,Luke |
| 19 | RICHARDS Jr., R |
| 20 | DAVIS, Kenny |
| 22 | THERMIL, Ryan |
| 25 | FIELDS, Warren |
| 29 | KHALEGHI,Hunter |
| 32 | COOPER, Zach |
| 34 | GARRY, Corey |
| 35 | McFARLAND,Shane |
| 38 | LaMANCUSA, Tony |
| 42 | LINE, Ben |
| 46 | UHATAFE, Joseph |
| 48 | SWAIN, Davone |
| 50 | FERGUSON,Gerald |
| 56 | TRGOVCICH, A. |
| 57 | SMITH, Collier |
| 58 | TKACH, Jake |
| 61 | KNIGHT, Dylan |
| 73 | GARBENIS, Drew |
| 87 | BLACKMON,Jordan |
| 91 | GIESEY, Collin |
| 95 | FIADEWORNU, S. |


























































































































