Robert Morris vs Sacred Heart
10/11/2014
Campus Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 6 | 0 | 7 | 13 | |
| 28 | 10 | 7 | 7 | 52 |
RMU: PASS - ABBOTT, Derik (230); RUSH - OWENS, Rameses (70); REC - LAMICA, Nic (93)
SHU: PASS - noel, rj (295); RUSH - spence, keshaudas (91); REC - dube, tyler (108)
Scoring Summary
- | - | - | - | - | RMU | SHU |
|---|---|---|---|---|---|---|
| 1st | SHU | 11:40 | SHU - Dube,Tyler 4 yd pass from Noel,RJ (Rogers,Chris kick) 8 plays, 91 yards, TOP 3:20 | 0 | 7 | |
| 1st | SHU | 07:29 | SHU - Bell,Sean 18 yd pass from Noel,RJ (Rogers,Chris kick) 6 plays, 69 yards, TOP 2:17 | 0 | 14 | |
| 1st | SHU | 04:02 | SHU - Casey,Pat 5 yd pass from Noel,RJ (Rogers,Chris kick) 8 plays, 70 yards, TOP 2:14 | 0 | 21 | |
| 1st | SHU | 02:31 | SHU - Dube,Tyler 40 yd run (Rogers,Chris kick), 1 plays, 40 yards, TOP 0:17 | 0 | 28 | |
| 2nd | RMU | 14:17 | RMU - KEMPKA, Justin 1 yd pass from ABBOTT, Derik (KHALEGHI,Hunter kickfailed) 7 plays, 62 yards, TOP 3:06 | 6 | 28 | |
| 2nd | SHU | 09:21 | SHU - Rogers,Chris 21 yd field goal 11 plays, 64 yards, TOP 4:50 | 6 | 31 | |
| 2nd | SHU | 02:28 | SHU - Bell,Sean 2 yd run (Rogers,Chris kick), 7 plays, 80 yards, TOP 2:45 | 6 | 38 | |
| 3rd | SHU | 09:35 | SHU - Spence,K 1 yd run (Rogers,Chris kick), 9 plays, 54 yards, TOP 3:55 | 6 | 45 | |
| 4th | RMU | 05:55 | RMU - LAMICA, Nic 20 yd pass from ABBOTT, Derik (KHALEGHI,Hunter kick) 9 plays, 62 yards, TOP 3:28 | 13 | 45 | |
| 4th | SHU | 00:59 | SHU - Croom,Jalyn 1 yd run (Rogers,Chris kick), 4 plays, 55 yards, TOP 1:43 | 13 | 52 | |
| 13 | 52 | |||||
Referee: Carl Vaccaro
Line Judge: Mike Nolan
Side Judge: Chuck Drury
Umpire: Todd Rombach
Back Judge: Greg Beugebauer
Linesman: Rob Miller
Field Judge: Mark McCarter






























