Central Connecticut vs Sacred Heart
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 14 | 9 | 26 |
![]() | 3 | 0 | 0 | 7 | 10 |
CCSU: PASS - DOLEGALA, Jacob (78); RUSH - NASH, Cameron (86); REC - SMITH, KJ (89)
SHU: PASS - noel, rj (272); RUSH - finney, alec (46); REC - dube, tyler (189)
Scoring Summary
- | - | - | - | - | CCSU | SHU |
|---|---|---|---|---|---|---|
![]() | 1st | SHU | 08:17 | SHU - Finney,Alec 20 yd field goal 11 plays, 64 yards, TOP 2:32 | 0 | 3 |
![]() | 2nd | CCSU | 07:29 | CCSU - PALMER, Frankie 22 yd field goal 11 plays, 80 yards, TOP 6:36 | 3 | 3 |
![]() | 3rd | CCSU | 12:58 | CCSU - PETERSEN, Mike 3 yd run (PALMER, Frankie kick), 4 plays, 62 yards, TOP 1:54 | 10 | 3 |
![]() | 3rd | CCSU | 07:52 | CCSU - FIELDS, Joey 25 yd pass from PAULDO, Tavion (PALMER, Frankie kick) 7 plays, 47 yards, TOP 3:30 | 17 | 3 |
![]() | 4th | CCSU | 07:56 | CCSU - NASH, Cameron 36 yd run (PALMER, Frankie kick), 9 plays, 85 yards, TOP 4:44 | 24 | 3 |
![]() | 4th | SHU | 02:07 | SHU - Dube,Tyler 9 yd pass from Noel,RJ (Finney,Alec kick) 4 plays, 54 yards, TOP 0:57 | 24 | 10 |
![]() | 4th | CCSU | 01:34 | CCSU - TEAM 0 yd safety | 26 | 10 |
| 26 | 10 | |||||
Central Connecticut


Sacred Heart
Start of 1st Half
PALMER, Frankie kickoff 64 yards to the SHU1, O'Neill,Andrew return 26 yards to the SHU27 (HORNER, Darryn;KEEN, Kenneth).
15:00
SHU
SHU - PUNT


0
0
13:54
CCSU
CCSU - PUNT


0
0
10:49
SHU
SHU - FG


0
3

0
0
1st3

08:10
CCSU
CCSU - PUNT


0
3
06:07
SHU
SHU - DOWNS


0
3
02:10
CCSU
CCSU - PUNT


0
3
00:20
SHU
SHU - PUNT


0
3
Central Connecticut


Sacred Heart
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY SHU false start (Croom,Jalyn) 5 yards to the SHU24.
Noel,RJ pass incomplete to Dube,Tyler (TINKHAM, Chris).
Noel,RJ pass complete to O'Neill,Andrew for 12 yards to the SHU36 (CANN, Jarrod).
Ross,Jamie punt 48 yards to the CCSU16, downed.
14:05
CCSU
CCSU - FG


3
3

3
0
1st3

07:21
SHU
SHU - FGA


3
3
01:33
CCSU
CCSU - PUNT


3
3
00:39
SHU
SHU - FUMB


3
3
00:06
CCSU
CCSU - HALF


3
3
Central Connecticut


Sacred Heart
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SHU ball on SHU35.
Finney,Alec kickoff 55 yards to the CCSU10, QUARLES, Willie return 28 yards to the CCSU38, out-of-bounds (Milone,Anthony;Sampson,Phil).
14:52
CCSU
CCSU - TD


10
3

10
0
1st3

12:51
SHU
SHU - PUNT


10
3
11:22
CCSU
CCSU - TD


17
3

17
0
1st3

07:42
SHU
SHU - DOWNS


17
3
04:40
CCSU
CCSU - PUNT


17
3
03:50
SHU
SHU - PUNT


17
3
01:43
CCSU
CCSU - PUNT


17
3
Central Connecticut


Sacred Heart
Start Of Quarter
Start of 4th quarter, clock 15:00.
GROTH, Ed punt 33 yards to the CCSU46, Dube,Tyler return 11 yards to the CCSU35, out-of-bounds (BROWN, Najae), PENALTY SHU illegal block (Milone,Anthony) 10 yards to the CCSU45, 1st and 10, SHU ball on CCSU45.
14:49
SHU
SHU - DOWNS


17
3
12:40
CCSU
CCSU - TD


24
3

24
0
1st3

07:49
SHU
SHU - DOWNS


24
3
05:37
CCSU
CCSU - PUNT


24
3
03:04
SHU
SHU - TD


24
10

24
0
1st10

02:06
CCSU
CCSU - PUNT


24
10
01:42
SHU
CCSU - SFT


26
10

26
0
1st10

01:34
CCSU
CCSU - HALF


26
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU27 | 15:00 | KO | SHU30 | 13:54 | PUNT | 3-3 | 1:06 |
![]() | 1 | CCSU25 | 13:54 | PUNT | CCSU36 | 10:49 | PUNT | 6-11 | 3:05 |
![]() | 1 | SHU33 | 10:49 | PUNT | CCSU03 | 08:17 | FG | 11-64 | 2:32 |
![]() | 1 | CCSU40 | 08:10 | KO | CCSU28 | 06:07 | PUNT | 3--12 | 2:03 |
![]() | 1 | SHU39 | 06:07 | PUNT | CCSU30 | 02:10 | DOWNS | 9-31 | 3:57 |
![]() | 1 | CCSU30 | 02:10 | DOWNS | CCSU35 | 00:20 | PUNT | 3-5 | 1:50 |
![]() | 1 | SHU31 | 00:20 | PUNT | SHU36 | 14:05 | PUNT | 3-5 | 1:15 |
![]() | 2 | CCSU16 | 14:05 | PUNT | SHU04 | 07:29 | FG | 11-80 | 6:36 |
![]() | 2 | SHU29 | 07:21 | KO | CCSU04 | 01:33 | FGA | 15-67 | 5:48 |
![]() | 2 | CCSU20 | 01:33 | FGA | CCSU16 | 00:39 | PUNT | 3--4 | 0:54 |
![]() | 2 | CCSU45 | 00:39 | PUNT | CCSU10 | 00:06 | FUMB | 4-35 | 0:33 |
![]() | 2 | CCSU10 | 00:06 | FUMB | CCSU09 | 00:00 | HALF | 1--1 | 0:06 |
![]() | 3 | CCSU38 | 14:52 | KO | SHU00 | 12:58 | TD | 4-62 | 1:54 |
![]() | 3 | SHU18 | 12:51 | KO | SHU08 | 11:22 | PUNT | 3--10 | 1:29 |
![]() | 3 | SHU47 | 11:22 | PUNT | SHU00 | 07:52 | TD | 7-47 | 3:30 |
![]() | 3 | SHU43 | 07:42 | KO | CCSU26 | 04:40 | DOWNS | 9-31 | 3:02 |
![]() | 3 | CCSU26 | 04:40 | DOWNS | CCSU25 | 03:50 | PUNT | 3--1 | 0:50 |
![]() | 3 | SHU35 | 03:50 | PUNT | CCSU36 | 01:43 | PUNT | 5-29 | 2:07 |
![]() | 3 | CCSU10 | 01:43 | PUNT | CCSU13 | 14:49 | PUNT | 3-3 | 1:54 |
![]() | 4 | CCSU45 | 14:49 | PUNT | CCSU15 | 12:40 | DOWNS | 6-30 | 2:09 |
![]() | 4 | CCSU15 | 12:40 | DOWNS | SHU00 | 07:56 | TD | 9-85 | 4:44 |
![]() | 4 | SHU31 | 07:49 | KO | CCSU34 | 05:37 | DOWNS | 10-35 | 2:12 |
![]() | 4 | CCSU34 | 05:37 | DOWNS | CCSU40 | 03:04 | PUNT | 3-6 | 2:33 |
![]() | 4 | SHU46 | 03:04 | PUNT | CCSU00 | 02:07 | TD | 4-54 | 0:57 |
![]() | 4 | SHU46 | 02:06 | KO | CCSU46 | 01:42 | PUNT | 3--8 | 0:24 |
![]() | 4 | SHU10 | 01:42 | PUNT | SHU00 | 01:34 | SAF | 1--10 | 0:08 |
![]() | 4 | CCSU40 | 01:34 | KO | CCSU39 | 00:00 | HALF | 3--1 | 1:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCSU25 | 13:54 | PUNT | CCSU36 | 10:49 | PUNT | 6-11 | 3:05 |
![]() | 1 | CCSU40 | 08:10 | KO | CCSU28 | 06:07 | PUNT | 3--12 | 2:03 |
![]() | 1 | CCSU30 | 02:10 | DOWNS | CCSU35 | 00:20 | PUNT | 3-5 | 1:50 |
![]() | 2 | CCSU16 | 14:05 | PUNT | SHU04 | 07:29 | FG | 11-80 | 6:36 |
![]() | 2 | CCSU20 | 01:33 | FGA | CCSU16 | 00:39 | PUNT | 3--4 | 0:54 |
![]() | 2 | CCSU10 | 00:06 | FUMB | CCSU09 | 00:00 | HALF | 1--1 | 0:06 |
![]() | 3 | CCSU38 | 14:52 | KO | SHU00 | 12:58 | TD | 4-62 | 1:54 |
![]() | 3 | SHU47 | 11:22 | PUNT | SHU00 | 07:52 | TD | 7-47 | 3:30 |
![]() | 3 | CCSU26 | 04:40 | DOWNS | CCSU25 | 03:50 | PUNT | 3--1 | 0:50 |
![]() | 3 | CCSU10 | 01:43 | PUNT | CCSU13 | 14:49 | PUNT | 3-3 | 1:54 |
![]() | 4 | CCSU15 | 12:40 | DOWNS | SHU00 | 07:56 | TD | 9-85 | 4:44 |
![]() | 4 | CCSU34 | 05:37 | DOWNS | CCSU40 | 03:04 | PUNT | 3-6 | 2:33 |
![]() | 4 | SHU46 | 02:06 | KO | CCSU46 | 01:42 | PUNT | 3--8 | 0:24 |
![]() | 4 | CCSU40 | 01:34 | KO | CCSU39 | 00:00 | HALF | 3--1 | 1:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU27 | 15:00 | KO | SHU30 | 13:54 | PUNT | 3-3 | 1:06 |
![]() | 1 | SHU33 | 10:49 | PUNT | CCSU03 | 08:17 | FG | 11-64 | 2:32 |
![]() | 1 | SHU39 | 06:07 | PUNT | CCSU30 | 02:10 | DOWNS | 9-31 | 3:57 |
![]() | 1 | SHU31 | 00:20 | PUNT | SHU36 | 14:05 | PUNT | 3-5 | 1:15 |
![]() | 2 | SHU29 | 07:21 | KO | CCSU04 | 01:33 | FGA | 15-67 | 5:48 |
![]() | 2 | CCSU45 | 00:39 | PUNT | CCSU10 | 00:06 | FUMB | 4-35 | 0:33 |
![]() | 3 | SHU18 | 12:51 | KO | SHU08 | 11:22 | PUNT | 3--10 | 1:29 |
![]() | 3 | SHU43 | 07:42 | KO | CCSU26 | 04:40 | DOWNS | 9-31 | 3:02 |
![]() | 3 | SHU35 | 03:50 | PUNT | CCSU36 | 01:43 | PUNT | 5-29 | 2:07 |
![]() | 4 | CCSU45 | 14:49 | PUNT | CCSU15 | 12:40 | DOWNS | 6-30 | 2:09 |
![]() | 4 | SHU31 | 07:49 | KO | CCSU34 | 05:37 | DOWNS | 10-35 | 2:12 |
![]() | 4 | SHU46 | 03:04 | PUNT | CCSU00 | 02:07 | TD | 4-54 | 0:57 |
![]() | 4 | SHU10 | 01:42 | PUNT | SHU00 | 01:34 | SAF | 1--10 | 0:08 |
Team Statistics
- | CCSU | SHU |
|---|---|---|
First Downs | ||
| Total | 12 | 21 |
| Rushing | 7 | 9 |
| Passing | 4 | 12 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 138 | 101 |
| Attempts | 48 | 36 |
| Avg. Per Rush | 2.9 | 2.8 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 188 | 157 |
| Yds. Lost | 50 | 56 |
Passing | ||
| Total (Net) | 154 | 272 |
| Comp.-Att.-Int. | 8 - 13 - 0 | 22 - 45 - 0 |
| Avg / Att | 11.8 | 6.0 |
| Avg / Comp. | 19.3 | 12.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 292 | 373 |
| Plays | 61 | 81 |
| Avg. / Play | 4.8 | 4.6 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 6-50 | 7-49 |
Punting | ||
| Punts - Yds. | 8-297 | 4-157 |
| Avg. / Punt | 37.1 | 39.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 5-298 | 4-153 |
| Avg. Yds. / Kickoff | 59.6 | 38.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 3-50-0 |
| Punt: Avg. / Return | -1.0 | 16.7 |
| Kickoff: Total - Yds. - TDs | 3-50-0 | 5-121-0 |
| Kickoff: Avg. / Return | 16.7 | 24.2 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | -16 |
| Poss. Time | 32:13 | 27:47 |
| 3rd. Down Conv. | 5 of 15 | 5 of 16 |
| 4th. Down Conversions | 0 of 0 | 1 of 5 |
| Red-Zone: Scores - Chances | 2-2 | 2-5 |
| Sacks: Total - Yds. | 2-17 | 5-29 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Dolegala, Jacob | 3 | 4 | 78 | 0 | 0 | 58 | 1 |
Pauldo, Tavion | 5 | 9 | 76 | 1 | 0 | 31 | 4 |
| Totals | 8 | 13 | 154 | 1 | 0 | 58 | 5 |

![]() | 22 | 45 | 272 | 1 | 0 | 32 | 2 |
| Totals | 22 | 45 | 272 | 1 | 0 | 32 | 2 |

Nash, Cameron | 20 | 92 | 6 | 86 | 1 | 36 | 4.3 |
Pauldo, Tavion | 11 | 78 | 31 | 47 | 0 | 28 | 4.3 |
Petersen, Mike | 7 | 12 | 2 | 10 | 1 | 4 | 1.4 |
Quarles, Willie | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Lofton, Devon | 4 | 3 | 0 | 3 | 0 | 2 | 0.8 |
Dolegala, Jacob | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 4 | 0 | 7 | -7 | 0 | 0 | -1.8 |
| Totals | 48 | 188 | 50 | 138 | 2 | 36 | 2.9 |

![]() | 12 | 70 | 29 | 41 | 0 | 23 | 3.4 |
![]() | 16 | 60 | 14 | 46 | 0 | 14 | 2.9 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 5 | 6 | 13 | -7 | 0 | 3 | -1.4 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 36 | 157 | 56 | 101 | 0 | 23 | 2.8 |

Smith, Kj | 2 | 89 | 0 | 58 |
Quarles, Willie | 3 | 29 | 0 | 15 |
Fields, Joey | 1 | 25 | 1 | 25 |
Rush, Courtney | 1 | 7 | 0 | 7 |
Jamele, Alex | 1 | 4 | 0 | 4 |
| Totals | 8 | 154 | 1 | 58 |

![]() | 13 | 189 | 1 | 32 |
![]() | 2 | 36 | 0 | 28 |
![]() | 4 | 23 | 0 | 14 |
![]() | 2 | 18 | 0 | 12 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 22 | 272 | 1 | 32 |
Defensive

Elmore, Jevon | 7 | 3 | 10 | - / - | - / - | - | - / - | - | 3 | 1 | - |
Bolling, Asia | 1 | 8 | 9 | 2 / 17 | 0.5 / 6 | 1 | - / - | - | 1 | - | - |
Minor, Keir | 3 | 5 | 8 | 1 / 8 | - / - | - | - / - | - | - | - | - |
Laguerre, R. | 2 | 5 | 7 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Privott, Shacor | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Najae | 3 | 3 | 6 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Morrison, C.J. | 1 | 5 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Ormsby, Lance | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cann, Jarrod | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Keen, Kenneth | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Maddock, Joel | - | 4 | 4 | 1 / 7 | 0.5 / 6 | - | - / - | - | - | - | - |
Reecher, Landon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tinkham, Chris | 2 | 1 | 3 | 2.5 / 8 | - / - | - | - / - | - | 1 | - | - |
Jenkins, Xavier | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hollomon, B. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hinton, Tymir | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wezenski, A. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Quarles, Willie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Palmer, Frankie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Horner, Darryn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nash, Carlton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Groth, Ed | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 1 | 10 | 11 | 1.5 / 13 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 2 | 7 | 9 | 4 / 16 | 2.5 / 14 | - | - / - | - | - | - | - |
![]() | - | 9 | 9 | 1.5 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 6 | 6 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peras, Jeffrey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Groth, Ed | 8 | 297 | 37.1 | 49 | 1 | 0 | 0 |

![]() | 4 | 157 | 39.2 | 48 | 2 | 0 | 0 |

Palmer, Frankie | 2 | 07:29 | 22 | good |

Finney, Alec | 1 | 08:17 | 20 | good |
Finney, Alec | 2 | 01:33 | 21 | blkd |

Palmer, Frankie | 5 | 298 | 0 | 0 | 59.6 |

![]() | 1 | 40 | 0 | 1 | 40.0 |
![]() | 3 | 113 | 0 | 0 | 37.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Nash, Cameron | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarles, Willie | 0 | 0 | 0 | 2 | 50 | 28 | 0 | 0 | 0 |
McGlone, Eric | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 50 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 106 | 38 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Palmer, Frankie | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 50 | MILFORT, Hernst | C |
| 71 | CHRZANOWSKI, N. | LG |
| 68 | HURD, Tyler | LT |
| 6 | PAULDO, Tavion | QB |
| 29 | LOFTON, Devon | RB |
| 66 | SPADA, Paul | RG |
| 72 | MCQUILLAN, S. | RT |
| 44 | MCGLONE, Eric | TE |
| 15 | JENKINS, Xavier | WR |
| 19 | FIELDS, Joey | WR |

| 79 | ![]() | C |
| 81 | ![]() | HB |
| 75 | ![]() | LG |
| 73 | ![]() | LT |
| 12 | ![]() | QB |
| 8 | ![]() | RB |
| 62 | ![]() | RG |
| 54 | ![]() | RT |
| 5 | ![]() | WR |
| 14 | ![]() | WR |
| 21 | ![]() | WR |

| 4 | LAGUERRE, R. | B |
| 1 | ELMORE, Jevon | CB |
| 21 | HOLLOMON, B. | CB |
| 91 | BOLLING, Asia | DE |
| 99 | WEZENSKI, A. | DT |
| 13 | BROWN, Najae | FS |
| 33 | ORMSBY, Lance | LB |
| 47 | PRIVOTT, Shacor | LB |
| 76 | DOUGLAS, Justin | NT |
| 7 | MINOR, Keir | R |
| 22 | CANN, Jarrod | SS |

| 2 | ![]() | CB |
| 15 | ![]() | CB |
| 44 | ![]() | DE |
| 95 | Peras,Jeffrey | DE |
| 56 | ![]() | DT |
| 13 | ![]() | FS |
| 10 | ![]() | LB |
| 30 | ![]() | LB |
| 43 | ![]() | LB |
| 91 | ![]() | NG |
| 28 | ![]() | SS |
Player Participation

| 3 | PINHO, Jake |
| 9 | DOLEGALA, Jacob |
| 11 | QUARLES, Willie |
| 17 | RUSH, Courtney |
| 23 | MORRISON, C.J. |
| 26 | NASH, Cameron |
| 28 | PALMER, Frankie |
| 30 | HORNER, Darryn |
| 34 | PETERSEN, Mike |
| 35 | NASH, Carlton |
| 38 | GROTH, Ed |
| 40 | LOSCHIAVO, K. |
| 41 | JAMELE, Alex |
| 43 | KEEN, Kenneth |
| 48 | HINTON, Tymir |
| 52 | ARTSMA, Kenneth |
| 70 | MONEY, Mike |
| 75 | TINKHAM, Chris |
| 77 | JONES, Lee |
| 87 | SMITH, KJ |
| 88 | CULLEN, B. |
| 90 | SMITH, Dimitri |
| 93 | MADDOCK, Joel |
| 98 | REECHER, Landon |

| 1K | ![]() |
| 4 | ![]() |
| 6R | Rousseau,M. |
| 6K | ![]() |
| 6D | ![]() |
| 7 | ![]() |
| 8D | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 55 | ![]() |
| 63 | ![]() |
| 76 | Robinson,B. |
| 90 | ![]() |
| 99 | ![]() |
































































































