Duquesne vs Sacred Heart
11/7/2015
Campus Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 21 | 10 | 0 | 10 | 41 | |
| 0 | 7 | 0 | 7 | 14 |
DUQ: PASS - BUECHEL, Dillon (320); RUSH - DOUGLAS, Rafiq (82); REC - CAPERS, Wayne (144)
SHU: PASS - noel, rj (236); RUSH - finney, alec (65); REC - dube, tyler (54)
Scoring Summary
- | - | - | - | - | DUQ | SHU |
|---|---|---|---|---|---|---|
| 1st | DUQ | 13:26 | DUQ - McKNIGHT, R 35 yd pass from BUECHEL, Dillon (CRIMMINS, A kick) 5 plays, 69 yards, TOP 1:27 | 7 | 0 | |
| 1st | DUQ | 07:16 | DUQ - KING, Chris 18 yd pass from BUECHEL, Dillon (CRIMMINS, A kick) 9 plays, 90 yards, TOP 3:29 | 14 | 0 | |
| 1st | DUQ | 02:46 | DUQ - ZIDIAN, Zach 0 yd fumble recovery (CRIMMINS, A kick) | 21 | 0 | |
| 2nd | DUQ | 11:13 | DUQ - DOUGLAS, Rafiq 13 yd run (CRIMMINS, A kick), 6 plays, 88 yards, TOP 3:04 | 28 | 0 | |
| 2nd | SHU | 06:12 | SHU - O'Neill,Andrew 15 yd pass from Noel,RJ (Finney,Alec kick) 10 plays, 75 yards, TOP 5:01 | 28 | 7 | |
| 2nd | DUQ | 02:17 | DUQ - CRIMMINS, A 32 yd field goal 9 plays, 55 yards, TOP 3:47 | 31 | 7 | |
| 4th | DUQ | 12:34 | DUQ - CRIMMINS, A 27 yd field goal 10 plays, 65 yards, TOP 4:47 | 34 | 7 | |
| 4th | DUQ | 07:51 | DUQ - KUNTZ, C 9 yd interception (CRIMMINS, A kick) | 41 | 7 | |
| 4th | SHU | 05:17 | SHU - Dube,Tyler 13 yd pass from Noel,RJ (Finney,Alec kick) 7 plays, 71 yards, TOP 2:25 | 41 | 14 | |
| 41 | 14 | |||||
Referee: Andrew Keenan
Line Judge: Jeffrey Bower
Side Judge: Mike Peel
Umpire: Fred Yawger
Back Judge: R. Czarnecki
Linesman: Eric Brewer
Field Judge: Scott McNerny































