Saint Francis U vs Sacred Heart
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 14 | 38 |
![]() | 0 | 10 | 7 | 0 | 17 |
SFU: PASS - DRAYER, Zack (316); RUSH - MILINER, Avery (96); REC - LEWIS, Kamron (184)
SHU: PASS - noel, rj (111); RUSH - imeokparia, ose (62); REC - webb, moses (50)
Scoring Summary
- | - | - | - | - | SFU | SHU |
|---|---|---|---|---|---|---|
![]() | 1st | SFU | 09:06 | SFU - JORDAN-TONEY, J 3 yd run (GEESEY, Lance kick), 9 plays, 60 yards, TOP 5:49 | 7 | 0 |
![]() | 2nd | SFU | 14:11 | SFU - GEESEY, Lance 34 yd field goal 8 plays, 47 yards, TOP 3:26 | 10 | 0 |
![]() | 2nd | SHU | 11:35 | SHU - WEBB, Moses 11 yd pass from NOEL, RJ (FINNEY, Alec kick) 7 plays, 39 yards, TOP 2:36 | 10 | 7 |
![]() | 2nd | SFU | 07:38 | SFU - HINDLE, Colin 26 yd pass from DRAYER, Zack (GEESEY, Lance kick) 7 plays, 64 yards, TOP 3:50 | 17 | 7 |
![]() | 2nd | SHU | 04:29 | SHU - FINNEY, Alec 25 yd field goal 11 plays, 68 yards, TOP 3:03 | 17 | 10 |
![]() | 3rd | SHU | 08:42 | SHU - O'NEILL, Andrew 4 yd pass from NOEL, RJ (FINNEY, Alec kick) 7 plays, 36 yards, TOP 1:59 | 17 | 17 |
![]() | 3rd | SFU | 04:59 | SFU - LEWIS, Kamron 5 yd pass from DRAYER, Zack (GEESEY, Lance kick) 6 plays, 55 yards, TOP 3:35 | 24 | 17 |
![]() | 4th | SFU | 12:08 | SFU - LEWIS, Kamron 7 yd pass from DRAYER, Zack (GEESEY, Lance kick) 4 plays, 81 yards, TOP 2:07 | 31 | 17 |
![]() | 4th | SFU | 09:49 | SFU - LEWIS, Kamron 73 yd pass from DRAYER, Zack (GEESEY, Lance kick) 2 plays, 80 yards, TOP 0:52 | 38 | 17 |
| 38 | 17 | |||||
Saint Francis U


Sacred Heart
Start of 1st Half
Change of possession, SHU ball on SHU35, 1st and 10.
15:00
SFU
SFU - KO


0
0
14:55
SFU
SFU - TD


7
0

7
0
1st0

09:01
SHU
SHU - DOWNS


7
0
05:42
SFU
SFU - PUNT


7
0
03:35
SHU
SHU - PUNT


7
0
02:37
SFU
SFU - FG


7
0
Saint Francis U


Sacred Heart
02:37
1st Qt
SFU
SFU - FG


10
0

10
0
1st0

14:11
SHU
SHU - TD


10
7

10
0
1st7

11:28
SFU
SFU - TD


17
7

17
0
1st7

07:32
SHU
SHU - FG


17
10

17
0
1st10

04:24
SFU
SFU - PUNT


17
10
03:22
SHU
SHU - PUNT


17
10
01:01
SFU
SFU - HALF


17
10
Saint Francis U


Sacred Heart
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SFU ball on SFU35.
GEESEY, Lance kickoff 65 yards to the SHU00, CHAVIOUS, Nate return 20 yards to the SHU20 (RINELLA, Nick), PENALTY SHU personal foul (MAYFIELD, Imamu) 10 yards to the SHU10, 1st and 10, SHU ball on SHU10.
14:55
SHU
SHU - PUNT


17
10
12:22
SFU
SFU - INT


17
10
10:41
SHU
SHU - TD


17
17

17
0
1st17

08:34
SFU
SFU - TD


24
17

24
0
1st17

04:59
SHU
SHU - PUNT


24
17
04:21
SFU
SFU - PUNT


24
17
02:42
SHU
SHU - PUNT


24
17
Saint Francis U


Sacred Heart
Start Of Quarter
Start of 4th quarter, clock 15:00.
NOEL, RJ sacked for loss of 4 yards to the SHU45 (McCORD, Shawn).
FINNEY, Alec punt 40 yards to the SFU15, LEWIS, Kamron return 4 yards to the SFU19 (NEMBHARD, L.; MILONE, Anthony).
14:15
SFU
SFU - TD


31
17

31
0
1st17

12:02
SHU
SHU - PUNT


31
17
10:41
SFU
SFU - TD


38
17

38
0
1st17

09:41
SHU
SHU - PUNT


38
17
08:55
SFU
SFU - PUNT


38
17
03:40
SHU
SHU - PUNT


38
17
02:56
SFU
SFU - PUNT


38
17
00:29
SHU
SHU - HALF


38
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFU35 | 15:00 | POSS | SFU35 | 14:55 | KO | 0-0 | 00:05 |
![]() | 1 | SFU40 | 14:55 | KO | SHU00 | 09:06 | TD | 9-60 | 05:49 |
![]() | 1 | SFU20 | 09:01 | KO | SHU30 | 05:42 | DOWNS | 8-50 | 03:19 |
![]() | 1 | SFU30 | 05:42 | DOWNS | SFU33 | 03:35 | PUNT | 3-3 | 02:07 |
![]() | 1 | SFU41 | 03:35 | PUNT | SFU41 | 02:37 | PUNT | 3-0 | 00:58 |
![]() | 1 | SFU37 | 02:37 | PUNT | SHU16 | 14:11 | FG | 8-47 | 03:26 |
![]() | 2 | SHU39 | 14:11 | KO | SHU00 | 11:35 | TD | 7-39 | 02:36 |
![]() | 2 | SFU36 | 11:28 | KO | SHU00 | 07:38 | TD | 7-64 | 03:50 |
![]() | 2 | SFU24 | 07:32 | KO | SHU08 | 04:29 | FG | 11-68 | 03:03 |
![]() | 2 | SFU32 | 04:24 | KO | SFU36 | 03:22 | PUNT | 3-4 | 01:02 |
![]() | 2 | SFU44 | 03:22 | PUNT | SHU49 | 01:01 | PUNT | 4-7 | 02:21 |
![]() | 2 | SFU20 | 01:01 | PUNT | SHU36 | 00:00 | HALF | 4-44 | 01:01 |
![]() | 3 | SFU10 | 14:55 | KO | SFU48 | 12:22 | PUNT | 6-38 | 02:33 |
![]() | 3 | SFU21 | 12:22 | PUNT | SFU43 | 10:41 | INT | 5-22 | 01:41 |
![]() | 3 | SHU36 | 10:41 | INT | SHU00 | 08:42 | TD | 7-36 | 01:59 |
![]() | 3 | SFU45 | 08:34 | KO | SHU00 | 04:59 | TD | 6-55 | 03:35 |
![]() | 3 | SFU25 | 04:59 | KO | SFU33 | 04:21 | PUNT | 3-8 | 00:38 |
![]() | 3 | SFU40 | 04:21 | PUNT | SFU42 | 02:42 | PUNT | 3-2 | 01:39 |
![]() | 3 | SFU25 | 02:42 | PUNT | SFU45 | 14:15 | PUNT | 7-20 | 03:27 |
![]() | 4 | SFU19 | 14:15 | PUNT | SHU00 | 12:08 | TD | 4-81 | 02:07 |
![]() | 4 | SFU38 | 12:02 | KO | SFU45 | 10:41 | PUNT | 3-7 | 01:21 |
![]() | 4 | SFU20 | 10:41 | PUNT | SHU00 | 09:49 | TD | 2-80 | 00:52 |
![]() | 4 | SHU48 | 09:41 | KO | SHU46 | 08:55 | PUNT | 3-2 | 00:46 |
![]() | 4 | SFU20 | 08:55 | PUNT | SFU45 | 03:40 | PUNT | 8-25 | 05:15 |
![]() | 4 | SFU11 | 03:40 | PUNT | SFU17 | 02:56 | PUNT | 3-6 | 00:44 |
![]() | 4 | SHU48 | 02:56 | PUNT | SHU39 | 00:29 | PUNT | 3-9 | 02:27 |
![]() | 4 | SFU05 | 00:29 | PUNT | SFU11 | 00:00 | HALF | 1-6 | 00:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFU35 | 15:00 | POSS | SFU35 | 14:55 | KO | 0-0 | 00:05 |
![]() | 1 | SFU40 | 14:55 | KO | SHU00 | 09:06 | TD | 9-60 | 05:49 |
![]() | 1 | SFU30 | 05:42 | DOWNS | SFU33 | 03:35 | PUNT | 3-3 | 02:07 |
![]() | 1 | SFU37 | 02:37 | PUNT | SHU16 | 14:11 | FG | 8-47 | 03:26 |
![]() | 2 | SFU36 | 11:28 | KO | SHU00 | 07:38 | TD | 7-64 | 03:50 |
![]() | 2 | SFU32 | 04:24 | KO | SFU36 | 03:22 | PUNT | 3-4 | 01:02 |
![]() | 2 | SFU20 | 01:01 | PUNT | SHU36 | 00:00 | HALF | 4-44 | 01:01 |
![]() | 3 | SFU21 | 12:22 | PUNT | SFU43 | 10:41 | INT | 5-22 | 01:41 |
![]() | 3 | SFU45 | 08:34 | KO | SHU00 | 04:59 | TD | 6-55 | 03:35 |
![]() | 3 | SFU40 | 04:21 | PUNT | SFU42 | 02:42 | PUNT | 3-2 | 01:39 |
![]() | 4 | SFU19 | 14:15 | PUNT | SHU00 | 12:08 | TD | 4-81 | 02:07 |
![]() | 4 | SFU20 | 10:41 | PUNT | SHU00 | 09:49 | TD | 2-80 | 00:52 |
![]() | 4 | SFU20 | 08:55 | PUNT | SFU45 | 03:40 | PUNT | 8-25 | 05:15 |
![]() | 4 | SHU48 | 02:56 | PUNT | SHU39 | 00:29 | PUNT | 3-9 | 02:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFU20 | 09:01 | KO | SHU30 | 05:42 | DOWNS | 8-50 | 03:19 |
![]() | 1 | SFU41 | 03:35 | PUNT | SFU41 | 02:37 | PUNT | 3-0 | 00:58 |
![]() | 2 | SHU39 | 14:11 | KO | SHU00 | 11:35 | TD | 7-39 | 02:36 |
![]() | 2 | SFU24 | 07:32 | KO | SHU08 | 04:29 | FG | 11-68 | 03:03 |
![]() | 2 | SFU44 | 03:22 | PUNT | SHU49 | 01:01 | PUNT | 4-7 | 02:21 |
![]() | 3 | SFU10 | 14:55 | KO | SFU48 | 12:22 | PUNT | 6-38 | 02:33 |
![]() | 3 | SHU36 | 10:41 | INT | SHU00 | 08:42 | TD | 7-36 | 01:59 |
![]() | 3 | SFU25 | 04:59 | KO | SFU33 | 04:21 | PUNT | 3-8 | 00:38 |
![]() | 3 | SFU25 | 02:42 | PUNT | SFU45 | 14:15 | PUNT | 7-20 | 03:27 |
![]() | 4 | SFU38 | 12:02 | KO | SFU45 | 10:41 | PUNT | 3-7 | 01:21 |
![]() | 4 | SHU48 | 09:41 | KO | SHU46 | 08:55 | PUNT | 3-2 | 00:46 |
![]() | 4 | SFU11 | 03:40 | PUNT | SFU17 | 02:56 | PUNT | 3-6 | 00:44 |
![]() | 4 | SFU05 | 00:29 | PUNT | SFU11 | 00:00 | HALF | 1-6 | 00:29 |
Team Statistics
- | SFU | SHU |
|---|---|---|
First Downs | ||
| Total | 20 | 18 |
| Rushing | 7 | 8 |
| Passing | 11 | 8 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 201 | 167 |
| Attempts | 36 | 34 |
| Avg. Per Rush | 5.6 | 4.9 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 205 | 183 |
| Yds. Lost | 4 | 16 |
Passing | ||
| Total (Net) | 316 | 111 |
| Comp.-Att.-Int. | 20 - 28 - 1 | 15 - 31 - 0 |
| Avg / Att | 11.3 | 3.6 |
| Avg / Comp. | 15.8 | 7.4 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 517 | 278 |
| Plays | 64 | 65 |
| Avg. / Play | 8.1 | 4.3 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 7-53 | 5-48 |
Punting | ||
| Punts - Yds. | 5-164 | 8-311 |
| Avg. / Punt | 32.8 | 38.9 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 3 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-346 | 4-200 |
| Avg. Yds. / Kickoff | 49.4 | 50.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-14-0 | 2-7-0 |
| Punt: Avg. / Return | 7.0 | 3.5 |
| Kickoff: Total - Yds. - TDs | 4-93-0 | 5-116-0 |
| Kickoff: Avg. / Return | 23.3 | 23.2 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-15-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:16 | 24:44 |
| 3rd. Down Conv. | 4 of 11 | 5 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 2-11 | 0-0 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Drayer, Zack | 20 | 28 | 316 | 4 | 1 | 73 | 0 |
| Totals | 20 | 28 | 316 | 4 | 1 | 73 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 31 | 111 | 2 | 0 | 18 | 2 |
| Totals | 15 | 31 | 111 | 2 | 0 | 18 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Miliner, Avery | 8 | 97 | 1 | 96 | 0 | 74 | 12 |
Jordan-toney, J | 20 | 63 | 2 | 61 | 1 | 10 | 3 |
Drayer, Zack | 3 | 24 | 1 | 23 | 0 | 14 | 7.7 |
Bagley, Marcus | 4 | 16 | 0 | 16 | 0 | 6 | 4 |
Sirb, Raleigh | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 36 | 205 | 4 | 201 | 1 | 74 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 62 | 0 | 62 | 0 | 11 | 4.8 |
![]() | 8 | 53 | 0 | 53 | 0 | 26 | 6.6 |
![]() | 7 | 41 | 11 | 30 | 0 | 14 | 4.3 |
![]() | 3 | 16 | 0 | 16 | 0 | 6 | 5.3 |
![]() | 2 | 11 | 0 | 11 | 0 | 8 | 5.5 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 34 | 183 | 16 | 167 | 0 | 26 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lewis, Kamron | 10 | 184 | 3 | 73 |
Brooker, Myles | 2 | 46 | 0 | 29 |
Hindle, Colin | 1 | 26 | 1 | 26 |
Jordan-toney, J | 1 | 25 | 0 | 25 |
Ajayi, Junior | 3 | 15 | 0 | 7 |
Woicehovich | 1 | 10 | 0 | 10 |
Millberry, J. | 1 | 9 | 0 | 9 |
Sirb, Raleigh | 1 | 1 | 0 | 1 |
| Totals | 20 | 316 | 4 | 73 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 50 | 1 | 18 |
![]() | 3 | 30 | 0 | 18 |
![]() | 3 | 12 | 1 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 15 | 111 | 2 | 18 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Boyd, Delondo | 7 | 4 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Leaeno, Solomon | 1 | 8 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Bruni, Ben | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Robert | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
McCord, Shawn | 1 | 5 | 6 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Stewart, Zane | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Nagaseu, Wesley | 1 | 3 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | 2 | - | - |
Lee, Da'jon | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rinella, Nick | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kinard, Hakeem | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Duncan, Malik | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
Cross, Glenn | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Wells, Jalen | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Woicehovich | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Weiss, Luke | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Orsini, Sean | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Austin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Kamron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dixon-roberts | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beaty, Calvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 14 | 15 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Whitaker, K. | 5 | 3 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-15 | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ramcheran, S. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Patrizio, A. | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nembhard, L. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Beauchesne, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Drayer, Zack | 2 | 51 | 25.5 | 26 | 0 | 0 | 0 |
Zecca, Andrew | 3 | 113 | 37.7 | 44 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 311 | 38.9 | 55 | 1 | 3 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Geesey, Lance | 2 | 14:11 | 34 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Finney, Alec | 2 | 04:29 | 25 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Geesey, Lance | 7 | 346 | 1 | 1 | 49.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 135 | 0 | 0 | 45.0 |
![]() | 1 | 65 | 0 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, J. | 1 | 10 | 10 | 1 | 36 | 36 | 0 | 0 | 0 |
Lewis, Kamron | 1 | 4 | 4 | 1 | 35 | 35 | 0 | 0 | 0 |
Williams, J. | 1 | 10 | 10 | 1 | 36 | 36 | 0 | 0 | 0 |
Lewis, Kamron | 1 | 4 | 4 | 1 | 35 | 35 | 0 | 0 | 0 |
Jordan-toney, J | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Orsini, Sean | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 90 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Geesey, Lance | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | MARKS, Jimmy | C |
| 31 | WOICEHOVICH | FB |
| 56 | FREIREICH, Sam | LG |
| 55 | FLAVIUS, M. | LT |
| 7 | DRAYER, Zack | QB |
| 2 | BAGLEY, Marcus | RB |
| 52 | AMES, Mike | RG |
| 77 | EUBANKS, C. | RT |
| 81 | ALSTON, Marcus | TE |
| 3 | AJAYI, Junior | WR |
| 11 | LEWIS, Kamron | WR |

# | Player | Pos. |
|---|---|---|
| 79 | ![]() | C |
| 75 | ![]() | LG |
| 73 | ![]() | LT |
| 12 | ![]() | QB |
| 8 | ![]() | RB |
| 54 | ![]() | RG |
| 72 | ![]() | RT |
| 82 | ![]() | TE |
| 5 | ![]() | WR |
| 7 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 48 | ORSINI, Sean | BUCK |
| 1 | DUNCAN, Malik | CB |
| 27 | WELLS, Jalen | CB |
| 44 | McCORD, Shawn | DE |
| 47 | WEISS, Luke | DE |
| 5 | LEAENO, Solomon | MIKE |
| 9 | NAGASEU, Wesley | NT |
| 25 | CROSS, Glenn | OLB |
| 35 | STEWART, Zane | OLB |
| 21 | BOYD, Delondo | SS |

# | Player | Pos. |
|---|---|---|
| 14 | RAMCHERAN, S. | CB |
| 23 | WHITAKER, K. | CB |
| 44 | ![]() | DE |
| 56 | ![]() | DE |
| 94 | BEAUCHESNE, T. | DT |
| 98 | ![]() | DT |
| 13 | ![]() | FS |
| 6D | ![]() | LB |
| 30 | ![]() | LB |
| 42 | ![]() | LB |
| 37 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2J | MILINER, Avery |
| 3D | WILLIAMS, J. |
| 4 | MILLBERRY, J. |
| 6 | BRUNI, Ben |
| 8 | PONDER, J. |
| 10 | BROOKER, Myles |
| 12 | GEESEY, Lance |
| 18 | KOESTER, Andrew |
| 19 | LEE, Da'Jon |
| 23 | JORDAN-TONEY, J |
| 24 | DIXON-ROBERTS |
| 26 | MILLER, Robert |
| 28 | RINELLA, Nick |
| 29 | KINARD, Hakeem |
| 34 | SIRB, Raleigh |
| 36 | BEATY, Calvin |
| 39 | BOFENKAMP, Eric |
| 41 | ROEFARO, A. |
| 46 | ROHLAND, Zach |
| 57 | GRAY, Austin |
| 63 | FERGUSON, Evan |
| 69 | TAYLOR, Brandon |
| 70 | LUCCI, Andrew |
| 72 | JACKSON, Isaac |
| 75 | BOYD, Michael |
| 76 | BOYD, Mitchell |
| 82 | ZECCA, Andrew |
| 88 | HINDLE, Colin |
| 96 | GARTNER, Louie |

# | Player |
|---|---|
| 1D | ![]() |
| 2 | ![]() |
| 2M | ![]() |
| 2O | ![]() |
| 2T | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 6K | ![]() |
| 8D | ![]() |
| 8K | ![]() |
| 10 | ![]() |
| 11 | NEMBHARD, L. |
| 15 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 29 | PROVENZANO, N. |
| 31 | ![]() |
| 32 | ![]() |
| 41 | ![]() |
| 46 | ![]() |
| 48 | PATRIZIO, A. |
| 64 | MONTEMURRO, M. |
| 68 | ![]() |
| 77 | ![]() |
| 81 | ROBERTSON, B. |
| 83 | ![]() |
| 87 | PERAS, Jeffrey |
| 90 | ![]() |
| 91 | ![]() |
| 97 | ![]() |












































































































