Sacred Heart vs Stony Brook
9/24/2016
LaValle Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 0 | 0 | 10 | |
| 7 | 3 | 14 | 14 | 38 |
SBU: PASS - Joe Carbone (97); RUSH - Stacey Bedell (62); REC - Ray Bolden (83)
SHU: PASS - noel, rj (205); RUSH - imeokparia, ose (60); REC - webb, moses (80)
Scoring Summary
- | - | - | - | - | SBU | SHU |
|---|---|---|---|---|---|---|
| 1st | SHU | 10:41 | SHU - NOEL, RJ 1 yd run (FINNEY, Alec kick), 10 plays, 67 yards, TOP 3:22 | 0 | 7 | |
| 1st | SBU | 05:07 | SBU - Stacey Bedell 3 yd run (P. Popek kick), 12 plays, 61 yards, TOP 5:30 | 7 | 7 | |
| 2nd | SBU | 10:33 | SBU - P. Popek 27 yd field goal 10 plays, 70 yards, TOP 5:13 | 10 | 7 | |
| 2nd | SHU | 00:00 | SHU - FINNEY, Alec 33 yd field goal 4 plays, 34 yards, TOP 0:49 | 10 | 10 | |
| 3rd | SHU | 08:50 | SHU - NOEL, RJ 1 yd run (FINNEY, Alec kick), 7 plays, 29 yards, TOP 2:56 | 10 | 17 | |
| 3rd | SHU | 01:07 | SHU - CROOM, Jay 1 yd run (FINNEY, Alec kick), 14 plays, 95 yards, TOP 6:08 | 10 | 24 | |
| 4th | SHU | 12:59 | SHU - WEBB, Moses 14 yd pass from NOEL, RJ (FINNEY, Alec kick) 4 plays, 29 yards, TOP 1:08 | 10 | 31 | |
| 4th | SHU | 12:46 | SHU - BARRY, Kevin 44 yd interception (FINNEY, Alec kick) | 10 | 38 | |
| 10 | 38 | |||||
Referee: Charles Jeban
Line Judge: Lance Ulrich
Side Judge: R.Matarante
Umpire: William Thomas
Back Judge: George O'Brien
Linesman: Gary Corvelo
Field Judge: Eric Monroe































