Sacred Heart vs Wagner
Oct. 1, 2016
Hameline Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 12 | 27 | 0 | 6 | 45 | |
| 6 | 14 | 0 | 0 | 20 |
WAGNER: PASS - THOMSON, Alex (276); RUSH - McKINNON,M (157); REC - FOSTER, Keith (82)
SHU: PASS - noel, rj (327); RUSH - imeokparia, ose (48); REC - barney, byron (103)
Scoring Summary
- | - | - | - | - | WAGNER | SHU |
|---|---|---|---|---|---|---|
| 1st | WAGNER | 11:10 | WAGNER - McKINNON,M 41 yd run (COOPER, James kickfailed), 9 plays, 75 yards, TOP 3:50 | 6 | 0 | |
| 1st | WAGNER | 08:22 | WAGNER - KNIGHT, Denzel 5 yd pass from THOMSON, Alex (COOPER, James passfailed) 3 plays, 42 yards, TOP 1:32 | 12 | 0 | |
| 1st | SHU | 04:09 | SHU - WEBB, Moses 7 yd pass from NOEL, RJ (FINNEY, Alec kickfailed) 11 plays, 75 yards, TOP 4:13 | 12 | 6 | |
| 2nd | WAGNER | 14:55 | WAGNER - COOPER, James 39 yd field goal 10 plays, 47 yards, TOP 4:07 | 15 | 6 | |
| 2nd | WAGNER | 10:06 | WAGNER - COOPER, James 52 yd field goal 10 plays, 32 yards, TOP 3:59 | 18 | 6 | |
| 2nd | WAGNER | 03:20 | WAGNER - McKINNON,M 2 yd run (COOPER, James kick), 9 plays, 66 yards, TOP 5:54 | 25 | 6 | |
| 2nd | SHU | 03:06 | SHU - CHAVIOUS, Nate 99 yd kickoff return (FINNEY, Alec kick) | 25 | 13 | |
| 2nd | WAGNER | 02:20 | WAGNER - WILLIAMS, John 50 yd pass from THOMSON, Alex (COOPER, James kick) 3 plays, 63 yards, TOP 0:39 | 32 | 13 | |
| 2nd | SHU | 01:12 | SHU - O'NEILL, Andrew 29 yd pass from NOEL, RJ (FINNEY, Alec kick) 5 plays, 75 yards, TOP 1:08 | 32 | 20 | |
| 2nd | WAGNER | 00:39 | WAGNER - FOSTER, Keith 39 yd pass from THOMSON, Alex (COOPER, James kick) 5 plays, 70 yards, TOP 0:33 | 39 | 20 | |
| 4th | WAGNER | 07:17 | WAGNER - KNIGHT, Denzel 67 yd run (COOPER, James kickfailed), 2 plays, 69 yards, TOP 0:54 | 45 | 20 | |
| 45 | 20 | |||||
Referee: Nate Williams
Line Judge: Mike Bitar II
Side Judge: Jesus Gonzalez
Umpire: Fred Yawger
Back Judge: Daniel Boyle
Linesman: Jim Bulger
Field Judge: Mark McCarter































