Merrimack College vs Sacred Heart
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 2 | 9 |
![]() | 7 | 6 | 3 | 10 | 26 |
MER: PASS - ESQUIVEL, Jack (90); RUSH - BREHON, Matt (49); REC - ROBERTS, Tyler (41)
SHU: PASS - mccray, marquez (201); RUSH - chestnut, julius (173); REC - chestnut, julius (68)
Scoring Summary
- | - | - | - | - | MER | SHU |
|---|---|---|---|---|---|---|
![]() | 1st | SHU | 06:21 | SHU - Julius Chestnut 1 yd run (Sam Renzi kick), 6 plays, 53 yards, TOP 2:56 | 0 | 7 |
![]() | 2nd | MER | 14:56 | MER - ROBERTS, Tyler 5 yd pass from ESQUIVEL, Jack (SOKOL, Matt kick) 11 plays, 75 yards, TOP 6:20 | 7 | 7 |
![]() | 2nd | SHU | 06:21 | SHU - Julius Chestnut 60 yd pass from Marquez McCray (Sam Renzi kickfailed) 3 plays, 85 yards, TOP 1:34 | 7 | 13 |
![]() | 3rd | SHU | 02:19 | SHU - Sam Renzi 30 yd field goal 13 plays, 70 yards, TOP 4:55 | 7 | 16 |
![]() | 4th | SHU | 14:21 | SHU - Naseim Brantley 6 yd pass from Marquez McCray (Sam Renzi kick) 5 plays, 42 yards, TOP 2:06 | 7 | 23 |
![]() | 4th | SHU | 08:34 | SHU - Sam Renzi 33 yd field goal 8 plays, 52 yards, TOP 3:36 | 7 | 26 |
![]() | 4th | MER | 01:00 | MER - TEAM 33 yd safety | 9 | 26 |
| 9 | 26 | |||||
Merrimack College


Sacred Heart
Start of 1st Half
MER ball on MER35, clock 15:00.
HAYNES, Donovan kickoff 64 yards to the SHU1, Malik Grant return 26 yards to the SHU27 (TEAM;TILLMAN, Cam).
14:55
SHU
SHU - FUMB


0
0
11:33
MER
MER - PUNT


0
0
09:17
SHU
SHU - TD


0
7

0
0
1st7

06:16
MER
MER - TD


0
7
Merrimack College


Sacred Heart
06:16
1st Qt
MER
MER - TD


7
7

7
0
1st7

14:56
SHU
SHU - PUNT


7
7
13:32
MER
MER - PUNT


7
7
10:02
SHU
SHU - INT


7
7
08:54
MER
MER - PUNT


7
7
07:55
SHU
SHU - TD


7
13

7
0
1st13

06:15
MER
MER - PUNT


7
13
04:05
SHU
SHU - PUNT


7
13
02:09
MER
MER - DOWNS


7
13
00:16
SHU
SHU - HALF


7
13
Merrimack College


Sacred Heart
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SHU ball on SHU35.
Noah Gettman kickoff 59 yards to the MER6, MOALES, Shaka return 22 yards to the MER28 (Alaam Horne).
14:55
MER
MER - PUNT


7
13
12:49
SHU
SHU - PUNT


7
13
10:09
MER
MER - PUNT


7
13
07:14
SHU
SHU - FG


7
16

7
0
1st16

02:12
MER
MER - PUNT


7
16
01:27
SHU
SHU - TD


7
16
Merrimack College


Sacred Heart
01:27
3rd Qt
SHU
SHU - TD


7
23

7
0
1st23

14:18
MER
MER - PUNT


7
23
12:10
SHU
SHU - FG


7
26

7
0
1st26

08:34
MER
MER - DOWNS


7
26
05:27
SHU
MER - SFT


9
26

9
0
1st26

00:53
MER
MER - INT


9
26
00:27
SHU
SHU - HALF


9
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU27 | 14:55 | KO | MER22 | 11:33 | FUMB | 6-51 | 3:22 |
![]() | 1 | MER22 | 11:33 | FUMB | MER18 | 09:17 | PUNT | 3--4 | 2:16 |
![]() | 1 | SHU47 | 09:17 | PUNT | MER00 | 06:21 | TD | 6-53 | 2:56 |
![]() | 1 | MER25 | 06:16 | KO | SHU00 | 14:56 | TD | 11-75 | 6:20 |
![]() | 2 | SHU22 | 14:56 | KO | SHU28 | 13:32 | PUNT | 3-6 | 1:24 |
![]() | 2 | MER11 | 13:32 | PUNT | MER29 | 10:02 | PUNT | 6-18 | 3:30 |
![]() | 2 | SHU32 | 10:02 | PUNT | SHU42 | 08:54 | INT | 3-10 | 1:08 |
![]() | 2 | SHU45 | 08:54 | INT | SHU43 | 07:55 | PUNT | 3-2 | 0:59 |
![]() | 2 | SHU15 | 07:55 | PUNT | MER00 | 06:21 | TD | 3-85 | 1:34 |
![]() | 2 | MER30 | 06:15 | KO | MER32 | 04:05 | PUNT | 3-2 | 2:10 |
![]() | 2 | SHU37 | 04:05 | PUNT | SHU11 | 02:09 | PUNT | 3--26 | 1:56 |
![]() | 2 | SHU47 | 02:09 | PUNT | SHU13 | 00:16 | DOWNS | 7-34 | 1:53 |
![]() | 2 | SHU13 | 00:16 | DOWNS | SHU50 | 00:00 | HALF | 3-37 | 0:16 |
![]() | 3 | MER28 | 14:55 | KO | MER34 | 12:49 | PUNT | 3-6 | 2:06 |
![]() | 3 | MER40 | 12:49 | PUNT | MER48 | 10:09 | PUNT | 4--8 | 2:40 |
![]() | 3 | MER39 | 10:09 | PUNT | MER43 | 07:14 | PUNT | 5-4 | 2:55 |
![]() | 3 | SHU17 | 07:14 | PUNT | MER13 | 02:19 | FG | 13-70 | 4:55 |
![]() | 3 | MER25 | 02:12 | KO | MER22 | 01:27 | PUNT | 3--3 | 0:45 |
![]() | 3 | MER42 | 01:27 | PUNT | MER00 | 14:21 | TD | 5-42 | 2:06 |
![]() | 4 | MER25 | 14:18 | KO | MER33 | 12:10 | PUNT | 3-8 | 2:08 |
![]() | 4 | SHU32 | 12:10 | PUNT | MER16 | 08:34 | FG | 8-52 | 3:36 |
![]() | 4 | MER35 | 08:34 | KO | SHU06 | 05:27 | DOWNS | 8-59 | 3:07 |
![]() | 4 | SHU06 | 05:27 | DOWNS | SHU00 | 01:00 | SAF | 8--6 | 4:27 |
![]() | 4 | MER50 | 00:53 | KO | MER50 | 00:27 | INT | 2-0 | 0:26 |
![]() | 4 | MER10 | 00:27 | INT | MER12 | 00:00 | HALF | 1--2 | 0:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER22 | 11:33 | FUMB | MER18 | 09:17 | PUNT | 3--4 | 2:16 |
![]() | 1 | MER25 | 06:16 | KO | SHU00 | 14:56 | TD | 11-75 | 6:20 |
![]() | 2 | MER11 | 13:32 | PUNT | MER29 | 10:02 | PUNT | 6-18 | 3:30 |
![]() | 2 | SHU45 | 08:54 | INT | SHU43 | 07:55 | PUNT | 3-2 | 0:59 |
![]() | 2 | MER30 | 06:15 | KO | MER32 | 04:05 | PUNT | 3-2 | 2:10 |
![]() | 2 | SHU47 | 02:09 | PUNT | SHU13 | 00:16 | DOWNS | 7-34 | 1:53 |
![]() | 3 | MER28 | 14:55 | KO | MER34 | 12:49 | PUNT | 3-6 | 2:06 |
![]() | 3 | MER39 | 10:09 | PUNT | MER43 | 07:14 | PUNT | 5-4 | 2:55 |
![]() | 3 | MER25 | 02:12 | KO | MER22 | 01:27 | PUNT | 3--3 | 0:45 |
![]() | 4 | MER25 | 14:18 | KO | MER33 | 12:10 | PUNT | 3-8 | 2:08 |
![]() | 4 | MER35 | 08:34 | KO | SHU06 | 05:27 | DOWNS | 8-59 | 3:07 |
![]() | 4 | MER50 | 00:53 | KO | MER50 | 00:27 | INT | 2-0 | 0:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU27 | 14:55 | KO | MER22 | 11:33 | FUMB | 6-51 | 3:22 |
![]() | 1 | SHU47 | 09:17 | PUNT | MER00 | 06:21 | TD | 6-53 | 2:56 |
![]() | 2 | SHU22 | 14:56 | KO | SHU28 | 13:32 | PUNT | 3-6 | 1:24 |
![]() | 2 | SHU32 | 10:02 | PUNT | SHU42 | 08:54 | INT | 3-10 | 1:08 |
![]() | 2 | SHU15 | 07:55 | PUNT | MER00 | 06:21 | TD | 3-85 | 1:34 |
![]() | 2 | SHU37 | 04:05 | PUNT | SHU11 | 02:09 | PUNT | 3--26 | 1:56 |
![]() | 2 | SHU13 | 00:16 | DOWNS | SHU50 | 00:00 | HALF | 3-37 | 0:16 |
![]() | 3 | MER40 | 12:49 | PUNT | MER48 | 10:09 | PUNT | 4--8 | 2:40 |
![]() | 3 | SHU17 | 07:14 | PUNT | MER13 | 02:19 | FG | 13-70 | 4:55 |
![]() | 3 | MER42 | 01:27 | PUNT | MER00 | 14:21 | TD | 5-42 | 2:06 |
![]() | 4 | SHU32 | 12:10 | PUNT | MER16 | 08:34 | FG | 8-52 | 3:36 |
![]() | 4 | SHU06 | 05:27 | DOWNS | SHU00 | 01:00 | SAF | 8--6 | 4:27 |
![]() | 4 | MER10 | 00:27 | INT | MER12 | 00:00 | HALF | 1--2 | 0:27 |
Team Statistics
- | MER | SHU |
|---|---|---|
First Downs | ||
| Total | 12 | 22 |
| Rushing | 3 | 13 |
| Passing | 7 | 6 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 71 | 199 |
| Attempts | 31 | 44 |
| Avg. Per Rush | 2.3 | 4.5 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 99 | 266 |
| Yds. Lost | 28 | 67 |
Passing | ||
| Total (Net) | 110 | 201 |
| Comp.-Att.-Int. | 14 - 26 - 1 | 13 - 22 - 1 |
| Avg / Att | 4.2 | 9.1 |
| Avg / Comp. | 7.9 | 15.5 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 181 | 400 |
| Plays | 57 | 66 |
| Avg. / Play | 3.2 | 6.1 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 4-25 | 5-81 |
Punting | ||
| Punts - Yds. | 8-268 | 3-134 |
| Avg. / Punt | 33.5 | 44.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-117 | 7-362 |
| Avg. Yds. / Kickoff | 58.5 | 51.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-28-0 | 5-34-0 |
| Punt: Avg. / Return | 28.0 | 6.8 |
| Kickoff: Total - Yds. - TDs | 6-101-0 | 2-36-0 |
| Kickoff: Avg. / Return | 16.8 | 18.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-65-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:08 | 30:47 |
| 3rd. Down Conv. | 3 of 13 | 5 of 13 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-3 | 4-5 |
| Sacks: Total - Yds. | 3-24 | 2-10 |
| PAT: Total - Made | 1-1 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Esquivel, Jack | 11 | 19 | 90 | 1 | 1 | 22 | 1 |
Bey, Prince-dru | 3 | 6 | 20 | 0 | 0 | 20 | 1 |
Anthony, M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 26 | 110 | 1 | 1 | 22 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 22 | 201 | 2 | 1 | 60 | 3 |
| Totals | 13 | 22 | 201 | 2 | 1 | 60 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brehon, Matt | 15 | 53 | 4 | 49 | 0 | 9 | 3.3 |
Bey, Prince-dru | 6 | 21 | 6 | 15 | 0 | 9 | 2.5 |
Conroy, Pat | 2 | 15 | 0 | 15 | 0 | 12 | 7.5 |
Carter, Jacari | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Esquivel, Jack | 6 | 5 | 15 | -10 | 0 | 4 | -1.7 |
Glasgow, Camari | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 31 | 99 | 28 | 71 | 0 | 12 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 181 | 8 | 173 | 1 | 19 | 7.9 |
![]() | 9 | 50 | 0 | 50 | 0 | 12 | 5.6 |
![]() | 11 | 35 | 24 | 11 | 0 | 9 | 1 |
Team | 2 | 0 | 35 | -35 | 0 | 0 | -17.5 |
| Totals | 44 | 266 | 67 | 199 | 1 | 19 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Roberts, Tyler | 3 | 41 | 1 | 22 |
Rosario, Johnny | 3 | 36 | 0 | 20 |
Carter, Jacari | 2 | 13 | 0 | 7 |
Conroy, Pat | 1 | 10 | 0 | 10 |
Mason, Jelani | 4 | 8 | 0 | 11 |
Salmon, Nick | 1 | 2 | 0 | 2 |
| Totals | 14 | 110 | 1 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 68 | 1 | 60 |
![]() | 5 | 56 | 0 | 40 |
![]() | 3 | 38 | 0 | 23 |
![]() | 1 | 25 | 0 | 25 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 1 | 6 |
| Totals | 13 | 201 | 2 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hagerman, Cory | 3 | 4 | 7 | 1 / 4 | 0.5 / 2 | - | - / - | - | - | - | - |
Woods, Keegan | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, B. | 2 | 4 | 6 | 1 / 7 | 0.5 / 4 | - | - / - | - | - | - | - |
Cooper, Kenneth | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Samson, Rodney | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Tillman, Cam | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Addo, Josh | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Witherstone, A. | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Gamble, M. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Martino, Nick | 1 | 3 | 4 | 1.5 / 7 | 0.5 / 2 | - | - / - | - | - | - | - |
McKenzie, D. | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Lenon, Nicholas | 2 | 1 | 3 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Raynor, Brett | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Holden, Caleb | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Donte | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Jay | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Labbe II, Jason | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Leavy, Tyler | 1 | 1 | 2 | 1.5 / 6 | 0.5 / 4 | - | - / - | - | - | - | - |
Team | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Houston, Deon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Wes | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fierstein, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cobb, Miles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Conroy, Pat | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 3 / 5 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 2 / 11 | 1.5 / 9 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 5 | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | 1-65 | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Peterson, Cole | 8 | 268 | 33.5 | 39 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 134 | 44.7 | 61 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sam Renzi | 3 | 02:19 | 30 | good |
Sam Renzi | 4 | 08:34 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Haynes, Donovan | 2 | 117 | 0 | 0 | 58.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 362 | 0 | 1 | 51.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carter, Jacari | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Bey, Prince-dru | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moales, Shaka | 0 | 0 | 0 | 2 | 50 | 28 | 0 | 0 | 0 |
Samson, Rodney | 0 | 0 | 0 | 2 | 32 | 28 | 0 | 0 | 0 |
McKenzie, D. | 0 | 0 | 0 | 1 | 19 | 19 | 1 | 0 | 0 |
McKenzie, D. | 0 | 0 | 0 | 1 | 19 | 19 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 5 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 65 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sokol, Matt | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | ANTHONY, M. |
| 2D | HOLDEN, Caleb |
| 2O | CARTER, Jacari |
| 3O | BEY, Prince-Dru |
| 3D | WILLIAMS, Donte |
| 4D | COOPER, Kenneth |
| 5D | THOMPSON, Jay |
| 5O | MOALES, Shaka |
| 6D | TILLMAN, Cam |
| 6O | GLASGOW, Camari |
| 7D | SAMSON, Rodney |
| 7O | NELSON, Maurice |
| 8D | McKENZIE, D. |
| 8O | MASON, Jelani |
| 9D | ADDO, Josh |
| 12 | ESQUIVEL, Jack |
| 13 | LEWIS, Justin |
| 14 | BOURQUE, Henry |
| 15 | WITHERSTONE, A. |
| 16 | MUNN, Tyger |
| 17 | LENON, Nicholas |
| 19 | SALMON, Nick |
| 21 | GAMBLE, M. |
| 23 | HOUSTON, Deon |
| 24 | LABBE II, Jason |
| 26 | DAVIS, Darian |
| 27 | MATTHEWS, Wes |
| 28 | BREHON, Matt |
| 31 | WILSON, D. |
| 32 | ROYER, E. |
| 36 | HUME, Kyle |
| 42 | COLUMBIA, John |
| 44 | WOODS, Keegan |
| 47 | HAGERMAN, Cory |
| 48 | PETERSON, Cole |
| 50 | ROBERTS, B. |
| 51 | FIERSTEIN, Mike |
| 54 | ROVERO, C. |
| 55 | COBB, Miles |
| 59 | RAYNOR, Brett |
| 76 | LEGAULT, Clay |
| 81 | ROBERTS, Tyler |
| 84 | ROSARIO, Johnny |
| 87 | CONROY, Pat |
| 92 | LEAVY, Tyler |
| 93 | HAYNES, Donovan |
| 94 | MARTINO, Nick |
| 95 | SOKOL, Matt |
| 99 | DAVIS, Melteon |
























































































































