Sacred Heart vs Merrimack
10/22/2022
Duane Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 14 | 3 | 31 | |
| 0 | 6 | 19 | 0 | 25 |
MER: PASS - McCusker,Gavin (124); RUSH - Dawson,Victor (86); REC - Conroy,Pat (56)
SHU: PASS - mccray, marquez (315); RUSH - grant, malik (97); REC - dinota, rob (120)
Scoring Summary
- | - | - | - | - | MER | SHU |
|---|---|---|---|---|---|---|
| 1st | MER | 06:21 | MER - Dawson,Victor 28 yd run (Davis,Lliam kick), 7 plays, 70 yards, TOP 02:45 | 7 | 0 | |
| 2nd | MER | 12:18 | MER - Conroy,Pat 20 yd pass from McCusker,Gavin (Davis,Lliam kick) 6 plays, 65 yards, TOP 03:04 | 14 | 0 | |
| 2nd | SHU | 08:37 | SHU - Renzi,Sam 43 yd field goal 9 plays, 52 yards, TOP 03:34 | 14 | 3 | |
| 2nd | SHU | 00:00 | SHU - Renzi,Sam 32 yd field goal 3 plays, 49 yards, TOP 00:36 | 14 | 6 | |
| 3rd | MER | 14:08 | MER - Butler,Shayne 42 yd interception (Davis,Lliam kick) | 21 | 6 | |
| 3rd | SHU | 13:11 | SHU - Womack,Kenneth 68 yd pass from McCray,Marquez (Renzi,Sam kick) 3 plays, 78 yards, TOP 00:50 | 21 | 13 | |
| 3rd | SHU | 08:31 | SHU - McCray,Marquez 2 yd run (Renzi,Sam kick), 9 plays, 67 yards, TOP 02:34 | 21 | 20 | |
| 3rd | SHU | 06:13 | SHU - 0 yd safety | 21 | 22 | |
| 3rd | SHU | 04:23 | SHU - Renzi,Sam 21 yd field goal 5 plays, 63 yards, TOP 01:43 | 21 | 25 | |
| 3rd | MER | 00:15 | MER - McCusker,Gavin 2 yd run (Davis,Lliam kick), 9 plays, 75 yards, TOP 04:08 | 28 | 25 | |
| 4th | MER | 08:30 | MER - Davis,Lliam 37 yd field goal 4 plays, 7 yards, TOP 01:31 | 31 | 25 | |
| 31 | 25 | |||||
Referee: Carlen,Lance
Line Judge: Bulger,Jim
Side Judge: Brewbaker,Jimmy
Back Judge: Kehnast,Joe
Linesman: Roberts,Derek
Field Judge: Venango,Andy































