Wagner vs Sacred Heart
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 7 | 0 | 17 |
![]() | 0 | 0 | 0 | 10 | 10 |
WAG: PASS - Krajewski,Steven (86); RUSH - Palmer-Smith,Zachary (89); REC - Shorter,Trevor (45)
SHU: PASS - mccoy, rob (81); RUSH - grant, malik (133); REC - grant, malik (40)
Scoring Summary
- | - | - | - | - | WAG | SHU |
|---|---|---|---|---|---|---|
![]() | 2nd | WAG | 06:01 | WAG - Wily,Junior 52 yd interception (Liszner,Ryan kick) | 7 | 0 |
![]() | 2nd | WAG | 00:00 | WAG - Liszner,Ryan 42 yd field goal 9 plays, 50 yards, TOP 01:27 | 10 | 0 |
![]() | 3rd | WAG | 08:52 | WAG - Wolf,Justin 10 yd pass from Krajewski,Steven (Liszner,Ryan kick) 12 plays, 56 yards, TOP 04:16 | 17 | 0 |
![]() | 4th | SHU | 14:31 | SHU - Madison,Jalen 2 yd run (Renzi,Sam kick), 8 plays, 77 yards, TOP 02:45 | 17 | 7 |
![]() | 4th | SHU | 02:32 | SHU - Renzi,Sam 24 yd field goal 8 plays, 55 yards, TOP 02:26 | 17 | 10 |
| 17 | 10 | |||||
Wagner


Sacred Heart
Start of 1st Half
Sacred Heart wins toss and defers; WAG will receive; SHU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Renzi,Sam kickoff 58 yards to the WAG07 Murrell,Jordan return 23 yards to the WAG30 (Hart,Quinn), out of bounds.
14:54
WAG
WAG - PUNT


0
0
13:23
SHU
SHU - INT


0
0
09:27
WAG
WAG - DOWNS


0
0
07:43
SHU
SHU - PUNT


0
0
05:52
WAG
WAG - PUNT


0
0
01:56
SHU
SHU - PUNT


0
0
Wagner


Sacred Heart
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Grant,Malik rush middle for 2 yards loss to the WAG36 (Gioia,John).
No Huddle-Shotgun Pribula,Cade pass incomplete short right to McGuire,Kevin QB hurried by Adeyemi,Olanrewaju.
No Huddle-Shotgun Pribula,Cade sacked for loss of 1 yard to the WAG37 (Reilly,Justin).
Ryczek,Andrew punt 35 yards to the WAG02.
13:23
WAG
WAG - PUNT


0
0
11:33
SHU
SHU - INT


0
0
09:49
WAG
WAG - PUNT


0
0
08:07
SHU
WAG - TD


7
0

7
0
1st0

06:01
SHU
SHU - PUNT


7
0
04:39
WAG
WAG - INT


7
0
03:13
SHU
SHU - PUNT


7
0
01:27
WAG
WAG - FG


10
0

10
0
1st0

Wagner


Sacred Heart
Start of 2nd Half
SHU will receive; WAG will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Liszner,Ryan kickoff 65 yards to the SHU00, Touchback.
15:00
SHU
SHU - PUNT


10
0
13:08
WAG
WAG - TD


17
0

17
0
1st0

08:45
SHU
SHU - DOWNS


17
0
03:42
WAG
WAG - PUNT


17
0
02:16
SHU
SHU - TD


17
0
Wagner


Sacred Heart
02:16
3rd Qt
SHU
SHU - TD


17
7

17
0
1st7

14:27
WAG
WAG - PUNT


17
7
11:04
SHU
SHU - DOWNS


17
7
07:22
WAG
WAG - PUNT


17
7
04:58
SHU
SHU - FG


17
10

17
0
1st10

02:28
WAG
WAG - HALF


17
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WAG30 | 14:54 | KO | WAG44 | 13:23 | PUNT | 5-14 | 01:31 |
![]() | 1 | SHU19 | 13:23 | PUNT | WAG48 | 09:27 | INT | 8-33 | 03:56 |
![]() | 1 | WAG42 | 09:27 | INT | SHU34 | 07:43 | DOWNS | 5-24 | 01:44 |
![]() | 1 | SHU34 | 07:43 | DOWNS | SHU43 | 05:52 | PUNT | 3-9 | 01:51 |
![]() | 1 | WAG2 | 05:52 | PUNT | WAG23 | 01:56 | PUNT | 6-21 | 03:56 |
![]() | 1 | SHU40 | 01:56 | PUNT | WAG37 | 13:23 | PUNT | 8-23 | 03:33 |
![]() | 2 | WAG2 | 13:23 | PUNT | WAG15 | 11:33 | PUNT | 6-13 | 01:50 |
![]() | 2 | SHU30 | 11:33 | PUNT | SHU45 | 09:49 | INT | 4-15 | 01:44 |
![]() | 2 | SHU43 | 09:49 | INT | SHU42 | 08:07 | PUNT | 3-1 | 01:42 |
![]() | 2 | SHU20 | 08:07 | PUNT | SHU42 | 06:01 | INT | 5-22 | 02:06 |
![]() | 2 | SHU25 | 06:01 | KO | SHU29 | 04:39 | PUNT | 3-4 | 01:22 |
![]() | 2 | WAG44 | 04:39 | PUNT | SHU42 | 03:13 | INT | 4-14 | 01:26 |
![]() | 2 | SHU37 | 03:13 | INT | SHU46 | 01:27 | PUNT | 3-9 | 01:46 |
![]() | 2 | WAG26 | 01:27 | PUNT | SHU24 | 00:00 | FG | 9-50 | 01:27 |
![]() | 3 | SHU25 | 15:00 | KO | SHU26 | 13:08 | PUNT | 3-1 | 01:52 |
![]() | 3 | WAG44 | 13:08 | PUNT | SHU0 | 08:52 | TD | 12-56 | 04:16 |
![]() | 3 | SHU23 | 08:45 | KO | WAG30 | 03:42 | DOWNS | 14-47 | 05:03 |
![]() | 3 | WAG30 | 03:42 | DOWNS | WAG32 | 02:16 | PUNT | 3-2 | 01:26 |
![]() | 3 | SHU23 | 02:16 | PUNT | WAG0 | 14:31 | TD | 8-77 | 02:45 |
![]() | 4 | WAG25 | 14:27 | KO | WAG38 | 11:04 | PUNT | 5-13 | 03:23 |
![]() | 4 | SHU34 | 11:04 | PUNT | WAG29 | 07:22 | DOWNS | 8-37 | 03:42 |
![]() | 4 | WAG29 | 07:22 | DOWNS | WAG31 | 04:58 | PUNT | 3-2 | 02:24 |
![]() | 4 | SHU38 | 04:58 | PUNT | WAG7 | 02:32 | FG | 8-55 | 02:26 |
![]() | 4 | SHU45 | 02:28 | KO | SHU31 | 00:00 | HALF | 6-14 | 02:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WAG30 | 14:54 | KO | WAG44 | 13:23 | PUNT | 5-14 | 01:31 |
![]() | 1 | WAG42 | 09:27 | INT | SHU34 | 07:43 | DOWNS | 5-24 | 01:44 |
![]() | 1 | WAG2 | 05:52 | PUNT | WAG23 | 01:56 | PUNT | 6-21 | 03:56 |
![]() | 2 | WAG2 | 13:23 | PUNT | WAG15 | 11:33 | PUNT | 6-13 | 01:50 |
![]() | 2 | SHU43 | 09:49 | INT | SHU42 | 08:07 | PUNT | 3-1 | 01:42 |
![]() | 2 | WAG44 | 04:39 | PUNT | SHU42 | 03:13 | INT | 4-14 | 01:26 |
![]() | 2 | WAG26 | 01:27 | PUNT | SHU24 | 00:00 | FG | 9-50 | 01:27 |
![]() | 3 | WAG44 | 13:08 | PUNT | SHU0 | 08:52 | TD | 12-56 | 04:16 |
![]() | 3 | WAG30 | 03:42 | DOWNS | WAG32 | 02:16 | PUNT | 3-2 | 01:26 |
![]() | 4 | WAG25 | 14:27 | KO | WAG38 | 11:04 | PUNT | 5-13 | 03:23 |
![]() | 4 | WAG29 | 07:22 | DOWNS | WAG31 | 04:58 | PUNT | 3-2 | 02:24 |
![]() | 4 | SHU45 | 02:28 | KO | SHU31 | 00:00 | HALF | 6-14 | 02:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU19 | 13:23 | PUNT | WAG48 | 09:27 | INT | 8-33 | 03:56 |
![]() | 1 | SHU34 | 07:43 | DOWNS | SHU43 | 05:52 | PUNT | 3-9 | 01:51 |
![]() | 1 | SHU40 | 01:56 | PUNT | WAG37 | 13:23 | PUNT | 8-23 | 03:33 |
![]() | 2 | SHU30 | 11:33 | PUNT | SHU45 | 09:49 | INT | 4-15 | 01:44 |
![]() | 2 | SHU20 | 08:07 | PUNT | SHU42 | 06:01 | INT | 5-22 | 02:06 |
![]() | 2 | SHU25 | 06:01 | KO | SHU29 | 04:39 | PUNT | 3-4 | 01:22 |
![]() | 2 | SHU37 | 03:13 | INT | SHU46 | 01:27 | PUNT | 3-9 | 01:46 |
![]() | 3 | SHU25 | 15:00 | KO | SHU26 | 13:08 | PUNT | 3-1 | 01:52 |
![]() | 3 | SHU23 | 08:45 | KO | WAG30 | 03:42 | DOWNS | 14-47 | 05:03 |
![]() | 3 | SHU23 | 02:16 | PUNT | WAG0 | 14:31 | TD | 8-77 | 02:45 |
![]() | 4 | SHU34 | 11:04 | PUNT | WAG29 | 07:22 | DOWNS | 8-37 | 03:42 |
![]() | 4 | SHU38 | 04:58 | PUNT | WAG7 | 02:32 | FG | 8-55 | 02:26 |
Team Statistics
- | WAG | SHU |
|---|---|---|
First Downs | ||
| Total | 13 | 21 |
| Rushing | 7 | 12 |
| Passing | 5 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 133 | 232 |
| Attempts | 39 | 47 |
| Avg. Per Rush | 3.4 | 4.9 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 158 | 238 |
| Yds. Lost | 25 | 6 |
Passing | ||
| Total (Net) | 86 | 110 |
| Comp.-Att.-Int. | 10 - 27 - 1 | 12 - 27 - 3 |
| Avg / Att | 3.2 | 4.1 |
| Avg / Comp. | 8.6 | 9.2 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 219 | 342 |
| Plays | 66 | 74 |
| Avg. / Play | 3.3 | 4.6 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 3-25 | 4-40 |
Punting | ||
| Punts - Yds. | 7-284 | 5-175 |
| Avg. / Punt | 40.6 | 35 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 3-195 | 2-98 |
| Avg. Yds. / Kickoff | 65.0 | 49.0 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-9-0 |
| Punt: Avg. / Return | 0.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 2-23-0 | 1-23-0 |
| Kickoff: Avg. / Return | 11.5 | 23.0 |
| INT: Total - Yds. - TDs | 3-53-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:47 | 32:13 |
| 3rd. Down Conv. | 8 of 19 | 2 of 11 |
| 4th. Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 2-2 |
| Sacks: Total - Yds. | 1-1 | 1-5 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Krajewski, Steven | 10 | 26 | 86 | 1 | 1 | 24 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 27 | 86 | 1 | 1 | 24 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 18 | 81 | 0 | 1 | 21 | 0 |
![]() | 4 | 9 | 29 | 0 | 2 | 9 | 1 |
| Totals | 12 | 27 | 110 | 0 | 3 | 21 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Palmer-smith, Zachary | 24 | 92 | 3 | 89 | 0 | 12 | 3.7 |
Spruill, Rickey | 5 | 41 | 0 | 41 | 0 | 21 | 8.2 |
Krajewski, Steven | 6 | 25 | 5 | 20 | 0 | 12 | 3.3 |
Alexis, Guenson | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
Team | 3 | 0 | 7 | -7 | 0 | 0 | -2.3 |
| Totals | 39 | 158 | 25 | 133 | 0 | 21 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 27 | 135 | 2 | 133 | 0 | 14 | 4.9 |
![]() | 11 | 54 | 0 | 54 | 1 | 16 | 4.9 |
![]() | 5 | 32 | 3 | 29 | 0 | 16 | 5.8 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 2 | 6 | 1 | 5 | 0 | 6 | 2.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 47 | 238 | 6 | 232 | 1 | 16 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shorter, Trevor | 2 | 45 | 0 | 24 |
Didio, Jr., Mark | 3 | 21 | 0 | 12 |
Wolf, Justin | 1 | 10 | 1 | 10 |
Colclough, Jeremiah | 1 | 5 | 0 | 5 |
Spruill, Rickey | 2 | 5 | 0 | 6 |
Palmer-smith, Zachary | 0 | 0 | 0 | 0 |
Nyamekye, Jeff | 1 | 0 | 0 | 0 |
Alexis, Guenson | 0 | 0 | 0 | 0 |
Bonelli, Jaylen | 0 | 0 | 0 | 0 |
| Totals | 10 | 86 | 1 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 40 | 0 | 21 |
![]() | 4 | 38 | 0 | 16 |
![]() | 2 | 13 | 0 | 9 |
![]() | 2 | 13 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 12 | 110 | 0 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reilly, Justin | 7 | 5 | 12 | 1 / 1 | 1 / 1 | - | - / - | 1-1 | - | - | - |
Gioia, John | 1 | 8 | 9 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | 1 |
Hall, Prince | 5 | 3 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Boone, Janaasah | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Lamar, Lennox | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Liverpool, Jorel | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wily, Junior | 1 | 4 | 5 | - / - | - / - | - | - / - | 1-52 | - | - | 1 |
Justice, Jalin | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Desorbo, Lance | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Justin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Auguste, Roberto | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Laster, Travis | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Okeyo, Sam | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Christian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adeyemi, Olanrewaju | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Itote, Armani | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nyamekye, Jeff | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hallenbeck, Najae | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wolf, Justin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Liszner, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bonelli, Jaylen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 5 | 7 | 2.5 / 13 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 6 | 6 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Marzola, Bailey | 7 | 284 | 40.6 | 55 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 175 | 35 | 55 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Liszner, Ryan | 2 | 00:00 | 42 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Renzi, Sam | 4 | 02:32 | 24 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Liszner, Ryan | 3 | 195 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 98 | 0 | 0 | 49.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Murrell, Jordan | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Bonelli, Jaylen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gioia, John | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wily, Junior | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52 | 52 |
Reilly, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Liszner, Ryan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Williams,Antonio | OL |
| 54 | Guitian,Prinz | OL |
| 71 | Anderson,Brady | OL |
| 77 | Zilienski,Mateusz | OL |
| 78 | Lucero,Mateo | OL |
| 8 | Krajewski,Steven | QB |
| 3 | Palmer-Smith,Zachary | RB |
| 2 | Colclough,Jeremiah | WR |
| 7 | Alexis,Guenson | WR |
| 15 | Didio, Jr.,Mark | WR |
| 17 | Shorter,Trevor | WR |

# | Player | Pos. |
|---|---|---|
| 67 | ![]() | OG |
| 62 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 6 | ![]() | QB |
| 4 | ![]() | RB |
| 44 | ![]() | TE |
| 0 | ![]() | WR |
| 7 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Davis,Christian | DB |
| 7 | Laster,Travis | DB |
| 23 | Boone,Janaasah | DB |
| 45 | Reilly,Justin | DB |
| 13 | Liverpool,Jorel | DE |
| 31 | Adeyemi,Olanrewaju | DL |
| 97 | Desorbo,Lance | DL |
| 5 | Gioia,John | LB |
| 6 | Justice,Jalin | LB |
| 8 | Lamar,Lennox | LB |
| 42 | Wily,Junior | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 6 | ![]() | DB |
| 13 | ![]() | DB |
| 14 | ![]() | DB |
| 0 | ![]() | DL |
| 2 | ![]() | DL |
| 58 | ![]() | DL |
| 90 | ![]() | DL |
| 33 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Ray-Reed,Kobi |
| 0 | Smith,Justin |
| 2 | Auguste,Roberto |
| 3 | Hall,Prince |
| 4 | Murrell,Jordan |
| 6 | Nyamekye,Jeff |
| 9 | Wolf,Justin |
| 11 | Okeyo,Sam |
| 14 | Smith,Khi'on |
| 18 | Brown,Joshua |
| 20 | Liszner,Ryan |
| 22 | Coleman,Branden |
| 24 | Ricci,Zachary |
| 25 | Romulus,Jouvenson |
| 26 | Johnson,Keyshawn |
| 27 | Vanderwiel,Mo |
| 32 | Toure,Mahamane |
| 34 | MacNair,Ethan |
| 36 | Spruill,Rickey |
| 37 | Lyons,Ahkee |
| 41 | Itote,Armani |
| 44 | Gadson,Nicholas |
| 46 | Garcia,Justin |
| 48 | Taikina,Joseph |
| 62 | Ciucci,Nick |
| 69 | Kirner,Joey |
| 73 | Hallenbeck,Najae |
| 83 | Spezio,Louis |
| 84 | Hoffler,Mike |
| 88 | Bonelli,Jaylen |
| 89 | Marzola,Bailey |
| 93 | Darmody,Cameron |
| 99 | Simms,Franklin |



















































































































