Wagner vs Sacred Heart
09/16/2023
Campus Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 7 | 0 | 17 | |
| 0 | 0 | 0 | 10 | 10 |
WAG: PASS - Krajewski,Steven (86); RUSH - Palmer-Smith,Zachary (89); REC - Shorter,Trevor (45)
SHU: PASS - mccoy, rob (81); RUSH - grant, malik (133); REC - grant, malik (40)
Scoring Summary
- | - | - | - | - | WAG | SHU |
|---|---|---|---|---|---|---|
| 2nd | WAG | 06:01 | WAG - Wily,Junior 52 yd interception (Liszner,Ryan kick) | 7 | 0 | |
| 2nd | WAG | 00:00 | WAG - Liszner,Ryan 42 yd field goal 9 plays, 50 yards, TOP 01:27 | 10 | 0 | |
| 3rd | WAG | 08:52 | WAG - Wolf,Justin 10 yd pass from Krajewski,Steven (Liszner,Ryan kick) 12 plays, 56 yards, TOP 04:16 | 17 | 0 | |
| 4th | SHU | 14:31 | SHU - Madison,Jalen 2 yd run (Renzi,Sam kick), 8 plays, 77 yards, TOP 02:45 | 17 | 7 | |
| 4th | SHU | 02:32 | SHU - Renzi,Sam 24 yd field goal 8 plays, 55 yards, TOP 02:26 | 17 | 10 | |
| 17 | 10 | |||||
Referee: Davis,Michael
Line Judge: Lutz,Richard
Side Judge: Brewbaker,Jimmy
Umpire: Schmale,Jim
Back Judge: Jerez,Roger
Linesman: Shank,Bill
Field Judge: Collins,Michael































