UAlbany vs Sacred Heart
UAlbany - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall, Amar’e | * | 31 | 5 - 15 | 3 - 8 | 3 - 4 | 1 - 6 | 7 | 1 | 2 | 2 | 0 | 1 | 16 |
| 3 | Joshua, Byron | * | 38 | 5 - 17 | 2 - 6 | 2 - 2 | 2 - 7 | 9 | 3 | 2 | 3 | 0 | 3 | 14 |
| 11 | Adewale, Sultan | * | 18 | 6 - 9 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 1 | 0 | 12 |
| 5 | Langford Jr., Demarr | * | 29 | 5 - 7 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 2 | 0 | 1 | 0 | 10 |
| 8 | Briggs, Kheni | * | 28 | 3 - 11 | 0 - 4 | 2 - 2 | 2 - 4 | 6 | 3 | 3 | 1 | 0 | 0 | 8 |
| 12 | Neely, Justin | 22 | 2 - 4 | 1 - 1 | 1 - 3 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 4 | Lindsey, Amir | 17 | 2 - 7 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 1 | 4 | |
| 6 | Klaczek, Kacper | 12 | 2 - 6 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 00 | Strand, Damon | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Taylor, Ma'kye | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Matulu, Zach | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 30-77 | 6-25 | 8-11 | 19-28 | 47 | 11 | 14 | 8 | 2 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-40 | 1-15 | 3-4 |
| 32.5% | 6.7% | 75.0% | |
| 2nd Half | 17-37 | 5-10 | 5-7 |
| 45.9% | 50.0% | 71.4% | |
| Total | 30-77 | 6-25 | 8-11 |
| 39.0% | 24.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 2 time(s)
Points in the Paint: 46
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 14
Sacred Heart - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Thomas, Tanner | * | 30 | 7 - 14 | 1 - 2 | 1 - 1 | 2 - 7 | 9 | 2 | 0 | 0 | 2 | 0 | 16 |
| 5 | Stewart, Amiri | * | 21 | 2 - 7 | 0 - 2 | 4 - 4 | 0 - 1 | 1 | 5 | 1 | 1 | 2 | 1 | 8 |
| 3 | Conner, Mekhi | * | 26 | 3 - 10 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 6 | 1 | 1 | 1 | 7 |
| 35 | Carpenter, Aidan | * | 24 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 4 |
| 7 | Hill , Anquan | * | 22 | 1 - 6 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
| 2 | Ralph-beyer, Nyle | 21 | 5 - 8 | 3 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | |
| 21 | Johnson, Bryce | 19 | 3 - 4 | 0 - 1 | 4 - 4 | 1 - 6 | 7 | 0 | 1 | 3 | 0 | 1 | 10 | |
| 13 | Gueye, Fallou | 16 | 2 - 4 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | |
| 15 | Espinal-guzman, Raymond | 9 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 1 | Barrouk, Griffin | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 26-65 | 5-23 | 9-10 | 11-29 | 40 | 15 | 12 | 11 | 5 | 3 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 2-10 | 4-4 |
| 42.4% | 20.0% | 100.0% | |
| 2nd Half | 12-32 | 3-13 | 5-6 |
| 37.5% | 23.1% | 83.3% | |
| Total | 26-65 | 5-23 | 9-10 |
| 40.0% | 21.7% | 90.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 13
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 29








































