Holy Cross vs Sacred Heart
11/6/2009
7:05 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 1 | 0 | 1 | 2 |
HC: SILVIA, Jay (2); JELINEK, Jamie (1); CYR, Jordan (1); SHU: BERUBE, David (1); KNOWLTON, Patrick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HC | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 03:37 | -- | SILVIA, Jay | LINSMAYER, Rob; CYR, Jordan | 1 | 0 | |
| 1st | 07:46 | Power Play | BERUBE, David | KNOWLTON, Patrick; FERRARO, Paul | 1 | 1 | |
| 2nd | 04:10 | -- | JELINEK, Jamie | FLETCHER, Kyle; CELIN, Matt | 2 | 1 | |
| 2nd | 18:44 | -- | SILVIA, Jay | FLETCHER, Kyle; LINSMAYER, Rob | 3 | 1 | |
| 3rd | 13:47 | -- | KNOWLTON, Patrick | STUART, Alex; JOHNSON, Nick | 3 | 2 | |
| 3rd | 16:44 | Power Play | CYR, Jordan | DALY, Mike; ZNUTAS, Mark | 4 | 2 | |
| 4 | 2 |
Power Play Summary
HC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:41 | 02:41 | 02:00 | 3 | 0 | -- |
| 2 | 09:57 | 11:57 | 02:00 | 2 | 0 | -- |
| 3 | 10:36 | 12:36 | 02:00 | 0 | 0 | -- |
| 3 | 14:48 | 16:44 | 01:56 | 6 | 0 | PPG |
| 07:56 | 11 | 0 | 1/4 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:20 | 07:46 | 01:26 | 2 | 0 | PPG |
| 1 | 09:10 | 11:10 | 02:00 | 0 | 0 | -- |
| 2 | 14:26 | 16:26 | 02:00 | 3 | 0 | -- |
| 2 | 16:26 | 17:43 | 01:17 | 1 | 0 | -- |
| 06:43 | 6 | 0 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | DAVIS, Matthew | 02:00 | INTERFERENCE | MINOR | 06:20 | PP | |
| 1st | GORDON, Matt | 02:00 | CROSS-CHECKING | MINOR | 09:10 | PP | |
| 2nd | BOISVERT, Erik | 02:00 | INTERFERENCE | MINOR | 00:41 | PP | |
| 2nd | BERUBE, David | 02:00 | TRIPPING | MINOR | 09:57 | PP | |
| 2nd | SHEEN, Everett | 02:00 | HOOKING | MINOR | 14:26 | PP | |
| 2nd | BALDASSARI, Gianni | 02:00 | HITTING FROM BEHIND | MINOR | 15:43 | PP | |
| 3rd | VOS, Erik | 02:00 | SLASHING | MINOR | 08:19 | - | |
| 3rd | JOHNSON, Nick | 02:00 | ROUGHING | MINOR | 08:19 | - | |
| 3rd | GORDON, Matt | 02:00 | ELBOWING | MINOR | 10:36 | PP | |
| 3rd | CASTONGUAY, Tommy | 02:00 | HOOKING | MINOR | 14:48 | PP | |
| 3rd | FORSHNER, Rob | 02:00 | TRIPPING | MINOR | 19:32 | PP |

































