Sacred Heart vs American Int'l
10/28/2011
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 3 | 4 | |
| 2 | 4 | 1 | 7 |
SHU: SHEEHAN, Brian (2); LEWIS, Tye (1); GINGERA, Matt (1); AIC: Jason Popek (2); Nathan Sliwinski (1); Nick Grasso (1); Brandon Fagerheim (1); Adam Pleskach (1); Michael Penny (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | AIC |
|---|---|---|---|---|---|---|---|
| 1st | 01:55 | -- | Nathan Sliwinski | Matt Cassidy | 0 | 1 | |
| 1st | 06:10 | -- | Nick Grasso | Jason Popek; Nielsson Arcibal | 0 | 2 | |
| 1st | 15:05 | -- | LEWIS, Tye | RAYNER, Will | 1 | 2 | |
| 2nd | 11:32 | Power Play | Jason Popek | Nielsson Arcibal; Adam Pleskach | 1 | 3 | |
| 2nd | 15:48 | -- | Jason Popek | Nielsson Arcibal; Jeff Ceccacci | 1 | 4 | |
| 2nd | 19:02 | Short Handed | Brandon Fagerheim | Nathan Sliwinski | 1 | 5 | |
| 2nd | 19:10 | Short Handed | Adam Pleskach | - | 1 | 6 | |
| 3rd | 06:44 | -- | SHEEHAN, Brian | LAKE, Ben | 2 | 6 | |
| 3rd | 08:34 | -- | GINGERA, Matt | DELONG, Eric; KETCHUM, Ben | 3 | 6 | |
| 3rd | 17:04 | -- | SHEEHAN, Brian | DELONG, Eric; CICCARELLO, Jordan | 4 | 6 | |
| 3rd | 18:27 | -- | Michael Penny | Jon Puskar | 4 | 7 | |
| 4 | 7 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:05 | 12:52 | 04:47 | 3 | 3 | -- |
| 2 | 06:52 | 08:03 | 01:11 | 2 | 0 | -- |
| 2 | 17:41 | 20:00 | 02:19 | 3 | 2 | -- |
| 3 | 02:42 | 04:42 | 02:00 | 0 | 0 | -- |
| 3 | 19:39 | 19:47 | 00:08 | 0 | 0 | -- |
| 10:25 | 8 | 5 | 0/5 | |||
AIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:34 | 03:34 | 02:00 | 0 | 0 | -- |
| 2 | 08:52 | 10:03 | 01:11 | 3 | 0 | -- |
| 2 | 11:17 | 11:32 | 00:15 | 1 | 0 | PPG |
| 2 | 20:00 | 01:55 | 01:55 | 4 | 0 | -- |
| 3 | 09:43 | 11:43 | 02:00 | 3 | 1 | -- |
| 3 | 17:39 | 17:47 | 00:08 | 0 | 0 | -- |
| 07:29 | 11 | 1 | 1/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Richard Leitner | 02:00 | TRIPPING | MINOR | 08:05 | PP | |
| 1st | Nathan Sliwinski | 02:00 | TRIPPING | MINOR | 09:35 | - | |
| 1st | KETCHUM, Ben | 02:00 | CHARGING | MINOR | 10:52 | - | |
| 1st | Rob Blanchette | 02:00 | CROSS-CHECKING | MINOR | 17:19 | - | |
| 1st | YELOVICH, Anthony | 02:00 | CROSS-CHECKING | MINOR | 17:19 | - | |
| 2nd | CICCARELLO, Jordan | 02:00 | TRIPPING | MINOR | 01:34 | PP | |
| 2nd | Nielsson Arcibal | 02:00 | HOOKING | MINOR | 06:52 | PP | |
| 2nd | SHEEHAN, Brian | 02:00 | HOOKING | MINOR | 08:03 | - | |
| 2nd | FACHINI, Neil | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 11:17 | PP | |
| 2nd | Richard Leitner | 02:00 | INTERFERENCE | MINOR | 17:41 | PP | |
| 2nd | RAYNER, Will | 02:00 | TRIPPING | MINOR | 19:51 | PP | |
| 3rd | Brandon Fagerheim | 02:00 | CROSS-CHECKING | MINOR | 02:42 | PP | |
| 3rd | LAKE, Ben | 02:00 | INTERFERENCE | MINOR | 09:43 | PP | |
| 3rd | BARTHELMESS,Chad | 02:00 | HOOKING | MINOR | 17:39 | PP | |
| 3rd | Adam Pleskach | 02:00 | HOLDING | MINOR | 17:47 | - |
































