Sacred Heart vs Minnesota
10/7/2011
7:00 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 4 | 4 | 9 |
SHU: MINN: Nick Bjugstad (2); Seth Ambroz (2); Kyle Rau (1); Jake Hansen (1); Erik Haula (1); Sam Warning (1); Tom Serratore (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 00:56 | -- | Kyle Rau | Zach Budish | 0 | 1 | |
| 2nd | 05:26 | -- | Jake Hansen | Erik Haula; Mark Alt | 0 | 2 | |
| 2nd | 14:24 | -- | Nick Bjugstad | Nate Schmidt | 0 | 3 | |
| 2nd | 16:27 | -- | Erik Haula | Kyle Rau | 0 | 4 | |
| 2nd | 18:37 | -- | Sam Warning | Jake Hansen; Justin Holl | 0 | 5 | |
| 3rd | 00:48 | -- | Nick Bjugstad | Zach Budish; Mark Alt | 0 | 6 | |
| 3rd | 08:35 | -- | Tom Serratore | Blake Thompson; Travis Boyd | 0 | 7 | |
| 3rd | 16:19 | Power Play | Seth Ambroz | Nate Schmidt; Taylor Matson | 0 | 8 | |
| 3rd | 19:11 | -- | Seth Ambroz | Nate Condon; Blake Thompson | 0 | 9 | |
| 0 | 9 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:28 | 13:28 | 02:00 | 1 | 1 | -- |
| 1 | 13:52 | 15:52 | 02:00 | 4 | 0 | -- |
| 1 | 17:22 | 19:22 | 02:00 | 2 | 0 | -- |
| 3 | 02:44 | 04:44 | 02:00 | 0 | 1 | -- |
| 3 | 12:08 | 14:08 | 02:00 | 1 | 0 | -- |
| 10:00 | 8 | 2 | 0/5 | |||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:19 | 04:19 | 02:00 | 3 | 0 | -- |
| 1 | 06:55 | 08:55 | 02:00 | 6 | 0 | -- |
| 2 | 08:15 | 10:15 | 02:00 | 3 | 1 | -- |
| 2 | 10:21 | 12:21 | 02:00 | 2 | 0 | -- |
| 2 | 14:24 | 16:24 | 02:00 | 1 | 0 | -- |
| 3 | 16:15 | 16:19 | 00:04 | 2 | 0 | PPG |
| 10:04 | 17 | 1 | 1/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | SHEEHAN, Brian | 02:00 | BOARDING | MINOR | 02:19 | PP | |
| 1st | KETCHUM, Ben | 02:00 | ELBOWING | MINOR | 06:55 | PP | |
| 1st | Mark Alt | 02:00 | ELBOWING | MINOR | 11:28 | PP | |
| 1st | Sam Warning | 02:00 | INTERFERENCE | MINOR | 13:52 | PP | |
| 1st | Jake Hansen | 02:00 | INTERFERENCE | MINOR | 17:22 | PP | |
| 2nd | YELOVICH, Anthony | 02:00 | TRIPPING | MINOR | 08:15 | PP | |
| 2nd | LAKE, Ben | 02:00 | HOLDING | MINOR | 10:21 | PP | |
| 2nd | CICCARELLO, Jordan | 02:00 | TRIPPING | MINOR | 14:24 | PP | |
| 3rd | Justin Holl | 02:00 | TRIPPING | MINOR | 02:44 | PP | |
| 3rd | Blake Thompson | 02:00 | ROUGHING | MINOR | 09:09 | - | |
| 3rd | LEWIS, Tye | 02:00 | ROUGHING | MINOR | 09:09 | - | |
| 3rd | Seth Helgeson | 02:00 | ELBOWING | MINOR | 12:08 | PP | |
| 3rd | STUART, Alex | 02:00 | O-INTERFERENCE | MINOR | 16:15 | PP |

































