Yale vs Sacred Heart
11/22/2011
7:00 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 3 | 6 | |
| 2 | 2 | 3 | 7 |
YALE: Fallen, Tommy (1); Killian, Matt (1); Miller, Andrew (1); Ziegler, Chad (1); Root, Jesse (1); Agostino,Kenny (1); SHU: FILTEAU, Chad (2); GINGERA, Matt (1); YELOVICH, Anthony (1); GEORGE, Drew (1); DELONG, Eric (1); KETCHUM, Ben (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | YALE | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 05:16 | -- | GINGERA, Matt | RAYNER, Will; STUART, Alex | 0 | 1 | |
| 1st | 08:23 | -- | Fallen, Tommy | Peel, Kevin; Agostino,Kenny | 1 | 1 | |
| 1st | 11:59 | -- | Killian, Matt | O'Neill, Brian; Miller, Andrew | 2 | 1 | |
| 1st | 16:03 | -- | YELOVICH, Anthony | STANIMIR, Ryan; FACHINI, Neil | 2 | 2 | |
| 2nd | 06:35 | -- | GEORGE, Drew | - | 2 | 3 | |
| 2nd | 15:20 | -- | FILTEAU, Chad | LEWIS, Tye | 2 | 4 | |
| 2nd | 18:04 | -- | Miller, Andrew | O'Neill, Brian; Young, Gus | 3 | 4 | |
| 3rd | 01:54 | Power Play | Ziegler, Chad | Jaskowiak, Nick; Killian, Matt | 4 | 4 | |
| 3rd | 02:15 | -- | Root, Jesse | Fallen, Tommy; Agostino,Kenny | 5 | 4 | |
| 3rd | 03:33 | -- | DELONG, Eric | SNYDEMAN, Torin | 5 | 5 | |
| 3rd | 08:07 | -- | KETCHUM, Ben | STANIMIR, Ryan; YELOVICH, Anthony | 5 | 6 | |
| 3rd | 10:01 | -- | Agostino,Kenny | Root, Jesse | 6 | 6 | |
| 3rd | 15:46 | -- | FILTEAU, Chad | YELOVICH, Anthony; LAKE, Ben | 6 | 7 | |
| 6 | 7 |
Power Play Summary
YALE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:22 | 06:22 | 00:00 | 2 | 0 | -- |
| 1 | 06:22 | 08:22 | 02:00 | 0 | 0 | -- |
| 2 | 19:56 | 01:54 | 01:58 | 3 | 0 | PPG |
| 03:58 | 5 | 0 | 1/3 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:04 | 14:04 | 02:00 | 0 | 0 | -- |
| 1 | 18:55 | 00:55 | 02:00 | 0 | 0 | -- |
| 3 | 13:37 | 15:37 | 02:00 | 1 | 0 | -- |
| 06:00 | 1 | 0 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | FACHINI, Neil | 02:00 | TRIPPING | MINOR | 06:22 | PP | |
| 1st | Killian, Matt | 02:00 | BOARDING | MINOR | 12:04 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 18:55 | PP | |
| 2nd | CICCARELLO, Jordan | 02:00 | SLASHING | MINOR | 19:56 | PP | |
| 3rd | Otto, Dan | 02:00 | HOOKING | MINOR | 13:37 | PP | |
| 3rd | Fallen, Tommy | 02:00 | HOOKING | MINOR | 19:41 | PP |
































