Sacred Heart vs Notre Dame
10/19/2017
7:35 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 4 | 6 | |
| 1 | 2 | 1 | 4 |
SHU: Bavaro, Vito (3); Clare, Liam (1); Tsekos, Zach (1); Kaplan, Jordan (1); ND: Cal Burke (1); Dawson Cook (1); Andrew Oglevie (1); Joe Wegwerth (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | ND |
|---|---|---|---|---|---|---|---|
| 1st | 01:02 | -- | Cal Burke | Colin Theisen; Justin Wade | 0 | 1 | |
| 2nd | 06:24 | -- | Bavaro, Vito | Johnstone, Marc; Bates, Alex | 1 | 1 | |
| 2nd | 08:21 | -- | Dawson Cook | Bobby Nardella; Tory Dello | 1 | 2 | |
| 2nd | 14:17 | -- | Clare, Liam | Kaplan, Jordan; Bates, Alex | 2 | 2 | |
| 2nd | 17:33 | Power Play | Andrew Oglevie | Cam Morrison; Jordan Gross | 2 | 3 | |
| 3rd | 02:56 | -- | Bavaro, Vito | Tugnutt, Matt; Rakhmatov, Ruslan | 3 | 3 | |
| 3rd | 07:30 | -- | Tsekos, Zach | Johnstone, Marc | 4 | 3 | |
| 3rd | 12:18 | Power Play | Joe Wegwerth | Jack Jenkins; Andrew Peeke | 4 | 4 | |
| 3rd | 13:24 | -- | Bavaro, Vito | Tsekos, Zach | 5 | 4 | |
| 3rd | 19:59 | -- | Kaplan, Jordan | Johnstone, Marc; Rakhmatov, Ruslan | 6 | 4 | |
| 6 | 4 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 04:24 | 06:24 | 02:00 | 2 | 1 | -- |
| 02:00 | 2 | 1 | 0/1 | |||
ND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:01 | 12:01 | 02:00 | 1 | 0 | -- |
| 2 | 17:16 | 17:33 | 00:17 | 1 | 0 | PPG |
| 3 | 10:38 | 12:18 | 01:40 | 2 | 0 | PPG |
| 03:57 | 4 | 0 | 2/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Tory Dello | 02:00 | HOLDING | MINOR | 02:00 | - | |
| 2nd | Bavaro, Vito | 02:00 | EMBELLISHMENT | MINOR | 02:00 | - | |
| 2nd | Allan, Josh | 02:00 | HIGH STICKING | MINOR | 10:01 | PP | |
| 2nd | Rakhmatov, Ruslan | 02:00 | KNEEING | MINOR | 17:16 | PP | |
| 3rd | Colin Theisen | 02:00 | ROUGHING | MINOR | 04:24 | PP | |
| 3rd | Kaplan, Jordan | 02:00 | INTERFERENCE | MINOR | 10:38 | PP |

































