Sacred Heart vs Penn State
10/11/2019
7:07 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 1 | 5 | 8 |
SHU: Marc Johnstone (1); Matt Tugnutt (1); PSU: Hults, Cole (3); Limoges, Alex (1); Sucese, Nate (1); Talvitie, Aarne (1); Sternschein, Sam (1); MacEachern, Connor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:32 | Power Play | Limoges, Alex | Barratt, Evan; Phillips, Clayton | 0 | 1 | |
| 1st | 09:31 | -- | Hults, Cole | Biro, Brandon; Sucese, Nate | 0 | 2 | |
| 2nd | 15:19 | Power Play | Marc Johnstone | Nick Boyagian; Jordan Kaplan | 1 | 2 | |
| 2nd | 17:11 | Power Play | Hults, Cole | Smirnov, Denis; Sucese, Nate | 1 | 3 | |
| 3rd | 01:54 | Power Play | Hults, Cole | Sucese, Nate; Biro, Brandon | 1 | 4 | |
| 3rd | 04:15 | Power Play | Sucese, Nate | Biro, Brandon; Smirnov, Denis | 1 | 5 | |
| 3rd | 05:08 | -- | Matt Tugnutt | Todd Goehring; Jeppe Urup | 2 | 5 | |
| 3rd | 08:12 | -- | Talvitie, Aarne | Sternschein, Sam | 2 | 6 | |
| 3rd | 16:23 | -- | Sternschein, Sam | Snell, Mason; Talvitie, Aarne | 2 | 7 | |
| 3rd | 18:55 | -- | MacEachern, Connor | McMenamin, Connor; Snell, Mason | 2 | 8 | |
| 2 | 8 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:11 | 09:14 | 00:03 | 0 | 0 | -- |
| 2 | 13:23 | 15:19 | 01:56 | 3 | 0 | PPG |
| 01:59 | 3 | 0 | 1/2 | |||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:14 | 03:32 | 01:18 | 1 | 0 | PPG |
| 1 | 15:07 | 17:07 | 02:00 | 0 | 0 | -- |
| 2 | 02:49 | 03:50 | 01:01 | 0 | 3 | -- |
| 2 | 04:49 | 05:50 | 01:01 | 0 | 1 | -- |
| 2 | 11:11 | 11:14 | 00:03 | 0 | 0 | -- |
| 2 | 16:01 | 17:11 | 01:10 | 3 | 0 | PPG |
| 2 | 19:55 | 02:07 | 02:12 | 5 | 0 | PPG |
| 3 | 01:54 | 04:15 | 02:21 | 3 | 0 | PPG |
| 11:06 | 12 | 4 | 4/8 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ryan Steele | 02:00 | HIGH STICKING | MINOR | 02:14 | PP | |
| 1st | Max Luukko | 02:00 | BOARDING | MINOR | 15:07 | PP | |
| 2nd | Jordan Kaplan | 02:00 | HIGH STICKING | MINOR | 02:49 | PP | |
| 2nd | Phillips, Clayton | 02:00 | SLASHING | MINOR | 03:50 | PP | |
| 2nd | Gratton, Tyler | 02:00 | BOARDING | MINOR | 09:11 | PP | |
| 2nd | Matt Tugnutt | 02:00 | SLASHING | MINOR | 09:14 | PP | |
| 2nd | Barratt, Evan | 02:00 | HOOKING | MINOR | 13:23 | PP | |
| 2nd | Matt Tugnutt | 02:00 | TRIPPING | MINOR | 16:01 | PP | |
| 2nd | Colin Bernard | 02:00 | CROSS-CHECKING | MINOR | 19:55 | PP | |
| 3rd | Mike Lee | 02:00 | TRIPPING | MINOR | 00:07 | PP | |
| 3rd | Austin Magera | 02:00 | SLASHING | MINOR | 03:01 | PP | |
| 3rd | Myllari, Kris | 02:00 | TRIPPING | MINOR | 19:29 | PP |

































