Sacred Heart vs Bentley
01/12/2024
07:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 1 | 1 | 1 | 3 |
SHU: Ebrahim, Daniel (2); Kulbis-Marino, Andrius (1); Walsh, TJ (1); BEN: Hodges, A.J. (1); Bendorf, Jonathan (1); Leyh, Ethan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | BEN |
|---|---|---|---|---|---|---|---|
| 1st | 01:24 | -- | Kulbis-Marino, Andrius | Tuck, Braeden; Lombardi, Kevin | 1 | 0 | |
| 1st | 07:55 | -- | Hodges, A.J. | Kramer, Peter | 1 | 1 | |
| 2nd | 06:51 | -- | Ebrahim, Daniel | Kulbis-Marino, Andrius | 2 | 1 | |
| 2nd | 14:44 | Power Play | Ebrahim, Daniel | Lombardi, Kevin; Sansbury, Hunter | 3 | 1 | |
| 2nd | 15:08 | -- | Bendorf, Jonathan | Kramer, Peter; Latta, Josh | 3 | 2 | |
| 3rd | 13:11 | -- | Walsh, TJ | Jaworski, John; Joughin, Marcus | 4 | 2 | |
| 3rd | 17:02 | -- | Leyh, Ethan | Bochen, Nick; Hodges, A.J. | 4 | 3 | |
| 4 | 3 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:42 | 18:42 | 02:00 | 0 | 0 | -- |
| 2 | 13:07 | 14:44 | 01:37 | 3 | 0 | PPG |
| 2 | 18:08 | 03:08 | 05:00 | 5 | 0 | -- |
| 3 | 08:09 | 10:09 | 02:00 | 2 | 1 | -- |
| 10:37 | 10 | 1 | 1/4 | |||
BEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:25 | 12:25 | 02:00 | 2 | 0 | -- |
| 02:00 | 2 | 0 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Merritt, Arlo | 02:00 | Tripping | MINOR | 16:42 | PP | |
| 2nd | Spott, Tyler | 02:00 | Hooking | MINOR | 10:25 | PP | |
| 2nd | Hodgson, Tucker | 02:00 | Hooking | MINOR | 13:07 | PP | |
| 2nd | Armstrong-Kingkade, Nik | 05:00 | Contact to the head | MAJOR | 18:08 | PP | |
| 2nd | Armstrong-Kingkade, Nik | 2:00 | Game misconduct | GAMEMISC | 18:08 | - | |
| 3rd | Hodgson, Tucker | 02:00 | Hooking | MINOR | 08:09 | PP |

































