Yale vs Sacred Heart
01/27/2024
03:30 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 1 | 0 | 1 | 2 |
Yal: Andreychuk, David (1); Gammill, Briggs (1); Tanaka-Campbell, JoJo (1); SHU: Hanzawa, Chikara (1); Jaworski, John (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | Yal | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 15:21 | -- | Hanzawa, Chikara | Galata, Cole; Fantauzzi, Dante | 0 | 1 | |
| 1st | 18:36 | -- | Andreychuk, David | Chen, David; Gammill, Briggs | 1 | 1 | |
| 2nd | 00:22 | -- | Gammill, Briggs | - | 2 | 1 | |
| 3rd | 06:19 | -- | Tanaka-Campbell, JoJo | Richter, Will; Connors, Reilly | 3 | 1 | |
| 3rd | 18:55 | -- | Jaworski, John | Bongo, Jake; Hutchison, Conner | 3 | 2 | |
| 3 | 2 |
Power Play Summary
Yal - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:35 | 06:35 | 02:00 | 0 | 0 | -- |
| 3 | 06:47 | 08:47 | 02:00 | 1 | 0 | -- |
| 04:00 | 1 | 0 | 0/2 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:21 | 02:21 | 02:00 | 2 | 0 | -- |
| 1 | 12:31 | 14:31 | 02:00 | 4 | 1 | -- |
| 2 | 10:55 | 12:55 | 02:00 | 1 | 0 | -- |
| 3 | 10:22 | 12:22 | 02:00 | 0 | 0 | -- |
| 08:00 | 7 | 1 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | O'Hearn, Kieran | 02:00 | Tripping | MINOR | 00:21 | PP | |
| 1st | Conroy, Ryan | 02:00 | Slashing | MINOR | 12:31 | PP | |
| 2nd | Kulbis-Marino, Andrius | 02:00 | Holding | MINOR | 04:35 | PP | |
| 2nd | Wagner, Henry | 02:00 | Roughing | MINOR | 10:55 | PP | |
| 3rd | Galata, Cole | 02:00 | Hitting from behind | MINOR | 06:47 | PP | |
| 3rd | Wagner, Henry | 02:00 | Tripping | MINOR | 10:22 | PP | |
| 3rd | Dineen, William | 02:00 | Roughing | MINOR | 20:00.0 | PP | |
| 3rd | Chen, David | 02:00 | Cross Checking | MINOR | 20:00.0 | PP | |
| 3rd | Lombardi, Kevin | 02:00 | Roughing | MINOR | 20:00.0 | PP | |
| 3rd | Jaworski, John | 02:00 | Roughing | MINOR | 20:00.0 | PP |

































