Sacred Heart vs Yale
01/24/2026
04:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 1 | 0 | 1 | 2 |
SHU: Trudeau, Felix (1); Fust, Ray (1); Adamson, Mikey (1); YAL: Frias, Donovan (1); O'Donnell, Ronan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | YAL |
|---|---|---|---|---|---|---|---|
| 1st | 04:21 | -- | Frias, Donovan | O'Donnell, Ronan; Berger, Micah | 0 | 1 | |
| 1st | 19:47.9 | Power Play | Trudeau, Felix | Bryant, Gavin; Pabich, Reid | 1 | 1 | |
| 3rd | 09:54 | -- | Fust, Ray | Driscoll, John; Joughin, Marcus | 2 | 1 | |
| 3rd | 11:31 | -- | Adamson, Mikey | Tardif, Charles; VanRooyan, Aiden | 3 | 1 | |
| 3rd | 14:30 | Power Play | O'Donnell, Ronan | Berger, Micah; Hooker, Hughie | 3 | 2 | |
| 3 | 2 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:57 | 19:48 | 00:51 | 4 | 0 | PPG |
| 2 | 13:13 | 15:13 | 02:00 | 3 | 0 | -- |
| 02:51 | 7 | 0 | 1/2 | |||
YAL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:05 | 09:05 | 02:00 | 0 | 0 | -- |
| 1 | 15:50 | 17:50 | 02:00 | 0 | 0 | -- |
| 2 | 07:29 | 09:29 | 02:00 | 0 | 1 | -- |
| 2 | 17:46 | 02:46 | 05:00 | 3 | 3 | -- |
| 3 | 13:55 | 14:30 | 00:35 | 1 | 0 | PPG |
| 11:35 | 4 | 4 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Tardif, Charles | 02:00 | Holding | MINOR | 07:05 | PP | |
| 1st | Driscoll, John | 02:00 | Tripping | MINOR | 15:50 | PP | |
| 1st | Hunt, Dylan | 02:00 | Interference | MINOR | 18:57 | PP | |
| 2nd | Ellis, Noah | 02:00 | Tripping | MINOR | 07:29 | PP | |
| 2nd | Bentham, Rhys | 02:00 | Holding | MINOR | 13:13 | PP | |
| 2nd | Trudeau, Felix | 05:00 | Direct contact to the head | MAJOR | 17:46 | PP | |
| 2nd | Trudeau, Felix | 2:00 | Game misconduct | GAMEMISC | 17:46 | - | |
| 3rd | Ellis, Noah | 02:00 | Hooking | MINOR | 13:55 | PP | |
| 3rd | Barnes, Joshua | 02:00 | Unsportsmanlike conduct | MINOR | 20:00.0 | - |

































