Sacred Heart vs Saint Francis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SHU | SFU |
|---|---|---|---|---|---|---|
| 38:11 | ![]() | FILIMONOVIC, Nemanja (0) | Unassisted | from 10 yards out into left corner | 1 | 0 |
| 67:39 | ![]() | BRUNOTTE, Denis (0) | Assisted by: FLANAGAN, Thomas | 4 beats goalie, sends to 6 who sends to | 2 | 0 |
| 88:06 | ![]() | TILLER, Wayne (0) | Unassisted | deflected off SHU player, 3 picks it sho | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (6) |
![]() | 1 | 12 | 13 (7) |
Saves | |||
![]() | 0 | 6 | 6 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 3 | 11 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:04 | #7 BUTLER, David | |
![]() | 31:22 | #3 KIELY, Aaron | |
![]() | 68:26 | #5 DANAIS, Alex | |
![]() | 83:28 | #24 BARONE, Douglas |
Sacred Heart


Saint Francis

FAIT, Alex at goalie for Sacred Heart.

MOTAZED, Darius at goalie for Saint Francis.

Foul on Saint Francis.

Foul on Sacred Heart.

Foul on Saint Francis.

Shot by SHU FRANCOLINI, Brian, SAVE MOTAZED, Darius.

Foul on Sacred Heart.



Shot by SFU McLEOD, Kingsley HIGH.

Foul on Sacred Heart.

Foul on Saint Francis.

Shot by SHU PAHLKE, Benjamin, SAVE MOTAZED, Darius.

Shot by SHU CASTRO, Marcello, SAVE MOTAZED, Darius.



Foul on Saint Francis.


Foul on Saint Francis.

Yellow card on SFU BUTLER, David.

Shot by SHU CASTRO, Marcello HIGH.



Foul on Sacred Heart.

Foul on Sacred Heart.

Yellow card on SHU KIELY, Aaron.


Foul on Saint Francis.



Foul on Sacred Heart.

1

38:11

0

*from 10 yards out into left corner

Foul on Saint Francis.

Foul on Sacred Heart.

Foul on Sacred Heart.


Offside against Sacred Heart.
45:00
End of PeriodSacred Heart


Saint Francis


For SHU: #1 FAIT, Alex, #23 BREWER, Justin, #14 FREDRIKSSON, Jesper, #18 VICTOR, Edwin, #8 FILIMONOVIC, Nemanja, #10 CASTRO, Marcello, #5 DANAIS, Alex, #15 FRANCOLINI, Brian, #3 KIELY, Aaron, #9 BAER, Norman, #7 DADARIO, Lusiano.

For SHU: #1 FAIT, Alex, #15 FRANCOLINI, Brian, #3 KIELY, Aaron, #10 CASTRO, Marcello, #14 FREDRIKSSON, Jesper, #13 PAHLKE, Benjamin, #18 VICTOR, Edwin, #5 DANAIS, Alex, #7 DADARIO, Lusiano, #23 BREWER, Justin, #9 BAER, Norman.

For SFU: #1 MOTAZED, Darius, #19 McLEOD, Kingsley, #7 BUTLER, David, #5 O'REILLY, Sean, #10 MAFFEY-STUMPE, Tamas, #14 RYDER, Seamus, #6 PRICE, James, #21 KUJAWA, Benjamin, #9 FLEMING, Patrick, #24 MOIR, Daniel, #11 HIBBS, Tyler.


Foul on Sacred Heart.


Shot by SHU BAER, Norman BLOCKED.


Foul on Sacred Heart.

Shot by SFU BUTLER, David, SAVE FAIT, Alex.

Foul on Saint Francis.

Foul on Saint Francis.

Shot by SHU PAHLKE, Benjamin, SAVE MOTAZED, Darius.

Shot by SFU BUTLER, David, SAVE FAIT, Alex.

Foul on Saint Francis.

Shot by SFU McLEOD, Kingsley, SAVE FAIT, Alex.



Shot by SFU BUTLER, David HIGH.

Foul on Saint Francis.
2

67:39

0

*4 beats goalie, sends to 6 who sends to 11 who scores


Yellow card on SHU DANAIS, Alex.


Shot by SFU PRICE, James, SAVE FAIT, Alex.





Header Shot by SFU MAFFEY-STUMPE, Tamas HIGH.

Shot by SFU O'REILLY, Sean HIGH.

Shot by SFU HIBBS, Tyler WIDE.

Shot by SHU BAER, Norman HIGH.


Yellow card on SHU BARONE, Douglas.



Foul on Sacred Heart.

Shot by SFU MOIR, Daniel, SAVE FAIT, Alex.

Shot by SFU MOIR, Daniel BLOCKED.


Header Shot by SFU KUJAWA, Benjamin, SAVE FAIT, Alex.

2

88:06

1

*deflected off SHU player, 3 picks it shoots and scores



Offside against Sacred Heart.
90:00
End of Period
Sacred Heart

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Fait, Alex | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Kiely, Aaron | D | 0 | 0 | 0 | 0 | 65 |
| 5 | Danais, Alex | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Filimonovic, Nemanja | MF | 1 | 1 | 1 | 0 | 53 |
| 9 | Baer, Norman | MF | 2 | 0 | 0 | 0 | 73 |
| 10 | Castro, Marcello | MF | 2 | 1 | 0 | 0 | 90 |
| 13 | Pahlke, Benjamin | D | 2 | 2 | 0 | 0 | 90 |
| 14 | Fredriksson, Jesper | F | 0 | 0 | 0 | 0 | 90 |
| 15 | Francolini, Brian | F | 1 | 1 | 0 | 0 | 81 |
| 18 | Victor, Edwin | MF | 0 | 0 | 0 | 0 | 70 |
| 23 | Brewer, Justin | F | 0 | 0 | 0 | 0 | 74 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Massaro, Giancarlo | 0 | 0 | 0 | 0 | 26 | |
| 6 | Flanagan, Thomas | 0 | 0 | 0 | 1 | 6 | |
| 7 | Dadario, Lusiano | 0 | 0 | 0 | 0 | 20 | |
| 11 | Brunotte, Denis | 1 | 1 | 1 | 0 | 26 | |
| 12 | Daka, Patrick | 0 | 0 | 0 | 0 | 21 | |
| 21 | Freitas, Sergio | 0 | 0 | 0 | 0 | 5 | |
| 24 | Barone, Douglas | 0 | 0 | 0 | 0 | 15 | |
| 25 | Soares, Eugenio | 0 | 0 | 0 | 0 | 17 | |
Totals | 9 | 6 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Fait, Alex | 90 | 1 | 6 |
Totals | 1 | 6 |

Saint Francis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Motazed, Darius | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | O'reilly, Sean | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Price, James | D | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | Butler, David | MF | 3 | 2 | 0 | 0 | 83 | ||||
| 10 | Maffey-stumpe, Tamas | D | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Hibbs, Tyler | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | Ryder, Seamus | MF | 0 | 0 | 0 | 0 | 73 | ||||
| 15 | Kron, Kevin | MF | 0 | 0 | 0 | 0 | 26 | ||||
| 19 | McLeod, Kingsley | MF | 2 | 1 | 0 | 0 | 77 | ||||
| 21 | Kujawa, Benjamin | D | 1 | 1 | 0 | 0 | 90 | ||||
| 24 | Moir, Daniel | D | 2 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tiller, Wayne | 1 | 1 | 1 | 0 | 30 | |||||
| 4 | Gagliano, Michael | 0 | 0 | 0 | 0 | 7 | |||||
| 9 | Fleming, Patrick | 0 | 0 | 0 | 0 | 45 | |||||
| 28 | Hegngi, Parnell | 0 | 0 | 0 | 0 | 19 | |||||
Totals | 13 | 7 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Motazed, Darius | 90 | 2 | 4 |
Totals | 2 | 4 |


































