Bryant vs Sacred Heart
Bryant
4-10-2, 2-6-2 NEC


Sacred Heart
11-5-1, 6-2-1 NEC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | BRY | SHU |
|---|---|---|---|---|---|---|
| 16:07 | ![]() | DADARIO, Lusiano (0) | Assisted by: FRANCOLINI, Brian | breakaway | 0 | 1 |
| 25:50 | ![]() | FREITAS, Sergio (0) | Assisted by: CASTRO, Marcello | GOAL by SHU FREITAS, Sergio, Assist by CASTRO, Marcello. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (2) |
![]() | 4 | 9 | 13 (7) |
Saves | |||
![]() | 0 | 5 | 5 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 9:27 | #16 MILILLI, Mario | |
![]() | 12:10 | #1 TUTINO, Victor | |
![]() | 59:09 | #33 STONE, Ryan | |
![]() | 68:32 | #14 FREITAS, Sergio | |
![]() | 75:27 | #20 RICHARDS, William | |
![]() | 77:08 | #1 TUTINO, Victor |
Bryant


Sacred Heart

TUTINO, Victor at goalie for Bryant.

LOCATELL, Tyler at goalie for Sacred Heart.

Shot by SHU BREWER, Justin HIGH.

Foul on Bryant.

Shot by BRY LEKSTROM, Erik HIGH.

Foul on Bryant.

Yellow card on SHU MILILLI, Mario.

Shot by BRY LEKSTROM, Erik WIDE.

Corner kick by BRY LEKSTROM, Erik [09:27].

Corner kick by BRY CURRY, Eddie [09:27].

Yellow card on BRY TUTINO, Victor.
0

16:07

1

*breakaway

Shot by BRY STONE, Ryan, SAVE LOCATELL, Tyler.

Foul on Sacred Heart.

Foul on Bryant.
0

25:50

2

*

Corner kick by BRY LEKSTROM, Erik [27:05].



Foul on Sacred Heart.








Shot by BRY ZARELLA, Anthony, SAVE LOCATELL, Tyler.

Foul on Bryant.

Foul on Sacred Heart.

Foul on Sacred Heart.

Shot by BRY LEKSTROM, Erik WIDE.



Shot by SHU RICHARDS, William WIDE.
45:00
End of PeriodBryant


Sacred Heart

Start of 2nd period [45:00].

Corner kick by SHU FRANCOLINI, Brian [47:27].

Foul on Bryant.

Corner kick by SHU FRANCOLINI, Brian [48:42].

Foul on Sacred Heart.

Foul on Bryant.

Shot by BRY PARISI, Nicholas WIDE.


Foul on Sacred Heart.

Shot by SHU MILILLI, Mario, SAVE TUTINO, Victor.

Foul on Bryant.

Yellow card on BRY STONE, Ryan.

Shot by SHU FRANCOLINI, Brian, SAVE TUTINO, Victor.




Corner kick by BRY STONE, Ryan [64:27].

Corner kick by SHU FRANCOLINI, Brian [65:03].

Corner kick by SHU FRANCOLINI, Brian [67:37].


Foul on Sacred Heart.

Foul on Sacred Heart.

Yellow card on SHU FREITAS, Sergio.

Shot by SHU FRANCOLINI, Brian, SAVE TUTINO, Victor.

Foul on Bryant.

Shot by SHU MILILLI, Mario WIDE.


Shot by SHU BREWER, Justin, SAVE TUTINO, Victor.

Corner kick by BRY LEKSTROM, Erik [74:07].

Corner kick by BRY CURRY, Eddie [74:31].

Shot by SHU MILILLI, Mario WIDE.

Foul on Sacred Heart.

Yellow card on SHU RICHARDS, William.

Yellow card on BRY TUTINO, Victor.

SPANOS, George at goalie for Bryant.

Shot by SHU CASTRO, Marcello BLOCKED.

Foul on Sacred Heart.





Shot by SHU FRANCOLINI, Brian, SAVE SPANOS, George.

Shot by BRY GUERY, Norbert WIDE.

Foul on Bryant.

Shot by SHU DAKA, Patrick WIDE.



Foul on Bryant.
90:00
End of Period
Bryant

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Tutino, Victor | GK | 0 | 0 | 0 | 0 | 77 |
| 3 | Curry, Eddie | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Parisi, Nicholas | M | 1 | 0 | 0 | 0 | 35 |
| 8 | Lekstrom, Erik | M | 3 | 0 | 0 | 0 | 42 |
| 14 | Lawrence, Ben | D | 0 | 0 | 0 | 0 | 90 |
| 15 | Guery, Norbert | D | 1 | 0 | 0 | 0 | 46 |
| 20 | Kaukas, Sean | M | 0 | 0 | 0 | 0 | 35 |
| 25 | D'amelio, Matthew | D | 0 | 0 | 0 | 0 | 90 |
| 31 | Dimauro, Joseph | M | 0 | 0 | 0 | 0 | 86 |
| 32 | Nelan, Tom | F | 0 | 0 | 0 | 0 | 46 |
| 33 | Stone, Ryan | D | 1 | 1 | 0 | 0 | 35 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Spanos, George | 0 | 0 | 0 | 0 | 13 | |
| 4 | Zarella, Anthony | 1 | 1 | 0 | 0 | 44 | |
| 5 | Martin, Jordan | 0 | 0 | 0 | 0 | 55 | |
| 7 | Lineberger, Jimmy | 0 | 0 | 0 | 0 | 55 | |
| 13 | Fazeli, Eb | 0 | 0 | 0 | 0 | 55 | |
| 18 | Loreaux, Dan | 0 | 0 | 0 | 0 | 27 | |
| 22 | Morrissey, Terence | 0 | 0 | 0 | 0 | 44 | |
| 23 | Friedman, Ethan | 0 | 0 | 0 | 0 | 4 | |
Totals | Â | Â | 7 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 1 | Tutino, Victor | 77 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Sacred Heart

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Locatell, Tyler | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | M | 1 | 1 | 1 | 0 | 46 | ||||
| 10 | ![]() | D | 1 | 0 | 0 | 1 | 90 | ||||
| 11 | Brewer, Justin | F | 2 | 1 | 0 | 0 | 33 | ||||
| 14 | ![]() | M | 1 | 1 | 1 | 0 | 27 | ||||
| 15 | Francolini, Brian | F | 3 | 3 | 0 | 1 | 84 | ||||
| 16 | ![]() | M | 3 | 1 | 0 | 0 | 90 | ||||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 35 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 29 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 57 | |||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 35 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 55 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 49 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
Totals | Â | Â | 13 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

| 0 | Locatell, Tyler | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |









































