Saint Francis (PA) vs Sacred Heart
11/12/2010
The Great Lawn
1:30 pm
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SFPA | SHU |
|---|---|---|---|---|---|---|
| 15:22 | O'REILLY, Sean (2) | Unassisted | one touch shot far post | 1 | 0 | |
| 75:31 | DAKA, Patrick (3) | Assisted by: MILILLI, Mario | gathered loose ball, shot past keeper ne | 1 | 1 | |
| 95:58 | O'REILLY, Sean (3) | Unassisted | loose ball in box shot far side | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Saint Francis (PA) | 3 | 7 | 2 | 12 (8) |
| Sacred Heart | 5 | 4 | 1 | 10 (5) |
Saves | ||||
| Saint Francis (PA) | 2 | 1 | 1 | 4 |
| Sacred Heart | 1 | 4 | 1 | 6 |
Corners Kicks | ||||
| Saint Francis (PA) | 2 | 3 | 1 | 6 |
| Sacred Heart | 1 | 4 | 1 | 6 |
Offsides | ||||
| Saint Francis (PA) | 1 | 1 | 1 | 3 |
| Sacred Heart | 1 | 0 | 0 | 1 |
Fouls | ||||
| Saint Francis (PA) | 4 | 5 | 1 | 10 |
| Sacred Heart | 5 | 7 | 0 | 12 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 55:14 | #5 O'REILLY, Sean | ||
| 67:35 | #12 HAIRSTON, Makala | ||
| 70:37 | #3 TILLER, Wayne | ||
| 70:37 | #23 DEKANEAS, K. | ||
| 95:28 | #10 CASTRO, Marcello |

































