Monmouth vs Sacred Heart
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MU | SHU |
|---|---|---|---|---|---|---|
| 70:04 | ![]() | CASTRO, Marcello (4) | Unassisted | SHU CASTRO, Marcello PENALTY KICK GOAL, goal number 4 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 1 | 7 (1) |
![]() | 6 | 6 | 12 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 6 | 6 |
![]() | 7 | 2 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:19 | #8 SIMOES, Marcelo | |
![]() | 52:55 | #10 CASTRO, Marcello | |
![]() | 69:05 | #4 JEFFERY, Matt |
Monmouth


Sacred Heart

BLACKBURN, Alex at goalie for Monmouth.

FAIT, Alex at goalie for Sacred Heart.


Foul on Sacred Heart.

Shot by MU SCHMID, Joseph, SAVE FAIT, Alex.

Shot by MU NOGUEIRA, Christian WIDE.

Shot by MU SOTKA, Kalle WIDE.

Shot by MU SOTKA, Kalle WIDE.

Corner kick by MU CLARK, Ryan [11:49].

Header Shot by SHU SIMOES, Marcelo, SAVE BLACKBURN, Alex.

Yellow card on SHU SIMOES, Marcelo.

Foul on Sacred Heart.

Shot by MU CLARK, Ryan HIGH.

Foul on Sacred Heart.

Shot by SHU BURRELL, Aaron BLOCKED.

Corner kick by SHU FRANCOLINI, Brian [22:18].

Foul on Sacred Heart.

Offside against Monmouth.

Foul on Sacred Heart.

Header Shot by SHU BURRELL, Aaron WIDE.


Corner kick by SHU FRANCOLINI, Brian [32:29].

Foul on Sacred Heart.

Shot by MU LUKE, Derek HIGH.

Foul on Sacred Heart.

Corner kick by SHU FRANCOLINI, Brian [39:03].

Corner kick by SHU SIMOES, Marcelo [40:00].

Shot by SHU CASTRO, Marcello HIGH.

Shot by SHU FRANCOLINI, Brian HIGH.


Shot by SHU FRANCOLINI, Brian HIGH.
45:00
End of PeriodMonmouth


Sacred Heart

Start of 2nd period [45:00].

Shot by SHU BREWER, Justin BLOCKED.

Corner kick by SHU SIMOES, Marcelo [47:18].

Header Shot by SHU BREWER, Justin, SAVE BLACKBURN, Alex.

Corner kick by MU SCHMID, Joseph [50:40].

Yellow card on SHU CASTRO, Marcello.

Shot by MU SCHMID, Joseph BLOCKED.

Foul on Monmouth.

Foul on Sacred Heart.

Foul on Monmouth.

Corner kick by MU CLARK, Ryan [57:31].

Foul on Monmouth.

Foul on Monmouth.

Foul on Sacred Heart.

Shot by SHU LEVY, Omer WIDE.

Foul on Monmouth.

Yellow card on MU JEFFERY, Matt.
0

70:04

1

Shot by SHU FRANCOLINI, Brian WIDE.

Foul on Monmouth.








Corner kick by SHU SIMOES, Marcelo [84:13].

Shot by SHU LEVY, Omer WIDE.

Corner kick by MU SOTKA, Kalle [86:29].

Corner kick by MU CAIELLA, George [86:41].


Corner kick by MU CLARK, Ryan.
90:00
End of Period
Monmouth

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Blackburn, Alex | G | 0 | 0 | 0 | 0 | 45 |
| 2 | Nogueira, Christian | D | 1 | 0 | 0 | 0 | 45 |
| 4 | Jeffery, Matt | D | 0 | 0 | 0 | 0 | 45 |
| 5 | Vazquez, Anthony | D | 0 | 0 | 0 | 0 | 45 |
| 6 | Clark, Ryan | M | 1 | 0 | 0 | 0 | 45 |
| 7 | Hamilton, Max | M | 0 | 0 | 0 | 0 | 45 |
| 8 | Schmid, Joseph | M | 2 | 1 | 0 | 0 | 45 |
| 10 | Blacido, Cesar | M | 0 | 0 | 0 | 0 | 45 |
| 15 | Sotka, Kalle | M | 2 | 0 | 0 | 0 | 45 |
| 20 | Weidman, Alex | F | 0 | 0 | 0 | 0 | 45 |
| 24 | Luke, Derek | M | 1 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Sacred Heart

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Fait, Alex | G | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | Harrsen, Simon | D | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | Levy, Omer | D | 2 | 0 | 0 | 0 | 45 | ||||
| 8 | Simoes, Marcelo | M | 1 | 1 | 0 | 0 | 45 | ||||
| 10 | Castro, Marcello | D | 2 | 1 | 1 | 0 | 45 | ||||
| 11 | Brewer, Justin | F | 2 | 1 | 0 | 0 | 45 | ||||
| 14 | Dekaneas, K | M | 0 | 0 | 0 | 0 | 45 | ||||
| 15 | Francolini, Brian | F | 3 | 0 | 0 | 0 | 45 | ||||
| 18 | Victor, Edwin | M | 0 | 0 | 0 | 0 | 45 | ||||
| 22 | Kennedy, Evan | M | 0 | 0 | 0 | 0 | 45 | ||||
| 23 | Burrell, Aaron | F | 2 | 0 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|





























