Bryant vs Sacred Heart
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | BRYM | SHU |
|---|---|---|---|---|---|---|
| 37:47 | ![]() | FLAIM, Tony (0) | Assisted by: CURRY, Eddie | GOAL by Bryant FLAIM, Tony (FIRST GOAL), Assist by CURRY, Eddie | 1 | 0 |
| 62:16 | ![]() | CASTRO,MARCELLO (0) | Assisted by: HARRSEN,SIMON | in scramble by net No. 10 got the header | 1 | 1 |
| 85:03 | ![]() | LEVY,OMER (0) | Assisted by: MAURELLO,GIANCARLO | GOAL by Sacred Heart LEVY,OMER, Assist by MAURELLO,GIANCARLO | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (7) |
![]() | 6 | 9 | 15 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:43 | #8 SIMOES,MARCELLO | |
![]() | 64:03 | #2 STONE, Ryan | |
![]() | 85:03 | #1 SPANOS, George | |
![]() | 90:00 | #16 MAURELLO,GIANCARLO |
Bryant


Sacred Heart

SPANOS, George at goalie for Bryant.

HACKETT,TUCKER at goalie for Sacred Heart.

Shot by Bryant STONE, Ryan, Save (by goalie) HACKETT,TUCKER.

Foul on Bryant.

Foul on Bryant.

Shot by Sacred Heart CASTRO,MARCELLO, Hit Crossbar.

Shot by Bryant LAROCQUE, Brett, Save (by goalie) HACKETT,TUCKER.

Shot by Bryant LAROCQUE, Brett, Blocked.

Corner kick by Bryant GUERRIERO, Lucas [11:50].

Foul on Sacred Heart.

Foul on Sacred Heart.


Shot by Sacred Heart CASTRO,MARCELLO, Wide.

Foul on Sacred Heart.

Foul on Bryant.

Foul on Sacred Heart.

Corner kick by Bryant CURRY, Eddie [18:39].

Shot by Bryant STONE, Ryan, Blocked.

Foul on Bryant.

Shot by Sacred Heart CASTRO,MARCELLO, High.

Foul on Bryant.



Corner kick by Sacred Heart SIMOES,MARCELLO [29:44].


Foul on Sacred Heart.


Shot by Sacred Heart BREWER,JUSTIN, Save (by goalie) SPANOS, George.

Yellow card on Sacred Heart SIMOES,MARCELLO.

1

37:47

0

*


Shot by Sacred Heart CASTRO,MARCELLO, Save (by goalie) SPANOS, George.

Corner kick by Sacred Heart SIMOES,MARCELLO [38:33].


Shot by Sacred Heart VINSON,JAMAL, High.

Foul on Bryant.
45:00
End of PeriodBryant


Sacred Heart

Start of 2nd period [45:00].

Shot by Bryant GUERRIERO, Lucas, Wide.

Shot by Bryant CURRY, Eddie, Save (by goalie) HACKETT,TUCKER.

Corner kick by Sacred Heart DANAIS,ALEX [49:05].

Shot by Sacred Heart DEKANEAS,K, High.

Corner kick by Sacred Heart DANAIS,ALEX [49:40].


Foul on Bryant.

Shot by Sacred Heart KAFEL,MAHMOUD, High.

Corner kick by Sacred Heart DANAIS,ALEX [51:01].

Shot by Sacred Heart BREWER,JUSTIN, Hit Crossbar.

Corner kick by Sacred Heart MAURELLO,GIANCARLO [51:01].

Foul on Sacred Heart.

Foul on Sacred Heart.

Foul on Sacred Heart.

Corner kick by Bryant CURRY, Eddie [58:52].

Foul on Sacred Heart.

Shot by Sacred Heart VIEIRA,RONALDO, Save (by goalie) SPANOS, George.


Shot by Sacred Heart CASTRO,MARCELLO, Wide.

Corner kick by Sacred Heart DANAIS,ALEX [61:56].
1

62:16

1

*in scramble by net No. 10 got the header in for goal

Corner kick by Bryant CURRY, Eddie [63:53].

Foul on Bryant.

Yellow card on Bryant STONE, Ryan.

Foul on Sacred Heart.

Shot by Bryant CURRY, Eddie, Save (by goalie) HACKETT,TUCKER.

Foul on Sacred Heart.

Foul on Bryant.

Shot by Sacred Heart VIEIRA,RONALDO, High.

Foul on Sacred Heart.

Foul on Bryant.

Foul on Sacred Heart.


Foul on Bryant.

Shot by Sacred Heart LEVY,OMER, Save (by goalie) SPANOS, George.

Corner kick by Sacred Heart MAURELLO,GIANCARLO [74:15].

Shot by Bryant MURPHY, Shane, Save (by goalie) HACKETT,TUCKER.

Foul on Sacred Heart.



Foul on Bryant.

Corner kick by Bryant CURRY, Eddie [81:08].

Corner kick by Bryant CURRY, Eddie [81:56].

Yellow card on Bryant SPANOS, George.
1

85:03

2

on free kick, 18 tapped to 7 who shot to far low corner for goal

Shot by Bryant MURPHY, Shane, Save (by goalie) HACKETT,TUCKER.



Foul on Sacred Heart.
90:00
End of Period
Red card on Sacred Heart MAURELLO,GIANCARLO.

Bryant

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Spanos, George | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Stone, Ryan | M | 2 | 1 | 0 | 0 | 90 |
| 3 | Curry, Eddie | D | 2 | 2 | 0 | 1 | 90 |
| 4 | Zarella, Anthony | M | 0 | 0 | 0 | 0 | 90 |
| 10 | Guerriero, Lucas | M | 1 | 0 | 0 | 0 | 39 |
| 16 | Murphy, Shane | M | 2 | 2 | 0 | 0 | 86 |
| 17 | Larocque, Brett | F | 2 | 1 | 0 | 0 | 39 |
| 18 | Norat, Connor | M | 0 | 0 | 0 | 0 | 38 |
| 21 | Flaim, Tony | D | 1 | 1 | 1 | 0 | 90 |
| 22 | Spanos, Teddy | D | 0 | 0 | 0 | 0 | 90 |
| 25 | D'amelio, Matthew | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Tejada, Kevin | 0 | 0 | 0 | 0 | 4 | |
| 11 | Addonizio, Marco | 0 | 0 | 0 | 0 | 51 | |
| 15 | Jester, Kyle | 0 | 0 | 0 | 0 | 51 | |
| 20 | Kalan, Ryan | 0 | 0 | 0 | 0 | 52 | |
Totals | 10 | 7 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Spanos, George | 90 | 2 | 4 |
Totals | 2 | 4 |

Sacred Heart

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 28 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 26 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 7 | ![]() | D | 2 | 2 | 1 | 0 | 90 | ||||
| 10 | ![]() | D | 6 | 2 | 1 | 0 | 90 | ||||
| 14 | ![]() | M | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | M | 0 | 0 | 0 | 1 | 26 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 36 | ||||
| 21 | ![]() | F | 2 | 1 | 0 | 0 | 90 | ||||
| 23 | ![]() | M | 1 | 0 | 0 | 0 | 30 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 47 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 11 | ![]() | 2 | 1 | 0 | 0 | 46 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 54 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 64 | |||||
Totals | 15 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 6 |
Totals | 1 | 6 |



















































