LIU Brooklyn vs Sacred Heart
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | LIUM | SHU |
|---|---|---|---|---|---|---|
| 2:19 | ![]() | NUERNBERG, David (0) | Assisted by: SOTO, Robert | Cross in front by #22 to #23 buried left | 1 | 0 |
| 32:45 | ![]() | VIEIRA,RONALDO (0) | Assisted by: KAFEL,MAHMOUD | 21 knocked in rebound into left corner | 1 | 1 |
| 36:17 | ![]() | CASTRO,MARCELLO (0) | Unassisted | 10 blast from direct kick 22 yards out | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (2) |
![]() | 12 | 9 | 21 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 8 | 9 | 17 |
![]() | 4 | 11 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 36:15 | #8 SICA, Tanner | |
![]() | 77:38 | #21 VIEIRA,RONALDO |
LIU Brooklyn


Sacred Heart

STOCKIE, Nathan at goalie for LIU Brooklyn.

HACKETT,TUCKER at goalie for Sacred Heart.

Foul on LIU Brooklyn.
0

02:19

0

*Cross in front by #22 to #23 buried left side

Foul on LIU Brooklyn.

Shot by SHU CASTRO,MARCELLO HIGH.

Shot by LIUM NUERNBERG, David BLOCKED.

Corner kick by SHU MAURELLO,GIANCARLO [11:38].

Header Shot by SHU HARRSEN,SIMON WIDE.

Shot by SHU CASTRO,MARCELLO WIDE.

Foul on LIU Brooklyn.

Foul on LIU Brooklyn.

Shot by SHU CASTRO,MARCELLO, SAVE STOCKIE, Nathan.

Foul on Sacred Heart.

Offside against Sacred Heart.


Shot by LIUM NUERNBERG, David WIDE.


Shot by SHU KAFEL,MAHMOUD BLOCKED.

Corner kick by SHU LEVY,OMER [28:15].

Header Shot by SHU CASTRO,MARCELLO HIT POST.

Shot by SHU SIMOES,MARCELLO WIDE.

Foul on Sacred Heart.

Foul on Sacred Heart.


Foul on LIU Brooklyn.

Shot by SHU KAFEL,MAHMOUD, SAVE STOCKIE, Nathan.
1

32:45

1

*21 knocked in rebound into left corner

Foul on LIU Brooklyn.

Header Shot by SHU VIEIRA,RONALDO WIDE.

Offside against Sacred Heart.

Shot by SHU LEVY,OMER BLOCKED.

Foul on LIU Brooklyn.

Yellow card on LIUM SICA, Tanner.
1

36:17

2

*10 blast from direct kick 22 yards out


Foul on LIU Brooklyn.



Foul on Sacred Heart.

Offside against Sacred Heart.
45:00
End of PeriodLIU Brooklyn


Sacred Heart

Start of 2nd period [45:00].

Corner kick by LIUM MEDINA, Nahuel [47:42].

Foul on LIU Brooklyn.

Shot by SHU CASTRO,MARCELLO WIDE.

Foul on LIU Brooklyn.

Shot by SHU VIEIRA,RONALDO WIDE.

Foul on Sacred Heart.

Foul on Sacred Heart.

Foul on LIU Brooklyn.

Foul on LIU Brooklyn.

Shot by SHU CASTRO,MARCELLO, SAVE STOCKIE, Nathan.

Header Shot by SHU DEKANEAS,K WIDE.

Foul on LIU Brooklyn.

Foul on LIU Brooklyn.

Shot by SHU CASTRO,MARCELLO WIDE.

Foul on Sacred Heart.

Offside against Sacred Heart.

Shot by SHU CASTRO,MARCELLO BLOCKED.


Foul on LIU Brooklyn.

Foul on Sacred Heart.

Shot by SHU CASTRO,MARCELLO BLOCKED.

Foul on Sacred Heart.

Shot by SHU CASTRO,MARCELLO BLOCKED.

Shot by SHU CASTRO,MARCELLO, SAVE STOCKIE, Nathan.

Foul on Sacred Heart.

Yellow card on SHU VIEIRA,RONALDO.


Foul on Sacred Heart.

Foul on Sacred Heart.

Corner kick by LIUM MEDINA, Nahuel [84:29].

Foul on LIU Brooklyn.

Foul on Sacred Heart.

Foul on LIU Brooklyn.


Foul on Sacred Heart.

Shot by LIUM LEIS, Kory WIDE.

Foul on Sacred Heart.

Header Shot by LIUM NUERNBERG, David, SAVE HACKETT,TUCKER.

Corner kick by LIUM KANE, Elliot [89:15].
90:00
End of Period
LIU Brooklyn

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Stockie, Nathan | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Meckes, Weston | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Schroback, Rob | M | 0 | 0 | 0 | 0 | 90 |
| 8 | Sica, Tanner | M | 0 | 0 | 0 | 0 | 90 |
| 10 | Kane, Elliot | M | 0 | 0 | 0 | 0 | 90 |
| 11 | Johnson, Jakeem | F | 0 | 0 | 0 | 0 | 21 |
| 15 | Smith, Jacob | D | 0 | 0 | 0 | 0 | 90 |
| 19 | Medina, Nahuel | M | 0 | 0 | 0 | 0 | 37 |
| 20 | Leis, Kory | D | 1 | 0 | 0 | 0 | 90 |
| 22 | Soto, Robert | M | 0 | 0 | 0 | 1 | 90 |
| 23 | Nuernberg, David | F | 4 | 2 | 1 | 0 | 39 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 17 | Langley, Jovane | 0 | 0 | 0 | 0 | 53 | |
| 21 | Alumbaugh, Brian | 0 | 0 | 0 | 0 | 69 | |
| 24 | Mensah, Stephen | 0 | 0 | 0 | 0 | 51 | |
Totals | Â | Â | 5 | 2 | 1 | 1 | |

Goalkeeping Statistics

| 1 | Stockie, Nathan | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Sacred Heart

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 44 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 32 | ||||
| 6 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | D | 12 | 4 | 1 | 0 | 90 | ||||
| 14 | ![]() | M | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 39 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | F | 3 | 1 | 1 | 0 | 87 | ||||
| 23 | ![]() | M | 2 | 1 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 1 | 0 | 0 | 0 | 46 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
Totals | Â | Â | 21 | 6 | 2 | 1 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |








































