2014 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kafel, Mahmoud | 18 | 18 | 1481 | 4 | 1 | 9 | 43 | 0.093 | 20 | 0.465 | 1-0 | 0 | 0-0 |
| 9 | Celaj, Ermir | 18 | 12 | 986 | 2 | 1 | 5 | 18 | 0.111 | 12 | 0.667 | 1-0 | 0 | 0-0 |
| 11 | Vinson, Jamal | 18 | 1 | 513 | 2 | 1 | 5 | 17 | 0.118 | 8 | 0.471 | 1-0 | 0 | 0-0 |
| 13 | Santos, Dylan | 18 | 12 | 809 | 0 | 3 | 3 | 10 | 0.000 | 2 | 0.200 | 3-0 | 0 | 0-0 |
| 6 | Linke, Julian | 14 | 14 | 1172 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 4-0 | 0 | 0-0 |
| 16 | Maurello, Giancarlo | 16 | 13 | 1141 | 1 | 0 | 2 | 12 | 0.083 | 5 | 0.417 | 1-0 | 0 | 1-1 |
| 15 | Siyadhuba, Ezra | 18 | 14 | 1269 | 1 | 0 | 2 | 32 | 0.031 | 9 | 0.281 | 3-0 | 0 | 0-0 |
| 3 | Carneiro, Chris | 18 | 18 | 1615 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 3-0 | 0 | 0-0 |
| 21 | Lopes, Christiano | 8 | 0 | 194 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Zorbo, Nick | 6 | 2 | 179 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Bregna, Andrew | 10 | 0 | 179 | 0 | 0 | 0 | 9 | 0.000 | 2 | 0.222 | 0-0 | 0 | 0-0 |
| 5 | Butterworth, Andrew | 18 | 17 | 1158 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 18 | Galvano, Antony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Hackett, Tucker | 17 | 17 | 1570 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 20 | Jorge, Artur | 17 | 17 | 1456 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 2-1 | 0 | 0-0 |
| 14 | Manzo, Matt | 16 | 7 | 796 | 0 | 0 | 0 | 9 | 0.000 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 12 | Mathews, Joshua | 16 | 6 | 816 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | McCormick, Chris | 11 | 3 | 376 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 10 | Saunchez, Shaquille | 16 | 14 | 1243 | 0 | 0 | 0 | 35 | 0.000 | 17 | 0.486 | 5-0 | 0 | 0-0 |
| 25 | Schwartz, Aaron | 12 | 5 | 566 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 2 | Smith, Callum | 8 | 7 | 497 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 00 | Strachan, Dylan | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Trymbulak, Connor | 4 | 0 | 74 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 18 | 198 | 18180 | 11 | 9 | 31 | 208 | 0.053 | 89 | 0.428 | 30-2 | 0 | 1-1 | |
| Opponents | 18 | 303 | 18243 | 39 | 38 | 116 | 297 | 0.131 | 137 | 0.461 | 25-0 | 16 | 1-1 |




























